Template:Icon

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigation Jump to search

This template outputs icons representing characters, enemies, items, objects, and other subjects of interest for tables used in articles. For representing level names containing icons, see {{World}}.

Super Mario series

Super Mario Bros. 2

Code Display
{{icon|SMB2-Mario}} Mario
{{icon|SMB2-Luigi}} Luigi
{{icon|SMB2-Toad}} Toad
{{icon|SMB2-Peach}} Princess Toadstool

Super Mario Bros. 3

Code Display
{{icon|SMB3-Mario}} Mario
{{icon|SMB3-Luigi}} Luigi

Super Mario World

Code Display
{{icon|SMW-totalD}} Total number of obtainable Dragon Coins.
{{icon|SMW-Mario}} Mario
{{icon|SMW-Luigi}} Luigi
{{icon|SMW-Yoshi}} Yoshi
{{icon|SMW-Coin}} Coin
{{icon|SMW-ShellG}} Green Shell
{{icon|SMW-ShellR}} Red Shell
{{icon|SMW-ShellB}} Blue Shell
{{icon|SMW-ShellY}} Yellow Shell
{{icon|SMW-Buzzy}} Buzzy Shell
{{icon|SMW-Feather}} Cape Feather

Super Mario 64

Code Display
{{icon|SM64-totalS}} Total number of obtainable Power Stars.
{{icon|SM64-totalC}} Total number of accessible cannons.
{{icon|SM64-totalB}} Total number of boss battles.
{{icon|SM64-Mario}} Mario
{{icon|SM64-Star}} Power Star
{{icon|SM64-StarJ}} Jumbo Star
{{icon|SM64-Key}} Key
{{icon|SM64-Coin}} Yellow Coin
{{icon|SM64-CoinB}} Blue Coin
{{icon|SM64-1Up}} 1UP Mushroom
{{icon|SM64-Shell}} Koopa Shell
{{icon|SM64-Cap}} Mario's cap
{{icon|SM64-birdcage}} Miniature carousel

Super Mario Sunshine

Code Display
{{icon|sunshine-totalS}} Total number of obtainable Shine Sprites.
{{icon|sunshine-totalB}} Total number of obtainable blue coins.
{{icon|sunshine-Episode}} Shine Sprite
{{icon|sunshine-Mario}} Mario
{{icon|sunshine-Shine}} Shine Sprite
{{icon|sunshine-Coin}} Coin
{{icon|sunshine-CoinB}} Blue Coin
{{icon|sunshine-Bottle}} Water Bottle
{{icon|sunshine-1Up}} 1-Up Mushroom
{{icon|sunshine-Cap}} Mario's cap
{{icon|sunshine-Egg}} Yoshi egg
{{icon|sunshine-NozzleT}} Turbo Nozzle
{{icon|sunshine-NozzleR}} Rocket Nozzle
{{icon|sunshine-RainbowM}} Rainbow M

Super Mario Advance 4: Super Mario Bros. 3

Code Display
{{icon|SMA4SMB3-ereader-mushroom}} Vectorized illustration of a mushroom, stylized after the ones seen on the Super Mario Advance 4: Super Mario Bros. 3 e-Reader cards. Created for use with the Template:Icon template. Lineart version.
{{icon|SMA4SMB3-ereader-mushroom-fill}} Vectorized illustration of a mushroom, stylized after the ones seen on the Super Mario Advance 4: Super Mario Bros. 3 e-Reader cards. Created for use with the Template:Icon template. Solid version.

Super Mario 64 DS

Code Display
{{icon|SM64DS-totalS}} Total number of obtainable Power Stars.
{{icon|SM64DS-totalC}} Total number of accessible cannons.
{{icon|SM64DS-totalB}} Total number of boss battles.
{{icon|SM64DS-Yoshi}} Yoshi
{{icon|SM64DS-Mario}} Mario
{{icon|SM64DS-Luigi}} Luigi
{{icon|SM64DS-Wario}} Wario
{{icon|SM64DS-MarioCap}} Mario's cap
{{icon|SM64DS-LuigiCap}} Luigi's cap
{{icon|SM64DS-WarioCap}} Wario's cap
{{icon|SM64DS-Star}} Power Star
{{icon|SM64DS-StarJ}} Jumbo Star
{{icon|SM64DS-Key}} Key

New Super Mario Bros.

Code Display
{{icon|NSMB-totalS}} Total number of obtainable Star Coins.
{{icon|NSMB-totalT}} Total number of Toad Houses.
{{icon|NSMB-totalB}} Total number of boss battles.
{{icon|NSMB-Mario}} Mario
{{icon|NSMB-Luigi}} Luigi

Super Mario Galaxy

Code Display
{{icon|SMG-totalS}} Total number of obtainable Power Stars.
{{icon|SMG-totalP}} Total number of reachable areas.
{{icon|SMG-totalB}} Total number of boss battles.
{{icon|SMG-Mission}}
{{icon|SMG-Star}}
Power Star
{{icon|SMG-MissionS}} Hidden Power Star
{{icon|SMG-MissionG}} Hidden Green Star
{{icon|SMG-CometS}} Speedy Comet
{{icon|SMG-CometD}} Daredevil Comet
{{icon|SMG-CometC}} Cosmic Comet
{{icon|SMG-CometF}} Fast-Foe Comet
{{icon|SMG-CometP}} Purple Comet
{{icon|SMG-StarGrand}} Grand Star
{{icon|SMG-StarGreen}} Green Star
{{icon|SMG-StarRed}} Red Power Star
{{icon|SMG-Mario}} Mario
{{icon|SMG-Luigi}} Luigi
{{icon|SMG-Cursor}} Cursor
{{icon|SMG-Pointer}} Star Pointer
{{icon|SMG-Pointer2}} P2's Pointer
{{icon|SMG-PointerB}} Bubble nozzle
{{icon|SMG-PointerC}} Reticle
{{icon|SMG-Polari}} Polari
{{icon|SMG-LumaH}} Hungry Luma
{{icon|SMG-Coin}} Coin
{{icon|SMG-Bit}} Star Bit
{{icon|SMG-ShellG}} Green Shell
{{icon|SMG-ShellR}} Red Shell
{{icon|SMG-Key}} Key
{{icon|SMG-1Up}} 1-Up Mushroom
{{icon|SMG-Life}} Life Mushroom
{{icon|SMG-StarL}} Launch Star
{{icon|SMG-StarS}} Sling Star
{{icon|SMG-Vine}} Sproutle Vine
{{icon|SMG-Letter}} Letter

New Super Mario Bros. Wii

Code Display
{{icon|NSMBW-totalS}} Total number of obtainable Star Coins.
{{icon|NSMBW-totalT}} Total number of Toad Houses.
{{icon|NSMBW-totalE}} Total number of Enemy Courses.
{{icon|NSMBW-totalB}} Total number of boss battles.
{{icon|NSMBW-Mario}} Mario
{{icon|NSMBW-Luigi}} Luigi
{{icon|NSMBW-ToadY}} Yellow Toad
{{icon|NSMBW-ToadB}} Blue Toad
{{icon|NSMBW-Mush}} Super Mushroom
{{icon|NSMBW-FlowerF}} Fire Flower
{{icon|NSMBW-MushP}} Propeller Mushroom
{{icon|NSMBW-FlowerI}} Ice Flower
{{icon|NSMBW-Peng}} Penguin Suit
{{icon|NSMBW-MushM}} Mini Mushroom
{{icon|NSMBW-Star}} Star

Super Mario Galaxy 2

Code Display
{{icon|SMG2-totalS}} Total number of obtainable Power Stars.
{{icon|SMG2-totalP}} Total number of reachable areas.
{{icon|SMG2-totalB}} Total number of boss battles.
{{icon|SMG2-totalY}} Total number of missions that feature Yoshi.
{{icon|SMG2-Mission}}
{{icon|SMG2-Star}}
Power Star
{{icon|SMG2-StarGreen}} Green Star
{{icon|SMG2-MissionS}} Hidden Power Star
{{icon|SMG2-Comet}} Prankster Comet
{{icon|SMG2-GreenComet}} Green Comet
{{icon|SMG2-StarGrand}} Grand Star
{{icon|SMG2-Mario}} Mario
{{icon|SMG2-Luigi}} Luigi
{{icon|SMG2-LumaC}} Co-Star Luma
{{icon|SMG2-Yoshi}} Yoshi
{{icon|SMG2-Cursor}} Cursor
{{icon|SMG2-Pointer}} Star Pointer
{{icon|SMG2-Pointer2}} P2's Pointer
{{icon|SMG2-PointerC}} Reticle
{{icon|SMG2-PointerY}} Yoshi's tongue
{{icon|SMG2-LumaB}} Baby Luma
{{icon|SMG2-Peach}} Princess Peach
{{icon|SMG2-Luma}} Luma
{{icon|SMG2-Toad}} Toad
{{icon|SMG2-Bunny}} Star Bunny
{{icon|SMG2-LumaH}} Hungry Luma
{{icon|SMG2-Boomerang}} Boomerang Bro's boomerang
{{icon|SMG2-Crabber}} Crabber's claw
{{icon|SMG2-Hammer}} Hammer Bro's hammer
{{icon|SMG2-Spiny}} Spiny Egg
{{icon|SMG2-Goomba}} Goomba
{{icon|SMG2-Topman}} Spiky Topman
{{icon|SMG2-Bowser}} Bowser
{{icon|SMG2-Medal}} Comet Medal
{{icon|SMG2-Coin}} Coin
{{icon|SMG2-Coins}} Coins
{{icon|SMG2-Bit}} Star Bit
{{icon|SMG2-Bits}} Star Bits
{{icon|SMG2-Shell}} Green Shell
{{icon|SMG2-Key}} Key
{{icon|SMG2-1Up}} 1-Up Mushroom
{{icon|SMG2-Life}} Life Mushroom
{{icon|SMG2-Fruit}} Blimp Fruit
{{icon|SMG2-StarL}} Launch Star
{{icon|SMG2-StarS}} Sling Star
{{icon|SMG2-Flower}} Flower
{{icon|SMG2-Vine}} Sproutle Vine
{{icon|SMG2-Coconut}} Coconut
{{icon|SMG2-Flag}} Checkpoint Flag
{{icon|SMG2-Letter}} Letter

Super Mario 3D Land

Code Display
{{icon|SM3DL-totalM}} Number of required Star Medals needed to unlock.
{{icon|SM3DL-Course}} Normal course
{{icon|SM3DL-Course2}} Toad House or Mystery Box
{{icon|SM3DL-Mario}} Mario
{{icon|SM3DL-Luigi}} Luigi
{{icon|SM3DL-Time}} 1 second
{{icon|SM3DL-Coin}} Coin
{{icon|SM3DL-Medal}} Star Medal
{{icon|SM3DL-1Up}} 1-Up Mushroom
{{icon|SM3DL-Mush}} Super Mushroom
{{icon|SM3DL-FireF}} Fire Flower
{{icon|SM3DL-Leaf}} Super Leaf
{{icon|SM3DL-BoomF}} Boomerang Flower
{{icon|SM3DL-LeafS}} Statue Leaf
{{icon|SM3DL-Shell}} Green Shell

New Super Mario Bros. 2

Code Display
{{icon|NSMB2-totalS}} Total number of obtainable Star Coins.
{{icon|NSMB2-totalT}} Total number of Toad Houses.
{{icon|NSMB2-totalB}} Total number of boss battles.
{{icon|NSMB2-Mario}} Mario
{{icon|NSMB2-Luigi}} Luigi
{{icon|NSMB2-rank-star}} Difficulty star
{{icon|NSMB2-rank-nostar}} Blank difficulty star
{{icon|NSMB2-rank-bowser}} Difficulty bowser

New Super Mario Bros. U

Code Display
{{icon|NSMBU-totalS}} Total number of obtainable Star Coins.
{{icon|NSMBU-totalT}} Total number of Toad Houses.
{{icon|NSMBU-totalB}} Total number of boss battles.
{{icon|NSMBU-Mario}} Mario
{{icon|NSMBU-Luigi}} Luigi
{{icon|NSMBU-ToadY}} Yellow Toad
{{icon|NSMBU-ToadB}} Blue Toad
{{icon|NSMBU-Mii}} Mii
{{icon|NSMBU-BronzeTA}} Bronze Time Attack medal
{{icon|NSMBU-SilverTA}} Silver Time Attack medal
{{icon|NSMBU-GoldTA}} Gold Time Attack medal
{{icon|NSMBU-BronzeCC}} Bronze Coin Collection medal
{{icon|NSMBU-SilverCC}} Silver Coin Collection medal
{{icon|NSMBU-GoldCC}} Gold Coin Collection medal
{{icon|NSMBU-Bronze1Up}} Bronze 1-Up Rally medal
{{icon|NSMBU-Silver1Up}} Silver 1-Up Rally medal
{{icon|NSMBU-Gold1Up}} Gold 1-Up Rally medal
{{icon|NSMBU-BronzeS}} Bronze Special medal
{{icon|NSMBU-SilverS}} Silver Special medal
{{icon|NSMBU-GoldS}} Gold Special medal
{{icon|NSMBU-BronzeBM}} Bronze Boost Mode medal
{{icon|NSMBU-SilverBM}} Silver Boost Mode medal
{{icon|NSMBU-GoldBM}} Gold Boost Mode medal
{{icon|NSMBU-exc}} This subject does not appear in the New Super Luigi U campaign.

New Super Luigi U

Code Display
{{icon|NSLU-totalS}} Total number of obtainable Star Coins.
{{icon|NSLU-totalT}} Total number of Toad Houses.
{{icon|NSLU-totalB}} Total number of boss battles.
{{icon|NSLU-Luigi}} Luigi
{{icon|NSLU-ToadY}} Yellow Toad
{{icon|NSLU-ToadB}} Blue Toad
{{icon|NSLU-Nabbit}} Nabbit
{{icon|NSLU-Mii}} Mii
{{icon|NSLU-exc}} This subject does not appear in the original New Super Mario Bros. U campaign.

Super Mario 3D World

Code Display
{{icon|SM3DW-totalS}} Total number of collectible Green Stars.
{{icon|SM3DW-totalSt}} Total number of collectible Stamps.
{{icon|SM3DW-totalB}} Total number of boss battles.
{{icon|SM3DW-totalG}} Number of required Green Stars needed to unlock.
{{icon|SM3DW-Mario}} Mario
{{icon|SM3DW-Luigi}} Luigi
{{icon|SM3DW-Peach}} Peach
{{icon|SM3DW-Toad}} Toad
{{icon|SM3DW-Rosalina}} Rosalina
{{icon|SM3DW-ToadC}} Captain Toad
{{icon|SM3DW-Coin}} Coin
{{icon|SM3DW-StarG}} Green Star
{{icon|SM3DW-Goomba}} Goomba Mask
{{icon|SM3DW-Bomb}} Bomb
{{icon|SM3DW-Shell}} Koopa Shell
{{icon|SM3DW-Skate}} Ice Skate
{{icon|SM3DW-Snowball}} Snowball
{{icon|SM3DW-Spring}} Trampoline
{{icon|SM3DW-Mush}} Super Mushroom
{{icon|SM3DW-Bell}} Super Bell
{{icon|SM3DW-FlowerF}} Fire Flower
{{icon|SM3DW-FlowerB}} Boomerang Flower
{{icon|SM3DW-BoxW}} Warp Box

Super Mario Maker

Code Display
{{icon|SMM-Mush}} This element increases in size when a Super Mushroom is applied.
{{icon|SMM-Wings}} This element can have Wings equipped.
{{icon|SMM-Box}} This element can be placed in containers like blocks and pipes.
{{icon|SMM-Track}} This element can be fastened to Tracks.
{{icon|SMM-Clown}} This element can be placed in a Clown Car.
{{icon|SMM-Cloud}} This element can be placed in a Lakitu's Cloud.
{{icon|SMM-Stack}} This element can be stacked on top of another element.
{{icon|SMM-Mario-SMB}} Mario in the Super Mario Bros. style
{{icon|SMM-Mario-SMB3}} Mario in the Super Mario Bros. 3 style
{{icon|SMM-Mario-SMW}} Mario in the Super Mario World style
{{icon|SMM-Mario-NSMBU}} Mario in the New Super Mario Bros. U style

Super Mario Odyssey

Code Display
{{icon|SMO-totalM}} Total number of obtainable Power Moons.
{{icon|SMO-totalC}} Total number of obtainable regional coins.
{{icon|SMO-totalF}} Total number of Checkpoint Flags.
{{icon|SMO-totalA}} Total number of reachable areas.
{{icon|SMO-totalB}} Total number of boss battles.
{{icon|SMO-wedBand}} Binding Band
{{icon|SMO-wedDress}} Lochlady Dress
{{icon|SMO-wedBoquet}} Soirée Bouquet
{{icon|SMO-wedCake}} Frost-Frosted Cake
{{icon|SMO-wedWater}} Sparkle Water
{{icon|SMO-wedStew}} Stupendous Stew
{{icon|SMO-capture}} This subject can be captured.
{{icon|SMO-Mario}} Mario
{{icon|SMO-Mario2}} Mario
{{icon|SMO-Cappy}} Cappy
{{icon|SMO-CappyM}} Cappy
{{icon|SMO-Peach}} Princess Peach
{{icon|SMO-Tiara}} Tiara
{{icon|SMO-Frog}} Frog
{{icon|SMO-ToadH}} Hint Toad
{{icon|SMO-Uncle}} Uncle amiibo
{{icon|SMO-Talkatoo}} Talkatoo
{{icon|SMO-Pauline}} Mayor Pauline
{{icon|SMO-Luigi}} Luigi
{{icon|SMO-Toadette}} Archivist Toadette
{{icon|SMO-Topper}} Topper
{{icon|SMO-Hariet}} Hariet
{{icon|SMO-Spewart}} Spewart
{{icon|SMO-Rango}} Rango
{{icon|SMO-Bowser}} Bowser
{{icon|SMO-Moon}} Power Moon
{{icon|SMO-MoonSand}} Power Moon (Sand Kingdom)
{{icon|SMO-MoonLake}} Power Moon (Lake Kingdom)
{{icon|SMO-MoonWooded}} Power Moon (Wooded Kingdom)
{{icon|SMO-MoonMetro}} Power Moon (Metro Kingdom)
{{icon|SMO-MoonSnow}} Power Moon (Snow Kingdom)
{{icon|SMO-MoonSeaside}} Power Moon (Seaside Kingdom)
{{icon|SMO-MoonLuncheon}} Power Moon (Luncheon Kingdom)
{{icon|SMO-MoonBowser}} Power Moon (Bowser's Kingdom)
{{icon|SMO-MoonMushroom}}
{{icon|SMO-Star}}
Power Star
{{icon|SMO-MoonMoon}} Power Moon (Moon Kingdom)
{{icon|SMO-MoonM}} Multi Moon
{{icon|SMO-MoonMSand}} Multi Moon (Sand Kingdom)
{{icon|SMO-MoonMLake}} Multi Moon (Lake Kingdom)
{{icon|SMO-MoonMWooded}} Multi Moon (Wooded Kingdom)
{{icon|SMO-MoonMMetro}} Multi Moon (Metro Kingdom)
{{icon|SMO-MoonMSnow}} Multi Moon (Snow Kingdom)
{{icon|SMO-MoonMSeaside}} Multi Moon (Seaside Kingdom)
{{icon|SMO-MoonMLuncheon}} Multi Moon (Luncheon Kingdom)
{{icon|SMO-MoonMBowser}} Multi Moon (Bowser's Kingdom)
{{icon|SMO-Coin}} Coin
{{icon|SMO-CoinCap}} Regional coin (Cap Kingdom)
{{icon|SMO-CoinCascade}} Regional coin (Cascade Kingdom)
{{icon|SMO-CoinSand}} Regional coin (Sand Kingdom)
{{icon|SMO-CoinLake}} Regional coin (Lake Kingdom)
{{icon|SMO-CoinWooded}} Regional coin (Wooded Kingdom)
{{icon|SMO-CoinLost}} Regional coin (Lost Kingdom)
{{icon|SMO-CoinMetro}} Regional coin (Metro Kingdom)
{{icon|SMO-CoinSnow}} Regional coin (Snow Kingdom)
{{icon|SMO-CoinSeaside}} Regional coin (Seaside Kingdom)
{{icon|SMO-CoinLuncheon}} Regional coin (Luncheon Kingdom)
{{icon|SMO-CoinBowser}} Regional coin (Bowser's Kingdom)
{{icon|SMO-CoinMushroom}} Regional coin (Mushroom Kingdom)
{{icon|SMO-CoinMoon}} Regional coin (Moon Kingdom)
{{icon|SMO-Heart}} Heart
{{icon|SMO-HeartL}} Life-Up Heart
{{icon|SMO-HeartL2}} Life-Up Heart
{{icon|SMO-Ship}} Odyssey
{{icon|SMO-Globe}} Globe
{{icon|SMO-Rock}} Moon Rock
{{icon|SMO-ShellG}} Green Shell
{{icon|SMO-ShellR}} Red Shell

New Super Mario Bros. U Deluxe

Code Display
{{icon|NSMBUDX-BronzeTA}} Bronze Time Attack medal
{{icon|NSMBUDX-SilverTA}} Silver Time Attack medal
{{icon|NSMBUDX-GoldTA}} Gold Time Attack medal
{{icon|NSMBUDX-BronzeCC}} Bronze Coin Collection medal
{{icon|NSMBUDX-SilverCC}} Silver Coin Collection medal
{{icon|NSMBUDX-GoldCC}} Gold Coin Collection medal
{{icon|NSMBUDX-Bronze1Up}} Bronze 1-Up Rally medal
{{icon|NSMBUDX-Silver1Up}} Silver 1-Up Rally medal
{{icon|NSMBUDX-Gold1Up}} Gold 1-Up Rally medal
{{icon|NSMBUDX-BronzeS}} Bronze Special medal
{{icon|NSMBUDX-SilverS}} Silver Special medal
{{icon|NSMBUDX-GoldS}} Gold Special medal

Super Mario Maker 2

Code Display
{{icon|SMM2-Mario}} Mario
{{icon|SMM2-Luigi}} Luigi
{{icon|SMM2-Toad}} Toad
{{icon|SMM2-Toadette}} Toadette
{{icon|SMM2-Worldbot}} Worldbot

Super Mario 3D World + Bowser's Fury

Code Display
{{icon|BF-BowserJ}} Bowser Jr.
{{icon|BF-Shine}} Cat Shine

Super Mario Bros. Wonder

Code Display
{{icon|SMBW-Mario}} Mario
{{icon|SMBW-Luigi}} Luigi
{{icon|SMBW-Peach}} Peach
{{icon|SMBW-Daisy}} Daisy
{{icon|SMBW-ToadY}} Yellow Toad
{{icon|SMBW-ToadB}} Blue Toad
{{icon|SMBW-Toadette}} Toadette
{{icon|SMBW-Yoshi}} Yoshi
{{icon|SMBW-YoshiR}} Red Yoshi
{{icon|SMBW-YoshiY}} Yellow Yoshi
{{icon|SMBW-YoshiB}} Light-Blue Yoshi
{{icon|SMBW-Nabbit}} Nabbit
{{icon|SMBW-Florian}} Prince Florian
{{icon|SMBW-Connect}} Professor Connect
{{icon|SMBW-Poplin}} Poplin
{{icon|SMBW-PoplinA}} Angler Poplin
{{icon|SMBW-PoplinM}} Master Poplin
{{icon|SMBW-PoplinL}} Loyal Poplin
{{icon|SMBW-ToadC}} Captain Toad
{{icon|SMBW-Bowser}} Castle Bowser
{{icon|SMBW-BowserJ}} Bowser Jr.
{{icon|SMBW-BowserJW}} Wonder Bowser Jr.
{{icon|SMBW-Coin}} Coin
{{icon|SMBW-FCoin}} Flower coin

Super Mario Bros. Wonder – Nintendo Switch 2 Edition + Meetup in Bellabel Park

Code Display
{{icon|SMBWNS2E-Rosalina}} Rosalina
{{icon|SMBWNS2E-LumaC}} Co-Star Luma
{{icon|SMBWNS2E-BToadB}} Brigade Blue Toad
{{icon|SMBWNS2E-BBwater}} Bellabel Water

Yoshi series

Super Mario World 2: Yoshi's Island

Code Display
{{icon|YI-Cloud}} Winged Cloud

Yoshi's Island: Super Mario Advance 3

Code Display
{{icon|SMA3-Cloud}} Winged Cloud

Yoshi's New Island

Code Display
{{icon|YNI-Cloud}} Winged Cloud
{{icon|YNI-Switch}} ! Switch
{{icon|YNI-Star}} Star
{{icon|YNI-Binoculars}} Binoculars
{{icon|YNI-Balloon}} Hot-Air Balloon Yoshi
{{icon|YNI-Helicopter}} Helicopter Yoshi
{{icon|YNI-Jackhammer}} Jackhammer Yoshi
{{icon|YNI-Cart}} Mine-Cart Yoshi
{{icon|YNI-Bobsled}} Bobsled Yoshi
{{icon|YNI-Submarine}} Submarine Yoshi
{{icon|YNI-BalloonB}} Hot-Air Balloon Yoshi
{{icon|YNI-HelicopterB}} Helicopter Yoshi
{{icon|YNI-JackhammerB}} Jackhammer Yoshi
{{icon|YNI-CartB}} Mine-Cart Yoshi
{{icon|YNI-BobsledB}} Bobsled Yoshi
{{icon|YNI-SubmarineB}} Submarine Yoshi

Yoshi's Crafted World

Code Display
{{icon|YCW-Flower}} Smiley Flower

Donkey Kong franchise

Diddy Kong Racing

Code Display
{{icon|DKR-goldenballoon}} Golden Balloon
{{icon|DKR-silverballoon}} Silver Balloon

Donkey Kong Bananza

Code Display
{{icon|DKB-DK}} Donkey Kong
{{icon|DKB-Pauline}} Pauline
{{icon|DKB-OddRock}} Odd Rock
{{icon|DKB-Cranky}} Cranky Kong
{{icon|DKB-Diddy}} Diddy Kong
{{icon|DKB-Dixie}} Dixie Kong
{{icon|DKB-Rambi}} Rambi
{{icon|DKB-Squawks}} Squawks
{{icon|DKB-Grumpy}} Grumpy Kong
{{icon|DKB-Poppy}} Poppy Kong
{{icon|DKB-Void}} Void Kong
{{icon|DKB-KRool}} King K. Rool
{{icon|DKB-Fractone}} Fractone
{{icon|DKB-Fragment}} Fragment
{{icon|DKB-Eeling}} Eeling
{{icon|DKB-LilEelevator}} Li'l Eelevator
{{icon|DKB-Eelevator}} Eelevator
{{icon|DKB-Harmoneel}} Great Harmoneel
{{icon|DKB-Sinister}} Sinister Blusterwing
{{icon|DKB-Singing}} Singing Blusterwing
{{icon|DKB-KongElder}} Kong Elder
{{icon|DKB-ZebraElder}} Zebra Elder
{{icon|DKB-OstrichElder}} Ostrich Elder
{{icon|DKB-ElephantElder}} Elephant Elder
{{icon|DKB-SnakeElder}} Snake Elder
{{icon|DKB-KongBananza}} Kong Bananza
{{icon|DKB-ZebraBananza}} Zebra Bananza
{{icon|DKB-OstrichBananza}} Ostrich Bananza
{{icon|DKB-ElephantBananza}} Elephant Bananza
{{icon|DKB-SnakeBananza}} Snake Bananza
{{icon|DKB-Banana}} Banandium Gem
{{icon|DKB-Heart}} Isolated asset for chart purposes. Please do not include in galleries or integrate into major asset categories.
{{icon|DKB-Bananergy}} Bananergy
{{icon|DKB-Gold}} Gold
{{icon|DKB-Chip}} Banandium Chip
{{icon|DKB-Bullion}} Gold bullion
{{icon|DKB-Bomb}} Boom Bomb
{{icon|DKB-Fossil}} Fossil
{{icon|DKB-Disc}} Disc
{{icon|DKB-Record}} Ancient Record
{{icon|DKB-BurgerSwitch}} Burger Switch
{{icon|DKB-Apple}} Giant Apple
{{icon|DKB-Juice}} Apple Juice
{{icon|DKB-Melon}} Banandium Melon
{{icon|DKB-Closet}} Closet
{{icon|DKB-Terravoider}} Terravoider
{{icon|DKB-Stake}} Void Stake
{{icon|DKB-Piledriver}} Pay-Dirt Piledriver
{{icon|DKB-TuningFork}} Tuning fork
{{icon|DKB-Concrete}} Concrete
{{icon|DKB-Key}} Key
{{icon|DKB-BarrelCannon}} Barrel Cannon

Princess Peach games

Super Princess Peach

Code Display
{{icon|SPP-Joy}} Joy
{{icon|SPP-Rage}} Rage
{{icon|SPP-Gloom}} Gloom
{{icon|SPP-Calm}} Calm

Princess Peach: Showtime!

Code Display
{{icon|PPS-Coin}} Coin (generic)
{{icon|PPS-Gem}} Sparkle Gem
{{icon|PPS-Sparkle}} Sparkle/Princess Peach
{{icon|PPS-Swordfighter}} Swordfighter Peach
{{icon|PPS-Ninja}} Ninja Peach
{{icon|PPS-Cowgirl}} Cowgirl Peach
{{icon|PPS-Patissiere}} Patissiere Peach
{{icon|PPS-Thief}} Dashing Thief Peach
{{icon|PPS-Skater}} Figure Skater Peach
{{icon|PPS-Detective}} Detective Peach
{{icon|PPS-Mighty}} Mighty Peach
{{icon|PPS-Mermaid}} Mermaid Peach
{{icon|PPS-KungFu}} Kung Fu Peach
{{icon|PPS-Radiant}} Radiant Peach
{{icon|PPS-RadiantS}} Super Radiant Peach
{{icon|PPS-Boss}} Darkle Boss
{{icon|PPS-RibbonD}} Dress ribbon
{{icon|PPS-RibbonS}} Stella ribbon
{{icon|PPS-Sourbunch}} Sour Bunch
{{icon|PPS-TrophyB}} Bronze trophy
{{icon|PPS-TrophyS}} Silver trophy
{{icon|PPS-TrophyG}} Gold trophy

Other games

Mario Party

Code Display
{{icon|MP-Coin}} Coin

Mario Party Superstars

Code Display
{{icon|MPS-N64}} Nintendo 64
{{icon|MPS-GCN}} Nintendo GameCube

Super Mario Party Jamboree

Code Display
{{icon|SMPJ-Coin}} Coin
{{icon|SMPJ-Star}} Star
{{icon|SMPJ-Motion}} Motion controls

Super Mario Party Jamboree – Nintendo Switch 2 Edition + Jamboree TV

Code Display
{{icon|SMPJNS2E-Camera}} Camera
{{icon|SMPJNS2E-Microphone}} Microphone

Mario Artist: Polygon Studio

Code Display
{{icon|MAPS-sand}} Can drive over sand terrain
{{icon|MAPS-snow}} Can drive over snow terrain
{{icon|MAPS-thorns}} Can drive over thorns terrain
{{icon|MAPS-swim}} Can propel the vehicle underwater
{{icon|MAPS-fly}} Can propel the vehciel in the air
{{icon|MAPS-climb}} Can climb vertical surfaces
{{icon|MAPS-float-water}} Can float underwater
{{icon|MAPS-glide}} Can glide in the air
{{icon|MAPS-float-air}} Can float upwards in the air
{{icon|MAPS-grip}} Has better handling when sliding
{{icon|MAPS-mode-all}} Global movement mode
{{icon|MAPS-mode-walk}} Walking mode
{{icon|MAPS-mode-drive}} Driving mode
{{icon|MAPS-mode-fly}} Flying mode
{{icon|MAPS-mode-swim}} Swimming mode

Wario Land 4

Code Display
{{icon|WL4-EnPassage}} Entry Passage
{{icon|WL4-EmPassage}} Emerald Passage
{{icon|WL4-RPassage}} Ruby Passage
{{icon|WL4-TPassage}} Topaz Passage
{{icon|WL4-SPassage}} Sapphire Passage
{{icon|WL4-GPassage}} Golden Passage
{{icon|WL4-CC}} Cuckoo Condor
{{icon|WL4-HoH}} Hall of Hieroglyphs
{{icon|WL4-PTP}} Palm Tree Paradise
{{icon|WL4-WF}} Wildflower Fields
{{icon|WL4-ML}} Mystic Lake
{{icon|WL4-MJ}} Monsoon Jungle
{{icon|WL4-TCF}} The Curious Factory
{{icon|WL4-TTL}} The Toxic Landfill
{{icon|WL4-40BF}} 40 Below Fridge
{{icon|WL4-PZ}} Pinball Zone
{{icon|WL4-TBT}} Toy Block Tower
{{icon|WL4-TBB}} The Big Board
{{icon|WL4-DW}} Doodle Woods
{{icon|WL4-DR}} Domino Row
{{icon|WL4-CMV}} Crescent Moon Village
{{icon|WL4-AN}} Arabian Night
{{icon|WL4-FC}} Fiery Cavern
{{icon|WL4-HH}} Hotel Horror
{{icon|WL4-GP}} Golden Passage

Captain Toad: Treasure Tracker

Code Display
{{icon|CTTT-Captain}} Captain Toad
{{icon|CTTT-CaptainP}} Purple Captain Toad
