Jump to content
Wikimedia Meta-Wiki

Wicieiriadur

From Meta, a Wikimedia project coordination wiki
This page is a translated version of the page Wiktionary and the translation is 14% complete.
Other languages:

Prosiect creu geiriaduron ym mhob iaith yw 'Wicieiriadur, sy'n air cyfansawdd - 'gair' + 'geiriadur'. Brion Vibber greodd y fersiwn cyntaf, yn y Saesneg, a hynny ar 12 Rhagfyr 2002; yna cafwyd fersiwn Ffrangeg a Phwyleg. On May 1, 2004, Tim Starling initialized Wiktionaries in every language for which there was an existing Wikipedia, leading to 143 new Wiktionaries. The page "Requests for Wiktionary permissions" was created on May 2 so that stewards could deal with increase in permission requests by users needing administrator access on these new projects. This was later merged with "Requests for permissions".

The list of ISO codes can be found on Wikipedia.

Grwpiau Defnyddwyr a thrafodaethau

A set of multilingual pages on Meta are dedicated to Wiktionary and supported by the Tremendous Wiktionary User Group.

Recent changes for all Wiktionaries

Rhestr o Wicieiriaduron

In the following table, "Entries" is the count of content pages, while "All pages" counts all pages including redirects, talk pages, etc. (explanation). "Wiki" links to the Wiktionary and is labeled with Wikimedia's abbreviation for the language name.

Other sources of similar statistics for Wiktionaries:

Table

These statistics are updated four times a day. See commons:Data:Wikipedia statistics/data.tab for the date/time of last update.
No Language Wiki Entries All pages Edits Admins Users Active users Files
1 Saesneg en 8,373,480 10,049,814 84,362,593 76 4,264,771 2,421 16
2 Ffrangeg fr 6,560,699 7,351,409 37,462,682 33 386,119 496 6
3 Malagaseg mg 5,114,000 5,182,219 34,783,981 2 13,176 66 3
4 Tsieinëeg zh 2,036,494 2,748,415 9,145,860 9 125,644 87 1
5 Groeg el 1,551,146 1,609,124 7,089,878 9 65,051 84 23
6 Rwseg ru 1,401,914 2,935,717 13,658,695 14 327,409 233 195
7 Almaeneg de 1,165,033 1,350,678 10,240,715 12 245,852 193 92
8 Cwrdeg ku 1,004,748 1,101,469 6,100,049 7 13,398 30 1
9 Swedeg sv 971,010 1,011,748 4,104,422 12 58,657 52 1
10 Thai th 960,903 1,072,809 2,766,195 4 17,195 35 0
11 Iseldireg nl 944,463 1,231,691 5,264,657 7 63,387 70 7
12 Sbaeneg es 938,338 995,939 5,703,903 8 174,106 104 14
13 Serbo-Croateg sh 914,769 916,513 1,470,792 2 10,147 7 3
14 Pwyleg pl 810,267 849,474 8,543,057 11 108,194 102 44
15 Lithwaneg lt 618,970 695,261 1,825,339 3 12,730 12 18
16 Catalaneg ca 604,142 624,209 2,504,784 4 24,403 32 3
17 Ffinneg fi 587,889 669,898 4,793,707 7 35,743 48 5
18 Eidaleg it 574,918 612,606 4,017,745 3 99,573 73 4
19 Hwngareg hu 549,902 779,239 3,489,186 3 32,546 32 0
20 Portiwgaleg pt 496,815 629,704 3,202,861 7 97,575 56 0
21 Japaneeg ja 426,581 490,382 2,075,040 4 118,956 86 29
22 Tamileg ta 408,520 421,181 1,999,128 7 24,204 41 168
23 Tyrceg tr 393,267 504,634 4,266,208 5 64,527 56 1
24 Ido io 330,054 362,601 2,883,407 2 9,023 17 4
25 Armeneg hy 304,550 317,447 1,784,014 2 14,673 23 16
26 Coreeg ko 300,307 426,481 4,384,962 1 33,367 44 1
27 Fietnameg vi 296,106 324,158 2,222,011 9 58,735 44 3
28 Kannada kn 265,410 269,815 689,305 2 7,750 14 0
29 Serbeg sr 228,147 261,069 715,151 4 16,696 15 0
30 Hindi hi 184,212 206,865 483,190 2 18,834 16 0
31 Indoneseg id 169,123 251,180 1,082,875 6 43,689 48 3
32 Rwmaneg ro 168,976 200,549 1,001,636 2 24,658 21 1
33 Estoneg et 160,685 174,740 1,185,494 5 12,083 16 2
34 Norwyeg no 156,901 170,402 1,200,149 4 17,984 17 7
35 Tsieceg cs 155,539 242,383 1,347,802 4 52,687 65 1
36 Saraiki skr 148,758 151,275 232,766 2 1,178 7 0
37 Malayalam ml 131,296 139,137 555,720 3 10,036 10 4
38 Byrmaneg my 125,264 130,822 938,012 2 10,083 13 0
39 Limbwrgeg li 122,969 138,656 927,874 3 5,232 10 13
40 Wsbeceg uz 118,021 157,985 633,220 2 12,396 36 0
41 Esperanto eo 112,041 142,187 1,206,170 1 10,004 20 0
42 Odia or 108,634 110,859 228,584 2 3,097 4 1
43 Perseg fa 108,306 200,086 894,632 1 44,264 128 2
44 Telugu te 106,979 122,418 971,908 1 6,694 10 346
45 Bengaleg bn 98,531 138,423 309,798 3 12,669 27 7
46 Sango sg 89,286 102,973 348,202 1 3,174 13 1
47 Islandeg is 88,700 94,601 366,395 3 8,790 10 4
48 Galisieg gl 87,538 105,225 741,940 2 7,400 14 57
49 Ocsitaneg oc 71,648 87,482 405,629 2 5,473 14 2
50 Arabeg ar 69,772 134,771 999,040 5 36,927 30 0
51 Astwrianeg ast 69,486 78,482 355,594 1 5,526 12 0
52 Jafanaeg jv 61,273 73,463 157,537 1 4,643 10 1
53 Mon mnw 59,437 115,765 150,570 2 1,776 11 0
54 Maleieg ms 58,659 69,416 214,959 6 8,999 97 3
55 Wcreineg uk 58,203 78,337 561,512 4 31,048 25 11
56 Aserbaijaneg az 56,120 65,889 371,453 2 11,305 15 1
57 Basgeg eu 54,655 63,419 410,210 2 6,629 11 3
58 Llydaweg br 52,908 63,663 365,499 1 5,411 14 39
59 Simple English simple 51,391 60,793 545,379 4 50,610 36 2
60 Daneg da 43,819 57,739 333,655 2 13,643 14 0
61 Shan shn 39,319 47,195 213,210 2 948 8 0
62 Slofaceg sk 37,663 40,801 187,992 4 7,147 13 2
63 Lladin la 37,303 50,341 226,664 1 15,242 10 17
64 Cabardieg kbd 37,226 42,116 105,117 1 541 6 0
65 Lombardeg lmo 35,720 38,190 281,461 3 1,123 8 0
66 Walwneg wa 34,716 51,194 415,055 2 4,519 20 66
67 Cirgiseg ky 33,432 80,501 201,446 1 4,944 9 0
68 Croateg hr 33,008 41,047 270,056 3 10,472 9 5
69 Ffijïeg fj 31,357 32,195 178,324 1 5,847 3 0
70 Bwlgareg bg 30,764 867,693 1,141,806 3 21,654 11 0
71 Laoeg lo 28,894 50,549 461,363 2 4,149 3 1
72 Cymraeg cy 28,268 31,523 170,974 1 7,360 9 7
73 Wrdw ur 26,710 33,694 112,241 1 5,560 8 2
74 Pashto ps 25,573 28,685 82,041 1 2,943 6 2
75 Tajiceg tg 25,565 37,369 123,056 1 3,569 8 0
76 Hebraeg he 25,101 48,991 511,275 6 43,735 65 290
77 Folapük vo 23,501 25,939 204,280 1 3,332 8 1
78 Affricaneg af 23,438 29,908 221,520 2 8,319 16 1
79 Oromo om 23,379 24,397 40,751 1 3,157 4 0
80 Slofeneg sl 23,235 33,584 170,731 2 7,704 9 0
81 Minnan zh-min-nan 22,135 24,730 163,246 1 5,033 7 1
82 Georgeg ka 21,110 25,857 132,107 2 6,401 9 8
83 Sisileg scn 18,803 27,957 166,868 2 5,623 7 22
84 Tagalog tl 16,887 28,135 166,061 1 5,476 11 15
85 Swahili sw 15,477 18,397 136,470 1 4,599 8 0
86 Ffriseg y Gorllewin fy 14,546 20,307 155,771 1 3,894 4 13
87 Casacheg kk 14,337 17,280 108,637 2 4,220 6 8
88 Minangkabau min 12,693 13,746 34,617 3 1,194 12 0
89 Norwyeg Nynorsk nn 12,208 14,139 80,512 2 3,733 6 1
90 Latfieg lv 11,425 14,861 93,842 1 5,949 4 1
91 Gorontalo gor 11,038 11,556 27,186 2 638 14 0
92 Bosnieg bs 10,525 14,191 72,541 4 3,847 9 0
93 Lwcsembwrgeg lb 10,345 17,677 131,160 1 3,695 7 106
94 Albaneg sq 10,152 46,373 151,147 1 6,960 10 0
95 Almaeneg Isel nds 10,148 38,410 141,771 2 4,171 5 15
96 Corseg co 9,529 11,393 75,791 1 4,696 6 16
97 Mongoleg mn 9,527 47,332 251,185 1 7,663 12 86
98 Western Punjabi pnb 9,319 10,436 25,140 1 2,174 3 0
99 Dimli diq 8,078 16,330 83,716 2 877 6 0
100 Cwrdeg Sorani ckb 7,967 10,690 34,352 2 729 9 0
101 Cantoneeg zh-yue 7,266 11,464 28,561 1 4,192 8 0
102 Nahuatl nah 7,059 10,109 72,947 1 3,068 3 1
103 Chmereg km 6,375 48,237 113,464 1 5,444 8 106
104 Madwreg mad 6,167 7,042 29,166 2 302 10 0
105 Sansgrit sa 6,026 263,481 509,268 1 7,040 3 4
106 Nias nia 5,535 8,881 44,719 2 1,012 17 0
107 Sinhaleg si 5,312 129,188 209,484 2 3,594 10 5
108 Belarwseg be 5,290 9,449 53,061 2 5,243 9 0
109 Macedoneg mk 5,215 7,436 52,974 2 3,229 4 0
110 Feniseg vec 5,028 6,906 37,859 1 2,885 5 1
111 Tyrcmeneg tk 4,727 5,820 27,571 1 3,018 7 0
112 Banjar bjn 4,702 5,301 14,282 3 666 6 0
113 Samöeg sm 4,321 8,415 64,031 1 3,695 3 0
114 Central Bikol bcl 4,276 11,078 40,305 2 1,212 8 0
115 Sorbeg Uchaf hsb 4,233 6,115 18,167 2 2,907 4 0
116 Cara-Calpaceg kaa 4,126 5,717 27,739 1 347 2 0
117 Batak Mandailing btm 4,082 4,256 12,991 3 532 6 0
118 Hawsa ha 4,077 8,529 39,259 3 4,005 18 0
119 Cashmireg ks 4,006 6,377 30,536 3 3,836 4 0
120 Shawiya shy 3,913 4,296 19,015 2 1,134 2 0
121 Somaleg so 3,872 9,341 35,281 1 5,151 8 0
122 Pwnjabeg pa 3,307 16,677 35,172 1 2,798 5 0
123 Gwyddeleg ga 3,136 6,284 58,888 2 10,246 6 25
124 Swndaneg su 2,955 4,797 20,101 1 2,500 6 1
125 Gaeleg yr Alban gd 2,948 12,300 85,949 1 3,939 5 0
126 Aragoneg an 2,776 6,097 32,597 1 3,413 10 2
127 Goan Konkani gom 2,726 3,061 24,876 3 955 8 0
128 Marathi mr 2,703 6,156 29,259 1 3,799 3 3
129 Pa'O blk 2,695 3,632 11,339 1 454 4 0
130 Woloff wo 2,614 4,284 26,633 1 2,592 5 5
131 Manipwri mni 2,581 2,981 9,650 2 664 2 0
132 Interlingua ia 2,358 9,402 45,550 1 3,572 3 5
133 Malteg mt 2,308 4,548 23,002 1 2,535 8 2
134 Sindhi sd 2,299 8,217 30,513 1 2,435 5 39
135 Tatareg tt 2,231 9,298 80,758 1 3,199 7 1
136 Ffaröeg fo 2,208 3,757 24,851 1 2,806 4 0
137 Hen Saesneg ang 2,205 3,941 54,425 1 6,654 7 2
138 Guaraní gn 1,791 2,727 14,755 1 2,831 3 1
139 Māori mi 1,756 3,007 17,176 1 6,744 2 0
140 Interlingue ie 1,726 3,273 16,028 1 2,984 2 0
141 Kashubian csb 1,683 2,745 35,811 1 2,880 4 0
142 Uighur ug 1,589 3,747 31,113 1 2,949 5 0
143 Gun guw 1,588 2,038 18,917 1 558 3 0
144 Lojban jbo 1,503 2,422 14,051 1 3,357 2 0
145 Sesotheg Deheuol st 1,374 2,321 16,341 1 5,183 3 2
146 Tyapeg kcg 1,362 2,280 37,493 3 530 12 0
147 Fiji Hindi hif 1,340 2,027 15,457 1 1,271 3 0
148 Aromaneg roa-rup 1,314 2,035 16,017 1 2,635 2 0
149 Kalaallisut kl 1,178 2,791 24,282 1 2,611 3 2
150 Swlw zu 1,141 2,007 14,712 1 3,675 5 0
151 Tulu tcy 895 3,420 14,781 1 264 5 0
152 Lingala ln 793 1,491 11,660 1 4,701 2 0
153 Amhareg am 766 2,532 21,899 1 3,572 12 0
154 Iddew-Almaeneg yi 725 3,178 17,380 1 18,966 10 12
155 Santali sat 685 7,164 30,320 1 293 47 0
156 Gwjarati gu 669 6,410 29,190 2 3,346 8 0
157 Nawrŵeg na 621 1,622 13,666 1 4,167 2 0
158 Manaweg gv 601 1,546 14,141 1 2,788 2 1
159 Tok Pisin tpi 554 2,301 13,968 1 4,883 4 0
160 Cernyweg kw 528 1,169 13,218 1 3,236 2 0
161 Aymareg ay 523 986 18,246 2 3,072 3 0
162 Nepaleg ne 433 16,751 63,760 1 4,891 3 23
163 Ciniarŵandeg rw 398 1,247 13,214 1 4,673 2 0
164 Tsongaeg ts 392 1,040 9,350 1 3,277 3 0
165 Quechua qu 349 1,564 13,582 1 2,358 3 2
166 Igbo ig 349 4,877 21,698 1 910 3 0
167 Inwctitwt iu 327 1,070 11,031 1 5,572 5 0
168 Swati ss 325 1,362 10,357 2 4,426 3 0
169 Tsierocî chr 319 1,298 779,077 1 10,713 8 1
170 Difehi dv 240 1,324 9,336 1 2,587 4 2
171 Tigrinya ti 173 1,210 9,410 1 2,464 4 0
172 Tswana tn 125 987 8,689 1 3,817 4 0
Totals Entries All pages Edits Admins Users Active users Files
All active Wiktionaries 43,320,186 52,572,237 302,123,583 519 7,502,643 6,156 2,103

Case sensitivity

For all Wiktionaries, the first character of the page name (after the namespace prefix) is case-sensitive (like all other letters of this name).

Active Wiktionaries

Ænglisc (ang) · Afrikaans (af) · Alemannisch (als) · aragonés (an) · armãneashti (roa-rup) · asturianu (ast) · Avañe'ẽ (gn) · Aymar aru (ay) · azərbaycanca (az) · Bahasa Indonesia (id) · Bahasa Melayu (ms) · 閩南語 / Bân-lâm-gú (zh-min-nan) · Jawa (jv) · Sunda (su) · bosanski (bs) · brezhoneg (br) · català (ca) · čeština (cs) · corsu (co) · Cymraeg (cy) · dansk (da) · Deutsch (de) · Dorerin Naoero (na) · eesti (et) · English (en) · español (es) · Esperanto (eo) · euskara (eu) · føroyskt (fo) · français (fr) · Frysk (fy) · Gaeilge (ga) · Gaelg (gv) · Gagana Samoa (sm) · Gàidhlig (gd) · galego (gl) · gungbe (guw) · Hausa (ha) · hrvatski (hr) · Ido (io) · interlingua (ia) · Interlingue (ie) · Iñupiatun (ik) · isiZulu (zu) · íslenska (is) · italiano (it) · kalaallisut (kl) · kaszëbsczi (csb) · kernowek (kw) · Qaraqalpaqsha (kaa) · Ikinyarwanda (rw) · Kiswahili (sw) · kurdî (ku) · Latina (la) · latviešu (lv) · Lëtzebuergesch (lb) · lietuvių (lt) · Limburgs (li) · lingála (ln) · la .lojban. (jbo) · magyar (hu) · Malagasy (mg) · Malti (mt) · Māori (mi) · Na Vosa Vakaviti (fj) · Nāhuatl (nah) · Nederlands (nl) · norsk (no) · norsk nynorsk (nn) · occitan (oc) · Oromoo (om) · oʻzbekcha / ўзбекча (uz) · Plattdüütsch (nds) · polski (pl) · português (pt) · română (ro) · Runa Simi (qu) · Sängö (sg) · Sesotho (st) · Setswana (tn) · shqip (sq) · sicilianu (scn) · Simple English (simple) · SiSwati (ss) · slovenčina (sk) · slovenščina (sl) · Soomaaliga (so) · srpskohrvatski / српскохрватски (sh) · suomi (fi) · svenska (sv) · Tagalog (tl) · Tiếng Việt (vi) · Tok Pisin (tpi) · Türkçe (tr) · Türkmençe (tk) · Vahcuengh (za) · Volapük (vo) · walon (wa) · Wolof (wo) · Xitsonga (ts) · Ελληνικά (el) · адыгэбзэ (kbd) · башҡортса (ba) · беларуская (be) · български (bg) · кыргызча (ky) · қазақша (kk) · македонски (mk) · монгол (mn) · русский (ru) · српски / srpski (sr) · татарча / tatarça (tt) · тоҷикӣ (tg) · українська (uk) · հայերեն (hy) · ქართული (ka) · गोंयची कोंकणी / Gõychi Konknni (gom) · कॉशुर / کٲشُر (ks) · नेपाली (ne) · मराठी (mr) · संस्कृतम् (sa) · हिन्दी (hi) · Fiji Hindi (hif) · hornjoserbsce (hsb) · বাংলা (bn) · ਪੰਜਾਬੀ (pa) · ગુજરાતી (gu) · ଓଡ଼ିଆ (or) · தமிழ் (ta) · తెలుగు (te) · ಕನ್ನಡ (kn) · Minangkabau (min) · മലയാളം (ml) · සිංහල (si) · ไทย (th) · မြန်မာဘာသာ (my) · བོད་ཡིག (bo) · ລາວ (lo) · ភាសាខ្មែរ (km) · ᱥᱟᱱᱛᱟᱲᱤ (sat) · ᐃᓄᒃᑎᑐᑦ / inuktitut (iu) · ᏣᎳᎩ (chr) · ትግርኛ (ti) · አማርኛ (am) · 한국어 (ko) · 日本語 (ja) · 中文 (zh) · 粵語 (yue) · ייִדיש (yi) · עברית (he) · اردو (ur) · العربية (ar) · پښتو (ps) · پنجابی (pnb) · سنڌي (sd) · တႆး (shn) · tacawit (shy) · vèneto (vec) · فارسی (fa) · ئۇيغۇرچە / Uyghurche (ug) · ދިވެހިބަސް (dv) · +/-

Languages that use Wikipedia to serve their Wiktionary

  • The Alemannic Wiktionary has been created as a separate namespace within the Alemannic Wikipedia.
  • The Bavarian Wiktionary has been created as a separate namespace within the Bavarian Wikipedia.
  • The Literary Chinese Wiktionary has been created as subpages within the project namespace of the Literary Chinese Wikipedia.
  • The Rhine Franconian Wiktionary has been created as a separate namespace within the Rhine Franconian Wikipedia.
  • The Scots Wiktionary has been created as a separate namespace within the Scots Wikipedia. For historical reasons, the incubator:wt/sco test project co-exists, but it is planned to migrate to the Scots Wikipedia.

Test Wiktionaries

See also

AltStyle によって変換されたページ (->オリジナル) /