HOME > Organization > Officers and Representatives
Officers and Representatives
Officers
*The term of office: From July 17 2020 to the completion of the regular general staff meeting at 2022.
1.Directors
Name | Organization | |
---|---|---|
President | Eiichi Tajika | The University of Tokyo |
Former President | Hodaka Kawahata | The University of Tokyo |
Vice President | Katsuyoshi Michibayashi | Nagoya University |
Vice President | Chiaki Oguchi | Saitama University |
Vice President | Yukihiro Takahashi | Hokkaido University |
Vice President | Simon Wallis | The University of Tokyo |
Natsue Abe | Japan Agency for Marine-Earth Science and Technology | |
Yozo Hamano | Kobe University | |
Toshiyuki Hibiya | The University of Tokyo | |
Takeshi Kakegawa | Tohoku University | |
Michio Kawamiya | Japan Agency for Marine-Earth Science and Technology | |
Gaku Kimura | Tokyo University of Marine Science and Technology | |
Yasuhiro Murayama | National Institute of Information and Communications Technology | |
Akiko Nakamura | Kobe University | |
Hajime Naruse | Kyoto University | |
Hiroshi Nishi | Tohoku University | |
Taikan Oki | The University of Tokyo | |
Koji Okumura | Hiroshima University | |
Shogo Tachibana | The University of Tokyo | |
Naohiro Yoshida | Tokyo Institute of Technology |
2.Auditors
Name | Organization |
---|---|
Shigeko Haruyama | Emeritus Professor, Mie University |
Teruyuki Kato | Hot Springs Research Institute of Kanagawa Prefecture |
Yoshikazu Suzuki | PLATANUS Law Offices |
Representatives
*The term of office: From April 1st, 2020 to March 31st, 2022
Space and Planetary Sciences
Name | Organization |
---|---|
Masahiko Arakawa | Kobe University |
Ayumi Asai | Kyoto University |
George HASHIMOTO | Okayama University |
Yasumasa Kasaba | Tohoku University |
Yuto Katoh | Tohoku University |
Eiichiro Kokubo | National Astronomical Observatory of Japan |
Kiyoshi Kuramoto | Hokkaido University |
Yoshizumi Miyoshi | Nagoya University |
Munetake Momose | Ibaraki University |
Taishi Nakamoto | Tokyo Institute of Technology |
Akiko Nakamura | Kobe University |
Takuji Nakamura | National Institute of Polar Research |
Sho Sasaki | Osaka University |
Kanako Seki | The University of Tokyo |
Toshifumi Shimizu | Japan Aerospace Exploration Agency |
Shogo Tachibana | The University of Tokyo |
Eiichi Tajika | The University of Tokyo |
Yukihiro Takahashi | Hokkaido University |
Hideyuki Usui | Kobe University |
Koji Wada | Saitama University |
Sei-ichiro WATANABE | Nagoya University |
Hikaru Yabuta | Hiroshima University, Department of Earth and Planetary Systems Science |
Shoichiro Yokota | Osaka University |
Atmospheric and Hydrospheric Sciences
Name | Organization |
---|---|
Koji Fujita | Nagoya University |
Naomi Harada | Japan Agency for Marine-Earth Science and Technology |
Toshiyuki Hibiya | The University of Tokyo |
Tetsuya Hiyama | Nagoya University |
Kazuhito Ichii | Chiba University |
Shin-ichi Ito | The University of Tokyo |
Yoshimi Kawai | Japan Agency for Marine-Earth Science and Technology |
Michio Kawamiya | Japan Agency for Marine-Earth Science and Technology |
Yoshio Kawatani | Japan Agency for Marine-Earth Science and Technology |
Hiroaki Miura | The University of Tokyo |
Yuzo Miyazaki | Hokkaido University |
Takemasa Miyoshi | RIKEN |
Takashi Mochizuki | Tokyo Institute of Technology |
Yasuhiro Murayama | National Institute of Information and Communications Technology |
Hisashi Nakamura | The University of Tokyo |
Nobuhito Ohte | Kyoto University |
Taikan Oki | The University of Tokyo |
Riko Oki | Japan Aerospace Exploration Agency |
Mitsuyo Saito | Kyoto University |
Kaoru Sato | The University of Tokyo |
Masaki Satoh | The University of Tokyo |
Kaoru Takara | Kyoto University |
Nozomu Takeuchi | Chiba University |
Makoto Taniguchi | Research Institute for Humanity and Nature |
Hiroki Tokinaga | Kyushu University |
Tomoki Tozuka | The University of Tokyo |
Toshitaka Tsuda | National Institute of Information and Communications Technology |
Shingo Watanabe | Japan Agency for Marine-Earth Science and Technology |
Takashi Yamanouchi | National Institute of Polar Research |
Teppei Yasunari | Hokkaido University |
Naohiro Yoshida | Tokyo Institute of Technology |
Yutaka Yoshikawa | Kyoto University |
Human Geosciences
Name | Organization |
---|---|
Yukio Himiyama | University of Education |
Akihiko Kondoh | The University of Shiga Prefecture |
Takashi Kumamoto | Okayama University |
Jun Matsumoto | Metropolitan University |
Nobuhisa Matsuta | Okayama University |
Masayo Minami | Nagoya University |
Futoshi Nanayama | Geological Survey of Japan, AIST |
Tatsuo Nozaki | Japan Agency for Marine-Earth Science and Technology |
Takashi Oguchi | The University of Tokyo |
Chiaki T. Oguchi | Saitama University |
Koji Okumura | Hiroshima University |
Hiroshi Shimazu | Rissho University |
Toshihiko Sugai | The University of Tokyo |
Yasuhiro Suzuki | Tohoku University |
Ikuho Yamada | The University of Tokyo |
Hiroya Yamano | National Institute of Information and Communications Technology |
Yusuke Yokoyama | Japan Agency for Marine-Earth Science and Technology |
Solid Earth Sciences
Name | Organization |
---|---|
Natsue Abe | Japan Agency for Marine-Earth Science and Technology |
Takashi Azuma | National Institute of Advanced Industrial Science and Technology |
Kaushik Das | Hot Springs Research Institute of Kanagawa Prefecture |
Yo Fukushima | Evening Classes; Integrated Course, Kanagawa Prefectual Mukainooka Technical High School |
Takashi Furumura | The University of Tokyo |
Yozo Hamano | Kobe University |
Yumiko Harigane | National Institute of Advanced Industrial Science and Technology |
Manabu Hashimoto | Kyoto University |
Yoshitaka Hashimoto | Kochi University |
Satoshi Ide | The University of Tokyo |
Takeshi Iinuma | Japan Agency for Marine-Earth Science and Technology |
Ryoya Ikuta | Shizuoka University |
Toru Inoue | Hiroshima University |
Hikaru Iwamori | Seiko Gakuin High School |
Hiroyuki Kagi | The University of Tokyo |
Ikuo Katayama | Fukuoka Institute of Technoology |
Hitoshi Kawakatsu | Chiba Institute of Science |
Kazuya Kawakatsu | Hyogo Prefectural Himeji Higashi senior high school |
Gaku Kimura | University of Marine |
Masataka Kinoshita | Tokyo Metropolitan Ryogoku Senior Hight School |
Fukashi Maeno | The University of Tokyo |
Makoto MATSUBARA | National Research Institute for Earth Science and Disaster Resilience |
Takanori Matsuzawa | Chiba prefectural Choushi Highschool |
Katsuyoshi Michibayashi | Saitama Prefectural Kumagaya High School |
Tomoaki Morishita | Kanazawa University |
Takashi Nakagawa | University of Hong |
Michihiko Nakamura | National Institute of Advanced Industrial Science and Technology |
Hajime Naruse | Kyoto University |
Takeshi Nishimura | Tohoku University |
Yoshiro Nishio | Kochi University |
Tadao Nishiyama | Kumamoto University |
Eiji Ohtani | Tohoku University |
Makoto Okada | Ibaraki University |
Kyoko Okino | The University of Tokyo |
Satoshi Okuyama | Seiko Gakuin High School |
Takeshi Sagiya | Kuihiki Geopark Promotion Committee |
Saneatsu Saito | Japan Agency for Marine-Earth Science and Technology |
Arito Sakaguchi | Urawahigashi high school,Saitama |
Madhusoodhan Satish-Kumar | Niigata University |
Nobukazu Seama | Kobuchisawa Research Institute for Nature and Education |
Katsuhiko Suzuki | Japan Agency for Marine-Earth Science and Technology |
Eiichi TAKAZAWA | Chiba prefectural Choushi Highschool |
Satoru Tanaka | Japan Agency for Marine-Earth Science and Technology |
Tatsuki Tsujimori | Tohoku University |
Simon Wallis | The University of Tokyo |
Junji Yamamoto | Hokkaido University |
Takashi Yoshino | Okayama University |
Dapeng Zhao | Tohoku University |
Biogeosciences
Name | Organization |
---|---|
Kazuyoshi Endo | Tokyo University |
Minoru Ikehara | Kochi University |
Mayuri Inoue | Okayama University |
Robert Jenkins | Kanazawa University |
Takeshi Kakegawa | Tohoku University |
Shinsuke Kawagucci | Japan Agency for Marine-Earth Science and Technology |
Hodaka Kawahata | The University of Tokyo |
Hiroshi Nishi | Tohoku University |
Naohiko Ohkouchi | Japan Agency for Marine-Earth Science and Technology |
Yusuke Okazaki | Kyushu University |
Yoshinori Takano | Japan Agency for Marine-Earth Science and Technology |
Takashi Toyofuku | Japan Agency for Marine-Earth Science and Technology |
Toshihiro Yoshimura | Japan Agency for Marine-Earth Science and Technology |
General Geoscience
Name | Organization |
---|---|
Masatsune Hatakeyama | Seiko Gakuin High School |
Hiroshi Ichikawa | None |
Fumio Inagaki | Japan Agency for Marine-Earth Science and Technology |
Norihito Kawamura | University of Hyogo |
Hidenori Kumagai | Japan Agency for Marine-Earth Science and Technology |
Kunio Kutsuwada | Tokai University |
Satoshi Miyajima | Saitama Prefectural Kumagaya High School |
Kazuyuki Nakagawa | Commentator ,Jiji Press |
Hiroo Nemoto | Ritsumeikan University |
Hirokuni Oda | National Institute of Advanced Industrial Science and Technology |
Tamano Omata | Japan Agency for Marine-Earth Science and Technology |
Yuji Sano | The University of Tokyo |
Miho Sasaoka | Kochi University |
Yasuhiro Taguchi | Chiba prefectural Sekiyado Highschool |
Yutaka Takigami | Gakuen University |
Michiko Yajima | Nihon University |
Hiromi Yokoyama | The University of Tokyo |
International Program Coordinator
Name | Organization |
---|---|
Kiyoshi Suyehiro | Japan Agency for Marine-Earth Science and Technology |