Jump to content
Wikimedia Meta-Wiki

Wikibooks

From Meta, a Wikimedia project coordination wiki
This page is a translated version of the page Wikibooks and the translation is 32% complete.
Ursprüngliches Logo von Wikibooks
Ursprüngliches Logo von Wikibooks

Wikibooks , früher Wikimedia Free Textbook Project und Wikimedia-Textbooks genannt, ist ein Projekt der Wikimedia Foundation, das am 10. Juli 2003 gestartet wurde. Wikibooks ist das Zuhause von Wikijunior.

Das Projekt ist eine Sammlung freier Bücher und Anleitungen. Du kannst jegliches Buch direkt bearbeiten, in dem du auf den in jedem Wikibooks-Modul erscheinenden Bearbeiten-Link klickst.

The project was opened in response to a request by Karl Wick for a place to start building open content textbooks such as organic chemistry and physics in order to bring education to humanity and reduce the costs and other limitations to top-quality learning materials. It was started on July 10, 2003 and has been growing steadily since. As a result of the continuous growth, Wikibooks was split into several language-specific subdomains on July 21, 2004.

All of the site's content is covered by the Creative Commons Attribution-ShareAlike 4.0 license. Some of the first books were completely original and others began as text copied over from other sources of textbooks found on the Internet. Contributions remain the property of their creators, while the copyleft licensing ensures that the content will always remain freely distributable and reproducible. See copyrights for more information.

The site is working towards completion of several complete textbooks, which will eventually be followed by mainstream adoption and use of texts developed and housed there. Printable PDF versions can now be generated on-the-fly, and PediaPress provides print-on-demand services. The Wikimedia Foundation's press release has more details.

Diskussionen

Neuigkeiten

Medien

Interlanguage cooperation

The embassy page provides a list of Wikibooks embassies - best way to contact other Wikibooks.

List of Wikibooks

External Source, dynamically sortable to any criteria, self-updating every six hours by cronjob

External Source, generated wikisyntax, which manually is being pasted in this page

Note: This list includes closed wikis. The following Wikibooks projects are closed: aa, ak, als, as, ast, ay, ba, bi, bm, bo, ch, co, ga, gn, got, gu, kn, ks, lb, ln, lv, mi, mn, my, na, nah, nds, ps, qu, rm, se, simple, su, sw, tk, ug, uz, vo, wa, xh, yo, za, zh-min-nan, zu (44 total). This list also includes locked wikis, such as ang and ie.

These statistics are updated four times a day. See commons:Data:Wikipedia statistics/data.tab for the date/time of last update.
No Language Wiki Book modules All pages Edits Admins Users Active users Files
1 Englisch en 97,656 292,280 4,336,379 11 3,490,415 333 2,626
2 Vietnamesisch vi 51,150 92,057 526,439 2 18,769 11 993
3 Ungarisch hu 43,303 107,864 504,081 3 15,389 25 21,385
4 Deutsch de 33,283 75,595 1,057,213 7 113,539 64 3,432
5 Französisch fr 20,917 58,652 740,908 7 120,052 46 169
6 Italienisch it 18,648 40,593 473,526 3 52,316 111 745
7 Japanisch ja 17,521 33,161 271,024 4 86,957 83 246
8 Portugiesisch pt 13,802 80,619 497,687 3 70,577 26 805
9 Spanisch es 9,594 39,953 421,662 10 125,120 31 0
10 Niederländisch nl 9,237 29,704 391,544 8 28,820 21 20
11 Polnisch pl 6,889 42,484 501,409 3 37,636 22 932
12 Indonesisch id 5,367 19,528 104,730 4 40,419 28 862
13 Finnisch fi 5,014 15,953 157,403 3 11,678 11 335
14 Hebräisch he 4,839 19,179 176,880 4 25,054 14 1,514
15 Chinesisch zh 3,756 19,354 180,147 8 66,667 22 93
16 Persisch fa 3,497 32,101 131,064 2 27,343 19 831
17 Aserbaidschanisch az 3,396 9,318 43,029 2 12,672 12 1
18 Albanisch sq 3,282 7,660 35,401 1 5,119 4 308
19 Litauisch lt 3,234 7,563 42,547 1 3,473 8 169
20 Russisch ru 3,124 20,385 249,958 4 77,422 40 1,588
21 Katalanisch ca 2,228 7,992 75,835 2 10,603 11 7
22 Baskisch eu 2,175 4,807 41,613 1 2,503 14 29
23 Thailändisch th 1,597 16,640 64,834 3 12,452 6 287
24 Tschechisch cs 1,543 5,521 54,397 3 11,257 16 27
25 Dänisch da 1,340 4,345 40,031 1 7,893 7 0
26 Koreanisch ko 1,309 6,935 45,765 2 8,769 24 23
27 Hindi hi 1,268 6,679 82,334 2 12,806 9 0
28 Baschkirisch ba 1,216 3,586 25,149 1 1,446 3 0
29 Schwedisch sv 1,209 6,317 57,191 5 12,481 7 124
30 Galicisch gl 1,170 3,255 20,663 1 2,997 5 0
31 Ukrainisch uk 1,157 3,900 38,963 2 8,922 10 55
32 Serbisch sr 1,118 3,437 23,353 3 13,488 9 156
33 Singhalesisch si 1,097 14,039 34,367 2 3,656 6 57
34 Türkisch tr 1,088 8,086 62,563 3 21,155 17 56
35 Bengalisch bn 1,051 18,533 71,536 2 11,037 16 1
36 Kroatisch hr 979 3,644 21,429 2 4,704 5 167
37 Norwegisch no 967 4,815 45,500 1 5,445 4 4
38 Arabisch ar 846 46,972 221,050 5 42,062 20 0
39 Sanskrit sa 843 1,692 7,435 1 2,869 3 0
40 Tamil ta 714 3,780 18,074 1 7,049 5 255
41 Esperanto eo 569 3,519 26,096 2 4,358 4 452
42 Isländisch is 509 3,161 34,990 3 4,251 5 11
43 Slowakisch sk 503 2,143 21,666 3 3,768 4 2
44 Rumänisch ro 451 4,290 36,945 1 7,853 8 47
45 Malaiisch ms 323 3,035 13,359 2 3,287 7 76
46 Bulgarisch bg 316 2,012 16,309 1 5,511 5 28
47 Mazedonisch mk 311 1,951 12,963 1 3,386 1 23
48 Georgisch ka 300 5,213 19,058 1 5,133 4 1,330
49 Tatarisch tt 270 1,632 7,388 1 2,265 3 43
50 Griechisch el 250 3,902 56,334 1 7,933 5 1,145
51 Slowenisch sl 242 1,972 20,365 3 4,562 5 530
52 Limburgisch li 241 1,187 3,166 1 1,521 2 1
53 Tagalog tl 231 2,367 28,627 1 5,131 5 0
54 Urdu ur 226 1,528 9,096 1 3,786 8 1
55 Schan shn 196 4,437 11,010 2 471 3 0
56 Khmer km 183 1,038 9,882 1 2,968 1 15
57 Latein la 181 1,387 10,648 1 2,824 3 0
58 Kasachisch kk 163 1,599 9,485 1 3,302 3 1
59 Marathi mr 159 1,774 13,696 1 3,431 3 1
60 Telugu te 150 1,113 24,797 1 3,199 7 1
61 Belarussisch be 138 1,084 7,773 1 3,862 5 0
62 Estnisch et 132 1,618 19,930 1 2,953 4 129
63 Interlingua ia 118 828 6,062 1 2,185 2 0
64 Malayalam ml 106 3,352 18,123 1 4,447 2 24
65 Okzitanisch oc 99 740 5,796 1 1,943 2 1
66 Nepalesisch ne 80 2,015 18,483 1 4,814 4 4
67 Punjabi pa 78 1,154 6,074 1 2,123 3 0
68 Armenisch hy 76 1,788 10,789 1 5,437 2 35
69 Tadschikisch tg 56 866 3,623 1 1,923 3 0
70 Kurdisch ku 45 601 6,884 1 2,141 3 0
71 Malagasy mg 39 541 4,968 1 1,881 2 0
72 Westfriesisch fy 39 615 5,170 1 2,430 2 7
73 Tschuwaschisch cv 37 637 7,244 1 2,161 2 5
74 Afrikaans af 33 1,147 7,475 1 2,750 6 0
75 Bosnisch bs 32 749 7,113 1 2,639 3 8
76 Walisisch cy 30 687 5,147 1 2,239 1 0
77 Kirgisisch ky 14 539 5,177 1 3,014 2 4
Totals Book modules All pages Edits Admins Users Active users Files
All active Wikibooks 389,350 1,287,199 12,426,824 179 4,760,913 1,262 42,226

Languages that use Wikipedia to serve their Wikibooks

  • Wikibooks: developing and disseminating textbooks and other texts.

AltStyle によって変換されたページ (->オリジナル) /