Line 13 (Shanghai Metro)
Line 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platform at West Jinshajiang Road | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other name(s) | M5 (planned name); Expo line (former name in 2010) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Native name | 上海地铁13号线 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Shanghai Rail Transit Line 13 Development Co., Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Pudong, Huangpu, Jing'an, Putuo, and Jiading districts, Shanghai, China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Urban rail transit in China Rapid transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Shanghai Metro Shanghai Metro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | Mainline: Jinyun Road ↔ Zhangjiang Road Partial mainline: Jinyun Road ↔ Huapeng Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Shanghai No. 2 Metro Operation Co. Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depot(s) | Beidi Road depot; Chuanyang River depot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | 62 Class A 6-car trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily ridership | 737,800 (2019 peak)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commenced | March 21, 2007; 18 years ago (2007年03月21日) (Expo line section) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | April 20, 2010; 14 years ago (2010年04月20日) (As Expo line from Madang Road to Shibo Avenue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last extension | December 30, 2018; 6 years ago (2018年12月30日) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed | November 2, 2010; 14 years ago (2010年11月02日) (Expo line) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reopened | December 30, 2012; 12 years ago (2012年12月30日) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 43.3 km (26.91 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | Overhead lines 1.5kV DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 80 km/h (50 mph) Average speed: 32.8 km/h (20 mph) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signalling | ALSTOM Urbalis CBTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Line 13 is a north-west to south-east line of the Shanghai Metro network. It runs between Jinyun Road in Jiading and Zhangjiang Road in Pudong. It was once used as a dedicated line (Expo line) for the World Expo to serve the 2010 Shanghai World Expo. The line is colored pink on system maps.
History
[edit ]Special Phase
[edit ]The Special Phase of Line 13 operated between Madang Road and Shibo Avenue, during the 2010 Shanghai World Expo. Following the end of the Expo, this phase was closed. This part of the line reopened on December 19, 2015, along with the full opening of the line.[citation needed ]
1st Phase
[edit ]The 1st Phase of Line 13 ran between all the stations between Jinyun Road and Jinshajiang Road, with 7 stations. The section opened in December 2012.[2]
2nd Phase and 3rd Phase
[edit ]The two phases ran from Changqing Road to Zhangjiang Road in Zhangjiang Hi-Tech Park region. The rest of the line was opened on December 19, 2015.[citation needed ]
Shanghai Metro Line 13 opening history | ||||||
---|---|---|---|---|---|---|
Segment | Commencemed | Opened | Length | Station(s) | Name | Investment |
Madang Road — Shibo Avenue | 21 Mar 2007 | 20 Apr 2010 | 4.0 km (2.49 mi) | 3 | Expo line (special phase) | 1円.338 billion |
closed: |
2 Nov 2010 | Temporary ceased operation | -3 | |||
Jinyun Road — Jinshajiang Road | 28 Dec 2008 | 30 Dec 2012 | 9.9 km (6.15 mi) | 5 | Phase 1 (1st section) | 12円.417 billion |
South Qilianshan Road | 15 Jun 2013 | Infill station | 1 | |||
Daduhe Road | 1 Nov 2014 | Infill station | 1 | |||
Jinshajiang Road — Changshou Road | 15 Nov 2011 | 28 Dec 2014 | 2.9 km (1.8 mi) | 3 | Phase 1 (2nd section) | |
Changshou Road — West Nanjing Road | 15 Nov 2011 | 19 Dec 2015 | 2.6 km (1.6 mi) | 4 | Phase 1 (3rd section) | |
West Nanjing Road — Madang Road | 20 Nov 2009 | 2.8 km (1.7 mi) | 2 | Expo line (1st section) | 4円.521 billion | |
Madang Road — Shibo Avenue | Reentered operation | 3 | ||||
Shibo Avenue — Changqing Road | 30 Dec 2018 | 1.0 km (0.6 mi) | 1 | Expo line (2nd section) | ||
Changqing Road — Middle Huaxia Road | 31 Dec 2013 | 10.5 km (6.5 mi) | 8 | Phase 2 | 12円.932 billion | |
Middle Huaxia Road — Zhangjiang Road | 30 Mar 2014 | 4.8 km (3.0 mi) | 3 | Phase 3 | ||
National Exhibition and Convention Center — Jinyun Road | 28 Jun 2021 | end 2025 (exp.) | 9.8 km (6.1 mi) | 5 | West extension | 12円.629 billion |
Zhangjiang Road — Dangui Road[3] | 28 May 2023 | end 2026 (exp.) | 4.52 km (2.8 mi) | 2 | East extension | |
Stations
[edit ]Service routes
[edit ]Shanghai Metro Line 13 service routes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
Routes | Station name | Connections | Distance | Location | Open- ing |
Plat- form[4] | ||||
M | P | English | Chinese | km | min | |||||
National Exhibition and Convention Center | 国家会展中心 | 2 17 | 0.00 | 0.00 | 0 | Qingpu | Expected opening in 2026 | Underground Island | ||
Yunle Road | 运乐路 | 1.781 | 1.781 | |||||||
Jile Road | 季乐路 | 1.120 | 2.901 | |||||||
Qianwan Park | 前湾公园 | 0.996 | 3.897 | |||||||
Jidi Road | 纪翟路 | 1.443 | 5.340 | |||||||
●くろまる | ●くろまる | Jinyun Road | 金运路 | 0.00 | 0.00 | 0 | Jiading | 30 Dec 2012[5] | ||
●くろまる | ●くろまる | West Jinshajiang Road | 金沙江西路 | 1.52 | 1.52 | 3 | ||||
●くろまる | ●くろまる | Fengzhuang | 丰庄 | 1.94 | 3.46 | 6 | ||||
●くろまる | ●くろまる | South Qilianshan Road | 祁连山南路 | 1.31 | 4.77 | 8 | Putuo | 15 June 2013[6] | ||
●くろまる | ●くろまる | Zhenbei Road | 真北路 | 1.48 | 6.25 | 11 | 30 Dec 2012[5] | |||
●くろまる | ●くろまる | Daduhe Road | 大渡河路 | 15 | 1.24 | 7.49 | 13 | 1 Nov 2014[7] |
||
●くろまる | ●くろまる | Jinshajiang Road | 金沙江路 | 3 4 | 1.62 | 9.11 | 16 | 30 Dec 2012[5] | Underground Island | |
●くろまる | ●くろまる | Longde Road | 隆德路 | 11 | 1.21 | 10.32 | 18 | 28 Dec 2014[8] | ||
●くろまる | ●くろまる | Wuning Road | 武宁路 | 14 | 0.85 | 11.17 | 20 | |||
●くろまる | ●くろまる | Changshou Road | 长寿路 | 7 | 1.08 | 12.25 | 22 | |||
●くろまる | ●くろまる | Jiangning Road | 江宁路 | 0.70 | 12.95 | 24 | 19 Dec 2015[9] | |||
●くろまる | ●くろまる | Hanzhong Road | 汉中路 | 1 12 | 1.63 | 14.58 | 27 | Jing'an | ||
●くろまる | ●くろまる | Shanghai Natural History Museum | 自然博物馆 | 0.65 | 15.23 | 28 | ||||
●くろまる | ●くろまる | West Nanjing Road | 南京西路 | 2 12 [i] | 0.86 | 16.09 | 31 | Underground Side | ||
●くろまる | ●くろまる | Middle Huaihai Road | 淮海中路 | 0.96 | 17.05 | 33 | Huangpu | Underground Island | ||
●くろまる | ●くろまる | Site of the First CPC National Congress · Xintiandi | 一大会址·新天地 | 10 | 1.21 | 18.26 | 35 | |||
●くろまる | ●くろまる | Madang Road | 马当路 | 9 | 0.63 | 18.89 | 37 | 20 Apr 2010/ 19 Dec 2015[9] [ii] | ||
●くろまる | ●くろまる | World Expo Museum | 世博会博物馆 | 1.53 | 20.42 | 40 | ||||
●くろまる | ●くろまる | Shibo Avenue | 世博大道 | 1.61 | 22.03 | 42 | Pudong | Underground Side & Island | ||
●くろまる | ●くろまる | Changqing Road | 长清路 | 7 [iii] | 0.89 | 22.92 | 44 | 30 Dec 2018[12] | Underground Island | |
●くろまる | ●くろまる | Chengshan Road | 成山路 | 8 | 1.16 | 24.08 | 46 | |||
●くろまる | ●くろまる | Dongming Road | 东明路 | 6 | 1.40 | 25.48 | 48 | |||
●くろまる | ●くろまる | Huapeng Road | 华鹏路 | 1.15 | 26.63 | 51 | ||||
●くろまる | Xia'nan Road | 下南路 | 1.82 | 28.45 | 53 | |||||
●くろまる | Beicai | 北蔡 | 1.07 | 29.52 | 56 | |||||
●くろまる | Chenchun Road | 陈春路 | 0.93 | 30.45 | 58 | |||||
●くろまる | Lianxi Road | 莲溪路 | 18 | 1.34 | 31.79 | 60 | ||||
●くろまる | Middle Huaxia Road | 华夏中路 | 16 | 1.77 | 33.56 | 62 | Underground Double Island | |||
●くろまる | Zhongke Road | 中科路 | 1.06 | 34.62 | 65 | Underground Island | ||||
●くろまる | Xuelin Road | 学林路 | 1.96 | 36.58 | 68 | |||||
●くろまる | Zhangjiang Road | 张江路 | 1.69 | 38.27 | 70 | |||||
Middle Gaoke Road | 高科中路 | u/c since 28 May 2023 Expected opning 2026 |
Underground Island | |||||||
Dangui Road | 丹桂路 | |||||||||
| ||||||||||
Important Stations
[edit ]- West Nanjing Road - located under the busy Nanjing Road. Interchange with lines 2 and 12.
- Jinshajiang Road - located near East China Normal University and Global Harbor. Interchange with lines 3 and 4.
- Site of the First CPC National Congress · Xintiandi - located by Xintiandi Style Mall and the renovated Xintiandi Shikumen neighborhood. Interchange with line 10.
Future Expansion
[edit ]West extension: It will be extended for 9.47 km (5.88 mi) from Jinyun Road station to National Exhibition and Convention Center station on Line 17 and add 5 stations.[13] The stations are: Jizhai Road station; Fangle Road station; Jile Road station; Yunle Road station; and National Exhibition and Convention Center station. Riders can change onto Line 17 and Line 2 (out of station transfer) at the terminus. Construction started on June 28, 2021 and will open by the end of 2026.
East extension: is part of Phase III adjustment and starts from the current Zhangjiang Road station and ends at Zhangjiang Jidian Port (area), mainly along Zhangdong Road, with a line length of about 4.1 kilometres (2.5 mi). Both are underground lines with 2 stations.[14]
Station name change
[edit ]- On September 18, 2014, Lupu Bridge was renamed the World Expo Museum.
- On June 20, 2021, Xintiandi was renamed as the Site of the First CPC National Congress · Xintiandi.
Headways
[edit ]Shanghai Metro Line 13 headway[15] | |||
---|---|---|---|
Time | Jinyun Road - Huapeng Road |
Huapeng Road - Zhangjiang Road | |
Monday - Friday (Working Days) | |||
AM peak | 7:30–9:30 | About 2 min and 30 sec | About 5 min |
Off-peak | 9:30–17:00 | About 6 min | |
PM peak | 17:00–19:30 | About 3 min | About 6 min |
Other hours |
Before 7:30
After 19:30
|
About 6 – 10 min | |
Saturday and Sunday (Weekends) | |||
Peak | 8:30–20:30 | About 5 min | |
Other hours |
Before 8:30
After 20:30
|
About 6 - 10 min | |
Extended Operation Interval (Friday, Saturday) | |||
After 22:30 | About 15 min ~ 20 min | ||
Technology
[edit ]Rolling Stock
[edit ]The trains of Line 13 are composed of 6-carriages Class A cars, with a design speed of 80 km/h (50 mph), VVVF AC drive, and a design life of 30 years and are China's first domestically developed trains. Trains have a capacity of about 1,860 people. Carriages are 23.54 metres (77 ft 3 in) in length, 3.0 metres (9 ft 10 in) in width, and 3.8 metres (12 ft 6 in) in height.
09A02 trains (numbers 0942–0945, 0948) were used on Line 13, only used during the 2010 Shanghai World Expo, which were reassigned from line 9 to line 13, all of which have now been transferred back to line 9.
Shanghai Metro Line 13 rolling stock | ||||||||
---|---|---|---|---|---|---|---|---|
Fleet numbers | Manufacturer | Time of manufac- turing |
Class | No of car |
Assembly[i] | Rolling stock | Number | Notes |
144 | CRRC Nanjing Puzhen Co., Ltd. | 2011-2014 | A[ii] | 6 | Tc+Mp+M+M+Mp+Tc | 13A01 | 1301-1324 (130011-131441) |
Original name: AC18. |
228 | CRRC Nanjing Puzhen Co., Ltd. | 2016-2018 | A[ii] | 6 | Tc+Mp+M+M+Mp+Tc | 13A02 | 1325-1362 (131451-133721) |
[16] |
Future Rolling Stock
[edit ]Shanghai Metro Line 13 future rolling stock | |||||||||
---|---|---|---|---|---|---|---|---|---|
Fleet numbers | Manufacturer | Time of manufac- turing |
Class | No of car |
Assembly[i] | Rolling stock | Number | Notes | |
144 | CRRC Nanjing Puzhen Co., Ltd. | 2023-2025 | A[ii] | 6 | Tc+Mp+M+M+Mp+Tc | 13A03 | 13063-13086 (133731-135161) |
||
36 | CRRC Nanjing Puzhen Co., Ltd. | 2025 | A[ii] | 6 | Tc+Mp+M+M+Mp+Tc | 13A04 | 13087-13092 (133731-135161) |
||
-
13A01 train
-
13A02 train
References
[edit ]- ^ 2019最后一天上海地铁运送客流【1303.35万人次】跨年夜延时加开63列次 (in Chinese). 上海地铁shmetro. 2020年01月02日. Retrieved 2020年01月09日.
- ^ Shanghai Eastday, 7 February 2012.
- ^ Yuting, Zhu; Meiping, Yang (28 May 2023). "Shanghai Metro on the right track after 30 years". Shine.com.
- ^ 乘车指南 > Station信息. Shanghai Metro Official Site. Retrieved 2015年12月17日. Instructions: 点击相应线路,选择Station,点击"站层图"可查看相应Station的站台结构。
- ^ a b c 13号线一期西段12月30日起载客试运营. Shanghai Metro Official Site. 2012年12月28日.
- ^ 13号线祁连山南路站6月15日起开站迎客. Shanghai Metro Official Site. 2013年06月14日.
- ^ 13号线大渡河路站11月1日开站. Shanghai Metro Official Site. 2014年10月29日.
- ^ 13、16号线12月28日新增5站试运营. Shanghai Metro Official Site. 2014年12月25日.
- ^ a b 上海地铁运管中心 (2015年12月17日). 12月19日起 11、12、13号线新延伸段建成试运营. Shanghai Metro Official Site. Retrieved 2015年12月17日.
- ^ 上海世博园试运行 中国馆成热点. 中国政府网. 2010年04月20日. Retrieved 2015年12月17日.
- ^ 上海地铁明起取消涉博加班车 13号线2日起暂停. Tencent (QQ) News. 2010年11月01日. Archived from the original on 2015年12月22日. Retrieved 2015年12月17日.
- ^ 连接莘庄和闵行 轨道五号线开通试运营. Sina. 2003年11月25日.
- ^ "《上海市轨道交通13号线西延伸工程选线专项规划》公示". Archived from the original on 2020年11月03日. Retrieved 2021年03月10日.
- ^ "地铁13号线东延伸、21号线一期延伸到上海东站、浦东机场 [The east extension of Metro Line 13 and the first phase of Line 21 extend to Shanghai East Railway Station and Pudong Airport]". June 1, 2021.
- ^ "Schedule" (in Chinese). Shanghai Metro. 2021年07月07日. Retrieved 2021年07月07日.
- ^ 上海地铁十三号线列车. 中车南京浦镇车辆有限公司 (in Chinese). Retrieved 2020年03月20日.
External links
[edit ]- Geographic data related to Line 13 (Shanghai Metro) at OpenStreetMap