2000 Eisenhower Trophy
Tournament information | |
---|---|
Dates | 31 August – 3 September |
Location | Bad Saarow, Germany |
Course(s) | Sporting Club Berlin (Faldo and Palmer courses) |
Format | 72 holes stroke play |
Statistics | |
Par | 72 (Faldo) 72 (Palmer) |
Field | 59 teams 236 players |
Champion | |
United States Ben Curtis, David Eger, Bryce Molder & Jeff Quinney | |
841 (−23) | |
Location map | |
Sporting Club Berlin is located in Germany Sporting Club Berlin Sporting Club Berlin Location in Germany Show map of GermanySporting Club Berlin is located in Brandenburg Sporting Club Berlin Sporting Club Berlin Location in Brandenburg Show map of Brandenburg | |
The 2000 Eisenhower Trophy took place 31 August to 3 September on the Nick Faldo and Arnold Palmer courses at Sporting Club Berlin in Bad Saarow, Germany. It was the 22nd World Amateur Team Championship for the Eisenhower Trophy. The tournament was a 72-hole stroke play team event with 59 four-man teams. The best three scores for each round counted towards the team total. Each team played two rounds on the two courses. The leading teams played on the Arnold Palmer course on the third day and on the Nick Faldo course on the final day.
United States won the Eisenhower Trophy for the 11th time, finishing 16 strokes ahead of the silver medalists, Great Britain and Ireland. Australia took the bronze medal with Sweden in fourth place. Bryce Molder had the lowest individual score, 15-under-par 273, four strokes better than Paul Casey.
This was the last World Amateur Team Championship with teams of four; subsequent championships had teams of three with the best two scores for each round counting. It was also the last time that there was a Great Britain and Ireland team. From 2002, England, Scotland, Wales, and Ireland (a combined Republic of Ireland and Northern Ireland team) competed as separate teams.
Teams
[edit ]59 four-man teams contested the event.
The following table lists the players on the leading teams.[1]
Scores
[edit ]Place | Country | Score | To par |
---|---|---|---|
1st place, gold medalist(s) | United States | 207-ひく216-ひく205-ひく213=わ841 | −23 |
2nd place, silver medalist(s) | Great Britain & Ireland |
213-ひく214-ひく210-ひく220=わ857 | −7 |
3rd place, bronze medalist(s) | Australia | 213-ひく213-ひく212-ひく220=わ858 | −6 |
4 | Sweden | 219-ひく213-ひく210-ひく220=わ862 | −2 |
5 | Germany | 218-ひく206-ひく211-ひく230=わ865 | +1 |
6 | New Zealand | 216-ひく219-ひく212-ひく219=わ866 | +2 |
7 | Denmark | 215-ひく217-ひく209-ひく226=わ867 | +3 |
8 | Italy | 219-ひく219-ひく213-ひく220=わ871 | +7 |
9 | Finland | 222-ひく209-ひく215-ひく226=わ872 | +8 |
10 | Canada | 207-ひく220-ひく214-ひく234=わ875 | +11 |
11 | Netherlands | 220-ひく219-ひく213-ひく227=わ879 | +15 |
12 | Colombia | 216-ひく219-ひく216-ひく229=わ880 | +16 |
13 | France | 216-ひく222-ひく219-ひく224=わ881 | +17 |
T14 | Japan | 219-ひく214-ひく221-ひく228=わ882 | +18 |
South Africa | 211-ひく219-ひく225-ひく227=わ882 | ||
16 | Belgium | 232-ひく209-ひく216-ひく226=わ883 | +19 |
17 | South Korea | 222-ひく217-ひく220-ひく226=わ885 | +21 |
T18 | Argentina | 217-ひく215-ひく220-ひく237=わ889 | +25 |
Norway | 226-ひく218-ひく216-ひく229=わ889 | ||
T20 | Chile | 221-ひく221-ひく222-ひく228=わ892 | +28 |
Chinese Taipei | 222-ひく219-ひく224-ひく227=わ892 | ||
Iceland | 220-ひく224-ひく214-ひく234=わ892 | ||
Switzerland | 220-ひく221-ひく221-ひく230=わ892 | ||
T24 | India | 212-ひく225-ひく223-ひく234=わ894 | +30 |
Zimbabwe | 226-ひく219-ひく224-ひく225=わ894 | ||
T26 | Austria | 225-ひく231-ひく216-ひく224=わ896 | +32 |
Spain | 233-ひく218-ひく218-ひく227=わ896 | ||
Venezuela | 219-ひく227-ひく225-ひく225=わ896 | ||
29 | Portugal | 232-ひく215-ひく218-ひく232=わ897 | +33 |
30 | Mexico | 226-ひく218-ひく225-ひく232=わ901 | +37 |
31 | Slovenia | 222-ひく226-ひく229-ひく231=わ908 | +44 |
32 | Philippines | 232-ひく225-ひく223-ひく229=わ909 | +45 |
33 | Malaysia | 227-ひく225-ひく230-ひく228=わ910 | +46 |
34 | Brazil | 232-ひく223-ひく234-ひく222=わ911 | +47 |
35 | Czech Republic | 231-ひく224-ひく234-ひく223=わ912 | +48 |
36 | Paraguay | 230-ひく222-ひく229-ひく235=わ916 | +52 |
37 | Morocco | 232-ひく226-ひく234-ひく235=わ927 | +63 |
38 | Hong Kong | 234-ひく233-ひく230-ひく237=わ934 | +70 |
T39 | Pakistan | 232-ひく230-ひく238-ひく237=わ937 | +73 |
Puerto Rico | 233-ひく232-ひく239-ひく233=わ937 | ||
41 | Bahamas | 224-ひく237-ひく241-ひく242=わ944 | +80 |
42 | Ecuador | 238-ひく230-ひく245-ひく232=わ945 | +81 |
43 | Russia | 242-ひく243-ひく235-ひく230=わ950 | +86 |
44 | Bahrain | 242-ひく233-ひく236-ひく245=わ956 | +92 |
45 | Bolivia | 235-ひく231-ひく249-ひく244=わ959 | +95 |
T46 | Guatemala | 236-ひく235-ひく248-ひく243=わ962 | +98 |
Lebanon | 241-ひく236-ひく246-ひく239=わ962 | ||
48 | Greece | 248-ひく237-ひく236-ひく243=わ964 | +100 |
49 | Bermuda | 240-ひく234-ひく243-ひく250=わ967 | +103 |
50 | El Salvador | 239-ひく243-ひく254-ひく240=わ976 | +112 |
51 | United Arab Emirates | 244-ひく245-ひく241-ひく247=わ977 | +113 |
52 | Costa Rica | 248-ひく236-ひく252-ひく246=わ982 | +118 |
53 | Luxembourg | 251-ひく244-ひく249-ひく241=わ985 | +121 |
54 | Israel | 252-ひく245-ひく249-ひく246=わ992 | +128 |
55 | Tunisia | 242-ひく244-ひく257-ひく250=わ993 | +129 |
56 | Latvia | 247-ひく252-ひく254-ひく251=わ1004 | +140 |
57 | Croatia | 252-ひく254-ひく265-ひく247=わ1018 | +154 |
58 | Estonia | 248-ひく248-ひく263-ひく262=わ1021 | +157 |
59 | Slovakia | 257-ひく259-ひく271-ひく265=わ1052 | +188 |
Source:[1]
Individual leaders
[edit ]There was no official recognition for the lowest individual scores.
Place | Player | Country | Score | To par |
---|---|---|---|---|
1 | Bryce Molder | United States | 69-71-65-68=273 | −15 |
2 | Paul Casey | Great Britain & Ireland |
66-69-68-74=277 | −11 |
3 | Scott Gardiner | Australia | 70-71-69-71=281 | −7 |
4 | Stefano Reale | Italy | 71-72-68-72=283 | −5 |
5 | David Eger | United States | 67-73-69-75=284 | −4 |
T6 | Ben Curtis | United States | 71-73-73-70=287 | −1 |
Tino Schuster | Germany | 73-70-70-74=287 | ||
T8 | Óscar David Álvarez | Colombia | 73-75-70-70=288 | E |
Guido van der Valk | Netherlands | 75-73-67-73=288 | ||
T10 | Luke Donald | Great Britain & Ireland |
73-73-71-72=289 | +1 |
Anders Hultman | Sweden | 71-75-71-72=289 | ||
Kim Dae-sub | South Korea | 72-75-70-72=289 | ||
Søren Müller | Denmark | 73-73-68-75=289 | ||
Reon Sayer | New Zealand | 73-70-70-76=289 |
Source:[1]
References
[edit ]- ^ a b c "2000 World Amateur Golf Team Championships Record Book" (PDF). World Amateur Golf Council. Retrieved 4 July 2021.
External links
[edit ]52°14′20′′N 14°01′44′′E / 52.239°N 14.029°E / 52.239; 14.029