1980 Eisenhower Trophy
Pinehurst Country Club Course No. 2 | |
Tournament information | |
---|---|
Dates | October 8–11 |
Location | Pinehurst, North Carolina |
Course(s) | Pinehurst Country Club (No. 2 course) |
Format | 72 holes stroke play |
Statistics | |
Par | 72 |
Length | 6,960 yards (6,360 m) |
Field | 39 teams 156 players |
Champion | |
United States Jim Holtgrieve, Jay Sigel, Hal Sutton & Bob Tway | |
848 (−16) | |
Location map | |
Pinehurst Country Club is located in the United States Pinehurst Country Club Pinehurst Country Club Location in the United States Show map of the United StatesPinehurst Country Club is located in North Carolina Pinehurst Country Club Pinehurst Country Club Location in North Carolina Show map of North Carolina | |
The 1980 Eisenhower Trophy took place October 8 to 11 on the No. 2 course at the Pinehurst Country Club in Pinehurst, North Carolina. It was the 12th World Amateur Team Championship for the Eisenhower Trophy and the second time the event had been held in the United States, after the 1960 event. The tournament was a 72-hole stroke play team event with 39 four-man teams. The best three scores for each round counted towards the team total.
United States won the Eisenhower Trophy for the eighth time, finishing 27 strokes ahead of the silver medalists, South Africa. Chinese Taipei (now Taiwan) took the bronze medal, nine strokes further behind, while Japan finished fourth. Hal Sutton had the lowest individual score, 12-under-par 276, six strokes better than any other player.
Teams
[edit ]39 four-man teams contested the event.[1]
Country | Players |
---|---|
Argentina | Jorge de Ascuenago, Augusto Bruchman, Louis Carbonetti, Miguel Prado |
Australia | Tony Gresham, John Kelly, Jeff Senior, Peter Sweeney |
Austria | Uli Berlinger, Max Lamberg, Johann Lamberg, Klaus Nierlich |
Belgium | Patrick Bonnelance, Eric Boyer de la Giroday, Oliver Buysse, Thierry Goosens |
Bermuda | Brendin Ingham, Noel Smith, Kim Swan, Eric Hav Trott |
Brazil | Carlos H. Dluhosch, Roberto Gomez, Rafael Gonzalez, Ricardo R. Rossi |
Canada | Graham Cooke, Stu Hamilton, Greg Olson, Richard Zokol |
Chile | Sebastian Aniat, Benjamin Astaburuaga Jr, A. Morales, Felipe Taverne |
Colombia | Albert Evers, Jorge Luis Herrero, Ivan Renjifo, Richardo Ronderos |
Denmark | Klaus Eldrup-Jørgensen, Christian Pein, Jacob Rasmussen, Anders Sørensen |
Dominican Republic | Ramon Baez, Edwin Corrie, Edgar Pichardo, Guillermo Pumarol |
El Salvador | Guillermo Aceto, Mauricio Alvarez, José Maria Duran, Jaime Munguia |
Fiji | Vera Gounden, Vilikesa Kalou, Vijay Singh, Ulaisai Tabutoci |
France | Herve Frayssineau, Alexis Godillot, François Illouz, Tim Planchin |
Great Britain & Ireland |
Gordon Brand Jnr, Ian Hutcheon, Peter McEvoy, Ronan Rafferty |
Guatemala | Roberto Cottone, Manuel Ortiz, Gustavo Staebler, Alfonso Toledo |
Hong Kong | Cam Gribben, Don Innes, Alex Tang, Tang Siu Wing |
India | Ashok S. Malik, P. G. Sethi, Lakshman Singh, Vikramjit Singh |
Israel | Laurie Been, Leon Eting, Robert Mandel, Neil Schochet |
Italy | Andrea Canessa, Marco Durante, Antonio Lionello, Lorenzo Silva |
Japan | Tatsuhiko Asakawa, Masayuki Naito, Tetsuo Sakata, Fuminori Sano |
Mexico | Rafael Alarcón, Ignacio de Leon, José Martínez, Carlos Peláez |
Netherlands | Carel Braun, Erik Hertzberger, Jaap van Neck, Bart Nolte, |
New Zealand | Michael Barltrop, Geoff Clarke, Paul Hartstone, Colin Taylor |
Norway | Eric Bjerkholt, Olaf Eie, Asbjørn Ramnefjell, Tore Sviland |
Papua New Guinea | Greg Fennell, B. Giles, Tony Gover, Kundi Umba, Jimmy Wu |
Philippines | Guillermo Ababa Jr, Eduardo Bagtas, Tomas Manotoc, Frankie Miñoza |
Portugal | José Luis Correia, Nuno A. de Brito a Cunha, José Lara de Sousa e Melo, Antonio Dantes Oliveira |
Puerto Rico | Elvyn Cordoval, Juan Ramos, James Teale, Carlos Vicente |
South Africa | Etienne Groenewald, Duncan Lindsay-Smith, Wayne Player, David Suddards |
South Korea | Byong Hoon Kim, Joo Heun Kim, Myon Kim, Kyong Chul Park |
Spain | Eduardo de la Riva, Jesús Moreno, Roman Taya, Alfonso Vidaor |
Sweden | Per Andersson, Anders Johnsson, Göran Lundquist, Jan Rube |
Switzerland | C.A. Bagnoud, Ivan Couturier, Carlo Rampone, Johnny Storjohann |
Taiwan | Chang Dong-liang, Chen Tze-chung, Wu Chun-lung, Yuan Ching-chi |
United States | Jim Holtgrieve, Jay Sigel, Hal Sutton, Bob Tway |
Venezuela | Armando Cabrera, Carlos Plaza, Luis E. Plaza, Carlos Whaite |
West Germany | Hans G. Reiter, Ulrich Schulte, Christoph Stadler, Ralf Thielemann |
Zimbabwe | Tony Hatchwell, Hennie Heyns, John Pritchard, Garry Taylor |
Scores
[edit ]Place | Country | Score | To par |
---|---|---|---|
1st place, gold medalist(s) | United States | 211-ひく211-ひく217-ひく209=わ848 | −16 |
2nd place, silver medalist(s) | South Africa | 219-ひく216-ひく218-ひく222=わ875 | +11 |
3rd place, bronze medalist(s) | Chinese Taipei | 219-ひく221-ひく221-ひく223=わ884 | +20 |
4 | Japan | 223-ひく219-ひく225-ひく220=わ887 | +23 |
T5 | Australia | 231-ひく225-ひく213-ひく221=わ890 | +26 |
Canada | 221-ひく221-ひく225-ひく223=わ890 | ||
Great Britain & Ireland |
229-ひく217-ひく221-ひく223=わ890 | ||
8 | Sweden | 230-ひく221-ひく223-ひく220=わ894 | +30 |
9 | Mexico | 221-ひく224-ひく228-ひく226=わ899 | +35 |
10 | New Zealand | 229-ひく226-ひく215-ひく232=わ902 | +38 |
11 | Spain | 230-ひく224-ひく224-ひく226=わ904 | +40 |
T12 | Argentina | 227-ひく232-ひく227-ひく231=わ917 | +53 |
Italy | 232-ひく223-ひく231-ひく231=わ917 | ||
14 | Philippines | 229-ひく231-ひく231-ひく232=わ923 | +59 |
T15 | Brazil | 230-ひく231-ひく228-ひく235=わ924 | +60 |
West Germany | 236-ひく230-ひく220-ひく238=わ924 | ||
17 | France | 229-ひく233-ひく229-ひく235=わ926 | +62 |
18 | Colombia | 240-ひく229-ひく225-ひく233=わ927 | +63 |
19 | South Korea | 223-ひく245-ひく227-ひく234=わ929 | +65 |
T20 | Chile | 236-ひく233-ひく234-ひく232=わ935 | +71 |
India | 235-ひく226-ひく233-ひく241=わ935 | ||
Netherlands | 233-ひく232-ひく234-ひく236=わ935 | ||
Switzerland | 241-ひく232-ひく229-ひく233=わ935 | ||
Zimbabwe | 238-ひく235-ひく230-ひく232=わ935 | ||
25 | Hong Kong | 244-ひく229-ひく232-ひく239=わ944 | +80 |
26 | Belgium | 240-ひく232-ひく234-ひく239=わ945 | +81 |
T27 | Austria | 240-ひく233-ひく237-ひく237=わ947 | +83 |
Denmark | 240-ひく230-ひく236-ひく241=わ947 | ||
29 | Venezuela | 239-ひく238-ひく232-ひく243=わ952 | +88 |
30 | Norway | 237-ひく240-ひく235-ひく241=わ953 | +89 |
31 | Fiji | 247-ひく239-ひく242-ひく243=わ971 | +107 |
32 | Bermuda | 254-ひく251-ひく237-ひく237=わ979 | +115 |
33 | Portugal | 242-ひく239-ひく247-ひく256=わ984 | +120 |
34 | Papua New Guinea | 256-ひく239-ひく251-ひく245=わ991 | +127 |
35 | Israel | 257-ひく252-ひく243-ひく250=わ1002 | +138 |
36 | Dominican Republic | 251-ひく245-ひく253-ひく254=わ1003 | +139 |
37 | Guatemala | 260-ひく249-ひく248-ひく252=わ1009 | +145 |
38 | El Salvador | 255-ひく257-ひく266-ひく265=わ1043 | +179 |
39 | Puerto Rico | 274-ひく258-ひく273-ひく272=わ1077 | +213 |
Source:[1]
Individual leaders
[edit ]There was no official recognition for the lowest individual scores.
Place | Player | Country | Score | To par |
---|---|---|---|---|
1 | Hal Sutton | United States | 68-69-71-68=276 | −12 |
2 | Chen Tze-chung | Chinese Taipei | 69-70-71-72=282 | −6 |
3 | Jim Holtgrieve | United States | 72-71-72-70=285 | −3 |
4 | Ronan Rafferty | Great Britain & Ireland |
72-70-71-73=286 | −2 |
5 | Bob Tway | United States | 72-71-74-71=288 | E |
T6 | Tetsuo Sakata | Japan | 73-70-76-72=291 | +3 |
Peter Sweeney | Australia | 75-74-69-73=291 | ||
T8 | Masayuki Naito | Japan | 73-74-73-72=292 | +4 |
David Suddards | South Africa | 79-72-71-70=292 | ||
10 | Anders Johnsson | Sweden | 72-75-75-71=293 | +5 |
Source:[1]
References
[edit ]- ^ a b c "Record Book 1980 World Amateur Golf Team Championships" (PDF). World Amateur Golf Council. Archived from the original (PDF) on 29 October 2018. Retrieved 29 October 2018.
External links
[edit ]- Record Book on International Golf Federation website Archived 2018年10月29日 at the Wayback Machine
35°11′24′′N 79°28′05′′W / 35.190°N 79.468°W / 35.190; -79.468