Identifier | Name |
---|---|
10711420 | (R)-2-hydroxyglutarate dehydrogenase activity of D2HGDH [mitochondrial matrix] |
880026 | (R)-2-hydroxyglutarate dehydrogenase activity of IDH1 R132mutant dimers [cytosol] |
909768 | (R)-3-amino-2-methylpropionate-pyruvate transaminase activity of AGXT2 tetramer [mitochondrial matrix] |
909770 | (R)-3-amino-2-methylpropionate-pyruvate transaminase activity of Agxt2 tetramer [mitochondrial matrix] |
10748082 | (R,S)-4-hydroxy-2-oxoglutarate aldolase activity of HOGA1 tetramer [mitochondrial matrix] |
10388725 | (R,S)-4-hydroxy-2-oxoglutarate aldolase activity of HOGA1 tetramer [mitochondrial matrix] |
10506244 | (R,S)-4-hydroxy-2-oxoglutarate aldolase activity of HOGA1 tetramer [mitochondrial matrix] |
10275977 | (R,S)-4-hydroxy-2-oxoglutarate aldolase activity of HOGA1 tetramer [mitochondrial matrix] |
10582333 | (R,S)-4-hydroxy-2-oxoglutarate aldolase activity of HOGA1 tetramer [mitochondrial matrix] |
10655212 | (R,S)-4-hydroxy-2-oxoglutarate aldolase activity of HOGA1 tetramer [mitochondrial matrix] |
10048026 | (R,S)-4-hydroxy-2-oxoglutarate aldolase activity of HOGA1 tetramer [mitochondrial matrix] |
10165603 | (R,S)-4-hydroxy-2-oxoglutarate aldolase activity of HOGA1 tetramer [mitochondrial matrix] |
6784396 | (R,S)-4-hydroxy-2-oxoglutarate aldolase activity of HOGA1 tetramer [mitochondrial matrix] |
419257 | (S)-2-(5-amino-1-(5-phospho-D-ribosyl)imidazole-4-carboxamido) succinate lyase (fumarate-forming) activity of ADSL [cytosol] |
73799 | (S)-2-(5-amino-1-(5-phospho-D-ribosyl)imidazole-4-carboxamido) succinate lyase (fumarate-forming) activity of ADSL tetramer [cytosol] |
10089448 | (S)-2-(5-amino-1-(5-phospho-D-ribosyl)imidazole-4-carboxamido) succinate lyase (fumarate-forming) activity of ADSL tetramer [cytosol] |
9969732 | (S)-2-(5-amino-1-(5-phospho-D-ribosyl)imidazole-4-carboxamido) succinate lyase (fumarate-forming) activity of ADSL tetramer [cytosol] |
11004940 | (S)-2-(5-amino-1-(5-phospho-D-ribosyl)imidazole-4-carboxamido) succinate lyase (fumarate-forming) activity of ADSL tetramer [cytosol] |
10871743 | (S)-2-(5-amino-1-(5-phospho-D-ribosyl)imidazole-4-carboxamido) succinate lyase (fumarate-forming) activity of ADSL tetramer [cytosol] |
11036368 | (S)-2-(5-amino-1-(5-phospho-D-ribosyl)imidazole-4-carboxamido) succinate lyase (fumarate-forming) activity of ADSL tetramer [cytosol] |
10782866 | (S)-2-(5-amino-1-(5-phospho-D-ribosyl)imidazole-4-carboxamido) succinate lyase (fumarate-forming) activity of ADSL tetramer [cytosol] |
10683931 | (S)-2-(5-amino-1-(5-phospho-D-ribosyl)imidazole-4-carboxamido) succinate lyase (fumarate-forming) activity of ADSL tetramer [cytosol] |
10606845 | (S)-2-(5-amino-1-(5-phospho-D-ribosyl)imidazole-4-carboxamido) succinate lyase (fumarate-forming) activity of ADSL tetramer [cytosol] |
10429217 | (S)-2-(5-amino-1-(5-phospho-D-ribosyl)imidazole-4-carboxamido) succinate lyase (fumarate-forming) activity of ADSL tetramer [cytosol] |
10205544 | (S)-2-(5-amino-1-(5-phospho-D-ribosyl)imidazole-4-carboxamido) succinate lyase (fumarate-forming) activity of ADSL tetramer [cytosol] |
10314154 | (S)-2-(5-amino-1-(5-phospho-D-ribosyl)imidazole-4-carboxamido) succinate lyase (fumarate-forming) activity of ADSL tetramer [cytosol] |
10887414 | (S)-2-hydroxy-acid oxidase activity of HAO1 tetramer [peroxisomal matrix] |
9010884 | (S)-2-hydroxy-acid oxidase activity of HAO1 tetramer [peroxisomal matrix] |
10961336 | (S)-2-hydroxy-acid oxidase activity of HAO1 tetramer [peroxisomal matrix] |
10453610 | (S)-2-hydroxy-acid oxidase activity of HAO1 tetramer [peroxisomal matrix] |
10622337 | (S)-2-hydroxy-acid oxidase activity of HAO1 tetramer [peroxisomal matrix] |
10704204 | (S)-2-hydroxy-acid oxidase activity of HAO1 tetramer [peroxisomal matrix] |
10555887 | (S)-2-hydroxy-acid oxidase activity of HAO1 tetramer [peroxisomal matrix] |
9993951 | (S)-2-hydroxy-acid oxidase activity of HAO1 tetramer [peroxisomal matrix] |
10113765 | (S)-2-hydroxy-acid oxidase activity of HAO1 tetramer [peroxisomal matrix] |
10228155 | (S)-2-hydroxy-acid oxidase activity of HAO1 tetramer [peroxisomal matrix] |
10799358 | (S)-2-hydroxy-acid oxidase activity of HAO1 tetramer [peroxisomal matrix] |
10338069 | (S)-2-hydroxy-acid oxidase activity of HAO1 tetramer [peroxisomal matrix] |
10840036 | (S)-2-hydroxy-acid oxidase activity of HAO2 tetramer [peroxisomal matrix] |
10748620 | (S)-2-hydroxy-acid oxidase activity of HAO2 tetramer [peroxisomal matrix] |
10924872 | (S)-2-hydroxy-acid oxidase activity of HAO2 tetramer [peroxisomal matrix] |
10389371 | (S)-2-hydroxy-acid oxidase activity of HAO2 tetramer [peroxisomal matrix] |
10048678 | (S)-2-hydroxy-acid oxidase activity of HAO2 tetramer [peroxisomal matrix] |
10506910 | (S)-2-hydroxy-acid oxidase activity of HAO2 tetramer [peroxisomal matrix] |
10166235 | (S)-2-hydroxy-acid oxidase activity of HAO2 tetramer [peroxisomal matrix] |
10655533 | (S)-2-hydroxy-acid oxidase activity of HAO2 tetramer [peroxisomal matrix] |
10982401 | (S)-2-hydroxy-acid oxidase activity of HAO2 tetramer [peroxisomal matrix] |
10276560 | (S)-2-hydroxy-acid oxidase activity of HAO2 tetramer [peroxisomal matrix] |
6787809 | (S)-2-hydroxy-acid oxidase activity of HAO2 tetramer [peroxisomal matrix] |
10148930 | 1,4-alpha-glucan branching enzyme activity of GBE1 [cytosol] |
10259763 | 1,4-alpha-glucan branching enzyme activity of GBE1 [cytosol] |
10030975 | 1,4-alpha-glucan branching enzyme activity of GBE1 [cytosol] |
10371329 | 1,4-alpha-glucan branching enzyme activity of GBE1 [cytosol] |
10972757 | 1,4-alpha-glucan branching enzyme activity of GBE1 [cytosol] |
10488335 | 1,4-alpha-glucan branching enzyme activity of GBE1 [cytosol] |
© 2025 Reactome