6e9a95fe81c389c672b5150d64749b274975f7bc
Go to file
2011年03月18日 09:56:05 -04:00
2011年03月18日 09:56:05 -04:00
2010年12月16日 19:13:37 +00:00
2011年03月10日 15:23:13 +09:00
2011年03月10日 04:42:11 +00:00
2011年03月18日 09:56:05 -04:00
2011年03月18日 09:56:05 -04:00
2011年02月22日 18:04:32 -08:00
2011年03月18日 09:56:05 -04:00
2011年02月21日 14:35:30 -06:00
2011年03月15日 14:19:47 -04:00
2010年07月15日 01:28:51 -04:00
2011年02月12日 13:30:31 -08:00
2010年05月27日 23:05:26 -07:00
2011年03月14日 21:10:11 +01:00
2010年12月20日 14:54:27 -06:00
2011年02月25日 01:31:02 +00:00
2011年01月10日 11:26:38 -08:00
2011年02月22日 17:37:12 +01:00

The Choose Your Own Adventure README for Nova:
 You have come across a cloud computing fabric controller. It has identified
 itself as "Nova." It is apparent that it maintains compatibility with
 the popular Amazon EC2 and S3 APIs.
To monitor it from a distance: follow @novacc on twitter
To tame it for use in your own cloud: read http://nova.openstack.org/getting.started.html
To study its anatomy: read http://nova.openstack.org/architecture.html
To dissect it in detail: visit http://code.launchpad.net/nova
To taunt it with its weaknesses: use http://bugs.launchpad.net/nova
To watch it: http://hudson.openstack.org
To hack at it: read HACKING
To laugh at its PEP8 problems: http://hudson.openstack.org/job/nova-pep8/violations
To cry over its pylint problems: http://hudson.openstack.org/job/nova-pylint/violations
Description
OpenStack Compute (Nova)
Readme 1.7 GiB
Languages
Python 97.6%
Smarty 2.3%
Shell 0.1%