Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Roster

  • (TW) - Signed to two-way contract w/ G-League affiliate
Roster Table
No. Player Pos Ht Wt Birth Date Birth Exp College
4Sion James SG6-5220December 4, 2002us USRTulane, Duke
0Miles Bridges PF6-7225March 21, 1998us US6Michigan State
7Kon Knueppel SF6-6215August 3, 2005us USRDuke
14Moussa Diabaté C6-10210January 21, 2002fr FR3Michigan
8Collin Sexton SG6-3190January 4, 1999us US7Alabama
1LaMelo Ball PG6-7180August 22, 2001us US5
11Ryan Kalkbrenner C7-1256January 17, 2002us USRCreighton
33Liam McNeeley SF6-7210October 10, 2005us USRUConn
23Tre Mann PG6-4178February 3, 2001us US4Florida
31Tidjane Salaün PF6-10207August 10, 2005fr FR1
24Brandon Miller SF6-7200November 22, 2002us US2Alabama
21Pat Connaughton SG6-5209January 6, 1993us US10Notre Dame
25KJ Simpson (TW)PG6-2189August 8, 2002us US1Colorado
22Mason Plumlee C7-0254March 5, 1990us US12Duke
10Josh Green SG6-6200November 16, 2000au AU5Arizona
16PJ Hall (TW)C6-8245February 21, 2002us US1Clemson
12Antonio Reeves (TW)SG6-5205November 20, 2000us US1Illinois State, Kentucky
Grant Williams PF6-7236November 30, 1998us US6Tennessee

Injury Report

Assistant Coaches and Staff

Become a Stathead & surf this site ad-free.

Team and Opponent Stats

  • Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game

Team Misc

Per Game

Upgraded
Per Game Table
Rk Player Age Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Miles Bridges 27 PF 36 36 33.6 7.0 15.9 .439 2.3 7.1 .324 4.7 8.8 .531 .511 3.6 4.2 .849 0.9 5.6 6.4 3.7 0.6 0.6 1.5 1.9 19.9
2 Kon Knueppel 20 SF 36 35 32.9 6.6 14.0 .474 3.6 8.4 .429 3.0 5.6 .542 .603 2.4 2.8 .879 1.0 4.2 5.2 3.5 0.6 0.2 2.4 2.4 19.3
3 Brandon Miller 23 SF 20 20 30.6 7.0 17.2 .405 3.0 8.2 .360 4.0 9.0 .447 .491 3.3 3.9 .844 1.2 3.1 4.3 3.3 1.0 1.1 2.5 2.9 20.1
4 LaMelo Ball 24 PG 27 27 28.0 6.8 16.6 .408 3.2 8.7 .364 3.6 7.9 .458 .504 2.8 3.2 .872 1.0 4.1 5.1 7.9 1.2 0.2 3.4 2.8 19.5
5 Sion James 23 SG 37 16 25.9 2.0 5.0 .408 1.1 3.0 .378 0.9 2.0 .452 .522 1.4 1.6 .864 0.5 2.8 3.3 1.8 0.6 0.4 0.8 1.7 6.6
6 Ryan Kalkbrenner 24 C 26 25 25.6 3.7 4.7 .787 0.0 0.1 .000 3.7 4.6 .800 .787 1.3 1.8 .723 2.6 3.8 6.4 0.6 0.7 1.8 1.2 1.8 8.7
7 Collin Sexton 27 SG 29 11 24.3 5.1 10.6 .480 1.3 3.3 .392 3.8 7.2 .522 .542 3.9 4.4 .875 0.5 1.6 2.0 4.1 0.8 0.2 2.3 1.9 15.3
8 Moussa Diabaté 24 C 34 8 23.6 3.0 4.9 .620 0.0 0.0 3.0 4.9 .620 .620 1.9 2.8 .670 3.7 4.6 8.3 1.4 0.8 0.9 0.8 2.5 7.9
9 Tre Mann 24 PG 24 1 18.0 2.9 8.4 .348 1.3 4.3 .298 1.6 4.0 .402 .425 0.5 0.6 .867 0.8 1.9 2.6 2.4 0.5 0.1 1.5 1.8 7.7
10 Tidjane Salaün 20 PF 23 0 17.0 2.3 4.6 .509 1.1 2.4 .455 1.3 2.2 .569 .627 0.8 1.2 .704 0.7 3.6 4.3 0.8 0.5 0.3 0.8 1.7 6.6
11 PJ Hall 23 C 7 2 16.6 2.9 4.7 .606 0.3 0.3 1.000 2.6 4.4 .581 .636 1.7 2.4 .706 2.6 3.0 5.6 0.6 0.1 1.0 1.1 1.7 7.7
12 KJ Simpson 23 PG 14 2 15.9 2.2 6.4 .348 0.9 2.8 .308 1.4 3.6 .380 .416 0.7 1.1 .625 0.4 1.7 2.1 2.5 1.1 0.0 1.7 1.0 6.0
13 Josh Green 25 SG 13 0 15.5 1.6 3.6 .447 1.2 2.9 .395 0.5 0.7 .667 .606 0.1 0.2 .500 0.8 0.8 1.7 1.0 0.6 0.0 0.4 1.0 4.5
14 Liam McNeeley 20 SF 26 0 12.5 1.3 3.2 .393 0.8 2.2 .386 0.4 1.0 .407 .524 1.0 1.2 .806 0.4 1.8 2.2 0.8 0.2 0.1 0.5 1.3 4.3
15 Drew Peterson 26 PF 6 0 10.7 0.3 2.7 .125 0.0 2.0 .000 0.3 0.7 .500 .125 0.2 0.3 .500 0.5 1.0 1.5 0.3 0.5 0.2 0.0 0.5 0.8
16 Mason Plumlee 35 C 14 2 8.9 0.6 0.9 .750 0.0 0.0 0.6 0.9 .750 .750 0.6 0.9 .667 0.7 2.1 2.9 1.1 0.4 0.0 0.6 0.7 1.9
17 Antonio Reeves 25 SG 6 0 8.8 1.3 2.7 .500 0.8 1.7 .500 0.5 1.0 .500 .656 0.0 0.0 0.2 0.7 0.8 0.3 0.2 0.0 0.0 0.5 3.5
18 Pat Connaughton 33 SG 17 0 7.7 1.1 2.2 .500 0.6 1.5 .400 0.5 0.8 .692 .632 0.4 0.6 .636 0.3 1.2 1.5 0.5 0.3 0.1 0.2 0.3 3.2
Team Totals 37 37 242.0 40.6 88.9 .456 15.1 40.8 .371 25.4 48.1 .529 .542 19.2 23.6 .814 12.0 32.9 44.9 26.2 6.8 4.8 15.8 19.3 115.5

Per 36 Minutes

Upgraded
Per 36 Minutes Table
Rk Player Age Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Miles Bridges 27 PF 36 36 1210 7.5 17.1 .439 2.5 7.6 .324 5.0 9.5 .531 .511 3.8 4.5 .849 1.0 6.0 6.9 4.0 0.6 0.6 1.6 2.0 21.3
2 Kon Knueppel 20 SF 36 35 1186 7.3 15.3 .474 3.9 9.2 .429 3.3 6.1 .542 .603 2.6 3.0 .879 1.1 4.6 5.6 3.9 0.7 0.2 2.6 2.6 21.1
3 Sion James 23 SG 37 16 957 2.8 6.9 .408 1.6 4.2 .378 1.2 2.7 .452 .522 1.9 2.2 .864 0.8 3.9 4.6 2.5 0.9 0.6 1.2 2.4 9.1
4 Moussa Diabaté 24 C 34 8 803 4.6 7.4 .620 0.0 0.0 4.6 7.4 .620 .620 2.8 4.2 .670 5.6 7.0 12.6 2.2 1.3 1.4 1.3 3.8 12.1
5 LaMelo Ball 24 PG 27 27 755 8.7 21.4 .408 4.1 11.3 .364 4.6 10.1 .458 .504 3.6 4.1 .872 1.3 5.3 6.6 10.2 1.5 0.3 4.3 3.6 25.1
6 Collin Sexton 27 SG 29 11 705 7.5 15.6 .480 1.9 5.0 .392 5.6 10.7 .522 .542 5.7 6.5 .875 0.7 2.3 3.0 6.1 1.1 0.3 3.4 2.8 22.7
7 Ryan Kalkbrenner 24 C 26 25 665 5.2 6.6 .787 0.0 0.1 .000 5.2 6.5 .800 .787 1.8 2.5 .723 3.6 5.4 9.0 0.9 1.0 2.5 1.6 2.6 12.2
8 Brandon Miller 23 SF 20 20 612 8.2 20.2 .405 3.5 9.6 .360 4.7 10.5 .447 .491 3.8 4.5 .844 1.4 3.6 5.0 3.9 1.1 1.3 2.9 3.4 23.6
9 Tre Mann 24 PG 24 1 432 5.8 16.7 .348 2.6 8.7 .298 3.3 8.1 .402 .425 1.1 1.2 .867 1.5 3.8 5.2 4.8 1.1 0.2 3.1 3.7 15.3
10 Tidjane Salaün 20 PF 23 0 392 5.0 9.7 .509 2.3 5.1 .455 2.7 4.7 .569 .627 1.7 2.5 .704 1.5 7.6 9.1 1.7 1.0 0.6 1.7 3.6 14.0
11 Liam McNeeley 20 SF 26 0 325 3.7 9.3 .393 2.4 6.3 .386 1.2 3.0 .407 .524 2.8 3.4 .806 1.2 5.2 6.4 2.4 0.6 0.3 1.3 3.9 12.5
12 KJ Simpson 23 PG 14 2 223 5.0 14.4 .348 1.9 6.3 .308 3.1 8.1 .380 .416 1.6 2.6 .625 0.8 3.9 4.7 5.7 2.4 0.0 3.9 2.3 13.6
13 Josh Green 25 SG 13 0 201 3.8 8.4 .447 2.7 6.8 .395 1.1 1.6 .667 .606 0.2 0.4 .500 2.0 2.0 3.9 2.3 1.4 0.0 0.9 2.3 10.4
14 Pat Connaughton 33 SG 17 0 131 5.2 10.4 .500 2.7 6.9 .400 2.5 3.6 .692 .632 1.9 3.0 .636 1.4 5.5 6.9 2.5 1.4 0.3 0.8 1.4 15.1
15 Mason Plumlee 35 C 14 2 125 2.6 3.5 .750 0.0 0.0 2.6 3.5 .750 .750 2.3 3.5 .667 2.9 8.6 11.5 4.6 1.7 0.0 2.6 2.9 7.5
16 PJ Hall 23 C 7 2 116 6.2 10.2 .606 0.6 0.6 1.000 5.6 9.6 .581 .636 3.7 5.3 .706 5.6 6.5 12.1 1.2 0.3 2.2 2.5 3.7 16.8
17 Drew Peterson 26 PF 6 0 64 1.1 9.0 .125 0.0 6.8 .000 1.1 2.3 .500 .125 0.6 1.1 .500 1.7 3.4 5.1 1.1 1.7 0.6 0.0 1.7 2.8
18 Antonio Reeves 25 SG 6 0 53 5.4 10.9 .500 3.4 6.8 .500 2.0 4.1 .500 .656 0.0 0.0 0.7 2.7 3.4 1.4 0.7 0.0 0.0 2.0 14.3

Players on League Leaderboards

  • Qualified players in the top 20 · Includes full-season stats for all players who saw court time during the regular season or playoffs.

Draft Rights

  • Stats include 2025-26 regular season totals from G-League, Liga ACB (Spain), LNB Pro A (France), Lega Serie A (Italy), Greek Basket League, Australia's NBL, China's CBA, and EuroLeague and EuroCup. Otherwise current club affiliation is noted without statistics. Retired or longtime inactive players are omitted.

Frequently Asked Questions

What is the Charlotte Hornets' record?

The Charlotte Hornets have a record of 13-24.

When is the Charlotte Hornets' next game?

The Charlotte Hornets' next game is Thursday, Jan. 8 vs. IND.

Where do the Charlotte Hornets play?

The Charlotte Hornets play at Spectrum Center in Charlotte, NC.

Who did the Charlotte Hornets draft in 2025?

In 2025, the Charlotte Hornets made 3 picks; Kon Knueppel with the 4th overall pick, Sion James with the 33rd overall pick and Ryan Kalkbrenner with the 34th overall pick.

Previous Season