-
Notifications
You must be signed in to change notification settings - Fork 0
data(laptop): import Ammok laptops — 965 more (laptops 970->1935) #103
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Merged
Changes from all commits
Commits
Show all changes
4 commits
Select commit
Hold shift + click to select a range
cea5680
data(laptop): import Ammok laptops — Dell, Lenovo
Seungpyo1007 6a189fd
data(laptop): import Ammok laptops — HP, Asus, Acer
Seungpyo1007 4b6a0d9
data(laptop): import Ammok laptops — Toshiba, MSI, Apple and other br...
Seungpyo1007 98b4dcb
chore(site): refresh public dump after Ammok laptop import
Seungpyo1007 File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
The table of contents is too big for display.
Diff view
Diff view
There are no files selected for viewing
27 changes: 27 additions & 0 deletions
data/laptop/acer/2013/acer-chromebook-14/acer-chromebook-14-ammok-691.json
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,27 @@ | ||
| { | ||
| "slug": "acer-chromebook-14-ammok-691", | ||
| "base_model_slug": "acer-chromebook-14", | ||
| "name": "Acer Chromebook 14", | ||
| "brand": "acer", | ||
| "release_date": "2013年01月01日", | ||
| "ram_gb": 4, | ||
| "os": "Chrome OS", | ||
| "verified": false, | ||
| "source_urls": [ | ||
| "https://huggingface.co/datasets/Ammok/laptop_price_prediction" | ||
| ], | ||
| "device_category": "Notebook", | ||
| "cpu_name": "Intel Celeron Dual Core 3855U 1.6GHz", | ||
| "gpu_name": "Intel HD Graphics 510", | ||
| "gpu_type": "Integrated", | ||
| "storage_gb": 32, | ||
| "weight_g": 1450.0, | ||
| "display": { | ||
| "size_inch": 14.0, | ||
| "resolution": "1366x768" | ||
| }, | ||
| "variant": { | ||
| "source_dataset": "Ammok/laptop_price_prediction", | ||
| "source_row": 691 | ||
| } | ||
| } |
27 changes: 27 additions & 0 deletions
data/laptop/acer/2013/acer-chromebook-c910-c2st/acer-chromebook-c910-c2st-ammok-291.json
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,27 @@ | ||
| { | ||
| "slug": "acer-chromebook-c910-c2st-ammok-291", | ||
| "base_model_slug": "acer-chromebook-c910-c2st", | ||
| "name": "Acer Chromebook C910-C2ST", | ||
| "brand": "acer", | ||
| "release_date": "2013年01月01日", | ||
| "ram_gb": 2, | ||
| "os": "Chrome OS", | ||
| "verified": false, | ||
| "source_urls": [ | ||
| "https://huggingface.co/datasets/Ammok/laptop_price_prediction" | ||
| ], | ||
| "device_category": "Notebook", | ||
| "cpu_name": "Intel Celeron Dual Core 3205U 1.5GHz", | ||
| "gpu_name": "Intel HD Graphics", | ||
| "gpu_type": "Integrated", | ||
| "storage_gb": 16, | ||
| "weight_g": 2190.0, | ||
| "display": { | ||
| "size_inch": 15.6, | ||
| "resolution": "1366x768" | ||
| }, | ||
| "variant": { | ||
| "source_dataset": "Ammok/laptop_price_prediction", | ||
| "source_row": 291 | ||
| } | ||
| } |
28 changes: 28 additions & 0 deletions
...laptop/acer/2013/acer-chromebook-cb5-571-c1dz/acer-chromebook-cb5-571-c1dz-ammok-908.json
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,28 @@ | ||
| { | ||
| "slug": "acer-chromebook-cb5-571-c1dz-ammok-908", | ||
| "base_model_slug": "acer-chromebook-cb5-571-c1dz", | ||
| "name": "Acer Chromebook CB5-571-C1DZ", | ||
| "brand": "acer", | ||
| "release_date": "2013年01月01日", | ||
| "ram_gb": 4, | ||
| "os": "Chrome OS", | ||
| "verified": false, | ||
| "source_urls": [ | ||
| "https://huggingface.co/datasets/Ammok/laptop_price_prediction" | ||
| ], | ||
| "device_category": "Notebook", | ||
| "cpu_name": "Intel Celeron Dual Core 3205U 1.5GHz", | ||
| "gpu_name": "Intel HD Graphics", | ||
| "gpu_type": "Integrated", | ||
| "storage_gb": 16, | ||
| "weight_g": 2200.0, | ||
| "display": { | ||
| "size_inch": 15.6, | ||
| "resolution": "1920x1080", | ||
| "panel": "IPS Panel Full HD" | ||
| }, | ||
| "variant": { | ||
| "source_dataset": "Ammok/laptop_price_prediction", | ||
| "source_row": 908 | ||
| } | ||
| } |
27 changes: 27 additions & 0 deletions
data/laptop/acer/2016/acer-aspire-3/acer-aspire-3-ammok-670.json
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,27 @@ | ||
| { | ||
| "slug": "acer-aspire-3-ammok-670", | ||
| "base_model_slug": "acer-aspire-3", | ||
| "name": "Acer Aspire 3", | ||
| "brand": "acer", | ||
| "release_date": "2016年01月01日", | ||
| "ram_gb": 4, | ||
| "os": "Linux", | ||
| "verified": false, | ||
| "source_urls": [ | ||
| "https://huggingface.co/datasets/Ammok/laptop_price_prediction" | ||
| ], | ||
| "device_category": "Notebook", | ||
| "cpu_name": "Intel Core i3 6006U 2GHz", | ||
| "gpu_name": "Intel HD Graphics 520", | ||
| "gpu_type": "Integrated", | ||
| "storage_gb": 128, | ||
| "weight_g": 2100.0, | ||
| "display": { | ||
| "size_inch": 15.6, | ||
| "resolution": "1366x768" | ||
| }, | ||
| "variant": { | ||
| "source_dataset": "Ammok/laptop_price_prediction", | ||
| "source_row": 670 | ||
| } | ||
| } |
28 changes: 28 additions & 0 deletions
data/laptop/acer/2016/acer-aspire-5/acer-aspire-5-ammok-467.json
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,28 @@ | ||
| { | ||
| "slug": "acer-aspire-5-ammok-467", | ||
| "base_model_slug": "acer-aspire-5", | ||
| "name": "Acer Aspire 5", | ||
| "brand": "acer", | ||
| "release_date": "2016年01月01日", | ||
| "ram_gb": 4, | ||
| "os": "Windows", | ||
| "verified": false, | ||
| "source_urls": [ | ||
| "https://huggingface.co/datasets/Ammok/laptop_price_prediction" | ||
| ], | ||
| "device_category": "Notebook", | ||
| "cpu_name": "Intel Core i3 6006U 2GHz", | ||
| "gpu_name": "Nvidia GeForce GTX 940MX", | ||
| "gpu_type": "Dedicated", | ||
| "storage_gb": 500, | ||
| "weight_g": 2200.0, | ||
| "os_version": "10", | ||
| "display": { | ||
| "size_inch": 15.6, | ||
| "resolution": "1366x768" | ||
| }, | ||
| "variant": { | ||
| "source_dataset": "Ammok/laptop_price_prediction", | ||
| "source_row": 467 | ||
| } | ||
| } |
28 changes: 28 additions & 0 deletions
data/laptop/acer/2016/acer-aspire-a315-51/acer-aspire-a315-51-ammok-150.json
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,28 @@ | ||
| { | ||
| "slug": "acer-aspire-a315-51-ammok-150", | ||
| "base_model_slug": "acer-aspire-a315-51", | ||
| "name": "Acer Aspire A315-51", | ||
| "brand": "acer", | ||
| "release_date": "2016年01月01日", | ||
| "ram_gb": 4, | ||
| "os": "Windows", | ||
| "verified": false, | ||
| "source_urls": [ | ||
| "https://huggingface.co/datasets/Ammok/laptop_price_prediction" | ||
| ], | ||
| "device_category": "Notebook", | ||
| "cpu_name": "Intel Core i3 6006U 2GHz", | ||
| "gpu_name": "Intel HD Graphics 520", | ||
| "gpu_type": "Integrated", | ||
| "storage_gb": 1024, | ||
| "weight_g": 2100.0, | ||
| "os_version": "10", | ||
| "display": { | ||
| "size_inch": 15.6, | ||
| "resolution": "1366x768" | ||
| }, | ||
| "variant": { | ||
| "source_dataset": "Ammok/laptop_price_prediction", | ||
| "source_row": 150 | ||
| } | ||
| } |
28 changes: 28 additions & 0 deletions
data/laptop/acer/2016/acer-aspire-a315-51/acer-aspire-a315-51-ammok-177.json
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,28 @@ | ||
| { | ||
| "slug": "acer-aspire-a315-51-ammok-177", | ||
| "base_model_slug": "acer-aspire-a315-51", | ||
| "name": "Acer Aspire A315-51", | ||
| "brand": "acer", | ||
| "release_date": "2016年01月01日", | ||
| "ram_gb": 4, | ||
| "os": "Windows", | ||
| "verified": false, | ||
| "source_urls": [ | ||
| "https://huggingface.co/datasets/Ammok/laptop_price_prediction" | ||
| ], | ||
| "device_category": "Notebook", | ||
| "cpu_name": "Intel Core i3 6006U 2GHz", | ||
| "gpu_name": "Intel HD Graphics 520", | ||
| "gpu_type": "Integrated", | ||
| "storage_gb": 128, | ||
| "weight_g": 2100.0, | ||
| "os_version": "10", | ||
| "display": { | ||
| "size_inch": 15.6, | ||
| "resolution": "1366x768" | ||
| }, | ||
| "variant": { | ||
| "source_dataset": "Ammok/laptop_price_prediction", | ||
| "source_row": 177 | ||
| } | ||
| } |
27 changes: 27 additions & 0 deletions
data/laptop/acer/2016/acer-aspire-a315-51/acer-aspire-a315-51-ammok-237.json
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,27 @@ | ||
| { | ||
| "slug": "acer-aspire-a315-51-ammok-237", | ||
| "base_model_slug": "acer-aspire-a315-51", | ||
| "name": "Acer Aspire A315-51", | ||
| "brand": "acer", | ||
| "release_date": "2016年01月01日", | ||
| "ram_gb": 4, | ||
| "os": "Linux", | ||
| "verified": false, | ||
| "source_urls": [ | ||
| "https://huggingface.co/datasets/Ammok/laptop_price_prediction" | ||
| ], | ||
| "device_category": "Notebook", | ||
| "cpu_name": "Intel Core i3 6006U 2GHz", | ||
| "gpu_name": "Intel HD Graphics 520", | ||
| "gpu_type": "Integrated", | ||
| "storage_gb": 1024, | ||
| "weight_g": 2100.0, | ||
| "display": { | ||
| "size_inch": 15.6, | ||
| "resolution": "1366x768" | ||
| }, | ||
| "variant": { | ||
| "source_dataset": "Ammok/laptop_price_prediction", | ||
| "source_row": 237 | ||
| } | ||
| } |
28 changes: 28 additions & 0 deletions
data/laptop/acer/2016/acer-aspire-e5-475/acer-aspire-e5-475-ammok-75.json
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,28 @@ | ||
| { | ||
| "slug": "acer-aspire-e5-475-ammok-75", | ||
| "base_model_slug": "acer-aspire-e5-475", | ||
| "name": "Acer Aspire E5-475", | ||
| "brand": "acer", | ||
| "release_date": "2016年01月01日", | ||
| "ram_gb": 8, | ||
| "os": "Windows", | ||
| "verified": false, | ||
| "source_urls": [ | ||
| "https://huggingface.co/datasets/Ammok/laptop_price_prediction" | ||
| ], | ||
| "device_category": "Notebook", | ||
| "cpu_name": "Intel Core i3 6006U 2GHz", | ||
| "gpu_name": "Intel HD Graphics 520", | ||
| "gpu_type": "Integrated", | ||
| "storage_gb": 1024, | ||
| "weight_g": 2100.0, | ||
| "os_version": "10", | ||
| "display": { | ||
| "size_inch": 14.0, | ||
| "resolution": "1366x768" | ||
| }, | ||
| "variant": { | ||
| "source_dataset": "Ammok/laptop_price_prediction", | ||
| "source_row": 75 | ||
| } | ||
| } |
29 changes: 29 additions & 0 deletions
data/laptop/acer/2016/acer-aspire-e5-576g/acer-aspire-e5-576g-ammok-461.json
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,29 @@ | ||
| { | ||
| "slug": "acer-aspire-e5-576g-ammok-461", | ||
| "base_model_slug": "acer-aspire-e5-576g", | ||
| "name": "Acer Aspire E5-576G", | ||
| "brand": "acer", | ||
| "release_date": "2016年01月01日", | ||
| "ram_gb": 4, | ||
| "os": "Windows", | ||
| "verified": false, | ||
| "source_urls": [ | ||
| "https://huggingface.co/datasets/Ammok/laptop_price_prediction" | ||
| ], | ||
| "device_category": "Notebook", | ||
| "cpu_name": "Intel Core i3 6006U 2GHz", | ||
| "gpu_name": "Nvidia GeForce 940MX", | ||
| "gpu_type": "Dedicated", | ||
| "storage_gb": 1024, | ||
| "weight_g": 2230.0, | ||
| "os_version": "10", | ||
| "display": { | ||
| "size_inch": 15.6, | ||
| "resolution": "1920x1080", | ||
| "panel": "Full HD" | ||
| }, | ||
| "variant": { | ||
| "source_dataset": "Ammok/laptop_price_prediction", | ||
| "source_row": 461 | ||
| } | ||
| } |
28 changes: 28 additions & 0 deletions
data/laptop/acer/2016/acer-aspire-es1-572/acer-aspire-es1-572-ammok-740.json
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,28 @@ | ||
| { | ||
| "slug": "acer-aspire-es1-572-ammok-740", | ||
| "base_model_slug": "acer-aspire-es1-572", | ||
| "name": "Acer Aspire ES1-572", | ||
| "brand": "acer", | ||
| "release_date": "2016年01月01日", | ||
| "ram_gb": 4, | ||
| "os": "Windows", | ||
| "verified": false, | ||
| "source_urls": [ | ||
| "https://huggingface.co/datasets/Ammok/laptop_price_prediction" | ||
| ], | ||
| "device_category": "Notebook", | ||
| "cpu_name": "Intel Core i3 6006U 2GHz", | ||
| "gpu_name": "Intel HD Graphics 520", | ||
| "gpu_type": "Integrated", | ||
| "storage_gb": 500, | ||
| "weight_g": 2400.0, | ||
| "os_version": "10", | ||
| "display": { | ||
| "size_inch": 15.6, | ||
| "resolution": "1366x768" | ||
| }, | ||
| "variant": { | ||
| "source_dataset": "Ammok/laptop_price_prediction", | ||
| "source_row": 740 | ||
| } | ||
| } |
29 changes: 29 additions & 0 deletions
data/laptop/acer/2016/acer-aspire-r7/acer-aspire-r7-ammok-235.json
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,29 @@ | ||
| { | ||
| "slug": "acer-aspire-r7-ammok-235", | ||
| "base_model_slug": "acer-aspire-r7", | ||
| "name": "Acer Aspire R7", | ||
| "brand": "acer", | ||
| "release_date": "2016年01月01日", | ||
| "ram_gb": 8, | ||
| "os": "Windows", | ||
| "verified": false, | ||
| "source_urls": [ | ||
| "https://huggingface.co/datasets/Ammok/laptop_price_prediction" | ||
| ], | ||
| "device_category": "2 in 1 Convertible", | ||
| "cpu_name": "Intel Core i5 6200U 2.3GHz", | ||
| "gpu_name": "Intel HD Graphics 520", | ||
| "gpu_type": "Integrated", | ||
| "storage_gb": 256, | ||
| "weight_g": 1600.0, | ||
| "os_version": "10", | ||
| "display": { | ||
| "size_inch": 13.3, | ||
| "resolution": "1920x1080", | ||
| "panel": "IPS Panel Full HD / Touchscreen" | ||
| }, | ||
| "variant": { | ||
| "source_dataset": "Ammok/laptop_price_prediction", | ||
| "source_row": 235 | ||
| } | ||
| } |
29 changes: 29 additions & 0 deletions
data/laptop/acer/2016/acer-aspire-r7/acer-aspire-r7-ammok-414.json
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,29 @@ | ||
| { | ||
| "slug": "acer-aspire-r7-ammok-414", | ||
| "base_model_slug": "acer-aspire-r7", | ||
| "name": "Acer Aspire R7", | ||
| "brand": "acer", | ||
| "release_date": "2016年01月01日", | ||
| "ram_gb": 8, | ||
| "os": "Windows", | ||
| "verified": false, | ||
| "source_urls": [ | ||
| "https://huggingface.co/datasets/Ammok/laptop_price_prediction" | ||
| ], | ||
| "device_category": "2 in 1 Convertible", | ||
| "cpu_name": "Intel Core i7 6500U 2.5GHz", | ||
| "gpu_name": "Intel HD Graphics 520", | ||
| "gpu_type": "Integrated", | ||
| "storage_gb": 256, | ||
| "weight_g": 1600.0, | ||
| "os_version": "10", | ||
| "display": { | ||
| "size_inch": 13.3, | ||
| "resolution": "1920x1080", | ||
| "panel": "IPS Panel Full HD / Touchscreen" | ||
| }, | ||
| "variant": { | ||
| "source_dataset": "Ammok/laptop_price_prediction", | ||
| "source_row": 414 | ||
| } | ||
| } |
Oops, something went wrong.
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.