Whitby (provincial electoral district)
Appearance
From Wikipedia, the free encyclopedia
Provincial electoral district in Ontario, Canada
For the federal electoral district, see Whitby (federal electoral district).
Ontario electoral district | |
---|---|
Whitby in relation to other Greater Toronto Area districts | |
Provincial electoral district | |
Legislature | Legislative Assembly of Ontario |
MPP | Progressive Conservative |
District created | 2015 |
First contested | 2018 |
Last contested | 2025 |
Demographics | |
Population (2016) | 128,380 |
Electors (2018) | 96,879 |
Area (km2) | 149 |
Pop. density (per km2) | 861.6 |
Census division(s) | Durham |
Census subdivision(s) | Whitby |
Whitby is a provincial electoral district in Ontario, Canada, that was previously represented in the Legislative Assembly of Ontario as Whitby-Oshawa. The new riding was created through the 2015 Representation Act for the 2018 provincial election,[1] with the district losing some territory to the district of Oshawa to more closely align to the actual town's borders.[2]
History
[edit ]The riding was created for the 2018 general provincial election and consists of the Town of Whitby. The previous district included sections of Oshawa and Ajax.
Demographics
[edit ]2017 estimates; figures derived from Canada 2016 Census
- Population: 134,875 (estimate; actual census population from 2016 was 128,377)[3]
- Languages: 91.7% English only, 7.6% Bilingual French-English, 0.5% neither English nor French
- Average individual income: 58,383ドル
- Median individual income: 41,419ドル
- Average household income: 126,596ドル
- Median household income: 101,373ドル
- Denizens with Canadian citizenship: 130,327 (96.6%)
- Denizens with citizenship other than Canadian: 4,547 (3.3%)
- Immigrated between 2000-2005: 2,817
- Immigrated between 2006-2011: 2,338
- Immigrated after 2012: 2,386
- Born in province of residence: 95,247
- Born outside province of residence: 10,829
Members of Provincial Parliament
[edit ]Whitby | ||||
---|---|---|---|---|
Assembly | Years | Member | Party | |
Riding created from Whitby—Oshawa | ||||
42nd | 2018–2022 | Lorne Coe | Progressive Conservative | |
43rd | 2022–present |
Election results
[edit ]2025 Ontario general election | ||||||||
---|---|---|---|---|---|---|---|---|
** Preliminary results — Not yet official ** | ||||||||
Party | Candidate | Votes | % | ±% | Expenditures | |||
Progressive Conservative | Lorne Coe | 24,783 | 48.1 | +0.7 | ||||
Liberal | Roger Gordon | 20,440 | 39.7 | +19.0 | ||||
New Democratic | Jamie Nye | 4,097 | 7.9 | –14.9 | ||||
Green | Steven Toman | 1,376 | 2.7 | –2.5 | ||||
New Blue | Ralph Blank | 844 | 1.6 | –0.4 | ||||
Total valid votes/expense limit | ||||||||
Total rejected, unmarked, and declined ballots | ||||||||
Turnout | 46.2 | +!.4 | ||||||
Eligible voters | 111,517 | |||||||
Progressive Conservative hold | Swing | –9.2 | ||||||
Source: Elections Ontario [4] |
2022 Ontario general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Lorne Coe | 21,840 | 47.37 | +1.57 | ||||
New Democratic | Sara Labelle | 10,524 | 22.83 | −13.78 | ||||
Liberal | Aadil Mohammed | 9,556 | 20.73 | +7.85 | ||||
Green | Stephanie Leblanc | 2,397 | 5.20 | +1.81 | ||||
New Blue | Trystan Lackner | 903 | 1.96 | |||||
Ontario Party | Emil Labaj | 519 | 1.13 | |||||
Freedom | Douglas Thom | 197 | 0.43 | – | ||||
Independent | Christopher Rinella | 168 | 0.36 | |||||
Total valid votes | 46,104 | 100.0 | ||||||
Total rejected, unmarked, and declined ballots | 262 | |||||||
Turnout | 46,366 | 44.88 | ||||||
Eligible voters | 101,835 | |||||||
Progressive Conservative hold | Swing | +7.68 | ||||||
Source(s)
|
2018 Ontario general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Progressive Conservative | Lorne Coe | 26,471 | 45.80 | |||||
New Democratic | Niki Lundquist | 21,158 | 36.61 | |||||
Liberal | Leisa Washington | 7,441 | 12.87 | |||||
Green | Stacey Leadbetter | 1,958 | 3.39 | |||||
Libertarian | Ronald Halabi | 522 | 0.90 | |||||
Freedom | Doug Thom | 246 | 0.43 | |||||
Total valid votes | 57,796 | 100.0 | ||||||
Progressive Conservative pickup new district. | ||||||||
Source: Elections Ontario [5] |
References
[edit ]- ^ Ontario, Elections. "2018 General Election Maps". www.elections.on.ca.
- ^ "Law Document English View". 24 July 2014.
- ^ "Demographics & Statistics - Whitby Ec Dev". choosewhitby.edtools.ca.
- ^ "Whitby Unofficial Election Results". Elections Ontario. 28 February 2025. Retrieved 28 February 2025.
- ^ "Summary of Valid Votes Cast for each Candidate" (PDF). Elections Ontario. p. 12. Retrieved 20 January 2019.