Vance Badawey
Appearance
From Wikipedia, the free encyclopedia
Canadian politician
Vance Badawey | |
---|---|
Member of Parliament for Niagara Centre | |
Assumed office October 19, 2015 | |
Preceded by | Malcolm Allen |
Personal details | |
Born | (1964年10月05日) October 5, 1964 (age 60) Port Colborne, Ontario, Canada |
Political party | Liberal |
Residence | Port Colborne, Ontario [1] |
Profession | Parliamentary Secretary to the Minister of Transport |
Vance M. Badawey MP (born October 5, 1964) is a Canadian politician who was elected to represent the riding of Niagara Centre in the House of Commons of Canada in the 2015 federal election.[2] [3]
Badawey was first elected to the city council of Port Colborne in 1994, serving until 1997, at which point he was elected mayor. He retired from mayoral office in 2003, but sought another term in 2006, serving until 2014. He was simultaneously elected as a councillor for the Regional Municipality of Niagara, and served on the Police Services Board. He currently resides in Port Colborne.[4]
On August 23, 2023, Vance Badawey was appointed Parliamentary Secretary to Canada's Minister of Transport.
Electoral record
[edit ]Federal
[edit ]2021 Canadian federal election: Niagara Centre | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Liberal | Vance Badawey | 20,576 | 35.0 | ±0.0 | 110,313ドル.54 | |||
Conservative | Graham Speck | 18,324 | 31.2 | +0.2 | 47,554ドル.12 | |||
New Democratic | Melissa McGlashan | 14,086 | 24.0 | -2.7 | 35,052ドル.11 | |||
People's | Michael Kimmons | 4,670 | 7.9 | +6.6 | 9,696ドル.81 | |||
Green | Kurtis McCartney | 1,123 | 1.9 | -3.4 | 1,496ドル.71 | |||
Total valid votes | 58,779 | 99.3 | ||||||
Total rejected ballots | 437 | 0.7 | ||||||
Turnout | 59,216 | 63.5 | ||||||
Eligible voters | 93,264 | |||||||
Liberal hold | Swing | -0.1 | ||||||
Source: Elections Canada [5] |
2019 Canadian federal election: Niagara Centre | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Liberal | Vance Badawey | 20,292 | 35.01 | -0.68 | 78,098ドル.76 | |||
Conservative | April Jeffs | 17,987 | 31.03 | +1.32 | none listed | |||
New Democratic | Malcolm Allen | 15,469 | 26.69 | -4.80 | none listed | |||
Green | Michael Tomaino | 3,054 | 5.27 | +2.86 | 2,561ドル.88 | |||
People's | Andrew Sainz-Nieto | 776 | 1.34 | none listed | ||||
Christian Heritage | Nic Bylsma | 308 | 0.53 | none listed | ||||
Marxist–Leninist | Robert Walker | 77 | 0.13 | -0.04 | none listed | |||
Total valid votes/expense limit | 57,963 | 99.08 | ||||||
Total rejected ballots | 539 | 0.92 | +0.33 | |||||
Turnout | 58,502 | 64.31 | -1.33 | |||||
Eligible voters | 90,698 | |||||||
Liberal hold | Swing | -1.00 | ||||||
Source: Elections Canada [6] [7] |
2015 Canadian federal election: Niagara Centre | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Liberal | Vance Badawey | 19,432 | 35.7 | +21.7 | ||||
New Democratic | Malcolm Allen | 17,103 | 31.4 | -10.8 | ||||
Conservative | Leanna Villella | 16,157 | 29.7 | -10.5 | ||||
Green | David Clow | 1,314 | 2.4 | -0.1 | ||||
Animal Alliance | Jody Di Bartolomeo | 297 | 0.5 | – | ||||
Marxist–Leninist | Ron J. Walker | 97 | 0.2 | +0.1 | ||||
Total valid votes/Expense limit | 54,400 | 100.00 | ||||||
Total rejected ballots | – | – | – | |||||
Turnout | 54,400 | 66.1 | – | |||||
Eligible voters | 82,305 | |||||||
Source: Elections Canada [8] [9] |
Provincial
[edit ]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Progressive Conservative | Tim Hudak | 20,348 | 48.49 | -2.19 | |
Liberal | Vance Badawey | 16,290 | 38.82 | +2.68 | |
New Democratic | Julius Antal | 3,950 | 9.41 | -0.20 | |
Green | Tom Ferguson | 713 | 1.7 | ||
Family Coalition | Steve Elgersma | 666 | 1.59 | -0.91 |
Municipal
[edit ]2014 Municipal Election | Regional Councillor, Port Colborne | |
---|---|---|
Candidate | Votes | |
Barrick, David | 3,725 | |
Badawey, Vance | 3,163 | |
Source: City of Port Colborne Election Results |
2010 Port Colborne mayoral election | ||
---|---|---|
Mayoral Candidate [10] | Vote | % |
Vance Badawey (X) | 4,800 | 61.58 |
Frank DiBartolomeo | 2,995 | 38.42 |
References
[edit ]- ^ "Official Voting Results". Elections Canada. Retrieved January 23, 2021.
- ^ Vance Badawey – Parliament of Canada biography
- ^ Badawey wins Niagara Centre, The Fort Erie Times, October 20, 2015.
- ^ Vance Badawey Biography, Liberal.ca.
- ^ "List of confirmed candidates – September 20, 2021 Federal Election". Elections Canada . Retrieved 2 September 2021.
- ^ "List of confirmed candidates". Elections Canada. Retrieved October 4, 2019.
- ^ "Official Voting Results". Elections Canada. Retrieved June 28, 2021.
- ^ Elections Canada – Confirmed candidates for Niagara Centre, 30 September 2015
- ^ Elections Canada – Preliminary Election Expenses Limits for Candidates
- ^ "Dial 'M' for Mayor".
External links
[edit ]Categories:
- Living people
- Members of the House of Commons of Canada from Ontario
- Liberal Party of Canada MPs
- Indigenous Members of the House of Commons of Canada
- Ontario municipal councillors
- Métis politicians
- People from Port Colborne
- 1964 births
- 20th-century mayors of places in Ontario
- 21st-century mayors of places in Ontario
- 21st-century members of the House of Commons of Canada