UEFA Euro 1988 qualifying Group 2
Appearance
From Wikipedia, the free encyclopedia
Standings and results for Group 2 of the UEFA Euro 1988 qualifying tournament.
Group 2 consisted of Italy, Malta, Portugal, Sweden and Switzerland. Group winners were Italy, who finished three points clear of second-placed Sweden.
Final table
[edit ]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | Italy | Sweden | Portugal | Switzerland | Malta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | 8 | 6 | 1 | 1 | 16 | 4 | +12 | 13 | Qualify for final tournament | — | 2–1 | 3–0 | 3–2 | 5–0 |
2 | Sweden | 8 | 4 | 2 | 2 | 12 | 5 | +7 | 10 | 1–0 | — | 0–1 | 2–0 | 1–0 | |
3 | Portugal | 8 | 2 | 4 | 2 | 6 | 8 | −2 | 8 | 0–1 | 1–1 | — | 0–0 | 2–2 | |
4 | Switzerland | 8 | 1 | 5 | 2 | 9 | 9 | 0 | 7 | 0–0 | 1–1 | 1–1 | — | 4–1 | |
5 | Malta | 8 | 0 | 2 | 6 | 4 | 21 | −17 | 2 | 0–2 | 0–5 | 0–1 | 1–1 | — |
Results
[edit ]Sweden | 2–0 | Switzerland |
---|---|---|
Ekström 20', 80' | (Report) |
Switzerland | 1–1 | Portugal |
---|---|---|
Bregy 6' | (Report) | Man. Fernandes 85' |
Switzerland | 1–1 | Sweden |
---|---|---|
Halter 57' | Ekström 60' |
Switzerland | 0–0 | Italy |
---|---|---|
Portugal | 0–0 | Switzerland |
---|---|---|
Malta | 1–1 | Switzerland |
---|---|---|
Busuttil 89' | Zwicker 2' |
Goalscorers
[edit ]There were 47 goals scored in 20 matches, for an average of 2.35 goals per match.
6 goals
4 goals
3 goals
2 goals
1 goal
- Italy Salvatore Bagni
- Italy Giuseppe Bergomi
- Italy Luigi De Agostini
- Italy Roberto Donadoni
- Italy Riccardo Ferri
- Italy Giuseppe Giannini
- Malta Dennis Mizzi
- Portugal José Coelho
- Portugal Manuel Fernandes
- Portugal Fernando Gomes
- Portugal Frederico Rosa
- Sweden Stig Fredriksson
- Sweden Glenn Hysén
- Sweden Mats Magnusson
- Sweden Glenn Strömberg
- Switzerland Jean-Paul Brigger
- Switzerland André Egli
- Switzerland Andy Halter
- Switzerland Martin Weber
- Switzerland Hans-Peter Zwicker