Template:2015 Canadian federal election/Churchill—Keewatinook Aski
Appearance
From Wikipedia, the free encyclopedia
2015 Canadian federal election: Churchill—Keewatinook Aski | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
New Democratic | Niki Ashton | 13,487 | 45.04 | -6.65 | 107,253ドル.16 | |||
Liberal | Rebecca Chartrand | 12,575 | 42.00 | +22.13 | 108,676ドル.93 | |||
Conservative | Kyle G. Mirecki | 3,090 | 10.32 | -15.81 | – | |||
Green | August Hastmann | 537 | 1.79 | -0.52 | – | |||
Libertarian | Zachary Linnick | 255 | 0.85 | – | – | |||
Total valid votes/expense limit | 29,944 | 100.00 | 233,135ドル.69 | |||||
Total rejected ballots | 252 | 0.83 | – | |||||
Turnout | 30,196 | 61.58 | – | |||||
Eligible voters | 49,036 | |||||||
New Democratic hold | Swing | -14.39 | ||||||
Source: Elections Canada [1] [2] |