Tasek Gelugor railway station
Appearance
From Wikipedia, the free encyclopedia
Railway station in Penang, Malaysia
KTM_ETS_Logo KTM_Komuter_Logo Inter-city rail and Commuter rail station | |||||||||||||||||||
General information | |||||||||||||||||||
Location | Tasek Gelugor, Penang Malaysia | ||||||||||||||||||
Owned by | Keretapi Tanah Melayu | ||||||||||||||||||
Line(s) | West Coast Line | ||||||||||||||||||
Platforms | 2 | ||||||||||||||||||
Tracks | 2 | ||||||||||||||||||
Construction | |||||||||||||||||||
Structure type | At-grade | ||||||||||||||||||
Parking | Available, free | ||||||||||||||||||
Accessible | Yes | ||||||||||||||||||
History | |||||||||||||||||||
Electrified | 2015 | ||||||||||||||||||
Services | |||||||||||||||||||
| |||||||||||||||||||
|
The Tasek Gelugor railway station is a Malaysian train station located at and named after the town of Tasek Gelugor, Penang.[1]
References
[edit ]External links
[edit ]5°7′43′′N 100°29′12′′E / 5.12861°N 100.48667°E / 5.12861; 100.48667
Stub icon
This Malaysian railroad station-related article is a stub. You can help Wikipedia by expanding it.