Sarina railway station
Appearance
From Wikipedia, the free encyclopedia
Railway station in Queensland, Australia
Sarina | |||||||||
---|---|---|---|---|---|---|---|---|---|
Station front in January 2013 | |||||||||
General information | |||||||||
Location | Bruce Highway, Sarina | ||||||||
Coordinates | 21°25′34′′S 149°13′02′′E / 21.4260°S 149.2171°E / -21.4260; 149.2171 | ||||||||
Owned by | Queensland Rail | ||||||||
Operated by | Traveltrain | ||||||||
Line(s) | North Coast | ||||||||
Distance | 925.82 kilometres from Central | ||||||||
Platforms | 1 | ||||||||
Tracks | 4 | ||||||||
Construction | |||||||||
Structure type | Ground | ||||||||
Accessible | Yes | ||||||||
Services | |||||||||
| |||||||||
Sarina railway station is located on the North Coast line in Queensland, Australia. It serves the town of Sarina. Opposite the single platform lies a crossing loop and sidings for CSR's Plane Creek Mill ethanol distillery.[1]
Services
[edit ]Sarina is served by Traveltrain's Spirit of Queensland service.[2]
References
[edit ]- ^ CSR positions itself for growth in fuel ethanol Archived 27 December 2014 at the Wayback Machine CSR 4 September 2006
- ^ "Spirit of Queensland timetable" (PDF). Queensland Rail Travel. 13 June 2020.
External links
[edit ]- Media related to Sarina railway station at Wikimedia Commons
- Sarina station Queensland's Railways on the Internet