Priscila Daroit
Appearance
From Wikipedia, the free encyclopedia
Brazilian volleyball player (born 1988)
Priscila Daroit | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daroit in 2022 | ||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||
Full name | Priscila Zalewski Daroit Moreira | |||||||||||||||||||||||||||||||||||
Nickname | Pri Daroit | |||||||||||||||||||||||||||||||||||
Nationality | Brazilian | |||||||||||||||||||||||||||||||||||
Born | (1988年08月10日) 10 August 1988 (age 36) Porto Alegre, Rio Grande do Sul | |||||||||||||||||||||||||||||||||||
Height | 1.82 m (6 ft 0 in) | |||||||||||||||||||||||||||||||||||
Weight | 74 kg (163 lb) | |||||||||||||||||||||||||||||||||||
Spike | 290 cm (114 in) | |||||||||||||||||||||||||||||||||||
Block | 280 cm (110 in) | |||||||||||||||||||||||||||||||||||
Volleyball information | ||||||||||||||||||||||||||||||||||||
Position | Outside spiker | |||||||||||||||||||||||||||||||||||
Current club | Brazil Minas Tênis Clube | |||||||||||||||||||||||||||||||||||
National team | ||||||||||||||||||||||||||||||||||||
2013, 2018, 2022- Brazil
| ||||||||||||||||||||||||||||||||||||
Honours
|
Priscila Daroit (born 10 August 1988) is a Brazilian female volleyball player.[1]
With her club SESI-SP she competed at the 2014 FIVB Volleyball Women's Club World Championship.[2]
Career
[edit ]She participated at the 2018 FIVB Volleyball Women's Nations League.[3] [4]
Clubs
[edit ]- Brazil São Caetano (2005–2007)
- Brazil Minas Tênis Clube (2007–2010)
- Brazil Mackenzie EC (2010–2012)
- Brazil Vôlei Amil/Campinas (2012–2013)
- Brazil SESI São Paulo (2013–2015)
- Brazil Praia Clube (2015–2016)
- Brazil Minas Tênis Clube (2016–2018)
- Brazil Fluminense FC (2018–2019)
- Brazil Praia Clube (2019–2020)
- Brazil Minas Tênis Clube (2020–)
Awards
[edit ]- 2014 FIVB Club World Championship – Bronze medal, with SESI São Paulo
- 2013–14 Brazilian Superliga – Runner-up, with SESI São Paulo
- 2015–16 Brazilian Superliga – Runner-up, with Praia Clube
- 2020–21 Brazilian Superliga – Champion, with Itambé/Minas
- 2021–22 Brazilian Superliga – Champion, with Itambé/Minas
- 2022–23 Brazilian Superliga – Runner-up, with Gerdau/Minas
- 2014 South American Club Championship – Champion, with SESI São Paulo
- 2018 South American Club Championship – Champion, with Minas Tênis Clube
- 2020 South American Club Championship – Runner-Up, with Dentil/Praia Clube
References
[edit ]- ^ "FIVB Biography - Priscila Daroit". www.fivb.org/. Retrieved 11 August 2019.
- ^ "Team Roster – SESI-SP". clubworldchampionships.2014.women.fivb.com. Retrieved 3 January 2016.
- ^ "Brazil announced 26 names for VNL - Jaque definitely as libero". World of Volley. Retrieved 25 June 2019.
- ^ "Team Roster - Brazil". FIVB. Retrieved 25 June 2019.
External links
[edit ]- FIVB Profile at FIVB.org