Mohammed Nasser Shakroun
Appearance
From Wikipedia, the free encyclopedia
Iraqi footballer (born 1984)
For other people with the same name, see Muhammad Nasser (disambiguation).
Personal information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mohammad Nasser Shakroun | |||||||||||||
Date of birth | (1984年03月12日) 12 March 1984 (age 41) | |||||||||||||
Place of birth | Basra, Iraq | |||||||||||||
Height | 1.83 m (6 ft 0 in) | |||||||||||||
Position(s) | Striker | |||||||||||||
Team information | ||||||||||||||
Current team | Iraq U19 (Managing Direct.) | |||||||||||||
Senior career* | ||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||
2001–2003 | Arbil | |||||||||||||
2004–2005 | Al-Talaba | |||||||||||||
2005–2006 | Al-Khor | 16 | (4) | |||||||||||
2006–2007 | Apollon Limassol | 19 | (9) | |||||||||||
2007–2008 | Bargh Shiraz | 19 | (9) | |||||||||||
2008–2009 | Esteghlal Ahvaz | 16 | (5) | |||||||||||
2009–2010 | Shahin Bushehr | 16 | (2) | |||||||||||
2010–2012 | Al-Minaa | |||||||||||||
2012–2013 | Naft Al-Janoob | |||||||||||||
International career‡ | ||||||||||||||
2005–2008 | Iraq | 19 | (6) | |||||||||||
Managerial career | ||||||||||||||
2021– | Iraq U19 (Managing Direct.) | |||||||||||||
Medal record
| ||||||||||||||
*Club domestic league appearances and goals, correct as of 12 May 2010 ‡ National team caps and goals, correct as of December 15, 2010 |
Mohammad Nasser Shakroun (Arabic: مُحَمَّد نَاصِر شَكْرُون, born March 12, 1984, in Basra, Iraq) is a retired Iraqi football striker who last played for Naft Al-Janoob in Iraqi Premier League and the Iraq national football team.
Club career
[edit ]Season | Team | Country | Division | Apps | Goals |
---|---|---|---|---|---|
2005–06 | Al-Khor | Qatar | 1 | 16 | 4 |
2006–07 | Apollon Limassol | Cyprus | 1 | 19 | 9 |
2007–08 | Bargh Shiraz | Iran | 1 | 19 | 9 |
2008–09 | Esteghlal Ahvaz | Iran | 1 | 16 | 5 |
2009–10 | Shahin Bushehr | Iran | 1 | 16 | 2 |
International goals
[edit ]- Scores and results list Iraq's goal tally first.
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 26 March 2005 | Telstra Stadium, Sydney | Australia | 1–0 | 1-2 | Friendly match |
2 | 7 August 2005 | Bahrain National Stadium, Manama | Bahrain | 1–2 | 2-2 | Friendly match |
3 | 13 August 2005 | Tsirion Stadium, Limassol | Cyprus | 1–0 | 2-1 | Friendly match |
4 | 15 March 2006 | Prince Abdullah Al-Faisal Stadium, Jeddah | Saudi Arabia | 2–0 | 2-2 | Friendly match |
5 | 17 August 2006 | King Abdullah Stadium, Amman | Palestine | 3–0 | 3-0 | 2007 Asian Cup qual. |
6 | 27 December 2008 | Tahnoun Bin Mohamed Stadium, Al Ain | United Arab Emirates | 1–1 | 2-2 | Friendly match |
Honours
[edit ]Country
[edit ]- 2007 Asian Cup winners
External links
[edit ]- Mohammed Nasser Shakroun at National-Football-Teams.com
- Mohammed Nasser Shakroun at Kooora.com (in Arabic) (archived in English at Goalzz.com)
Flag of Iraq Soccer icon
This biographical article related to a football forward from Iraq is a stub. You can help Wikipedia by expanding it.
Categories:
- 1984 births
- Living people
- Iraqi expatriate men's footballers
- 21st-century Iraqi sportsmen
- Iraqi men's footballers
- Iraq men's international footballers
- Footballers from Basra
- Expatriate men's footballers in Qatar
- Al-Minaa SC players
- Bargh Shiraz F.C. players
- Shahin Bushehr F.C. players
- Naft Al-Basra SC players
- Expatriate men's footballers in Iran
- Al-Khor SC players
- Expatriate men's footballers in Cyprus
- Apollon Limassol FC players
- Cypriot First Division players
- Qatar Stars League players
- Persian Gulf Pro League players
- 2007 AFC Asian Cup players
- AFC Asian Cup–winning players
- Men's association football forwards
- Iraqi football forward stubs