Kunihiro Shibazaki
Appearance
From Wikipedia, the free encyclopedia
Japanese footballer
Personal information | |||
---|---|---|---|
Full name | Kunihiro Shibazaki | ||
Date of birth | (1985年04月01日) April 1, 1985 (age 39) | ||
Place of birth | Tokyo, Japan | ||
Height | 1.92 m (6 ft 3+1⁄2 in) | ||
Position(s) | Goalkeeper | ||
Youth career | |||
2003–2006 | Shizuoka Sangyo University | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2007 | Omiya Ardija | 0 | (0) |
2008–2014 | Tochigi SC | 55 | (0) |
Total | 55 | (0) | |
*Club domestic league appearances and goals |
Kunihiro Shibazaki (柴崎 邦博, Shibazaki Kunihiro, born April 1, 1985) is a former Japanese football player.[1]
Club statistics
[edit ]Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
2007 | Omiya Ardija | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Tochigi SC | Football League | 0 | 0 | 0 | 0 | - | 0 | 0 | |
2009 | J2 League | 17 | 0 | 1 | 0 | - | 18 | 0 | ||
2010 | 19 | 0 | 1 | 0 | - | 20 | 0 | |||
2011 | - | |||||||||
Country | Japan | 36 | 0 | 2 | 0 | 0 | 0 | 38 | 0 | |
Total | 36 | 0 | 2 | 0 | 0 | 0 | 38 | 0 |
References
[edit ]- ^ "Stats Centre: Kunihiro Shibasaki Facts". Guardian.co.uk. Archived from the original on 2012年10月02日. Retrieved 2010年04月25日.
External links
[edit ]- Kunihiro Shibazaki at J.League (archive) (in Japanese)
Flag of Japan Soccer icon
This biographical article related to a Japanese association football goalkeeper is a stub. You can help Wikipedia by expanding it.
Categories:
- 1981 births
- Living people
- Shizuoka Sangyo University alumni
- Association football people from Tokyo
- Japanese men's footballers
- J1 League players
- J2 League players
- Japan Football League players
- RB Omiya Ardija players
- Tochigi SC players
- Men's association football goalkeepers
- Japanese football goalkeeper stubs