Kelaboran
Appearance
From Wikipedia, the free encyclopedia
(Redirected from Kelaboran (state constituency))
Constituency in Kelantan, Malaysia
Malaysian electoral constituency
Kelantan constituency | |
---|---|
State constituency | |
Legislature | Kelantan State Legislative Assembly |
MLA | PN |
Constituency created | 1994 |
First contested | 1995 |
Last contested | 2023 |
Demographics | |
Electors (2023) | 38,198 |
Kelaboran is a state constituency in Kelantan, Malaysia, that has been represented in the Kelantan State Legislative Assembly.[1]
The state constituency was first contested in 1995 and is mandated to return a single Assemblyman to the Kelantan State Legislative Assembly under the first-past-the-post voting system.
Demographics
[edit ]History
[edit ]Polling Districts
[edit ]According to the Gazette issued on 30 March 2018, the Kelaboran constituency has a total of 14 polling districts.[3]
State Constituency | Polling Districts | Code | Location |
---|---|---|---|
Kelaboran (N02) | Jubakar Pantai | 019/02/01 | SK Sungai Tapang |
Dalam Rhu | 019/02/02 | SK Tumpat | |
Bandar Tumpat | 019/02/03 | SK Tumpat (1) | |
Tanjong Kuala | 019/02/04 | SK Sri Tumpat (2) | |
Kampung Besut | 019/02/05 | Kompleks Perpaduan Jajahan Tumpat | |
Kampung Kelong | 016/02/06 | Maahad Muhammadi Tumpat | |
Kampung Berangan | 016/02/07 | SK Berangan (1) | |
Kampung Padang Tembesu | 019/02/08 | SMK Berangan | |
Terbak | 019/02/09 | SJK (C) Yuk Tze | |
Kelaboran | 019/02/10 | SK Kelaboran | |
Pulau Beluru | 019/02/11 | SK Pulau Beluru | |
Mak Neralang | 019/02/12 | SK Kok Keli | |
Sungai Pinang | 019/02/13 | SK Sungai Pinang | |
Kok Keli | 019/02/14 | SK Kok Keli |
Representation History
[edit ]Members of the Legislative Assembly for Kelaboran | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created from Sungai Pinang | |||
9th | 1995–1999 | Noordin Yaakub | S46 |
10th | 1999–2004 | PAS | |
11th | 2004–2008 | Mohamad Zaki Ibrahim | |
12th | 2008–2013 | PR (PAS) | |
13th | 2013–2018 | ||
14th | 2018–2020 | Mohd Adnan Hassan | PAS |
2020–2023 | PN (PAS) | ||
15th | 2023–present |
Election Results
[edit ]Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PAS | Mohd Adnan Hassan | 15,890 | 70.91 | Increase 14.15 | |
BN | Mohd Rosdi Razali | 6,518 | 29.09 | Decrease 5.19 | |
Total valid votes | 22,408 | 100.00 | |||
Total rejected ballots | 218 | ||||
Unreturned ballots | 29 | ||||
Turnout | 22,655 | 59.31 | Decrease 19.40 | ||
Registered electors | 38,198 | ||||
Majority | 9,372 | 41.82 | Increase 19.30 | ||
PAS hold | Swing | ||||
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PAS | Mohd Adanan Hassan | 12,422 | 56.76 | Increase 0.95 | |
BN | Hashim Mohamad | 7,493 | 34.24 | Decrease 9.95 | |
PH | Nik Faizah Nik Othman | 1,790 | 9.00 | Increase 9.00 | |
Total valid votes | 21,885 | 100.00 | |||
Total rejected ballots | 349 | ||||
Unreturned ballots | 198 | ||||
Turnout | 22,432 | 78.71 | Decrease 4.39 | ||
Registered electors | 28,498 | ||||
Majority | 4,929 | 22.52 | Increase 10.90 | ||
PAS hold | Swing | ||||
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PAS | Mohamad Zaki Ibrahim | 10,098 | 55.81 | Decrease 1.51 | |
BN | Wan Hanapi Wan Yaacob | 7,995 | 44.19 | Increase 1.51 | |
Total valid votes | 18,093 | 100.00 | |||
Total rejected ballots | 300 | ||||
Unreturned ballots | 38 | ||||
Turnout | 18,431 | 83.10 | Increase 2.18 | ||
Registered electors | 22,180 | ||||
Majority | 2,103 | 11.62 | Decrease 3.02 | ||
PAS hold | Swing | ||||
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PAS | Mohamad Zaki Ibrahim | 8,656 | 57.32 | ||
BN | Wan Hanapi Wan Yaacob | 6,444 | 42.68 | ||
Total valid votes | 15,100 | 100.00 | |||
Total rejected ballots | 213 | ||||
Unreturned ballots | 53 | ||||
Turnout | 15,366 | 80.92 | |||
Registered electors | 18,990 | ||||
Majority | 2,212 | 14.64 | |||
PAS hold | Swing | ||||
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PAS | Mohamad Zaki Ibrahim | ||||
BN | Wan Johani Wan Hussin | ||||
Total valid votes | |||||
Total rejected ballots | |||||
Unreturned ballots | |||||
Turnout | |||||
Registered electors | |||||
Majority | |||||
PAS hold | Swing | ||||
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PAS | Noordin Yaakub | ||||
BN | Mansor Salleh | ||||
Total valid votes | |||||
Total rejected ballots | |||||
Unreturned ballots | |||||
Turnout | |||||
Registered electors | |||||
Majority | |||||
PAS hold | Swing | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
S46 | Noordin Yaakub | |||||
BN | Mansor Salleh | |||||
Total valid votes | ||||||
Total rejected ballots | ||||||
Unreturned ballots | ||||||
Turnout | ||||||
Registered electors | ||||||
Majority | ||||||
This was a new constituency created. |
References
[edit ]- ^ "14th General Election Malaysia (GE14 / PRU14) - Kelantan".
- ^ "15th Kelantan State Election - Results Overview". live.chinapress.com.my. Retrieved 2023年08月14日.
- ^ Federal Gazette [dead link ]
Stub icon 1 Stub icon 2
This Malaysian elections-related article is a stub. You can help Wikipedia by expanding it.