Kazakhstan men's national volleyball team
Appearance
From Wikipedia, the free encyclopedia
National sports team
Association | Kazakhstan Volleyball Federation (KVF) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Confederation | AVC | |||||||||||||||
Head coach | Viktor Kozik | |||||||||||||||
FIVB ranking | 53 (as of 8 January 2025) | |||||||||||||||
Uniforms | ||||||||||||||||
Home
Away
| ||||||||||||||||
World Championship | ||||||||||||||||
Appearances | 2 (First in 2002 ) | |||||||||||||||
Best result | 19th (2002) | |||||||||||||||
Asian Championship | ||||||||||||||||
Appearances | 13 (First in 1993 ) | |||||||||||||||
Best result | Silver (1993, 2017) | |||||||||||||||
www | ||||||||||||||||
Honours
|
The Kazakhstan men's national volleyball team represents Kazakhstan in international volleyball competitions and friendly matches.[citation needed ]
Competition history
[edit ]World Championship
[edit ]World Championship record | Qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | MW | ML | SW | SL | Squad | GP | MW | ML | SW | SL | |||
Czechoslovakia 1949 | Part of Soviet Union | Part of Soviet Union | ||||||||||||||
Soviet Union 1952 | ||||||||||||||||
France 1956 | ||||||||||||||||
Brazil 1960 | ||||||||||||||||
Soviet Union 1962 | ||||||||||||||||
Czechoslovakia 1966 | ||||||||||||||||
Bulgaria 1970 | ||||||||||||||||
Mexico 1974 | ||||||||||||||||
Italy 1978 | ||||||||||||||||
Argentina 1982 | ||||||||||||||||
France 1986 | ||||||||||||||||
Brazil 1990 | ||||||||||||||||
Greece 1994 | Did not qualify | 1993 Asian Championship | ||||||||||||||
Japan 1998 | 2 | 0 | 2 | 1 | 6 | |||||||||||
Argentina 2002 | First round | 19th place | 3 | 0 | 3 | 2 | 9 | Squad | 3 | 2 | 1 | 6 | 3 | |||
Japan 2006 | First round | 21st place | 5 | 0 | 5 | 2 | 15 | Squad | 3 | 3 | 0 | 9 | 1 | |||
Italy 2010 | Did not qualify | 6 | 3 | 3 | 13 | 9 | ||||||||||
Poland 2014 | 5 | 4 | 1 | 13 | 3 | |||||||||||
Italy Bulgaria 2018 | 6 | 2 | 4 | 8 | 15 | |||||||||||
Poland Slovenia 2022 | 2021 Asian Championship | |||||||||||||||
Philippines 2025 | 2023 Asian Championship | |||||||||||||||
Total | 0 Titles | 2/21 | 8 | 0 | 8 | 4 | 24 | — | 25 | 14 | 11 | 50 | 37 |
World League
[edit ]Challenger Cup
[edit ]Challenger Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | MW | ML | SW | SL | Squad |
Portugal 2018 | Preliminary round | 5th place | 2 | 0 | 2 | 1 | 6 | Squad |
Slovenia 2019 | Did not enter | |||||||
South Korea 2022 | ||||||||
Qatar 2023 | Did not qualify | |||||||
China 2024 | ||||||||
Total | 0 Titles | 1/5 | 2 | 0 | 2 | 1 | 6 | — |
Asian Championship
[edit ]Main article: Asian Men's Volleyball Championship
Runners up
Year | Rank | Matches | W | L |
---|---|---|---|---|
Australia 1975 | Part of Soviet Union | |||
Bahrain 1979 | ||||
Japan 1983 | ||||
Kuwait 1987 | ||||
South Korea 1989 | ||||
Australia 1991 | ||||
Thailand 1993 | 2 | 7 | 6 | 1 |
South Korea 1995 | 14 | 4 | 0 | 4 |
Qatar 1997 | Did not enter | |||
Iran 1999 | 11 | 6 | 2 | 4 |
South Korea 2001 | 9 | 5 | 3 | 2 |
China 2003 | 8 | 6 | 1 | 5 |
Thailand 2005 | Qualified but withdrew | |||
Indonesia 2007 | 10 | 7 | 5 | 2 |
Philippines 2009 | 5 | 7 | 5 | 2 |
Iran 2011 | 9 | 7 | 5 | 2 |
United Arab Emirates 2013 | 10 | 7 | 4 | 3 |
Iran 2015 | 9 | 7 | 5 | 2 |
Indonesia 2017 | 2 | 8 | 5 | 3 |
Iran 2019 | 10 | 8 | 4 | 4 |
Japan 2021 | 11 | 7 | 3 | 4 |
Iran 2023 | 13 | 5 | 3 | 2 |
Total | 14/22 | 91 | 51 | 40 |
Asian Games
[edit ]Main article: Volleyball at the Asian Games
Fourth place
Year | Rank | Matches | W | L | SW | SL |
---|---|---|---|---|---|---|
India 1951 | No Competition | |||||
Philippines 1954 | ||||||
Japan 1958 | Part of Soviet Union | |||||
Indonesia 1962 | ||||||
Thailand 1966 | ||||||
Thailand 1970 | ||||||
Iran 1974 | ||||||
Thailand 1978 | ||||||
India 1982 | ||||||
South Korea 1986 | ||||||
China 1990 | ||||||
Japan 1994 | 4 | 10 | 7 | 3 | 21 | 10 |
Thailand 1998 | 8 | 6 | 1 | 5 | 4 | 15 |
South Korea 2002 | Did Not Enter | |||||
Qatar 2006 | 7 | 3 | 1 | 2 | 4 | 7 |
China 2010 | 9 | 7 | 5 | 2 | 16 | 10 |
South Korea 2014 | 10 | 7 | 3 | 4 | 12 | 15 |
Indonesia 2018 | 17 | 4 | 1 | 3 | 8 | 9 |
Total | 6/16 | 37 | 18 | 19 | 65 | 66 |
Asian Challenge Cup
[edit ]Fourth place
AVC Challenge Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | MW | ML | SW | SL | Squad |
Sri Lanka 2018 | Did not participate | |||||||
Kyrgyzstan 2022 | ||||||||
Taiwan 2023 | 7th–12th places | 7th place | 5 | 3 | 2 | 10 | 6 | Squad |
Bahrain 2024 | Semifinals | 4th place | 5 | 2 | 3 | 8 | 12 | Squad |
Total | 0 Titles | 2/4 | 10 | 5 | 5 | 18 | 18 | — |
Asian Cup
[edit ]Third place
Asian Cup record (Defunct) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | MW | ML | SW | SL | Squad |
Thailand 2008 | Did not qualify | |||||||
Iran 2010 | 7th place match | 7th place | 6 | 3 | 3 | 10 | 11 | Squad |
Vietnam 2012 | Did not qualify | |||||||
Kazakhstan 2014 | Semifinals | Bronze 3rd place | 6 | 3 | 3 | 9 | 12 | Squad |
Thailand 2016 | 5th place match | 5th place | 6 | 4 | 2 | 13 | 10 | Squad |
Taiwan 2018 | 7th place match | 7th place | 5 | 3 | 2 | 11 | 8 | Squad |
Thailand 2022 | Qualified but withdrew | |||||||
Total | 0 Title | 4/7 | 23 | 13 | 10 | 43 | 41 | — |
Current squad
[edit ]The following is the Kazakhstani roster in the 2024 Asian Challenge Cup in Bahrain.
Head Coach: Viktor Kozik
No. | Name | Date of birth | Pos. | Height | Weight | Spike | Block | 2023–24 club |
---|---|---|---|---|---|---|---|---|
1 | Yerikzhan Boken | 31 July 1996 | L | 1.68 m (5 ft 6 in) | 61 kg (134 lb) | 260 cm (100 in) | 255 cm (100 in) | Kazakhstan Taraz VC |
2 | Niyaz Nurgazin | 10 March 1999 | S | 1.91 m (6 ft 3 in) | 72 kg (159 lb) | 315 cm (124 in) | 305 cm (120 in) | Kazakhstan Pavlodar VC |
3 | Vladimir Prokofyev | 9 February 1993 | MB | 2.03 m (6 ft 8 in) | 94 kg (207 lb) | 345 cm (136 in) | 336 cm (132 in) | Kazakhstan Zayik VC |
5 | Boris Kempa | 25 May 1991 | OH | 1.92 m (6 ft 4 in) | 76 kg (168 lb) | 345 cm (136 in) | 320 cm (130 in) | Kazakhstan Pavlodar VC |
7 | Aibat Netalin | 30 March 1992 | OH | 1.96 m (6 ft 5 in) | 97 kg (214 lb) | 320 cm (130 in) | 300 cm (120 in) | Kazakhstan Aktobe VC |
8 | Petr Churzin | 25 September 1989 | OP | 1.94 m (6 ft 4 in) | 92 kg (203 lb) | 335 cm (132 in) | 325 cm (128 in) | Kazakhstan Atyrau VC |
9 | Sergey Okunev | 29 April 1990 | L | 1.82 m (6 ft 0 in) | 83 kg (183 lb) | 310 cm (120 in) | 300 cm (120 in) | Kazakhstan Pavlodar VC |
11 | Damir Akimov | 22 September 1991 | MB | 2.02 m (6 ft 8 in) | 104 kg (229 lb) | 350 cm (140 in) | 325 cm (128 in) | Kazakhstan Taraz VC |
12 | Nodirkhan Kadirkhanov | 6 September 1991 | MB | 2.02 m (6 ft 8 in) | 100 kg (220 lb) | 335 cm (132 in) | 310 cm (120 in) | Kazakhstan Taraz VC |
18 | Vitaliy Vorivodin (c) | 31 July 1990 | OH | 1.93 m (6 ft 4 in) | 104 kg (229 lb) | 345 cm (136 in) | 330 cm (130 in) | Kazakhstan Zhayik VC |
21 | Mikhail Ustinov | 22 December 1989 | OH | 1.90 m (6 ft 3 in) | 82 kg (181 lb) | 330 cm (130 in) | 310 cm (120 in) | Kazakhstan Taraz VC |
23 | Askar Serik | 29 September 1997 | MB | 2.01 m (6 ft 7 in) | 86 kg (190 lb) | 345 cm (136 in) | 335 cm (132 in) | Kazakhstan Pavlodar VC |
24 | Nurlibek Nurmakhambetov | 17 July 2000 | S | 2.02 m (6 ft 8 in) | 85 kg (187 lb) | 325 cm (128 in) | 320 cm (130 in) | Kazakhstan Taraz VC |