Imamganj Assembly constituency
Appearance
From Wikipedia, the free encyclopedia
Assembly constituency in Bihar, India
This article is about the constituency of Bihar Legislative Assembly. For Imamganj city, see Imamganj.
Imamganj Assembly constituency | |
---|---|
Constituency No. 227 for the Bihar Legislative Assembly | |
Constituency details | |
Country | India |
Region | East India |
State | Bihar |
District | Gaya |
LS constituency | Aurangabad |
Established | 1957 |
Reservation | SC |
Member of Legislative Assembly | |
17th Bihar Legislative Assembly | |
Incumbent | |
Party | Hindustani Awam Morcha (Secular) |
Elected year | 2024 |
Imamganj is an assembly constituency for Bihar Legislative Assembly in Gaya district of Bihar, India. It comes under Aurangabad (Bihar Lok Sabha constituency).[1] [2]
Members of the legislative assembly
[edit ]Year | Member | Party | |
---|---|---|---|
1957 | Ambika Prasad Singh | Independent politician | |
1962 | Swatantra Party | ||
1967 | D Ram | Indian National Congress | |
1969 | Ishwar Das | Samyukta Socialist Party | |
1972 | Awadheshewar Ram | Indian National Congress | |
1977 | Ishwar Das | Janata Party | |
1980 | Shrichand Singh | Indian National Congress | |
1985 | Indian National Congress | ||
1990 | Uday Narayan Chaudhary | Janata Dal | |
1995 | Ramswaroop Paswan | Samata Party | |
2000 | Uday Narayan Chaudhary | ||
2005 | Janata Dal (United) | ||
2005 | |||
2010 | |||
2015 | Jitan Ram Manjhi | Hindustani Awam Morcha | |
2020 | |||
2024^ | Deepa Manjhi |
^By-poll
Election results
[edit ]2024 by-election
[edit ]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
HAM(S) | Deepa Manjhi | 53,435 | 32.59 | ||
RJD | Roshan Kumar Manjhi | 47,490 | 28.96 | ||
JSUP | Jitendra Paswan | 37,103 | 22.63 | ||
Majority | 5,945 | 3.63 | |||
Turnout | 1,63,963 | ||||
HAM(S) hold | Swing |
2020
[edit ]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
HAM(S) | Jitan Ram Manjhi | 78,762 | 45.36 | ||
RJD | Uday Narayan Choudhary | 62,728 | 36.12 | ||
LJP | Shobha Sinha | 14,197 | 8.18 | New | |
RLSP | Jitendra Kumar Paswan | 2,337 | 1.35 | New | |
NOTA | None of the above | 4,705 | 2.71 | ||
Majority | 16,034 | 9.48 | |||
Turnout | 1,74,222 | 58.89 | |||
HAM(S) hold | Swing |
References
[edit ]- ^ "Constituencies | Gaya | India" . Retrieved 5 March 2020.
- ^ "Imamganj Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". www.elections.in. Retrieved 5 March 2020.
- ^ Election Commission of India (23 November 2024). "Imamganj Assembly Constituency By Poll Result 2024". Archived from the original on 25 November 2024. Retrieved 25 November 2024.
External links
[edit ]- "Results of all Bihar Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.