Finland men's national handball team
Appearance
From Wikipedia, the free encyclopedia
National handball team
Finland | |
---|---|
Shirt badge/Association crest | |
Information | |
Association | Finnish Handball Association (Suomen Käsipalloliitto) |
Coach | Ola Lindgren [1] [2] |
Colours | |
Results | |
World Championship | |
Appearances | 1 (First in 1958 ) |
Best result | 14th (1958) |
European Championship | |
Appearances | 0 |
Last updated on Unknown. |
The Finnish men's national handball team is the national men's handball team of Finland and is controlled by the Finnish Handball Association. Finland has participated in the finals of an international prestigious tournament just once, which happened at the 1958 World Men's Handball Championship in East Germany.[3] There was no qualification at all for the competition in question.[4] In addition, the Finnish national team participated in the 1955 final tournament of handball played outdoors with 11-man teams.[5]
World Championships record
[edit ]World Championship record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D | L | GS | GA | |
Nazi Germany 1938 | did not qualify | ||||||||
Sweden 1954 | |||||||||
East Germany 1958 | Preliminary round | 14 | 3 | 0 | 1 | 2 | 46 | 60 | |
West Germany 1961 | did not qualify | ||||||||
Czechoslovakia 1964 | |||||||||
Sweden 1967 | |||||||||
France 1970 | |||||||||
East Germany 1974 | |||||||||
Denmark 1978 | |||||||||
West Germany 1982 | |||||||||
Switzerland 1986 | |||||||||
Czechoslovakia 1990 | |||||||||
Sweden 1993 | |||||||||
Iceland 1995 | |||||||||
Japan 1997 | |||||||||
Egypt 1999 | |||||||||
France 2001 | |||||||||
Portugal 2003 | |||||||||
Tunisia 2005 | |||||||||
Germany 2007 | |||||||||
Croatia 2009 | |||||||||
Sweden 2011 | |||||||||
Spain 2013 | |||||||||
Qatar 2015 | |||||||||
France 2017 | |||||||||
Denmark /Germany 2019 | |||||||||
Egypt 2021 | |||||||||
Poland /Sweden 2023 | |||||||||
Croatia /Denmark /Norway 2025 | |||||||||
Germany 2027 | TBD | ||||||||
France /Germany 2029 | |||||||||
Denmark /Iceland /Norway 2031 | |||||||||
Total | 1/32 | – | 3 | 0 | 1 | 2 | 46 | 60 |
Players
[edit ]Current squad
[edit ]The following players have been called up for the team within the recent months and are still available for selection.
- As of 30 August 2024.[6]
Top goalscorers
[edit ]- As of 30 August 2024.[7]
Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Mikael Källman | 764 | 116 | 6.59 | 1982–1997 |
2 | Björn Monnberg | 566 | 135 | 4.19 | 1989–2005 |
3 | Jan Rönnberg | 537 | 82 | 6.55 | 1977–1993 |
4 | Teemu Tamminen | 433 | 94 | 4.61 | 2007–2021 |
5 | Teddy Nordling | 360 | 102 | 3.53 | 1991–2006 |
Most appearances
[edit ]- As of 30 August 2024.[8]
Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Björn Monnberg | 135 | 566 | 1989–2005 |
2 | Tommi Sillanpää | 119 | 184 | 1996–2013 |
3 | Mikael Källman | 116 | 764 | 1982–1997 |
4 | Teddy Nordling | 102 | 360 | 1991–2006 |
5 | Teemu Tamminen | 94 | 433 | 2007–2021 |
References
[edit ]- ^ Lagerkvist, Norah (18 February 2024). "Finland aims for World Championship qualification: Here is the team". GoHandball. Retrieved 30 July 2024.
- ^ "Miesten maajoukkueelle uusi päävalmentaja". Suomen Käsipalloliitto (in Finnish). Retrieved 30 July 2024.
- ^ "World Men's Handball Championship 1958 East Germany - Results, fixtures, tables and stats" . Retrieved 29 August 2024.
- ^ "Suomi käsipallon EM-karsinnassa" . Retrieved 29 August 2024.
- ^ "Men Handball Outdoor World Championship 1955 West Germany 29.06-10.07 Winner West Germany" . Retrieved 29 August 2024.
- ^ "Miesten maajoukkue" (in Finnish). finnhandball.net. 30 August 2024. Retrieved 30 August 2024.
- ^ "Pelaajakohtaiset maaottelutilastot" (in Finnish). finnhandball.net. 30 August 2024. Retrieved 30 August 2024.
- ^ "Pelaajakohtaiset maaottelutilastot" (in Finnish). finnhandball.net. 30 August 2024. Retrieved 30 August 2024.
External links
[edit ]Wikimedia Commons has media related to Finland national handball team .
Flag of Finland Sport icon
This article about a Finnish sports club is a stub. You can help Wikipedia by expanding it.