Emma Ribom
Appearance
From Wikipedia, the free encyclopedia
Swedish cross-country skier
This biography of a living person relies on a single source . You can help by adding reliable sources to this article. Contentious material about living people that is unsourced or poorly sourced must be removed immediately. (December 2019) (Learn how and when to remove this message)
Emma Ribom | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emma Ribom winning Ungdomsvasan in 2013. | |||||||||||||||||||||||||||||||||||||
Country | Sweden | ||||||||||||||||||||||||||||||||||||
Full name | Emma Sofia Ribom | ||||||||||||||||||||||||||||||||||||
Born | (1997年11月29日) 29 November 1997 (age 27) Kalix, Sweden | ||||||||||||||||||||||||||||||||||||
Ski club | Piteå Elit | ||||||||||||||||||||||||||||||||||||
World Cup career | |||||||||||||||||||||||||||||||||||||
Seasons | 6 – (2019–present) | ||||||||||||||||||||||||||||||||||||
Indiv. starts | 88 | ||||||||||||||||||||||||||||||||||||
Indiv. podiums | 9 | ||||||||||||||||||||||||||||||||||||
Indiv. wins | 4 | ||||||||||||||||||||||||||||||||||||
Team starts | 8 | ||||||||||||||||||||||||||||||||||||
Team podiums | 8 | ||||||||||||||||||||||||||||||||||||
Team wins | 3 | ||||||||||||||||||||||||||||||||||||
Overall titles | 0 – (17th in 2021, 2023 ) | ||||||||||||||||||||||||||||||||||||
Discipline titles | 0 | ||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||
Updated on 13 December 2024. |
Emma Sofia Ribom (born 29 November 1997) is a Swedish cross-country skier.
She won Ungdomsvasan in February 2013.[1]
Cross-country skiing results
[edit ]All results are sourced from the International Ski Federation (FIS).[2]
Olympic Games
[edit ]Year | Age | 10 km individual |
15 km skiathlon |
30 km mass start |
Sprint | ×ばつ 5 km relay |
Team sprint |
---|---|---|---|---|---|---|---|
2022 | 24 | 19 | — | 29 | 6 | ×ばつ 5 kilometre relay">— | — |
World Championships
[edit ]- 3 medals – (1 gold, 1 silver, 1 bronze)
Year | Age | 10 km individual |
15 km skiathlon |
30 km mass start |
Sprint | ×ばつ 5 km relay |
Team sprint |
---|---|---|---|---|---|---|---|
2021 | 23 | — | 18 | 14 | — | ×ばつ 5 kilometre relay">— | — |
2023 | 25 | — | — | 19 | Silver | ×ばつ 5 kilometre relay">Bronze | Gold |
World Cup
[edit ]Season standings
[edit ]Season | Age | Discipline standings | Ski Tour standings | ||||||
---|---|---|---|---|---|---|---|---|---|
Overall | Distance | Sprint | U23 | Nordic Opening |
Tour de Ski |
Ski Tour 2020 |
World Cup Final | ||
2019 | 21 | 97 | 84 | 75 | 21 | — | — | — | — |
2020 | 22 | 23 | 23 | 20 | 4 | 26 | DNF | 9 | — |
2021 | 23 | 17 | 18 | 15 | — | 11 | 21 | — | — |
2022 | 24 | 24 | 34 | 13 | — | — | — | — | — |
2023 | 25 | 17 | 29 | 12 | — | — | — | — | — |
2024 | 26 | 9 | 16 | 6 | — | — | 16 | — | — |
Individual podiums
[edit ]- 4 victories – (4 WC)
- 9 podiums – (8 WC, 1 SWC)
No. | Season | Date | Location | Race | Level | Place |
---|---|---|---|---|---|---|
1 | 2020–21 | 9 January 2021 | Italy Val di Fiemme, Italy | 1.3 km Sprint C | Stage World Cup | 3rd |
2 | 2021–22 | 26 February 2022 | Finland Lahti, Finland | 1.6 km Sprint F | World Cup | 2nd |
3 | 2022–23 | 25 November 2022 | Finland Rukatunturi, Finland | 1.4 km Sprint C | World Cup | 1st |
4 | 3 December 2022 | Norway Lillehammer, Norway | 1.6 km Sprint F | World Cup | 1st | |
5 | 21 January 2023 | Italy Livigno, Italy | 1.2 km Sprint F | World Cup | 3rd | |
6 | 28 January 2023 | France Les Rousses, France | 1.3 km Sprint C | World Cup | 2nd | |
7 | 2023–24 | 24 November 2023 | Finland Rukatunturi, Finland | 1.4 km Sprint C | World Cup | 1st |
8 | 9 December 2023 | Sweden Östersund, Sweden | 1.4 km Sprint C | World Cup | 1st | |
9 | 15 December 2023 | Norway Trondheim, Norway | 1.4 km Sprint F | World Cup | 3rd |
Team podiums
[edit ]- 3 victories – (1 RL, 2 TS)
- 8 podiums – (5 RL, 3 TS)
No. | Season | Date | Location | Race | Level | Place | Teammate(s) |
---|---|---|---|---|---|---|---|
1 | 2019–20 | 22 December 2019 | Norway Lillehammer, Norway | 4 ×ばつ 5 km Relay C/F | World Cup | 3rd | Rönnlund / Kalla / Lundgren |
2 | 2020–21 | 24 January 2021 | Finland Lahti, Finland | 4 ×ばつ 5 km Relay C/F | World Cup | 2nd | Kalla / Modig / Andersson |
3 | 2021–22 | 5 December 2021 | Norway Lillehammer, Norway | 4 ×ばつ 5 km Relay C/F | World Cup | 2nd | Karlsson / Andersson / Olsson |
4 | 2022–23 | 22 January 2023 | Italy Livigno, Italy | 6 ×ばつ 1.2 km Team Sprint F | World Cup | 2nd | Sundling |
5 | 5 February 2023 | Italy Toblach, Italy | 4 ×ばつ 7.5 km Relay C/F | World Cup | 2nd | Andersson / Ilar / Sundling | |
6 | 24 March 2023 | Finland Lahti, Finland | 6 ×ばつ 1.4 km Team Sprint F | World Cup | 1st | Sundling | |
7 | 2023–24 | 3 December 2023 | Sweden Gällivare, Sweden | 4 ×ばつ 7.5 km Relay C/F | World Cup | 1st | Lundgren / Andersson / Ilar |
12 | 2024–25 | 13 December 2024 | Switzerland Davos, Switzerland | 12 ×ばつ 0.6 km Team Sprint F | World Cup | 1st | Sundling |
References
[edit ]- ^ Johan Trygg (24 February 2013). "Ungdomsvasan avgjordes i fint väder" (in Swedish). Ungdomsvasan avgjordes i fint väder. Retrieved 5 January 2020.
- ^ "RIBOM Emma". FIS-Ski. International Ski Federation. Retrieved 28 December 2019.
External links
[edit ]- Emma Ribom at FIS (cross-country)Edit on Wikidata
- Emma Ribom at the Swedish Olympic Committee (in Swedish)Edit on Wikidata
- Emma Ribom at Olympedia Edit on Wikidata