Ella Diehl
Ella Diehl Элла Диль | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||
Birth name | Ella Aleksandrovna Karachkova | |||||||||||||||||||||||||||||||||||||||||||||
Country | Russia | |||||||||||||||||||||||||||||||||||||||||||||
Born | (1978年08月05日) 5 August 1978 (age 46) Kuybyshev, Russian SFSR, USSR | |||||||||||||||||||||||||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in) | |||||||||||||||||||||||||||||||||||||||||||||
Weight | 67 kg (148 lb) | |||||||||||||||||||||||||||||||||||||||||||||
Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||
Women's singles | ||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 9 (2 December 2010) | |||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Ella Aleksandrovna Diehl (Russian: Элла Александровна Диль; born 5 August 1978; née Karachkova; Russian: Карачкова) is a badminton player from Russia.[1]
Career
[edit ]Diehl was selected to join the national team in 1995.[2] She had won girls' doubles silver medal at the 1995 European Junior Championships, and also one silver and two bronze in 1997 in team, girls' singles and doubles respectively.[3]
In her home country Russia, Diehl has won 14 national titles as of 2009. In 2000 and 2008, she competed at the Summer Olympics.[2]
Diehl played at the 2005 World Championships in Anaheim, United States. In the women's singles event she reached the second round before losing to Salakjit Ponsana of Thailand.
In October 2005, Diehl won the women's doubles event at the Scottish International Open in Glasgow, and two weeks later followed this up by winning the women's singles event at the Irish International in Lisburn. The next year she won the Irish International again.
In 2010, Diehl won the bronze medal at the European Individual Championships in Manchester,[2] and in June 2010, claimed the European Tour circuit finals title, beating Susan Egelstaff in the final in three sets. 2010 also saw Diehl beat current world champion Lu Lan of China to reach the semi-final of Swiss Open.
Achievements
[edit ]European Championships
[edit ]Women's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2010 | Manchester Evening News Arena, Manchester, England | Denmark Tine Rasmussen | 14–21, 16–21 | Bronze Bronze |
European Junior Championships
[edit ]Girls' singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
1997 | Nymburk, Czech Republic | Netherlands Judith Meulendijks | 7–11, 4–11 | Bronze Bronze |
Girls' doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
1995 | Športová hala Olympia, Nitra, Slovakia | Russia Natalia Djachkova | England Donna Kellogg England Joanne Wright |
7–15, 13–18 | Silver Silver |
1997 | Nymburk, Czech Republic | Russia Zhanna Chornenjkaja | Denmark Britta Andersen Denmark Jane Jacoby |
6–15, 12–15 | Bronze Bronze |
BWF Grand Prix
[edit ]The BWF Grand Prix had two levels, the Grand Prix and Grand Prix Gold. It was a series of badminton tournaments sanctioned by the Badminton World Federation (BWF) and played between 2007 and 2017. The World Badminton Grand Prix was sanctioned by the International Badminton Federation from 1983 to 2006.
Women's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2005 | Russian Open | Russia Nina Vislova | 4–11, 11–5, 4–11 | 2nd place, silver medalist(s) Runner-up |
2006 | U.S. Open | United States Lee Joo-hyun | 11-6 Retired | 1st place, gold medalist(s) Winner |
2006 | Bulgaria Open | Bulgaria Petya Nedelcheva | 21–19, 19–21, 16-21 | 2nd place, silver medalist(s) Runner-up |
2008 | Russian Open | Ukraine Larisa Griga | 21–10, 17–21, 21–12 | 1st place, gold medalist(s) Winner |
2009 | Russian Open | Russia Tatjana Bibik | 21–17, 16–21, 21–11 | 1st place, gold medalist(s) Winner |
2010 | Russian Open | Japan Ayane Kurihara | 19–21, 19-21 | 2nd place, silver medalist(s) Runner-up |
Women's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2006 | U.S. Open | Russia Marina Yakusheva | Russia Valeria Sorokina Russia Nina Vislova |
15–21, 18–21 | 2nd place, silver medalist(s) Runner-up |
- BWF Grand Prix Gold tournament
- BWF & IBF Grand Prix tournament
BWF International Challenge/Series
[edit ]Women's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2013 | White Nights | Germany Olga Konon | 17–21, 14–21 | 2nd place, silver medalist(s) Runner-up |
2013 | Portugal International | Russia Ksenia Polikarpova | 16–21, 21–16, 21–19 | 1st place, gold medalist(s) Winner |
2010 | European Circuit Finals | Scotland Susan Egelstaff | 20–22, 21–13, 21–16 | 1st place, gold medalist(s) Winner |
2009 | Scottish International | Scotland Susan Egelstaff | 18–21, 10–21 | 2nd place, silver medalist(s) Runner-up |
2009 | White Nights | Ukraine Elena Prus | 21–10, 21–10 | 1st place, gold medalist(s) Winner |
2009 | Le Volant d'Or de Toulouse | England Jill Pittard | 21–8, 21–13 | 1st place, gold medalist(s) Winner |
2008 | Czech International | Netherlands Judith Meulendijks | 21–14, 21–13 | 1st place, gold medalist(s) Winner |
2006 | Italian International | Sweden Sara Persson | 12–21, 11–21 | 2nd place, silver medalist(s) Runner-up |
2006 | Scotland International | Bulgaria Petya Nedelcheva | 21–18, 7–21, 21–18 | 1st place, gold medalist(s) Winner |
2006 | Belgian International | Germany Petra Overzier | 16–21, 16–21 | 2nd place, silver medalist(s) Runner-up |
2006 | Le Volant d'Or de Toulouse | Russia Ekaterina Ananina | 23–21, 21–16 | 1st place, gold medalist(s) Winner |
2005 | Irish International | Germany Juliane Schenk | 11–3, 11–8 | 1st place, gold medalist(s) Winner |
2005 | Scottish International | Netherlands Judith Meulendijks | 11–6, 11–8 | 1st place, gold medalist(s) Winner |
2005 | Spanish International | Denmark Nanna Brosolat Jensen | 11–4, 11–1 | 1st place, gold medalist(s) Winner |
2005 | Polish International | Bulgaria Petya Nedelcheva | 9–11, 7–11 | 2nd place, silver medalist(s) Runner-up |
2004 | Russian International | Russia Tatjana Bibik | 11–5, 11–6 | 1st place, gold medalist(s) Winner |
2004 | Le Volant d'Or de Toulouse | Sweden Sara Persson | 7–11, 13–10, 11–3 | 1st place, gold medalist(s) Winner |
2004 | Portugal International | England Tracey Hallam | 11–7, 4–11, 9–11 | 2nd place, silver medalist(s) Runner-up |
2003 | Welsh International | Scotland Susan Hughes | 11–6, 11–5 | 1st place, gold medalist(s) Winner |
2000 | Russian International | Ukraine Elena Nozdran | 11–8, 11–8 | 1st place, gold medalist(s) Winner |
2000 | La Chaux-de-Fonds International | Slovenia Maja Pohar | 11–4, 11–2 | 1st place, gold medalist(s) Winner |
1999 | Welsh International | Russia Marina Yakusheva | 3–11, 7–11 | 2nd place, silver medalist(s) Runner-up |
1999 | Portugal International | Scotland Sonya McGinn | 11–5, 13–10 | 1st place, gold medalist(s) Winner |
1999 | Austrian International | Netherlands Ginny Severien | 11–4, 11–4 | 1st place, gold medalist(s) Winner |
1998 | Slovak International | Czech Republic Markéta Koudelková | 11–2, 11–3 | 1st place, gold medalist(s) Winner |
1998 | Czech International | France Sandra Dimbour | 11–9, 11–7 | 1st place, gold medalist(s) Winner |
1998 | Portugal International | England Tanya Woodward | 11–4, 1–11, 6–11 | 2nd place, silver medalist(s) Runner-up |
Women's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2005 | Italian International | Russia Marina Yakusheva | Russia Valeria Sorokina Russia Nina Vislova |
15–2, 8–15, 5–15 | 2nd place, silver medalist(s) Runner-up |
2003 | Welsh International | Russia Anastasia Russkikh | France Laura Choinet France Perrine Lebuhanic |
15–1, 15–4 | 1st place, gold medalist(s) Winner |
2001 | Austrian International | Russia Anastasia Russkikh | Denmark Britta Andersen Denmark Lene Mørk |
12–15, 15–7, 17–16 | 1st place, gold medalist(s) Winner |
2000 | Russian International | Russia Anastasia Russkikh | Russia Irina Ruslyakova Russia Marina Yakusheva |
8–15, 10–15 | 2nd place, silver medalist(s) Runner-up |
1996 | Amor International | Russia Nadezhda Chervyakova | Russia Elena Sukhareva Russia Marina Yakusheva |
7–15, 5–15 | 2nd place, silver medalist(s) Runner-up |
Mixed doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2005 | Spanish International | France Jean-Michel Lefort | Scotland Andrew Bowman Scotland Kirsteen McEwan |
15–3, 15–9 | 1st place, gold medalist(s) Winner |
2000 | La Chaux-de-Fonds International | France Pavel Uvarov | Slovenia Andrej Pohar Slovenia Maja Pohar |
15–8, 15–5 | 1st place, gold medalist(s) Winner |
- BWF International Challenge tournament
- BWF International Series tournament
Personal life
[edit ]On 23 June 2007, in Germany, Karachkova married the Swiss junior badminton team coach, Rainer Diehl of Germany, whom she met in 2000. She lives with her husband in Yverdon, Switzerland. There is a child from the first marriage.[4] On 11 October 2011, the duo had a daughter, Lea.[5]
References
[edit ]- ^ "Players: Ella Diehl". Badminton World Federation . Retrieved 9 December 2017.
- ^ a b c "Диль (Карачкова) Элла Александровна" (in Russian). Стадион. Retrieved 9 December 2017.
- ^ "European Junior Championships, Individuals". Badminton Europe . Retrieved 9 December 2017.
- ^ "Элла Карачкова вышла замуж" (in Russian). National Badminton Federation of Russia. 13 August 2007. Archived from the original on 5 October 2013. Retrieved 30 June 2022.
- ^ Sachetat, Raphaël (11 October 2011). "People – Welcome to Lea Diehl". Badzine. Archived from the original on 15 October 2011. Retrieved 30 June 2022.