Deutschland sucht den Superstar season 15
Appearance
From Wikipedia, the free encyclopedia
This article relies largely or entirely on a single source . Relevant discussion may be found on the talk page. Please help improve this article by introducing citations to additional sources.
Find sources: "Deutschland sucht den Superstar season 15" – news · newspapers · books · scholar · JSTOR (April 2018)
Find sources: "Deutschland sucht den Superstar season 15" – news · newspapers · books · scholar · JSTOR (April 2018)
Season of television series
Deutschland sucht den Superstar | |
---|---|
Season 15 | |
Hosted by | Oliver Geissen |
Judges | Dieter Bohlen Ella Endlich Mousse T. Carolin Niemczyk |
Winner | Marie Wegener |
Runner-up | Michel Truog |
Release | |
Original network | RTL |
Original release | 3 January 2018 (2018年1月3日) – 5 May 2018 (2018年5月5日) |
Season chronology | |
← Previous Season 14 Next → Season 16 |
For season 15 of Deutschland sucht den Superstar , Dieter Bohlen announced a new jury consisting of Carolin Niemczyk, Ella Endlich and Mousse T. [1] The winner was the 16-year-old Marie Wegener. She is the youngest winner ever and only the fourth woman to win the show and the first to win against a male in the top two. Michel Truog was the runner-up and Michael Rauscher reached the third place.
Finalists
[edit ]The finalist were announced at 7 April and consisted of six male and four female contestants.[2]
Place | Contestant | Age | Occupation | Origin |
---|---|---|---|---|
1 | Marie Wegener | 16 | High School Student | Germany |
2 | Michel Truog | 26 | Apprentice | Switzerland |
3 | Michael Rauscher | 20 | Tiler | Germany |
4 | Janina el Arguioui | 30 | Organizer for children's events | Germany |
5 | Lukas Otte | 20 | Germany | |
6 | Mia Gucek | 25 | Slovenia | |
7 | Giulio Arancio | 25 | Germany | |
8 | Mario Turtak | 25 | Germany | |
9 | Isa Martino | 30 | Germany | |
10 | Emilija Mihailova | 29 | Switzerland |
"Mottoshows" (theme shows)
[edit ]- Color key
Contestant received the fewest votes and was eliminated
Contestant was in the bottom two, three or four
Contestant received the most votes from the public
Contestant was announced as the season's winner
Contestant was announced as the runner-up
Top 10 - Discofox
[edit ]- Original airdate: 14 April 2018
Order | Contestant | Song | Result | Voting result |
---|---|---|---|---|
1 | Michael Rauscher | "Hulapalu" - Andreas Gabalier | Safe | 5.66% (7/10) |
2 | Lukas Otte | "OK" - Robin Schulz feat. James Blunt | Safe | 10.90% (3/10) |
3 | Mia Gucek | "Mein Herz" - Beatrice Egli | Bottom three | 4.39% (8/10) |
4 | Isa Martino | "Sofia" - Álvaro Soler | Eliminated | 4.19% (9/10) |
5 | Janina El Arguioui | "I Will Survive" - Gloria Gaynor | Safe | 16.96% (2/10) |
6 | Michel Truog | "I Want It That Way" - Backstreet Boys | Safe | 9.66% (5/10) |
7 | Marie Wegener | "Er gehört zu mir" - Marianne Rosenberg | Safe | 24.27% (1/10) |
8 | Giulio Arancio | "What Is Love" - Haddaway | Safe | 10.81% (4/10) |
9 | Emilija Mihailova | "Katchi" - Ofenbach vs Nick Waterhouse | Eliminated | 4.01% (10/10) |
10 | Mario Turtak | "Celebration" - Kool & the Gang | Safe | 9.15% (6/10) |
Top 8 - Mein Lieblingssong (My Favorite Song)
[edit ]- Original airdate: 21 April 2018
Order | Contestant | Song | Result | Voting result |
---|---|---|---|---|
1 | Lukas Otte | "Life is a Rollercoaster" - Ronan Keating | Safe | 7.57% (5/8) |
2 | Mario Turtak | "Isn't She Lovely?" - Stevie Wonder | Eliminated | 2.57% (8/8) |
3 | Giulio Arancio | "Skin" - Rag'n'Bone Man | Eliminated | 5.26% (7/8) |
4 | Janina El Arguioui | "Respect" - Aretha Franklin | Safe | 15.02% (2/8) |
5 | Michel Truog | "Ich will nur" - Philipp Poisel | Safe | 14.91% (3/8) |
6 | Mia Gucek | "Euphoria" - Loreen | Bottom three | 5.83% (6/8) |
7 | Michael Rauscher | "Schieß mich doch zum Mond" - Roger Cicero | Safe | 9.50% (4/8) |
8 | Marie Wegener | "My Heart Will Go On" - Celine Dion | Safe | 39.34% (1/8) |
Top 6 - Semi-Final: Alt und Neu (Old and New)
[edit ]- Original airdate: 28 April 2018
Order | Contestant | Song | Result | Voting result |
---|---|---|---|---|
1 | Janina El Arguioui | "I'm So Excited" - The Pointer Sisters | Bottom three | 9.70% (4/6) |
"More Than Friends" - James Hype feat. Kelli-Leigh | ||||
2 | Michel Truog | "Amoi seg' ma uns wieder" - Andreas Gabalier | Safe | 14.11% (3/6) |
"Feuerwerk" - Wincent Weiss | ||||
3 | Lukas Otte | "Ohne dich" - Münchener Freiheit | Eliminated | 6.84% (5/6) |
"Castle on the Hill" - Ed Sheeran | ||||
4 | Michael Rauscher | "Blue Suede Shoes" - Elvis Presley | Safe | 15.22% (2/6) |
"Way Down We Go" - Kaleo | ||||
5 | Mia Gucek | "Schöner fremder Mann" - Connie Francis | Eliminated | 5.69% (6/6) |
"Herzbeben" - Helene Fischer | ||||
6 | Marie Wegener | "I Wanna Dance with Somebody" - Whitney Houston | Safe | 48.44% (1/6) |
"Naked" - James Arthur |
Top 4 - Finale (Solo song & Winner's single)
[edit ]- Original airdate: 5 May 2018
- The final result was announced after all four contestants performed their two songs.
Order | Contestant | Song | Result | Voting result |
---|---|---|---|---|
1 | Michael Rauscher | "Blame It on Me" - George Ezra | Eliminated in Round 2 | 10.91% (3/4) |
"So wie wir war'n" - Michael Rauscher | ||||
2 | Janina El Arguioui | "Ja" - Silbermond | Eliminated in Round 1 | 8.89% (4/4) |
"Parachute" - Janina El Arguioui | ||||
3 | Michel Truog | "Am seidenen Faden" - Tim Bendzko | Runner-up | 15.78% (2/4) |
"Und sie rennt" - Michel Truog | ||||
4 | Marie Wegener | "Break Free" - Ariana Grande ft. Zedd | Winner | 64.42% (1/4) |
"Königlich" - Marie Wegener |
Elimination chart
[edit ] Females
Males
Top 10
Winner
Safe
Most votes
Safe Last
Eliminated
Stage: | Finals | |||||
Week: | 4/14 | 4/21 | 4/28 | 5/5 | ||
---|---|---|---|---|---|---|
Place | Contestant | Result | ||||
1 | Marie Wegener | 1st 24.27% |
1st 39.34% |
1st 48.44% |
Winner 64.42% | |
2 | Michel Truog | 5th 9.66% |
3rd 14.91% |
3rd 14.11% |
Runner-Up 15.78% | |
3 | Michael Rauscher | 7th 5.66% |
4th 9.50% |
2nd 15.22% |
3rd 10.91% | |
4 | Janina el Arguioui | 2nd 16.96% |
2nd 15.02% |
4th 9.70% |
4th 8.89% | |
5 | Lukas Otte | 3rd 10.90% |
5th 7.57% |
5th 6.84% |
||
6 | Mia Gucek | 8th 4.39% |
6th 5.83% |
6th 5.69% |
||
7 | Giulio Arancio | 4th 10.81% |
7th 5.26% |
|||
8 | Mario Turtak | 6th 9.15% |
8th 2.57% |
|||
9 | Isa Martino | 9th 4.19% |
||||
10 |
Emilija Mihailova | 10th 4.01% |
References
[edit ]- ^ "Auf der Suche nach echten Rohdiamanten". rtl.de (in German). Retrieved 19 January 2018.
- ^ "DSDS 2018 Kandidaten | Deutschland sucht den Superstar Kandidaten". rtl.de (in German). Retrieved 15 April 2018.