Affirm Films
Appearance
From Wikipedia, the free encyclopedia
American faith-based film studio
Company type | Subsidiary |
---|---|
Industry | |
Genre |
|
Founded | 2007; 18 years ago (2007) |
Headquarters | |
Area served | Worldwide |
Key people | Rich Peluso (EVP) Tana Evans (SVP of Marketing and Distribution) Josh Nadler (Director of Development) |
Products | Motion pictures |
Number of employees | 28 |
Parent | Sony Pictures Worldwide Acquisitions |
Divisions | Affirm Television |
Subsidiaries | Great American Pure Flix (co-ownership with Great American Media) |
Website | www |
Footnotes / references [1] |
Affirm Films is an American independent Christian film studio producing, marketing, and acquiring faith-based films.[2] A subsidiary of Sony Pictures Worldwide Acquisitions, the studio's highest-grossing faith-based dramas are Heaven is for Real , Miracles from Heaven , and War Room . Its films have collectively grossed over 570ドル million in worldwide box office receipts.[3] [4]
Filmography
[edit ]Following is a list of films produced and distributed by Affirm Films.
Film No. | Title | Release Date | Budget | Box office | References |
---|---|---|---|---|---|
1 | Fireproof | September 26, 2008 | 500,000ドル | 33ドル.5 million | [4] [5] |
2 | Hachi: A Dog's Tale | 2010 | 16ドル million | 46ドル.7 million | |
3 | The Grace Card | February 25, 2011 | 200,000ドル | 2ドル.4 million | |
4 | Soul Surfer | April 8, 2011 | 18ドル million | 47ドル.1 million | |
5 | Courageous | September 30, 2011 | 2ドル million | 35ドル.2 million | |
6 | Adventures in Zambezia | July 3, 2012 | R173 million (20ドル million) | 34ドル.4 million | |
7 | Moms' Night Out | May 9, 2014 | 5ドル million | 10ドル.5 million | |
8 | When the Game Stands Tall | August 22, 2014 | 15ドル million | 30ドル.1 million | |
9 | The Remaining | September 5, 2014 | n/a | 2ドル.3 million | |
10 | War Room | August 28, 2015 | 3ドル million | 74ドル million | |
11 | Risen | February 19, 2016 | 20ドル million | 46ドル.3 million | |
12 | Miracles from Heaven | March 16, 2016 | 13ドル million | 73ドル.8 million | |
13 | All Saints | August 25, 2017 | 2ドル million | 5ドル.9 million | |
14 | The Star | November 17, 2017 | 20ドル million | 62ドル.8 million | |
15 | Paul, Apostle of Christ | March 23, 2018 | 5ドル million | 25ドル.5 million | |
16 | Overcomer | August 23, 2019 | 5ドル million | 37ドル.9 million | |
17 | Show Me the Father | September 10, 2021 | n/a | 1ドル.9 million | |
18 | Big George Foreman | April 28, 2023 | 32ドル million | 3ドル.7 million | |
19 | Journey to Bethlehem | November 10, 2023 | 6ドル million | 7ドル.8 million | |
20 | The Forge | August 23, 2024 | 5ドル million | 40ドル.2 million | |
TOTALS | 131ドル million | 570ドル.8 million |
See also
[edit ]- Gener8Xion Entertainment
- Pinnacle Peak Pictures
- Provident Films
- Kingdom Studios
- Called Higher Studios
- Five & Two Pictures
- Fox Faith
- Hope Studios
- Kendrick Brothers
- Lightworkers Media
- Miracle Channel
- Reverence Gospel Media
- Sherwood Pictures
- Great American Media
References
[edit ]- ^ Patrick Hipes (November 7, 2016). "Sony Affirms Success Of Faith-Based Affirm Label With Promotions". Deadline Hollywood . Retrieved December 10, 2019.
- ^ "Mission Statement | Affirm Films". Sonypictures.com. Archived from the original on 2011年08月10日. Retrieved 2011年08月26日.
- ^ Nellie Andreeva (December 4, 2019). "Sony's Faith-Based Affirm Films Launches TV Division Headed By Marybeth Sprows". Deadline Hollywood . Retrieved December 10, 2019.
- ^ a b "Affirm Films Production Company Box Office History - The Numbers". The Numbers . Retrieved December 10, 2019.
- ^ "About - Affirm Films - A Sony Company". Affirm Films. Retrieved December 12, 2019.