2024 in K-1
2024 in K-1 | |
---|---|
Information | |
First date | March 20, 2024 |
Last date | December 14, 2024 |
Events | |
Total events | 9 |
The year 2024 was the 31st year in the history of the K-1, a global kickboxing promotion. The year started with K-1 World MAX 2024 Super Welterweight Final 16.
List of events
[edit ]# | Event Title | Date | Arena | Location |
---|---|---|---|---|
1 | K-1 World MAX 2024 - World Tournament Opening Round | March 20, 2024 | Yoyogi National Gymnasium | Japan Tokyo, Japan |
2 | K-1 Fighting Network Romania 2024 | June 13, 2024 | Galați Ice Rink | Romania Galați, Romania |
3 | K-1 World GP 2024 in Sarajevo | June 29, 2024 | Sports Hall Skenderija | Bosnia and Herzegovina Sarajevo, Bosnia and Herzegovina |
4 | K-1 World MAX 2024 - World Championship Tournament Final | July 7, 2024 | Yoyogi 2nd Gymnasium | Japan Tokyo, Japan |
5 | K-1 World GP 2024 in Sicily | July 27, 2024 | Piazza Garibaldi | Italy Rosolini, Italy |
6 | K-1 World GP 2024 in Brasília | August 24, 2024 | Nilson Nelson Gymnasium | Brazil Brasília, Brazil |
7 | K-1 World MAX 2024 | September 29, 2024 | Yoyogi 2nd Gymnasium | Japan Tokyo, Japan |
8 | K-1 World GP 2024 in Osaka | October 5, 2024 | Edion Arena | Japan Osaka, Japan |
9 | K-1 World Grand Prix 2024 Final | December 14, 2024 | Yoyogi National Gymnasium | Japan Tokyo, Japan |
K-1 World MAX 2024 - World Tournament Opening Round
[edit ]K-1 WORLD MAX 2024 | |
---|---|
Promotion | K-1 |
Date | March 20, 2024 |
Venue | Yoyogi National Gymnasium |
City | Japan Tokyo, Japan |
K-1 World MAX 2024 - World Tournament Opening Round is a kickboxing event that will be held by K-1 on March 20, 2024, at the Yoyogi National Gymnasium in Tokyo, Japan.
Background
[edit ]This event will mark the return of the "MAX" brand which now includes fights ranging from the Middleweight (-75 kg) to flyweight (-51.5 kg) divisions. 14 Super Welterweight (-70 kg) fighters will face each other to determine the 7 contestants for the final one night tournament happening on July 7.[1] The event will feature two title fights as well as five matchups opposing RISE and K-1 fighters.[2]
Fight Card
[edit ]K-1 WORLD MAX 2024 | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Super Welterweight 70 kg | Netherlands Darryl Verdonk | def. | Japan Hiromi Wajima | TKO (Punches) | 1 | 3:00 | K-1 World Max 2024 Final Elimination bout. |
Super Welterweight 70 kg | China Ouyang Feng | def. | Germany Pascal Schroth | Decision (Unanimous) | 3 | 3:00 | K-1 World Max 2024 Final Elimination bout. |
Super Welterweight 70 kg | Russia Viktor Akimov | def. | Japan Rei Nakajima | KO (Spinning back fist) | 2 | 1:45 | K-1 World Max 2024 Final Elimination bout. |
Cruiserweight 90 kg | China Liu Ce | def. | Iran Sina Karimian (c) | KO (Right hook) | 3 | 2:03 | For the K-1 Cruiserweight title |
W.Flyweight 52 kg | Japan SAHO | def. | Greece Antonia Prifti (c) | Decision (Unanimous) | 3 | 3:00 | For the K-1 Women's Flyweight title |
Super Welterweight 70 kg | Poland Kacper Muszyński | def. | Bulgaria Stoyan Koprivlenski | Decision (Unanimous) | 3 | 3:00 | K-1 World Max 2024 Final Elimination bout. |
Super Welterweight 70 kg | Armenia Zhora Akopyan | def. | Ukraine Taras Hnatchuk | Decision (Unanimous) | 3 | 3:00 | K-1 World Max 2024 Final Elimination bout. |
Super Welterweight 70 kg | Suriname Romano Bakboord | def. | Thailand Thananchai Sitsongpeenong | Ext.R Decision (Split) | 4 | 3:00 | K-1 World Max 2024 Final Elimination bout. |
Super Welterweight 70 kg | Brazil Dengue Silva | def. | Japan Riku | TKO (Doctor stoppage) | 1 | 1:57 | K-1 World Max 2024 Final Elimination bout. |
Intermission | |||||||
Featherweight 57.5 kg | Japan Taito Gunji | def. | Japan Keisuke Monguchi | Ext.R Decision (Split) | 4 | 3:00 | K-1 vs RISE. |
W.Catchweight 45.5 kg | Japan Koyuki Miyazaki | def. | Japan Miyuu Sugawara | Ext.R Decision (Unanimous) | 4 | 3:00 | K-1 vs RISE. |
Super Featherweight 60 kg | Japan Yuki Egawa | def. | Japan Hyuma Hitachi | Ext.R Decision (Split) | 4 | 3:00 | K-1 vs RISE. |
Featherweight 57.5 kg | Japan Shoki Kaneda | def. | Japan Daiki Toita | TKO (Punches) | 2 | 2:13 | K-1 vs RISE |
Super Featherweight 60 kg | Japan Yuta Matsuyama | def. | Japan Andrei Haraguchi | Decision (Unanimous) | 3 | 3:00 | K-1 vs RISE |
Intermission | |||||||
Super Lightweight 65 kg | Japan Hayato Suzuki | def. | Japan Koya Urabe | Decision (Unanimous) | 3 | 3:00 | |
Catchweight 56 kg | Japan Masashi Kumura | def. | Italy Luca Cecchetti | Decision (Majority) | 3 | 3:00 | |
Super Featherweight 60 kg | Japan Hirotaka Asahisa | def. | France Rémi Parra | Decision (Unanimous) | 3 | 3:00 | |
Welterweight 67.5 kg | Canada Meison Hide Usami | def. | Japan Yasuhito Shirasu | KO (Right hook) | 1 | 2:37 | |
W.Catchweight 47.5 kg | Japan Panchan Rina | def. | Japan Koto Hiraoka | Decision (Majority) | 3 | 3:00 | |
Super Heavyweight +100 kg | South Korea Kwon Jangwon | def. | Japan Yusuke Ando | KO (Right hook) | 1 | 1:47 | |
Catchweight 64 kg | Japan Fumiya Osawa | def. | Japan Yutaka | Decision (Unanimous) | 3 | 3:00 | |
Bantamweight 53 kg | Japan Rui Okubo | def. | Japan Kazuki Miburo | Decision (Unanimous) | 3 | 3:00 | |
Preliminary Card | |||||||
Catchweight 95 kg | Japan Daichi Kimura | def. | Japan Yu Fujikura | Decision (Unanimous) | 3 | 3:00 | |
Super Bantamweight 55 kg | Japan Kengo Murata | def. | Japan Takumi Shima | TKO (Punches) | 1 | 0:52 | |
Lightweight 62.5 kg | Japan Kuto Ueno | def. | Japan Ryunosuke | Decision (Unanimous) | 3 | 3:00 |
K-1 Fighting Network Romania 2024
[edit ]K-1 Fighting Network Romania 2024 | |
---|---|
Promotion | K-1 Golden Fighter Championship |
Date | June 13, 2024 |
Venue | Galați Ice Rink |
City | Romania Galați, Romania |
Attendance | 6,000 (by Warrior Code) |
K-1 Fighting Network Romania 2024 was a kickboxing event that was held by K-1 on June 13, 2024, in Galați, Romania.
Carlos Kikuta, Remy Bonjasky, Ionuț Iftimoaie made special guest appearances at the event.
Background
[edit ]It was the fifth K-1 event hosted in Romania, after K-1 Fighting Network Romania 2007, K-1 World Grand Prix 2010 in Bucharest and the two K-1 ColliZion events from 2009.
Fight Card
[edit ]Main card | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Super Heavyweight +100 kg | Netherlands Errol Zimmerman | def. | Greece Michail Karamousketas | KO (low kicks) | 1 | 1:43 | |
Light Heavyweight 93 kg | Netherlands Leandro Dikmoet | def. | Philippines Akira Jr. | TKO (referee stoppage/punches) | 2 | 0:32 | For the inaugural K-1 Fighting Network Light Heavyweight Championship |
Lightweight 67 kg | Romania Adrian Maxim | vs. | Ukraine Serhii Adamchuk | No contest (accidental headbutt) | 1 | 2:47 | |
Lightweight 71 kg | Romania Marian Lăpușneanu | def. | China Yeshi Shitsetsang | TKO (three knockdowns) | 1 | 1:37 | |
Lightweight 70 kg | Romania Valentin Mavrodin | def. | Netherlands Joey Klijenburg | TKO (punches and knee) | 1 | 2:37 | |
Middleweight 81 kg | Romania Alex Filip | def. | Italy Alessio Raciti | Decision (unanimous) | 3 | 3:00 | |
Women's Lightweight 60 kg | Romania Andreea Cebuc | def. | Italy Marta Costa | Decision (unanimous) | 3 | 3:00 | |
Middleweight 75 kg | Romania Ștefan Orza | def. | Greece Dionisis Serifi | KO (punches) | 1 | 2:12 | |
Middleweight 80 kg | Romania Alexandru Amariței | def. | Romania Eduard Gafencu | TKO (leg injury) | 1 | 2:58 | |
Lightweight 73 kg | Romania Mădălin Crăciunică | def. | Romania Ovidiu Mereț | TKO (three knockdowns) | 3 | 1:47 |
K-1 World GP 2024 in Sarajevo
[edit ]K-1 World GP 2024 in Sarajevo | |
---|---|
Promotion | K-1 No Limit Fighting Network |
Date | June 29, 2024 |
Venue | Sports Hall Skanderia |
City | Bosnia and Herzegovina Sarajevo, Bosnia and Herzegovina |
K-1 World GP 2024 in Sarajevo - Eastern European Round is a kickboxing event that will be held by K-1 on June 29, 2024, in Sarajevo, Bosnia and Herzegovina.
Background
[edit ]This event marks the return of the K-1 world qualifier events. Supervised by local promotor and former K-1 competitor Dževad Poturak the event will see 8 Heavyweight kickboxers face each other in a one night tournament to earn a spot on the K-1 World GP 2024 Final tournament taking place on December 14, 2024.[4]
K-1 World GP 2024 Eastern European Qualification Tournament bracket
[edit ]1Miroslav Vujović withdrew form the semifinal due to injury and was subsequently replaced by reservist Miloš Cvjetićanin.
2Kadir Yildirim withdrew form the final due to injury and was subsequently replaced by the losing semifinalist Nidal Bchiri.
Fight Card
[edit ]K-1 World GP 2024 in Sarajevo | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Openweight | Serbia Miloš Cvjetićanin | def. | Morocco Nidal Bchiri | TKO (Low kicks) | 2 | 2:03 | K-1 World GP 2024 Eastern Europe Qualifier Tournament Final |
90kg | Bosnia and Herzegovina Mesud Selimović | def. | Luxembourg Ernest Dupljak | Decision (Unanimous) | 3 | 3:00 | |
80kg | Montenegro Mihailo Ćulafić | def. | Bosnia and Herzegovina Haris Biber | Decision (Unanimous) | 3 | 3:00 | |
Openweight | Serbia Miloš Cvjetićanin | def. | Bosnia and Herzegovina Danilo Tošić | TKO (retirement) | 1 | 3:00 | K-1 World GP 2024 Eastern Europe Qualifier Tournament Semifinal |
Openweight | Turkey Kadir Yildirim | def. | Morocco Nidal Bchiri | Decision (Split) | 3 | 3:00 | K-1 World GP 2024 Eastern Europe Qualifier Tournament Semifinal |
73kg | Croatia Teo Mikelić | def. | Suriname Jahfaro Gezius | Decision (Split) | 3 | 3:00 | |
90kg | Bosnia and Herzegovina Albert Ugrinčić | def. | Turkey Arslan Ferhat | TKO (injury) | 1 | 3:00 | |
88kg | Bosnia and Herzegovina Benjamin Poturak | def. | Montenegro Matija Drobnjak | Decision (Unanimous) | 3 | 3:00 | |
Openweight | Bosnia and Herzegovina Danilo Tošić | def. | Slovakia Ivan Bartek | Decision (Unanimous) | 3 | 3:00 | K-1 World GP 2024 Eastern Europe Qualifier Tournament Quarterfinal |
Openweight | Montenegro Miroslav Vujović | def. | Hungary Bálint Ladover | Decision (Unanimous) | 3 | 3:00 | K-1 World GP 2024 Eastern Europe Qualifier Tournament Quarterfinal |
Openweight | Morocco Nidal Bchiri | def. | Italy Claudio Istrate | TKO (retirement) | 3 | 3:00 | K-1 World GP 2024 Eastern Europe Qualifier Tournament Quarterfinal |
Openweight | Turkey Kadir Yildirim | def. | Czech Republic Tomáš Hron | Decision (Unanimous) | 3 | 3:00 | K-1 World GP 2024 Eastern Europe Qualifier Tournament Quarterfinal |
Openweight | Serbia Miloš Cvjetićanin | def. | Bosnia and Herzegovina Muamer Jugović | TKO (Doctor stoppage) | 1 | 1:20 | K-1 World GP 2024 Eastern Europe Qualifier Tournament Reserve |
Preliminary Card | |||||||
86kg | Greece Savvas Kagkelidis | def. | Montenegro Lazar Klikovac | Decision | 3 | 3:00 | |
Netherlands Marieke Calis | def. | Serbia Barbara Fiala | TKO (3 Knockdowns) | 1 | 2:45 | ||
Youth 56kg | Bosnia and Herzegovina Isa Zildžić | def. | Bosnia and Herzegovina Nikola Ilić | TKO (Referee stoppage) | 1 | 1:24 |
K-1 World MAX 2024 - World Championship Tournament Final
[edit ]K-1 WORLD MAX 2024 | |
---|---|
Promotion | K-1 |
Date | July 7, 2024 |
Venue | Yoyogi 2nd Gymnasium |
City | Japan Tokyo, Japan |
K-1 World MAX 2024 - World Championship Tournament Final is a kickboxing event that will be held by K-1 on July 7, 2024, in Tokyo, Japan.
Background
[edit ]The tournament final of the 2024 K-1 World MAX was held at the event, with the quarterfinals, semifinals and finals all taking place during the evening.[5] K-1 champion Ouyang Feng was scheduled to face Buakaw Banchamek in the quarterfinals but had to withdraw due to a rib fracture.[6]
K-1 World MAX 2024 Tournament Final bracket
[edit ]1Ouyang Feng couldn't participate in the tournament due to injury and was subsequently replaced by Stoyan Koprivlenski.
2Kacper Muszyński withdrew from the tournament due to injury and was replaced by reservist Sergio Sanchez.
Fight Card
[edit ]K-1 WORLD MAX 2024 Final | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Super Welterweight 70 kg | Bulgaria Stoyan Koprivlenski | def. | Russia Viktor Akimov | TKO (Punches) | 1 | 2:07 | 2024 K-1 World MAX -70 kg Tournament Final |
Catchweight 63.5 kg | Japan Yuki Yoza | def. | Thailand Kongnapa Weerasakreck | TKO (3 Knockdowns) | 1 | 2:30 | |
Catchweight 80 kg | Japan Shintaro Matsukura | def. | Romania Alexandru Amariței | Decision (Unanimous) | 3 | 3:00 | |
Super Welterweight 70 kg | Russia Viktor Akimov | def. | Spain Sergio Sanchez | TKO (Leg Kick) | 3 | 1:33 | 2024 K-1 World MAX -70 kg Tournament Semifinals |
Super Welterweight 70 kg | Bulgaria Stoyan Koprivlenski | def. | Brazil Dengue Silva | Decision (Unanimous) | 3 | 3:00 | 2024 K-1 World MAX -70 kg Tournament Semifinals |
Super Bantamweight 55 kg | Japan Akihiro Kaneko | def. | Cambodia Kan Meng Hong | KO (Punches) | 3 | 0:55 | 55 kg World Tournament Quarter Finals |
Super Bantamweight 55 kg | Japan Masashi Kumura | def. | Spain Antonio Orden | KO (Left Hook) | 1 | 0:55 | 55 kg World Tournament Quarter Finals |
Super Bantamweight 55 kg | Japan Riamu | def. | Greece Angelos Martinos | TKO (Leg Kicks and Body Kicks) | 4 | 0:39 | 55 kg World Tournament Quarter Finals |
Super Bantamweight 55 kg | Japan Rui Okubo | def. | China Zhao Zhengdong | Decision (Unanimous) | 3 | 3:00 | 55 kg World Tournament Quarter Finals |
Super Welterweight 70 kg | Poland Kacper Muszyński | def. | Armenia Zhora Akopyan | Decision (Unanimous) | 3 | 3:00 | 2024 K-1 World MAX -70 kg Tournament Quarterfinals |
Super Welterweight 70 kg | Russia Viktor Akimov | def. | Suriname Romano Bakboord | KO (Punch to the Body) | 2 | 0:07 | 2024 K-1 World MAX -70 kg Tournament Quarterfinals |
Super Welterweight 70 kg | Brazil Dengue Silva | def. | Netherlands Darryl Verdonk | Decision (Unanimous) | 3 | 3:00 | 2024 K-1 World MAX -70 kg Tournament Quarterfinals |
Super Welterweight 70 kg | Bulgaria Stoyan Koprivlenski | def. | Thailand Buakaw Banchamek | Decision (Unanimous) | 3 | 3:00 | 2024 K-1 World MAX -70 kg Tournament Quarterfinals |
Super Welterweight 70 kg | Spain Sergio Sanchez | def. | Brazil Petros Cabelinho | KO (Right overhand) | 2 | 2:25 | 2024 K-1 World MAX -70 kg Tournament Reserve |
Super Featherweight 60 kg | Japan Tomoya Yokoyama | def. | Brazil Cabelo Monteiro | TKO (3 Knockdowns) | 1 | 1:47 | |
Featherweight 57.5 kg | Japan Takumi Terada | def. | Japan Shoki Kaneda | Decision (Majority) | 3 | 3:00 | |
Super Featherweight 60 kg | Japan Yuta Matsuyama | def. | Japan Naoki Yamamoto | TKO (Knee + punches) | 2 | 2:07 | |
Women Atomweight 45 kg | Japan Kira Matsutani | def. | South Korea Jung Yujung | Decision (Unanimous) | 3 | 3:00 | |
Super Bantamweight 55 kg | Japan Koji Ikeda | def. | Japan Koki | TKO (Punches) | 2 | 2:05 | |
Preliminary Card | |||||||
Lightweight 62.5 kg | Japan Kosei Kawakita | def. | Japan Kuto Ueno | KO (Punches) | 1 | 2:06 | |
Super Bantawmeight 55 kg | Japan Haruto | def. | Japan Ryuto Uchida | Decision (Unanimous) | 3 | 3:00 | |
Cruiserweight 90 kg | Japan Yu Fujikura | def. | Japan Nikudango | Decision (Unanimous) | 3 | 3:00 | |
Super Featherweight 60 kg | Japan Kanata Ueno | def. | Japan Issei Uegaito | KO (Jumping knee) | 2 | 1:48 |
K-1 World GP 2024 in Sicily
[edit ]K-1 World GP 2024 in Sicily | |
---|---|
Promotion | K-1 Evolution Fight |
Date | July 27, 2024 |
Venue | Piazza Garibaldi |
City | Italy Rosolini, Sicily, Italy |
K-1 World GP 2024 in Sicily - Western European Round is a kickboxing event that will be held by K-1 on July 27, 2024, in Rosolini, Italy.
K-1 World GP 2024 Western European Qualification Tournament bracket
[edit ]Fight Card
[edit ]K-1 World GP 2024 in Sicily | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
57 kg | Italy Giuseppe Gennuso (c) | def. | Morocco Mohammed El Haboudi | Decision (Unanimous) | 5 | 3:00 | For the WKU Muay Thai World -57kg title |
Openweight | United Kingdom Rhys Brudenell | def. | Romania Florin Ivănoaie | KO (Left hook) | 2 | 0:46 | K-1 World GP 2024 in Sicily Tournament Final |
75 kg | Italy Enrico Carrara | def. | France Badreiddine Bahi | TKO | 1 | 2:48 | For the ISKA Muay Thai Intercontinental title |
55 kg | France Elodie Mabire | def. | Italy Luciana Germano | Decision (Unanimous) | 5 | 3:00 | For the ISKA K-1 World 55 kg title |
Openweight | Romania Florin Ivănoaie | def. | France Malang Konta | Ext.R Decision (Unanimous) | 4 | 3:00 | K-1 World GP 2024 in Sicily Tournament Semifinal |
Openweight | United Kingdom Rhys Brudenell | def. | Italy Samuele Pugliese | TKO (2 Knockdowns) | 1 | 0:32 | K-1 World GP 2024 in Sicily Tournament Semifinal |
67 kg | Malta Ryan Cachia | def. | Italy Giuliano Vernuccio | Decision (Majority) | 3 | 2:00 | |
70 kg | Italy Gianbattista Di Pietro | def. | Italy Luca Cappello | TKO (3 Knockdowns) | 1 | 1:53 | |
Openweight | France Malang Konta | def. | Switzerland Ali Badawi | KO (High kick) | 2 | 3:00 | K-1 World GP 2024 in Sicily Tournament Quarterfinal |
Openweight | Romania Florin Ivănoaie | def. | Italy Agatino La Rosa | KO (Punches) | 1 | 2:02 | K-1 World GP 2024 in Sicily Tournament Quarterfinal |
Openweight | Italy Samuele Pugliese | def. | Hungary Marcell Horvath | Decision (Unanimous) | 3 | 3:00 | K-1 World GP 2024 in Sicily Tournament Quarterfinal |
Openweight | United Kingdom Rhys Brudenell | def. | Greece Pavlos Kochliaridis | KO (Left hook) | 2 | 0:57 | K-1 World GP 2024 in Sicily Tournament Quarterfinal |
Preliminary Card | |||||||
60 kg | Italy Walter Trombadore | def. | Malta Kaiden Camilleri | Decision (Unanimous) | Youth bout |
K-1 World GP 2024 in Brasília
[edit ]K-1 World GP 2024 in Brasília | |
---|---|
Promotion | K-1 WGP Kickboxing |
Date | August 24, 2024 |
Venue | Nilson Nelson Gymnasium |
City | Brazil Brasília, Brazil |
K-1 World GP 2024 in Brasília - South American Round is a kickboxing event that will be held by K-1 on August 24, 2024, in Brasília, Brazil.
Background
[edit ]This event in Brasilia will be co promoted with WGP Kickboxing in partnership with the Brazilian ministry of sports and will be part of a fight week including two professional events as well as seminars.[7] The K-1 event features an 8-man Grand Prix with a spot for the winner on the upcoming year end Grand Prix in Tokyo.
K-1 World GP 2024 South American Qualification Tournament bracket
[edit ]1 Anderson Silva withdrew form the final due to injury and was subsequently replaced by Jhonny Klever as losing semifinalist Wesley Cottas was also injured.
Fight Card
[edit ]K-1 World GP 2024 in Brasília | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Openweight | Brazil Ariel Machado | def. | Brazil Jhonny Klever | TKO (low kicks) | 3 | 1:40 | K-1 World GP 2024 in Brasília Tournament Final |
71.8 kg | Brazil Petros Cabelinho (c) | def. | Brazil André Martins | TKO (retirement/low kick) | 3 | 1:20 | For the WGP Kickboxing 71.8 kg title |
60 kg | Paraguay Teodoro Ruiz | def. | Brazil Cabelo Monteiro | Decision (Split) | 3 | 3:00 | |
Openweight | Brazil Anderson Silva | def. | Brazil Wesley Cottas | Decision (Unanimous) | 3 | 3:00 | K-1 World GP 2024 in Brasília Tournament Semifinal |
Openweight | Brazil Ariel Machado | def. | Brazil Guto Inocente | Decision (Unanimous) | 3 | 3:00 | K-1 World GP 2024 in Brasília Tournament Semifinal |
Catchweight | Argentina Facu Suarez | def. | Bolivia Renzo Martinez | Decision (Unanimous) | 3 | 3:00 | Martinez came in 2.7kg over the 60kg limit and was deducted 2 points |
Openweight | Brazil Anderson Silva | def. | Brazil Jhonny Klever | Decision (Split) | 3 | 3:00 | K-1 World GP 2024 in Brasília Tournament Quarterfinal |
Openweight | Brazil Wesley Cottas | def. | Brazil Haime Morais | Decision (Unanimous) | 3 | 3:00 | K-1 World GP 2024 in Brasília Tournament Quarterfinal |
Openweight | Brazil Guto Inocente | def. | Brazil Jefferson Salviano | KO (Front kick) | 1 | 0:59 | K-1 World GP 2024 in Brasília Tournament Quarterfinal |
Openweight | Brazil Ariel Machado | def. | Brazil Abner Ferreira | TKO (2 Knockdowns/low kick) | 2 | 1:40 | K-1 World GP 2024 in Brasília Tournament Quarterfinal |
Preliminary Card | |||||||
78.1 kg | Brazil Marcos Carvalho | def. | Brazil Lucas Rafael | TKO (Doctor stoppage) | 1 | 3:00 | |
64.5 kg | Netherlands Sakvan Arab | def. | Brazil Bruno Perna | TKO (3 Knockdowns) | 2 | 2:37 | |
78.1 kg | Brazil Cicero Evangelista | def. | Brazil Edson Pânico | Decision (Majority) | 3 | 3:00 | |
53 kg | Brazil Lany Silva | def. | Argentina Lucia Apdelgarim | Decision (Split) | 3 | 3:00 |
K-1 World MAX 2024
[edit ]K-1 World MAX 2024 | |
---|---|
Promotion | K-1 |
Date | September 29, 2024 |
Venue | Yoyogi 2nd Gymnasium |
City | Japan Tokyo, Japan |
K-1 World MAX 2024 is a kickboxing event that will be held by K-1 on September 29, 2024, in Tokyo, Japan.
Background
[edit ]A K-1 Cruiserweight (-90kg) title bout between champion Liu Ce and challenger Mahmoud Sattari,[8] a K-1 Featherweight title bout between champion Taito Gunji and challenger Takumi Terada,[9] as well as the semifinal bouts of the K-1 super bantamweight tournament all took place during the event.[10] [11]
2024 K-1 -55kg World Tournament bracket
[edit ](2024年07月07日) K-1 World MAX 2024 Semifinals Final
K-1 Super Lightweight Championship Tournament bracket
[edit ]Fight Card
[edit ]K-1 World MAX 2024 | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Super Bantamweight 55 kg | Japan Akihiro Kaneko | def. | Japan Rui Okubo | KO (Low kick) | 2 | 0:26 | 55 kg World Tournament Final |
Super Lightweight 65 kg | Thailand Yodkhunpon Weerasakreck | def. | Japan Shu Inagaki | Decision (Majority) | 3 | 3:00 | Super lightweight Championship Tournament Final |
Cruiserweight 90 kg | China Liu Ce (c) | def. | Iran Mahmoud Sattari | Decision (Majority) | 3 | 3:00 | For the K-1 Cruiserweight title |
Featherweight 57.5 kg | Japan Takumi Terada | def. | Japan Taito Gunji (c) | Ext.R Decision (Unanimous) | 4 | 3:00 | For the K-1 Featherweight title |
Catchweight 63 kg | Japan Yuki Yoza | def. | Thailand Petchdam Petchyindee Academy | KO (Low kicks) | 3 | 1:12 | |
Koya Urabe retirement ceremony | |||||||
Catchweight 61.5 kg | Japan Chihiro Nakajima | def. | Japan Yuta Murakoshi | Decision (Unanimous) | 3 | 3:00 | |
Super Lightweight 65 kg | Japan Shu Inagaki | def. | Argentina Tomas Aguirre | Decision (Unanimous) | 3 | 3:00 | Super Lightweight Championship Tournament Semifinal |
Super Lightweight 65 kg | Thailand Yodkhunpon Weerasakreck | def. | Romania Ionuț Popa | TKO (2 Knockdowns) | 1 | 1:12 | Super Lightweight Championship Tournament Semifinal |
Super Bantamweight 55 kg | Japan Rui Okubo | def. | Japan Masashi Kumura | Decision (Unanimous) | 3 | 3:00 | 55 kg World Tournament Semifinals |
Super Bantamweight 55 kg | Japan Akihiro Kaneko | def. | Japan Riamu | Decision (Majority) | 3 | 3:00 | 55 kg World Tournament Semifinals |
Super Bantamweight 55 kg | Japan Lyra Nagasaka | def. | Japan Koji Ikeda | TKO (2 Knockdowns) | 1 | 2:31 | 55 kg World Tournament Reserve |
Super Bantamweight 55 kg | Japan Momotaro Kiyama | def. | Japan Chikara Iwao | Decision (Unanimous) | 3 | 3:00 | |
Intermission | |||||||
Super Lightweight 65 kg | Argentina Tomas Aguirre | def. | China Meng Gaofeng | Decision (Unanimous) | 3 | 3:00 | Super Lightweight Championship Tournament Quarterfinal |
Super Lightweight 65 kg | Japan Shu Inagaki | def. | Italy Lenny Blasi | KO (Flying knee) | 3 | 1:35 | Super Lightweight Championship Tournament Quarterfinal |
Super Lightweight 65 kg | Thailand Yodkhunpon Weerasakreck | def. | Turkey Can Pinar | TKO (2 Knockdowns) | 1 | 2:50 | Super Lightweight Championship Tournament Quarterfinal |
Super Lightweight 65 kg | Romania Ionuț Popa | def. | Japan Hayato Suzuki | TKO (Referee stoppage) | 3 | Super Lightweight Championship Tournament Quarterfinal | |
Super Lightweight 65 kg | Japan Daizo Sasaki | def. | Japan Koya Saito | Decision (Unanimous) | 3 | 3:00 | Super Lightweight Championship Tournament Reserve 1 |
Super Lightweight 65 kg | Japan Hikaru Terashima | def. | Japan Ruku | KO (Low kicks) | 3 | 2:29 | Super Lightweight Championship Tournament Reserve 2 |
Preliminary Card | |||||||
Super Lightweight 65 kg | Japan Yuki Sakamoto | def. | Japan Kosuke Kawashima | KO (Left hook) | 3 | 3:00 | |
Super Featherweight 60 kg | Japan Kanata Ueno | def. | Japan Musashi | KO (Left hook) | 1 | 1:28 | |
Featherweight 57.5 kg | Japan Kosei Sekiguchi | def. | Japan Kei Ishikawa | TKO (Corner stoppage) | 3 | 0:41 | |
Lightweight 62.5 kg | Japan Rui | def. | Japan Akihiro Kawagoe | Decision (Majority) | 3 | 3:00 | |
Bantamweight 53 kg | Japan Yuto Takiyama | def. | Japan Sora Amemiya | Decision (Majority) | 3 | 3:00 |
K-1 World GP 2024 in Osaka
[edit ]K-1 World GP 2024 in Osaka | |
---|---|
Promotion | K-1 |
Date | October 5, 2024 |
Venue | Edion Arena |
City | Japan Osaka, Japan |
K-1 World GP 2024 in Osaka - Asian Round was a kickboxing event that was held by K-1 on October 5, 2024, at the Edion Arena in Osaka, Japan.
Fight Card
[edit ]K-1 World Grand Prix 2024 in Osaka | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Openweight | Japan K-Jee | def. | France Jérôme Le Banner | KO (High kick) | 1 | 1:26 | K-1 World GP 2024 Qualifier Asian Round |
Openweight | Netherlands Errol Zimmerman | def. | Japan Shota Yamaguchi | KO (Right hook) | 3 | 1:14 | K-1 World GP 2024 Qualifier Asian Round |
Openweight | Iran Sina Karimian | vs. | Italy Claudio Istrate | No Contest | 1 | K-1 World GP 2024 Qualifier Asian Round | |
Openweight | South Korea Kwon Jangwon | def. | Japan Seiya Tanigawa | Decision (Unanimous) | 3 | 3:00 | K-1 World GP 2024 Qualifier Asian Round |
