2024 Supersport World Championship
Appearance
From Wikipedia, the free encyclopedia
Motorsport championship
Support series:
Superbike World Championship
Supersport 300 World Championship
FIM Women's Motorcycling World Championship
Yamaha R3 bLU cRU FIM World Cup
Superbike World Championship
Supersport 300 World Championship
FIM Women's Motorcycling World Championship
Yamaha R3 bLU cRU FIM World Cup
The 2024 Supersport World Championship was the 26th season of the Supersport World Championship. The championship was won by Adrián Huertas.
Race calendar and results
[edit ]The provisional 2024 season calendar was announced on 26 October 2023.[1] However, on 7 June 2024, it was announced that the Hungarian round at the Balaton Park Circuit was cancelled and replaced by Estoril round at Circuito do Estoril due to the ongoing works at the Balaton Park Circuit.[2]
Entry list
[edit ]
|
|
Championship standings
[edit ]Points
[edit ]Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Riders' championship
[edit ]
|
Bold – Pole position |
Teams' championship
[edit ]Pos. | Teams | Bike
No. |
PHI Australia |
BAR Spain |
ASS Netherlands |
MIS Italy |
DON United Kingdom |
MOS Czech Republic |
POR Portugal |
MAG France |
CRE Italy |
ARA Spain |
EST Portugal |
JER Spain |
Pts. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
1 | Netherlands Ten Kate Racing Yamaha | 62 | 2 | Ret | 2 | 1 | 2 | 21 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 2 | Ret | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 580 |
28 | 18 | 20 | 14 | 10 | 4 | 1 | 10 | 14 | 12 | 7 | 9 | 7 | 9 | 10 | 3 | 6 | Ret | 15 | 9 | 10 | 9 | 7 | 11 | 12 | |||
2 | Italy Aruba.It Racing WorldSSP Team | 99 | Ret | 3 | 1 | 32 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 12 | 4 | 3 | 1 | 2 | 1 | 5 | 2 | 2 | 3 | 4 | 439 |
3 | Italy Barni Spark Racing Team | 55 | 1 | 1 | 4 | 4 | Ret | 7 | 2 | 2 | 3 | 2 | 4 | 3 | 1 | 1 | 6 | 1 | 3 | Ret | 4 | 1 | 1 | Ret | 2 | 8 | 382 |
4 | Italy MV Agusta Corse Clienti | 23 | 3 | 2 | 3 | 2 | 12 | 8 | 6 | 6 | Ret | 11 | 9 | 7 | 7 | 8 | 17 | 10 | 4 | 4 | 11 | 7 | 6 | 10 | 4 | 5 | 354 |
54 | 6 | 6 | 10 | 6 | 8 | 5 | Ret | Ret | 6 | Ret | Ret | Ret | WD | WD | 16 | Ret | 10 | 11 | 10 | Ret | |||||||
11 | 8 | 5 | 7 | 3 | |||||||||||||||||||||||
5 | Italy Evan Bros. WorldSSP Team | 53 | Ret | 5 | 5 | 5 | 3 | 18 | 4 | 3 | 5 | 8 | 2 | 4 | 6 | 3 | 10 | Ret | 21 | 5 | 3 | 4 | Ret | 3 | Ret | 2 | 238 |
6 | Italy Motozoo ME AIR Racing | 64 | 4 | 4 | 6 | 8 | 6 | 22 | 7 | 7 | 16 | 15 | 5 | 6 | 5 | 4 | 2 | Ret | Ret | 6 | 8 | 9 | 5 | 6 | 24 | Ret | 190 |
68 | 18 | 20 | 10 | Ret | Ret | 20 | Ret | 18 | 16 | 16 | 18 | 22 | Ret | 17 | 20 | 23 | 22 | 22 | Ret | Ret | 20 | Ret | |||||
7 | Spain Orelac Racing Verdnatura | 9 | 5 | 5 | 4 | 3 | 18 | 5 | 4 | 25 | 8 | 5 | Ret | 7 | 5 | 3 | 22 | 9 | Ret | 6 | 157 | ||||||
7 | Ret | 9 | 26 | 16 | Ret | DSQ | |||||||||||||||||||||
22 | Ret | 24 | DNQ | DNQ | 13 | 18 | 24 | DNS | 24 | 22 | 20 | 21 | 21 | 23 | 18 | 19 | 23 | 23 | WD | WD | |||||||
91 | Ret | 24 | |||||||||||||||||||||||||
8 | France GMT94 Yamaha | 94 | 9 | 7 | Ret | 3 | 9 | 24 | 15 | Ret | 10 | 10 | 6 | Ret | 8 | 5 | 31 | Ret | 6 | Ret | 6 | 8 | 4 | 4 | 5 | 7 | 155 |
49 | 22 | 25 | |||||||||||||||||||||||||
9 | United Kingdom PTR Triumph | 69 | Ret | 13 | 13 | 15 | Ret | 16 | Ret | 10 | 7 | 5 | 8 | DNS | 23 | 10 | 9 | 4 | 5 | 3 | Ret | 6 | 15 | Ret | 6 | 11 | 153 |
50 | 14 | 19 | 22 | 26 | Ret | 26 | 19 | 27 | 17 | 20 | 13 | 12 | 22 | 20 | 26 | 16 | 8 | 9 | 19 | 17 | 11 | 12 | 17 | 17 | |||
10 | Czech Republic WRP - RT Motorsport by SKM | 9 | 7 | 12 | 7 | 7 | 7 | 11 | 121 | ||||||||||||||||||
17 | 8 | 8 | 12 | 17 | 11 | Ret | Ret | 19 | 21 | DNS | 20 | 19 | 15 | 9 | Ret | 12 | 7 | Ret | Ret | 20 | WD | WD | |||||
7 | 14 | 21 | 14 | 14 | 15 | 13 | 12 | Ret | Ret | 15 | 10 | Ret | |||||||||||||||
4 | Ret | 15 | |||||||||||||||||||||||||
45 | 28 | 27 | |||||||||||||||||||||||||
10 | Ret | 24 | |||||||||||||||||||||||||
11 | Netherlands EAB Racing Team | 66 | 17 | 14 | 16 | NC | Ret | 3 | 9 | 8 | 9 | 6 | 10 | 8 | 10 | Ret | 1 | 8 | 9 | 10 | 14 | 16 | Ret | DNS | 118 | ||
33 | Ret | DNS | |||||||||||||||||||||||||
12 | Italy D34G Racing | 32 | 5 | 10 | 21 | 11 | 20 | Ret | 8 | 13 | 8 | 9 | 12 | 15 | Ret | 15 | 11 | 11 | Ret | 14 | 12 | 14 | 12 | Ret | Ret | 16 | 116 |
71 | Ret | 12 | 5 | 25 | 12 | Ret | 11 | 24 | Ret | Ret | Ret | 17 | 7 | 14 | 11 | 16 | Ret | 20 | Ret | 18 | 19 | Ret | |||||
13 | Italy Kawasaki Puccetti Racing | 61 | Ret | 16 | 8 | 9 | 16 | 9 | Ret | 29 | 15 | 12 | 11 | 10 | 11 | 7 | 5 | 9 | 22 | 8 | 7 | 11 | WD | WD | 23 | Ret | 92 |
14 | Italy Renzi Corse | 40 | 20 | 19 | 14 | 13 | Ret | 11 | 13 | 13 | Ret | 11 | 13 | 11 | 24 | 18 | Ret | 12 | 16 | 13 | 7 | 11 | 12 | 10 | 60 | ||
15 | Italy Ecosantagata Althea Racing Team | 5 | Ret | 17 | 9 | 18 | 15 | 4 | 23 | 9 | 19 | 16 | 27 | 18 | Ret | 13 | 30 | 21 | Ret | DNS | 13 | Ret | 16 | 14 | 9 | 13 | 56 |
74 | 17 | Ret | 21 | 12 | 18 | 15 | 18 | 17 | Ret | Ret | 16 | 16 | 29 | 15 | 17 | 18 | 15 | 18 | 13 | DNS | |||||||
43 | 18 | 20 | |||||||||||||||||||||||||
16 | Thailand Yamaha Thailand Racing Team | 54 | 10 | 8 | Ret | 9 | 40 | ||||||||||||||||||||
51 | 12 | 15 | 23 | 22 | 13 | 14 | Ret | 28 | 22 | Ret | Ret | DSQ | 17 | 18 | 14 | 19 | 15 | 20 | WD | WD | |||||||
80 | 13 | 22 | 13 | 17 | |||||||||||||||||||||||
39 | 16 | 22 | 30 | 30 | 19 | 23 | 22 | Ret | 26 | DNS | 27 | 27 | NC | 19 | Ret | 25 | |||||||||||
24 | 25 | 23 | 24 | 24 | |||||||||||||||||||||||
17 | Italy VFT Racing | 72 | 11 | 11 | 11 | 13 | DNQ | DNQ | 16 | 16 | WD | WD | Ret | 24 | 20 | 13 | 13 | 15 | 31 | ||||||||
48 | 19 | 14 | 12 | 20 | 16 | 21 | |||||||||||||||||||||
20 | 17 | 17 | |||||||||||||||||||||||||
18 | Japan Petronas MIE Honda Racing Team | 27 | Ret | 21 | 25 | 25 | 24 | 6 | 26 | 22 | 20 | Ret | 19 | Ret | 14 | Ret | 27 | 13 | Ret | 27 | 18 | 19 | 14 | NC | 14 | 14 | 24 |
89 | 15 | 23 | 28 | 29 | 23 | 20 | 21 | 24 | 25 | 23 | 22 | Ret | Ret | 19 | 15 | 29 | Ret | 26 | 21 | 26 | 18 | 17 | 15 | 19 | |||
16 | 28 | Ret | 21 | Ret | |||||||||||||||||||||||
19 | Italy Extreme Racing Service | 13 | 11 | 12 | Ret | 13 | 12 | ||||||||||||||||||||
20 | Netherlands Viamo Racing by MTM | 25 | 13 | 25 | 19 | 27 | 22 | 19 | 25 | 26 | Ret | 21 | Ret | 21 | 21 | DNS | 11 | ||||||||||
52 | 12 | 22 | 17 | 12 | |||||||||||||||||||||||
29 | 19 | 22 | 22 | 23 | |||||||||||||||||||||||
26 | 25 | 24 | |||||||||||||||||||||||||
21 | France CBO Racing Honda France | 6 | 20 | 7 | 9 | ||||||||||||||||||||||
22 | Australia Stop & Seal Racing | 21 | 10 | 18 | 6 | ||||||||||||||||||||||
23 | Netherlands Team Apreco | 85 | Ret | 10 | 6 | ||||||||||||||||||||||
24 | Czech Republic WRP Racing | 4 | 14 | 14 | 4 | ||||||||||||||||||||||
25 | Italy Altogo Racing Team | 48 | 15 | 14 | 3 | ||||||||||||||||||||||
26 | Italy Prodina Kawasaki Racing | 77 | 14 | Ret | 26 | Ret | Ret | 20 | 16 | 18 | 3 | ||||||||||||||||
19 | 27 | 21 | 17 | 15 | Ret | DSQ | Ret | Ret | 26 | Ret | WD | WD | |||||||||||||||
27 | China QJ Motor Factory Racing | 3 | Ret | 31 | 18 | 27 | 24 | 25 | 27 | 22 | 23 | 24 | Ret | 23 | 23 | 28 | 19 | 25 | 24 | 25 | 17 | 16 | 21 | 22 | 0 | ||
28 | Italy ZPM Motorsport Racing | 31 | 17 | 17 | 0 | ||||||||||||||||||||||
29 | Italy Vince64 Racing Team by Puccetti | 78 | Ret | 24 | 24 | 23 | 25 | 17 | 0 | ||||||||||||||||||
43 | 20 | 23 | |||||||||||||||||||||||||
30 | France Perles de Fruits Racing Teams CMS | 14 | 18 | 26 | 0 | ||||||||||||||||||||||
31 | United Kingdom Rokit Haslam Racing | 15 | 29 | 28 | 23 | 19 | 0 | ||||||||||||||||||||
32 | Spain PS Racing Team | 73 | 25 | 21 | Ret | 21 | 0 | ||||||||||||||||||||
47 | Ret | DNS | |||||||||||||||||||||||||
33 | Spain FIFTY Motorsport | 37 | Ret | 21 | 0 | ||||||||||||||||||||||
34 | United Kingdom R&R Racing | 12 | Ret | DNS | 0 | ||||||||||||||||||||||
34 | Spain MS Racing | 20 | Ret | DNS | 0 | ||||||||||||||||||||||
35 | Netherlands WST WIXX Racing Ducati | 96 | DNQ | DNQ | 0 |
Manufacturers' championship
[edit ]Pos. | Manufacturer | PHI Australia |
BAR Spain |
ASS Netherlands |
MIS Italy |
DON United Kingdom |
MOS Czech Republic |
POR Portugal |
MAG France |
CRE Italy |
ARA Spain |
EST Portugal |
JER Spain |
Pts. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||
1 | Italy Ducati | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 4 | 556 |
2 | Japan Yamaha | 2 | 5 | 2 | 1 | 2 | 1 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 474 |
3 | Italy MV Agusta | 3 | 2 | 3 | 2 | 6 | 5 | 6 | 6 | 6 | 11 | 5 | 6 | 5 | 4 | 2 | 10 | 4 | 4 | 8 | 7 | 5 | 5 | 4 | 3 | 293 |
4 | United Kingdom Triumph | 7 | 8 | 7 | 7 | 7 | 11 | 14 | 10 | 7 | 5 | 8 | 12 | 12 | 9 | 9 | 4 | 5 | 3 | 19 | 6 | 11 | 12 | 6 | 11 | 181 |
5 | Japan Kawasaki | 13 | 16 | 8 | 9 | 16 | 9 | 20 | 23 | 15 | 12 | 11 | 10 | 11 | 7 | 5 | 9 | 12 | 8 | 7 | 11 | 19 | 22 | 22 | 23 | 99 |
6 | Japan Honda | 15 | 21 | 25 | 25 | 23 | 6 | 21 | 22 | 20 | 23 | 19 | Ret | 14 | 19 | 15 | 7 | Ret | 26 | 18 | 19 | 14 | 17 | 14 | 14 | 29 |
7 | China QJ Motor | Ret | 31 | 18 | 27 | 24 | 25 | 27 | 22 | 23 | 24 | Ret | 23 | 23 | 28 | 19 | 25 | 24 | 25 | 17 | 16 | 21 | 22 | 0 |
Notes
[edit ]References
[edit ]- ^ a b "2024 WorldSBK calendar announced, two new circuits ready for action". WorldSBK.com. Dorna Sports. 26 October 2023. Retrieved 27 October 2023.
- ^ a b c "Estoril to host penultimate round in 2024, Hungarian Round cancelled". WorldSBK.com. Dorna. 7 June 2024. Retrieved 7 June 2024.
- ^ "32 RIDERS, 7 MANUFACTURERS: the list of competitors for WorldSSP in 2024 unveiled". www.worldsbk.com. Retrieved 2024年02月25日.