2020 Bavarian local elections
Appearance
From Wikipedia, the free encyclopedia
You can help expand this article with text translated from the corresponding article in German. (November 2024) Click [show] for important translation instructions.
- Machine translation, like DeepL or Google Translate, is a useful starting point for translations, but translators must revise errors as necessary and confirm that the translation is accurate, rather than simply copy-pasting machine-translated text into the English Wikipedia.
- Consider adding a topic to this template: there are already 2,316 articles in the main category, and specifying
|topic=
will aid in categorization. - Do not translate text that appears unreliable or low-quality. If possible, verify the text with references provided in the foreign-language article.
- You must provide copyright attribution in the edit summary accompanying your translation by providing an interlanguage link to the source of your translation. A model attribution edit summary is
Content in this edit is translated from the existing German Wikipedia article at [[:de:Kommunalwahlen in Bayern 2020]]; see its history for attribution.
- You may also add the template
{{Translated|de|Kommunalwahlen in Bayern 2020}}
to the talk page. - For more guidance, see Wikipedia:Translation.
2020 election in Bavaria
The 2020 Bavarian local elections were held on 15 March 2020 in all districts and municipalities of the Free State of Bavaria in Germany. All councils and most district administrators and mayors were elected for a six-year term. Runoff elections for district administrators and mayors were held on 29 March 2020.
The election was criticised for being held during the COVID-19 pandemic in Germany.[1] The Christian Social Union achieved their worst ever results in the history of the state, and the Social Democratic Party also suffered heavy losses. The Greens gained many votes and became the second biggest party, but far behind what was expected.[2]
Results in independent cities
[edit ]City councils
[edit ]City | CSU | Grüne | SPD | FW | AfD | ÖDP | FDP | Linke | Others |
---|---|---|---|---|---|---|---|---|---|
Munich | 24.7 | 29.1 | 22.0 | 2.5 | 3.9 | 4.0 | 3.5 | 3.3 | 7.1 |
Nuremberg | 31.3 | 20.0 | 25.7 | 2.8 | 5.7 | 2.3 | 2.1 | 3.9 | 6.1 |
Augsburg | 32.3 | 23.4 | 14.3 | 4.5 | 6.6 | 2.2 | 2.3 | 3.7 | 10.8 |
Regensburg | 25.7 | 21.7 | 12.2 | 5.9 | 4.5 | 7.2 | 3.3 | 3.0 | 16.6 |
Ingolstadt | 26.8 | 15.2 | 17.5 | 7.9 | 7.6 | 4.1 | 3.5 | 4.4 | 12.9 |
Würzburg | 29.3 | 32.5 | 9.2 | – | 3.8 | 3.9 | 3.5 | 5.3 | 12.6 |
Fürth | 18.7 | 20.0 | 42.7 | 4.1 | 5.9 | – | 2.5 | 6.1 | – |
Erlangen | 30.2 | 22.4 | 21.7 | – | 3.7 | 5.7 | 4.0 | 3.8 | 8.5 |
Bamberg | 22.8 | 27.0 | 16.2 | 3.4 | 4.8 | 2.2 | 2.8 | 3.6 | 17.2 |
Bayreuth | 24.1 | 18.0 | 17.7 | – | 3.9 | – | 5.3 | 1.7 | 29.3 |
Aschaffenburg | 30.4 | 20.9 | 27.1 | – | 5.4 | 4.6 | 5.1 | – | 6.6 |
Landshut | 22.0 | 25.4 | 8.0 | 10.8 | 5.8 | 4.7 | 6.5 | 2.6 | 14.3 |
Kempten | 26.5 | 19.2 | 9.2 | 21.8 | 6.8 | 4.3 | 4.7 | 1.0 | 6.6 |
Rosenheim | 36.4 | 25.0 | 12.4 | 10.6 | 6.2 | 2.2 | 2.7 | 3.2 | 1.2 |
Schweinfurt | 38.2 | 14.2 | 17.6 | 7.2 | 8.4 | 3.2 | 2.6 | 6.0 | 2.8 |
Mayors
[edit ]City | Elected mayor | Party | Result | ||
---|---|---|---|---|---|
1st round | 2nd round | ||||
Munich | Dieter Reiter | SPD | 47.9% | 71.7% | |
Nuremberg | Marcus König [de] | CSU | 36.5% | 52.2% | |
Augsburg | Eva Weber [de] | CSU | 43.1% | 62.3% | |
Regensburg | Gertrud Maltz-Schwarzfischer [de] | SPD | 22.2% | 50.8% | |
Ingolstadt | Christian Scharpf [de] | SPD | 33.7% | 59.3% | |
Würzburg | Christian Schuchardt [de] | CSU | 52.0% | ||
Fürth | Thomas Jung [de] | SPD | 73.0% | ||
Erlangen | Florian Janik | SPD | 39.2% | 54.5% | |
Bamberg | Andreas Starke [de] | SPD | 35.9% | 59.3% | |
Bayreuth | Thomas Ebersberger [de] | CSU | 26.0% | 52.6% | |
Aschaffenburg | Jürgen Herzing [de] | SPD | 47.9% | 66.6% | |
Landshut | Alexander Putz [de] | FDP | 45.5% | 70.4% | |
Kempten | Thomas Kiechle [de] | CSU | 54.3% | ||
Rosenheim | Andreas März [de] | CSU | 45.6% | 61.5% | |
Schweinfurt | Sebastian Remelé [de] | CSU | 58.4% |
References
[edit ]- ^ "Kritik an Kommunalwahl während Corona-Pandemie | BR24". 2020年03月16日. Archived from the original on 2020年03月16日. Retrieved 2023年06月22日.
{{cite web}}
: CS1 maint: bot: original URL status unknown (link) - ^ Kommunalwahl am 15.03.2020: Wahl der Stadträte und Kreistage
Wikimedia Commons has media related to Local elections in Bavaria 2020.
Stub icon 1 Stub icon 2
This German elections-related article is a stub. You can help Wikipedia by expanding it.