2016 European Boxing Olympic Qualification Tournament
2016 European Boxing Olympic Qualification Tournament | |
---|---|
Venue | Mustafa Dağıstanlı Sports Hall |
Location | İlkadım, Samsun, Turkey |
Start date | April 9, 2016 |
End date | April 17, 2016 |
The 2016 European Boxing Olympic Qualification Tournament for the boxing tournament at the 2016 Summer Olympics in Rio de Janeiro, Brazil, were held from April 9 to April 17, 2016 in the Mustafa Dağıstanlı Sports Hall at İlkadım, Samsun, Turkey.[1]
Medalists
[edit ]Men
[edit ]Event | Gold | Silver | Bronze |
---|---|---|---|
−49 kg | Galal Yafai (GBR) | Artur Hovhannisyan (ARM) | Manuel Cappai (ITA) |
Samuel Carmona (ESP) | |||
−52 kg | Muhammad Ali (GBR) | Narek Abgaryan (ARM) | Brendan Irvine (IRL) |
Daniel Asenov (BUL) | |||
−56 kg | Javid Chalabiyev (AZE) | Qais Ashfaq (GBR) | Aram Avagyan (ARM) |
Mykola Butsenko (UKR) | |||
−60 kg | Sofiane Oumiha (FRA) | Joseph Cordina (GBR) | David Joyce (IRL) |
Volkan Gökçek (TUR) | |||
−64 kg | Lorenzo Sotomayor (AZE) | Evaldas Petrauskas (LTU) | Batuhan Gozgec (TUR) |
Hovhannes Bachkov (ARM) | |||
−69 kg | Eimantas Stanionis (LTU) | Vincenzo Mangiacapre (ITA) | Vladimir Margaryan (ARM) |
Vasile Belous (MDA) | |||
−75 kg | Christian Mbilli (FRA) | Zoltán Harcsa (HUN) | Anthony Fowler (GBR) |
Xhek Paskali (GER) | |||
−81 kg | Joshua Buatsi (GBR) | Peter Müllenberg (NED) | Mehmet Ünal (TUR) |
Oleksandr Khyzhniak (UKR) | |||
−91 kg | Lawrence Okolie (GBR) | Paul Omba Biongolo (FRA) | Abdulkadir Abdullayev (AZE) |
Gevorg Manukian (UKR) | |||
+91 kg | Joseph Joyce (GBR) | Magomedrasul Majidov (AZE) | Ali Eren Demirezen (TUR) |
István Bernáth (HUN) |
Women
[edit ]Event | Gold | Silver | Bronze |
---|---|---|---|
−51 kg | Nicola Adams (GBR) | Stanimira Petrova (BUL) | Tetyana Kob (UKR) |
Marielle Hansen (DEN) | |||
−60 kg | Yana Alekseevna (AZE) | Irma Testa (ITA) | Katie Taylor (IRL) |
Svetlana Staneva (BUL) | |||
−75 kg | Yaroslava Yakushina (RUS) | Anna Laurell Nash (SWE) | Sarah Scheurich (GER) |
Petra Szatmári (HUN) |
Qualification summary
[edit ]NOC | Men | Women | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | 52 | 56 | 60 | 64 | 69 | 75 | 81 | 91 | +91 | 51 | 60 | 75 | ||
Armenia | X | X | X | X | 4 | |||||||||
Azerbaijan | X | X | X | X | X | 4 | ||||||||
Bulgaria | X | 1 | ||||||||||||
France | X | X | X | 3 | ||||||||||
Great Britain | X | X | X | X | X | X | X | X | X | 9 | ||||
Hungary | X | 1 | ||||||||||||
Ireland | X | X | 2 | |||||||||||
Italy | X | X | X | 3 | ||||||||||
Lithuania | X | X | 2 | |||||||||||
Netherlands | X | 1 | ||||||||||||
Russia | X | 1 | ||||||||||||
Sweden | X | 1 | ||||||||||||
Turkey | X | X | X | 3 | ||||||||||
Total: 13 NOCs | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 36 |
Results
[edit ]Men
[edit ]Light flyweight (49 kg)
[edit ]The top three boxers qualified to the 2016 Summer Olympics.
Flyweight (52 kg)
[edit ]The top three boxers qualified to the 2016 Summer Olympics.
Round of 32 | ||
---|---|---|
Score | ||
Hamza Touba (GER) | 3–0 | Siarhei Loban (BLR) |
Bantamweight (56 kg)
[edit ]The top three boxers qualified to the 2016 Summer Olympics.
Lightweight (60 kg)
[edit ]The top three boxers qualified to the 2016 Summer Olympics.
Round of 32 | ||
---|---|---|
Score | ||
Samvel Barseghyan (ARM) | 1–2 | Robert Harutyunyan (GER) |
Matteo Komadina (CRO) | 0–3 | Artjoms Ramlavs (LAT) |
Edgaras Skurdelis (LTU) | 0–3 | Volkan Gökçek (TUR) |
Otar Eranosyan (GEO) | 3–0 | Bernard Torres (NOR) |
Vazgen Safaryants (BLR) | 3–0 | Robert Jitaru (ROU) |
Domenico Valentino (ITA) | 2–0 | Enrico Lacruz (NED) |
Miklós Varga (HUN) | 3–0 | Michal Zátorský (SVK) |
Light welterweight (64 kg)
[edit ]The top three boxers qualified to the 2016 Summer Olympics.
Round of 32 | ||
---|---|---|
Score | ||
Erik Agateljan (CZE) | 0–3 | Dean Walsh (IRL) |
Erik Pijetraj (CRO) | 0–3 | Hassan Amzile (FRA) |
Hadi Srour (NOR) | 0–3 | Batuhan Gözgeç (TUR) |
Enock Mwandila Poulsen (DEN) | 3–0 | Mateusz Kostecki (POL) |
Antoine Vanackere (BEL) | TKO | Hovhannes Bachkov (ARM) |
Yauheni Dauhaliavets (BLR) | 2–1 | Johann Orozco (ESP) |
Welterweight (69 kg)
[edit ]The top three boxers qualified to the 2016 Summer Olympics.
Round of 32 | ||
---|---|---|
Score | ||
Oliver Flodin (SWE) | 0–3 | Alban Beqiri (ALB) |
Mikkel Nielsen (DEN) | 3–0 | Kaupo Arro (EST) |
Damian Kiwior (POL) | 0–3 | Zdeněk Chládek (CZE) |
Vahram Khudeda (SUI) | 0–3 | Geta Abashidze (GEO) |
Cyrus Pattinson (GBR) | 3–0 | Muhammad Abdilrasoon (FIN) |
Anas Messaoudi (BEL) | 0–3 | Simeon Chamov (BUL) |
Adem Fetahović (BIH) | 3–0 | Yaroslav Samofalov (UKR) |
Dimitrios Tsagkrakos (GRE) | 0–3 | Imre Bacskai (HUN) |
Middleweight (75 kg)
[edit ]The top three boxers qualified to the 2016 Summer Olympics.
Round of 32 | ||
---|---|---|
Score | ||
Tomas Pivorun (LTU) | 1–2 | Ilari Kujala (FIN) |
Damian Biacho Bolequia (ESP) | 3–0 | Aleksandar Drenovak (SRB) |
Kamran Shakhsuvarly (AZE) | 0–3 | Christian Mbilli Assomo (FRA) |
Antony Fowler (GBR) | 3–0 | Konstantine Khvistani (GEO) |
Aljaž Venko (SLO) | 1–2 | Valeri Sirbu (MDA) |
Martin Larsen (NOR) | 0–3 | Vít Král (CZE) |
Max van der Pas (NED) | 3-0 | Davide Faraci (SUI) |
Leon Chartoi (SWE) | 0–3 | Lay Kalenga Mishika (BEL) |
Vitali Bandarenka (BLR) | 3–0 | Pavios Tsagkrakos (GRE) |
Salvatore Cavallaro (ITA) | 0–3 | Arman Hovhikyan (ARM) |
Ritti Ambago (DEN) | 0–3 | Zoltán Harcsa (HUN) |
Arjon Kajoshi (ALB) | 3–0 | Luka Plantić (CRO) |
Light heavyweight (81 kg)
[edit ]The top three boxers qualified to the 2016 Summer Olympics.
Round of 32 | ||
---|---|---|
Score | ||
Ainar Karlson (EST) | 3–0 | Alexandru Machedon (ROU) |
Mehmet Ünal (TUR) | 3–0 | Nikoloz Sekhniashvili (GEO) |
Georgii Kushitashvili (RUS) | 3–0 | Raitis Sinkēvičs (LAT) |
Polyneikis Kalamaras (GRE) | 1–2 | Mateusz Tryc (POL) |
Péter Tallosi (HUN) | 0–3 | Matúš Strnisko (SVK) |
Joshua Buatsi (GBR) | 3–0 | Siarhei Novikau (BLR) |
Klemen Turkuš (SLO) | 1–2 | Syrja Marinaj (ALB) |
Heavyweight (91 kg)
[edit ]The top three boxers qualified to the 2016 Summer Olympics.
Round of 32 | ||
---|---|---|
Score | ||
Tadas Tamašauskas (LTU) | 3–0 | Milutin Stanković (SRB) |
Rafayel Simonyan (ARM) | TKO | Kristiyan Dimitrov (BUL) |
Lawrence Okolie (GBR) | TKO | Cristian Constantinov (MDA) |
Paul Omba Biongolo (FRA) | 3-0 | Armend Xhoxhaj (KOS) |
Siarhei Karneyeu (BLR) | 0–3 | Tomi Honka (FIN) |
Super heavyweight (+91 kg)
[edit ]The top three boxers qualified to the 2016 Summer Olympics.
Round of 32 | ||
---|---|---|
Score | ||
Daniel Taborsky (CZE) | TKO | Viktor Vykhryst (UKR) |
Simen Nysater (NOR) | 0–3 | Dean Gardiner (IRL) |
Ruben Nazaryan (BLR) | 0–3 | Alexei Zavatin (MDA) |
Women
[edit ]Flyweight (51 kg)
[edit ]The two finalists qualified to the 2016 Summer Olympics.
Round of 32 | ||
---|---|---|
Score | ||
Sandra Drabik (POL) | 0–2 | Neriman Istik (TUR) |
Antonia Papoutsaki (GRE) | 0–3 | Anush Grigoryan (ARM) |
Anakhanim Aghayeva (AZE) | 1–2 | Iulia Coroli (MDA) |
Lightweight (60 kg)
[edit ]The two finalists qualified to the 2016 Summer Olympics.
Round of 32 | ||
---|---|---|
Score | ||
Tasheena Bugar (GER) | 0–3 | Martina Schmoranzová (CZE) |
Milena Matović (SRB) | TKO | Agnes Alexiusson (SWE) |
Chantelle Cameron (GBR) | 0–3 | Yana Alekseevna (AZE) |
Iuliia Tsyplakova (UKR) | 0–3 | Anastasiya Belyakova (RUS) |
Nikoleta Pița (GRE) | 0–3 | Kinga Siwa (POL) |
Middleweight (75 kg)
[edit ]The two finalists qualified to the 2016 Summer Olympics.
References
[edit ]- ^ "European Olympic Qualification Tournament". AIBA. Archived from the original on 27 July 2016. Retrieved 31 March 2016.