2015 Warriors FC season
Appearance
From Wikipedia, the free encyclopedia
Warriors 2015 football season
2015 season | |
---|---|
Chairman | Singapore Philip Lam Tin Sing |
Head coach | England Alex Weaver (Till Oct 2015) Morocco Karim Bencherifa (since Oct 2015) |
Stadium | Choa Chu Kang Stadium |
The 2015 season is Warriors' 20th consecutive season in the top flight of Singapore football and in the S.League. Along with the S.League, the club will also compete in the Prime League, the Singapore Cup and the Singapore League Cup.
Squad
[edit ]S.League squad
[edit ]- As of 24 February 2017.
Squad No. | Name | Nationality | Date of Birth (Age) | Previous Club | |
---|---|---|---|---|---|
Goalkeepers | |||||
1 | Shahul Rayyan | Singapore | (1995年02月12日) 12 February 1995 (age 29) | Singapore Young Lions FC | |
13 | Daniel Ong | Singapore | (1989年01月31日) 31 January 1989 (age 36) | Singapore Home United | |
40 | Nur Amin | Singapore | (1995年06月05日) 5 June 1995 (age 29) | Youth Team | |
Defenders | |||||
2 | Marus Wheeler | Singapore | (1994年12月27日) 27 December 1994 (age 30) | Singapore Tanjong Pagar United | |
3 | Marin Vidošević | Singapore | (1986年10月09日) 9 October 1986 (age 38) | Croatia NK Imotski | |
4 | Syaqir Sulaiman | Singapore | (1986年08月12日) 12 August 1986 (age 38) | Singapore Hougang United | |
5 | Kento Fukuda | Japan | (1990年05月15日) 15 May 1990 (age 34) | Singapore Geylang International | |
16 | Daniel Bennett | Singapore England | (1978年01月07日) 7 January 1978 (age 47) | Singapore Woodlands Wellington | |
18 | Nur Aysidiq | Singapore | (1983年09月01日) 1 September 1983 (age 41) | Singapore Balestier Khalsa | |
19 | Irwan Shah | Singapore | (1988年11月02日) 2 November 1988 (age 36) | Singapore LionsXII | |
20 | Hamqaamal Shah | Singapore | (1986年09月05日) 5 September 1986 (age 38) | Singapore Gombak United | |
Midfielders | |||||
5 | Azlan Razak | Singapore | (1993年09月06日) 6 September 1993 (age 31) | Youth Team | |
6 | Thomas Beattie | Singapore | (1986年09月16日) 16 September 1986 (age 38) | Singapore Hougang United | |
7 | Shi Jiayi | Singapore China | (1983年09月02日) 2 September 1983 (age 41) | Singapore Home United | |
8 | Emmeric Ong | Singapore | (1991年01月25日) 25 January 1991 (age 34) | Singapore LionsXII | |
11 | Fazli Jaffar | Singapore | (1983年09月05日) 5 September 1983 (age 41) | Singapore Hougang United | |
12 | Hafsyar Farkhan | Singapore | (1988年04月16日) 16 April 1988 (age 36) | Youth Team | |
14 | Kevin McCann | Scotland | (1987年09月11日) 11 September 1987 (age 37) | Scotland Raith Rovers F.C. | |
17 | Andy Ahmad | Singapore | (1991年04月05日) 5 April 1991 (age 33) | Singapore Woodlands Wellington | |
21 | Hafiz Rahim | Singapore | (1983年11月19日) 19 November 1983 (age 41) | Singapore Home United | |
25 | Karlo Ivancic | Singapore | (1994年07月24日) 24 July 1994 (age 30) | Croatia NK Bistra | |
35 | Fatemy Firdouse | Singapore | (1995年06月29日) 29 June 1995 (age 29) | Youth Team | |
Strikers | |||||
9 | Miroslav Pejić | Croatia | (1986年02月16日) 16 February 1986 (age 38) | Croatia NK Samobor | |
10 | Nicolás Vélez | Argentina | (1990年07月04日) 4 July 1990 (age 34) | Spain Atlético Sanluqueño CF | |
15 | Fazrul Nawaz | Singapore | (1985年04月17日) 17 April 1985 (age 39) | Malaysia Sabah FA | |
33 | Hazim Faiz | Singapore | (1995年09月28日) 28 September 1995 (age 29) | Youth Team | |
Players leaving during the season | |||||
1 | Neezam Aziz | Singapore | (1991年04月25日) 25 April 1991 (age 33) | Youth team |
Prime League squad
[edit ]Coaching staff
[edit ]Position | Name | Ref. |
---|---|---|
Head coach | Singapore Razif Onn | |
Assistant coach | Singapore Muhammad Effendi Bin Rahmat | |
Assistant coach / Goalkeeping Coach | Singapore Lee Bee Seng | |
Team manager | Singapore Eugene Cheang | |
Fitness trainer | Singapore Silas Abdul Karim Bin Noor Shah | |
Sports trainer | Singapore Benjamin Bhagawat | |
Kitman |
Transfers
[edit ]Pre-season transfers
[edit ]In
[edit ]Position | Player | Transferred From | Ref |
---|---|---|---|
GK | Singapore Shahul Rayyan | Singapore Young Lions FC | |
GK | Singapore Daniel Ong | Singapore Warriors FC | |
DF | Singapore Syaqir Sulaiman | Singapore Warriors FC | |
MF | Singapore Fazli Jaffar | Singapore Hougang United | |
MF | Singapore Hamqaamal Shah | Singapore Geylang International | |
MF | Croatia Karlo Ivancic | Croatia NK Bistra | [1] |
FW | Singapore Fazrul Nawaz | Malaysia Sabah FA | [2] |
Out
[edit ]Position | Player | Transferred To | Ref |
---|---|---|---|
GK | Singapore Hassan Sunny | Thailand Army United F.C. | [3] |
DF | Singapore Zulfadli Zainal Abidin | Singapore Tampines Rovers | |
DF | Singapore Ismail Yunos | Singapore Tampines Rovers | |
DF | Singapore Jeremy Chiang | ||
MF | Singapore Dharham Aziz | ||
MF | Singapore Chiang Guo Guang | ||
MF | Singapore Nurhazwan Norasikin | ||
MF | Singapore Amin Rossady | ||
MF | Singapore Fazli Jaffar | Singapore Hougang United | [4] |
MF | Singapore Suria Prakasah | Singapore Young Lions FC | |
MF | Singapore Zulfadhli Emran | ||
FW | Singapore Nigeria Agu Casmir |
Team statistics
[edit ]Appearances and goals
[edit ]Numbers in parentheses denote appearances as substitute.
No. | Pos. | Player | Sleague | Singapore Cup | League Cup | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps. | Goals | Apps. | Goals | Apps. | Goals | Apps. | Goals | |||||||||
1 | GK | Singapore Shahul Rayyan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | DF | Singapore Marcus Wheeler | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | DF | Singapore Marin Vidošević | 24 | 1 | 0 | 0 | 0 | 0 | 24 | 1 | ||||||
4 | DF | Singapore Syaqir Sulaiman | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | ||||||
5 | DF | Singapore Azlan Razak | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | ||||||
6 | MF | England Thomas Beattie | 14 | 4 | 0 | 0 | 0 | 0 | 14 | 4 | ||||||
7 | MF | Singapore China Shi Jiayi | 16 | 2 | 0 | 0 | 0 | 0 | 16 | 2 | ||||||
8 | MF | Singapore Emmeric Ong | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | ||||||
9 | FW | Croatia Miroslav Pejić | 24 | 6 | 0 | 0 | 0 | 0 | 24 | 6 | ||||||
10 | FW | Argentina Nicolás Vélez | 12 | 8 | 0 | 0 | 0 | 0 | 12 | 8 | ||||||
11 | MF | Singapore Fazli Jaffar | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||||||
12 | MF | Singapore Hafsyar Farkhan | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||||||
13 | GK | Singapore Daniel Ong | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | ||||||
14 | MF | Scotland Kevin McCann | 21 | 1 | 0 | 0 | 0 | 0 | 21 | 1 | ||||||
15 | FW | Singapore Fazrul Nawaz | 24 | 18 | 0 | 0 | 0 | 0 | 24 | 18 | ||||||
16 | DF | Singapore England Daniel Bennett | 27 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | ||||||
17 | MF | Singapore Andy Ahmad | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||||||
18 | DF | Singapore Nur Aysidiq | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||||||
19 | DF | Singapore Irwan Shah | 27 | 1 | 0 | 0 | 0 | 0 | 27 | 1 | ||||||
20 | DF | Singapore Hamqaamal Shah | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||||||
21 | FW | Singapore Hafiz Rahim | 27 | 2 | 0 | 0 | 0 | 0 | 27 | 2 | ||||||
25 | MF | Croatia Karlo Ivancic | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | ||||||
35 | MF | Singapore Fatemy Firdouse | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
40 | GK | Singapore Nur Amin | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||
Players who have played this season but had left the club or on loan to other club | ||||||||||||||||
1 | GK | Singapore Neezam Aziz | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Competitions
[edit ]S.League
[edit ]Main article: 2015 S.League
Win Draw Loss
Round 1
[edit ]Round 2
[edit ]Round 3
[edit ]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
3 | Japan Albirex Niigata (S) [a] | 27 | 13 | 6 | 8 | 27 | 17 | +10 | 45 | |
4 | Balestier Khalsa | 27 | 12 | 8 | 7 | 39 | 35 | +4 | 44 | Qualification to AFC Cup Group Stage |
5 | Warriors FC | 27 | 11 | 4 | 12 | 40 | 51 | −11 | 37 | |
6 | Home United | 27 | 9 | 9 | 9 | 38 | 34 | +4 | 36 | |
7 | Malaysia Harimau Muda B [a] | 27 | 9 | 6 | 12 | 29 | 40 | −11 | 33 |
Source: S.League [usurped]
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) number of wins
Notes:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) number of wins
Notes:
- ^ a b The three foreign clubs – Albirex Niigata (S), DPMM FC and Harimau Muda – as well as the Football Association of Singapore (FAS) under-23 team, Young Lions, are not eligible for any AFC competition spots.
Singapore Cup
[edit ]Main article: 2015 Singapore Cup
Win Draw Loss
Singapore TNP League Cup
[edit ]Main article: 2015 Singapore League Cup
Group matches
[edit ]Win Draw Loss
Group B
[edit ]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Balestier Khalsa | 2 | 1 | 1 | 0 | 6 | 2 | +4 | 4 | Advance to semi-final |
2 | Warriors | 2 | 1 | 0 | 1 | 1 | 4 | −3 | 3 | |
3 | Tampines Rovers | 2 | 0 | 1 | 1 | 2 | 3 | −1 | 1 |
References
[edit ]- ^ "League Cup Review: Tampines defeat sees Balestier joining Albirex in last four". Fourfourtwo.com. 2 July 2015. Archived from the original on 13 November 2017. Retrieved 10 December 2017.
- ^ "Fazrul Nawaz Rejoins Warriors FC". S.League. 27 March 2015. Archived from the original on April 8, 2015. Retrieved 10 April 2015.
- ^ "Hassan Sunny joins Thai club Army United".
- ^ "Jaffar returns after leaving during off season".