2015–16 Queen of the South F.C. season
2015–16 season | |
---|---|
Chairman | Billy Hewitson |
Manager | James Fowler Gavin Skelton |
Stadium | Palmerston Park |
Scottish Championship | 7th |
Challenge Cup | Second round |
League Cup | Second round |
Scottish Cup | Fourth round |
Top goalscorer | League: Derek Lyle (13) All: Derek Lyle (17) |
Highest home attendance | 5,858 vs. Rangers, 30 August 2015 |
Lowest home attendance | 1,047 vs. Raith Rovers, 11 December 2015 |
Average home league attendance | 2,115 |
The 2015–16 season is Queen of the South's third consecutive season back in the second tier of Scottish football and their third season in the Scottish Championship,[1] having been promoted as champions from the Scottish Second Division at the end of the 2012–13 season.[2] Queens will also be competing in the Challenge Cup, League Cup and the Scottish Cup.
Summary
[edit ]Queen of the South finished seventh in the Scottish Championship.
The club reached the second round of the Challenge Cup, the second round of the League Cup and the fourth round of the Scottish Cup.
Management
[edit ]The club began the 2015–16 season under the management of James Fowler and he remained in charge until 18 April 2016, when he left the club by mutual consent, two days after a 2–2 draw at already relegated Alloa Athletic. Queens objective was to finish in fourth and reach the play-offs for the third consecutive season. Gavin Skelton, who had been Fowler's assistant, was appointed caretaker manager alongside ex-club captain Jim Thomson, for the final two league matches of the season.[3]
Results & fixtures
[edit ]Win Draw Loss Abandoned or Postponed
Pre season
[edit ]Clyde FC Report Lyle 16'
Trialist 67'
Conroy 88' Attendance: Closed doors
Wigan Athletic FC Report A. Trialist 1'
Power 20' Attendance: Closed doors
Johnston 80' QOSFC Report
Stirling Albion FC Report Kidd 44' Attendance: Closed doors
Conroy 80' QOSFC Report
Kilmarnock FC Report
Groundhopper2000 Report McKenzie 56', 78' Attendance: 900 [4]
Referee: Muir [5]
Scottish Championship
[edit ]Gasparotto 81' (o.g.) QOSFC Report Higgins 7' (o.g.)
Johnstone 65' Attendance: 1,565
Referee: Dallas
Referee: Cook
McMullan 29' QOSFC Report Hilson 69'
Oliver 78' Attendance: 1,175
Referee: D Robertson
O'Halloran 46'
Halliday 51'
Tavernier 55' QOSFC Report Russell 25' (pen.)
Oliver 57'
Millar 90' Attendance: 46,117
Referee: Allan
Oliver 79'
Kidd Yellow card 83' Red card 84' QOSFC Report Stanton 29' Attendance: 1,421
Referee: Northcroft
Cummings 79' QOSFC Report Millar Red card 55' Attendance: 9,900
Referee: Salmond
Scottish Challenge Cup
[edit ]Scottish League Cup
[edit ]Weatherson 63', 72'
Black Yellow card 88' Yellow-red card 93'
Omar Red card 118' QOSFC Report Conroy 42'
Lyle 65', 100'
Hilson 90' Attendance: 1,359
Referee: Graham
Scottish Cup
[edit ]Player statistics
[edit ]Captains
[edit ]No. | P | Name | Country | No. games | Notes |
---|---|---|---|---|---|
6 | DF | Chris Higgins | Scotland | 37 | Club Captain |
4 | DF | Andy Dowie | Scotland | 4 | Vice Captain |
Last updated: 2 May 2016
Source: Competitive match reports.
Competitive matches only
Matches started as captain only
Country: FIFA nationality; No.: Squad number; P: Position; Name: Player name; No. Games: Number of games started as captain.
Squad
[edit ]No. | Pos | Nat | Player | Total | Scottish Championship | Challenge Cup | League Cup | Scottish Cup | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
1 | GK | Scotland SCO | Robbie Thomson | 35 | 0 | 30+0 | 0 | 2+0 | 0 | 2+0 | 0 | 1+0 | 0 |
2 | DF | Scotland SCO | Lewis Kidd | 32 | 1 | 21+6 | 1 | 2+0 | 0 | 2+0 | 0 | 1+0 | 0 |
3 | DF | Scotland SCO | Richard Murray | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
4 | DF | Scotland SCO | Andy Dowie | 33 | 0 | 29+0 | 0 | 1+0 | 0 | 2+0 | 0 | 1+0 | 0 |
5 | DF | Scotland SCO | Darren Brownlie | 32 | 1 | 25+4 | 1 | 1+0 | 0 | 1+0 | 0 | 0+1 | 0 |
6 | DF | Scotland SCO | Chris Higgins | 38 | 1 | 32+1 | 1 | 2+0 | 0 | 2+0 | 0 | 1+0 | 0 |
7 | MF | Scotland SCO | Alex Harris | 27 | 4 | 20+6 | 4 | 0+0 | 0 | 0+0 | 0 | 0+1 | 0 |
8 | MF | Scotland SCO | Mark Millar | 32 | 1 | 19+8 | 1 | 2+0 | 0 | 2+0 | 0 | 1+0 | 0 |
9 | FW | Scotland SCO | Derek Lyle | 37 | 17 | 29+3 | 13 | 1+1 | 1 | 2+0 | 2 | 1+0 | 1 |
10 | MF | Scotland SCO | Ryan Conroy | 32 | 2 | 20+8 | 0 | 2+0 | 1 | 2+0 | 1 | 0+0 | 0 |
11 | FW | Scotland SCO | Iain Russell | 35 | 11 | 22+9 | 11 | 1+0 | 0 | 2+0 | 0 | 1+0 | 0 |
12 | DF | Scotland SCO | Shaun Rutherford | 1 | 0 | 0+1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
14 | MF | South Africa RSA | Kyle Jacobs | 30 | 0 | 23+3 | 0 | 2+0 | 0 | 1+0 | 0 | 1+0 | 0 |
15 | MF | Scotland SCO | Callum Tapping | 13 | 0 | 11+2 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
16 | MF | Scotland SCO | Kyle Hutton | 33 | 0 | 24+6 | 0 | 1+0 | 0 | 1+0 | 0 | 1+0 | 0 |
17 | MF | England ENG | Jake Pickard | 24 | 0 | 12+8 | 0 | 1+1 | 0 | 0+1 | 0 | 0+1 | 0 |
*18 | FW | Ireland EIR | Paul Heffernan [8] | 7 | 1 | 3+2 | 1 | 1+0 | 0 | 0+1 | 0 | 0+0 | 0 |
18 | MF | Scotland SCO | Andy Murdoch | 10 | 1 | 7+3 | 1 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
19 | MF | England ENG | Owen Moxon | 2 | 0 | 0+1 | 0 | 0+0 | 0 | 0+1 | 0 | 0+0 | 0 |
20 | GK | England ENG | James Atkinson | 7 | 0 | 6+1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
21 | FW | Scotland SCO | Dale Hilson | 17 | 5 | 11+3 | 4 | 2+0 | 0 | 1+0 | 1 | 0+0 | 0 |
22 | DF | Scotland SCO | Scott Hooper | 8 | 0 | 5+1 | 0 | 0+1 | 0 | 0+1 | 0 | 0+0 | 0 |
23 | DF | England ENG | Jordan Marshall | 34 | 0 | 29+0 | 0 | 1+1 | 0 | 2+0 | 0 | 1+0 | 0 |
24 | FW | Scotland SCO | Aidan Smith | 20 | 1 | 3+13 | 1 | 0+2 | 0 | 0+2 | 0 | 0+0 | 0 |
25 | DF | England ENG | Jack Dickinson | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
26 | DF | Scotland SCO | James Fowler | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
27 | FW | Scotland SCO | Steven Higgins | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
28 | FW | Scotland SCO | Gary Oliver | 29 | 6 | 15+13 | 6 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 |
29 | FW | England ENG | Gavin Skelton | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
33 | FW | Scotland SCO | Liam Coogans | 3 | 0 | 0+3 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
35 | FW | Scotland SCO | Dean Brotherston | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
36 | DF | England ENG | Jack Brannan | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
Disciplinary record
[edit ]- As of 2 May 2016 (UTC)
Number | Nation | Position | Name | Scottish Championship | Challenge Cup | League Cup | Scottish Cup | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yellow card | Red card | Yellow card | Red card | Yellow card | Red card | Yellow card | Red card | Yellow card | Red card | ||||
1 | Scotland | GK | Robbie Thomson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2 | Scotland | DF | Lewis Kidd | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
4 | Scotland | DF | Andy Dowie | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
5 | Scotland | DF | Darren Brownlie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
6 | Scotland | DF | Chris Higgins | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
8 | Scotland | MF | Mark Millar | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
9 | Scotland | FW | Derek Lyle | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 |
11 | Scotland | FW | Iain Russell | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
14 | South Africa | MF | Kyle Jacobs | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
15 | Scotland | MF | Callum Tapping | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
16 | Scotland | MF | Kyle Hutton | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
17 | England | MF | Jake Pickard | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
18 | Scotland | MF | Andy Murdoch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Scotland | FW | Dale Hilson | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
22 | Scotland | DF | Scott Hooper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | England | DF | Jordan Marshall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 73 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 80 | 3 |
Top Scorers
[edit ]- Last updated on 2 May 2016
Position | Nation | Name | Scottish Championship | Challenge Cup | League Cup | Scottish Cup | Total |
---|---|---|---|---|---|---|---|
1 | Scotland | Derek Lyle | 13 | 1 | 2 | 1 | 17 |
2 | Scotland | Iain Russell | 11 | 0 | 0 | 0 | 11 |
3 | Scotland | Gary Oliver | 6 | 0 | 0 | 0 | 6 |
4 | Scotland | Dale Hilson | 4 | 0 | 1 | 0 | 5 |
5 | Scotland | Alex Harris | 4 | 0 | 0 | 0 | 4 |
6 | Scotland | Ryan Conroy | 0 | 1 | 1 | 0 | 2 |
7 | Scotland | Lewis Kidd | 1 | 0 | 0 | 0 | 1 |
= | Scotland | Aidan Smith | 1 | 0 | 0 | 0 | 1 |
= | Scotland | Chris Higgins | 1 | 0 | 0 | 0 | 1 |
= | Scotland | Andy Murdoch | 1 | 0 | 0 | 0 | 1 |
= | Scotland | Darren Brownlie | 1 | 0 | 0 | 0 | 1 |
= | Scotland | Mark Millar | 1 | 0 | 0 | 0 | 1 |
= | Republic of Ireland | Paul Heffernan | 1 | 0 | 0 | 0 | 1 |
Clean sheets
[edit ]No. | Pos | Nat | Name | Scottish Championship | Challenge Cup | League Cup | Scottish Cup | Total |
---|---|---|---|---|---|---|---|---|
1 | GK | Scotland | Robbie Thomson | 9 | 1 | 0 | 0 | 10 |
20 | GK | England | James Atkinson | 1 | 0 | 0 | 0 | 1 |
Totals | 10 | 1 | 0 | 0 | 11 |
Last updated: 2 May 2016
Source: Match reports in Competitive matches
Team statistics
[edit ]League table
[edit ]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
5 | Greenock Morton | 36 | 11 | 10 | 15 | 39 | 42 | −3 | 43 | |
6 | St Mirren | 36 | 11 | 9 | 16 | 44 | 53 | −9 | 42 | |
7 | Queen of the South | 36 | 12 | 6 | 18 | 46 | 56 | −10 | 42 | |
8 | Dumbarton | 36 | 10 | 7 | 19 | 35 | 66 | −31 | 37 | |
9 | Livingston (R) | 36 | 8 | 7 | 21 | 37 | 51 | −14 | 31 | Qualification for the Championship play-offs |
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
(R) Relegated
Division summary
[edit ]A = Away; H = Home; W = Win; D = Draw; L = Loss
Management statistics
[edit ]- Last updated on 2 May 2016
Name | From | To | P | W | D | L | Win%[nb 1] |
---|---|---|---|---|---|---|---|
James Fowler [10] | 25 July 2015 | 16 April 2016 | 39 | 13 | 6 | 20 | 033.33 |
Gavin Skelton | 22 April 2016 | 1 May 2016 | 2 | 1 | 0 | 1 | 050.00 |
Transfers
[edit ]See also
[edit ]Notes
[edit ]References
[edit ]- ^ "New SPFL branding is unveiled". SKY Sports. 24 July 2013. Retrieved 24 July 2013.
- ^ "Brechin 0-6 Queen of the South". BBC Sport. 18 March 2013. Retrieved 17 April 2013.
- ^ "QosFC: Manager Departs".
- ^ "Groundhopper 2000 : Queen of the South v Kilmarnock". 15 July 2015.
- ^ "Groundhopper 2000".
- ^ "Queen of the South". Soccerbase. Retrieved 17 April 2013.
- ^ "First Team Squad". Queen of the South F.C. Retrieved 17 April 2013.
- ^ "Player Updates". Queen of the South. 8 January 2016. Retrieved 14 January 2016.
- ^ "Queen of the South". Statto. Retrieved 11 June 2015.
- ^ "James Fowler Statistics". Soccerbase. Retrieved 25 July 2015.
- ^ "Queen of the South secure Ryan Conroy and Robbie Thomson". BBC Sport. 28 May 2015. Retrieved 12 June 2015.
- ^ "Ryan Conroy and Robbie Thomson to join Queen of the South next season". Daily Record . 29 May 2015. Retrieved 12 June 2015.
- ^ a b c "Three More Sign Up". Queen of the South. 17 June 2015. Archived from the original on 30 June 2015. Retrieved 25 July 2015.
- ^ a b c "Trio Confirmed". Queen of the South. 29 June 2015. Archived from the original on 6 July 2015. Retrieved 5 July 2015.
- ^ "Callum Tapping arrives from Brechin". BBC Sport. 5 July 2015. Retrieved 5 July 2015.
- ^ "Paul Heffernan and Kyle Hutton join Queen of the South". BBC Sport. 13 August 2015. Retrieved 13 August 2015.
- ^ "Player Updates". Queen of the South. 8 January 2016. Retrieved 9 January 2016.
- ^ "Harris Joins Queen of the South On Loan". Hibernian. 21 August 2015. Archived from the original on 9 July 2018. Retrieved 21 August 2015.
- ^ "Gary Oliver Signs Up". Queen of the South. 1 September 2015. Retrieved 4 September 2015.
- ^ "Player Movements on Deadline Day". Queen of the South. 1 September 2015. Retrieved 4 September 2015.
- ^ "Murdoch Signs". Queen of the South. 11 January 2016. Retrieved 14 January 2016.
- ^ "New Signing: Chris Mitchell". Clyde. 11 May 2015. Retrieved 12 June 2015.
- ^ "Dundee sign Queen of the South defender Kevin Holt on a pre-contract agreement". Daily Record . 18 May 2015. Retrieved 12 June 2015.
- ^ "Ross County sign midfielder Ian McShane on three-year deal". BBC Sport. 25 May 2015. Retrieved 12 June 2015.
- ^ "Player Updates". Queen of the South. 28 May 2015. Archived from the original on 4 June 2015. Retrieved 12 June 2015.
- ^ "Hibernian make second signing in two days as winger Danny Carmichael joins from Queen of the South". Daily Record . 2 June 2015. Retrieved 12 June 2015.
- ^ "Dundee United sign Mark Durnan from Queen of the South". The Herald . 19 June 2015. Retrieved 23 June 2015.
- ^ "Vinnie Moves On". Queen of the South. 19 June 2015. Archived from the original on 23 June 2015. Retrieved 23 June 2015.
- ^ "Hearts sign up Queen of the South striker Gavin Reilly on a three year deal". Daily Record . 23 June 2015. Retrieved 23 June 2015.
- ^ "Reilly Ready". Heart of Midlothian. 23 June 2015. Retrieved 23 June 2015.
- ^ "Johnston signs Paton again". Dunfermline Athletic. 29 June 2015. Retrieved 29 June 2015.
- ^ a b c d "Scottish Championship ins and outs". BBC Sport. 23 July 2015. Retrieved 26 July 2015.
- ^ "New signings". Stirling Albion. 23 July 2015. Archived from the original on 8 February 2016. Retrieved 29 July 2015.
- ^ "Queen of the South: Paul Burns leaves for new career". BBC Sport. 13 July 2015. Retrieved 13 July 2015.
- ^ "Player Movements on Deadline Day". Queen of the South F.C. 1 September 2015. Retrieved 4 September 2015.
- ^ "Jordan Marshall Extends His Stay". Queen of the South. 2 January 2016. Retrieved 2 January 2016.
- ^ "Player Updates". Queen of the South. 8 January 2016. Retrieved 9 January 2016.
- ^ "SIGNING NEWS: STRIKER JOINS SONS". Dumbarton. 10 March 2016. Retrieved 11 March 2016.
- ^ "Hooper Moves Out on Loan". Queen of the South. 19 February 2016. Archived from the original on 16 September 2018. Retrieved 20 February 2016.