2014 Archery World Cup
Find sources: "2014 Archery World Cup" – news · newspapers · books · scholar · JSTOR (October 2014) (Learn how and when to remove this message)
2014 Archery World Cup Final | |
---|---|
Venue | Place de la Navigation, Ouchy (Final) |
Location | Switzerland Lausanne, Switzerland (Final) |
Start date | 22 April |
End date | 7 September |
The 2014 Archery World Cup was the 9th edition of the annual international archery circuit, organised by the World Archery Federation.
American Brady Ellison won the men's recurve competition for a record third time, beating 16-year-old Marcus D'Almeida in the final by shoot off.[1] [2] [3] [4] The winners in the other events were all from the Americas.
Competition rules and scoring
[edit ]The compound legs consisted of a 50m qualification round of 72 arrows, followed by the compound round at 50m on a 6-zone target face, using cumulative scoring for all individual, team and mixed competitions. The top seven individual performers (with no more than two from each country,) plus one host nation representative if not already qualified, proceeded to the finals; the top mixed team performer proceeded to face the host nation at the finals, which were the same competition format as the legs. The team competition was not competed at the finals.[5]
The recurve legs consisted of a 1440 qualification round (formerly called a FITA round), followed by a 72m Olympic set system. The top seven individual performers (with no more than two from each country), plus one host nation representative if not already qualified, proceeded to the finals; the top mixed team performer proceeded to face the host nation at the finals, which were the same competition format as the legs. The team competition was not competed at the finals.[6]
The scores awarded in the four stages were as follows:
Individual scoring[edit ]
|
Mixed team scoring[edit ]
|
Hosts
[edit ]Calendar
[edit ]Stage[9] [10] [11] | Date | Location |
---|---|---|
1 | 22–27 April | China Shanghai, China |
2 | 13–18 May | Colombia Medellín, Colombia |
3 | 10–15 June | Turkey Antalya, Turkey |
4 | 5–10 August | Poland Wrocław, Poland |
Final | 6–7 September | Switzerland Lausanne, Switzerland |
Results
[edit ]Recurve
[edit ]Men's individual
[edit ]Stage | Date | Location | 1st place, gold medalist(s) | 2nd place, silver medalist(s) | 3rd place, bronze medalist(s) | Ref. |
---|---|---|---|---|---|---|
1 | 27 April | China Shanghai | Japan Hideki Kikuchi | France Pierre Plihon | Netherlands Rick van der Ven | [1] |
2 | 18 May | Colombia Medellín | South Korea Lee Seung-yun | South Korea Oh Jin-hyek | South Korea Kim Woo-jin | [2] |
3 | 15 June | Turkey Antalya | Germany Florian Kahllund | South Korea Ku Bon-chan | Japan Takaharu Furukawa | [3] |
4 | 10 August | Poland Wrocław | Netherlands Rick van der Ven | Italy Mauro Nespoli | France Jean-Charles Valladont | [4] |
Final | 7 September | Switzerland Lausanne | United States Brady Ellison | Brazil Marcus D'Almeida | Netherlands Rick van der Ven | [5] |
Women's individual
[edit ]Stage | Date | Location | 1st place, gold medalist(s) | 2nd place, silver medalist(s) | 3rd place, bronze medalist(s) | Ref. |
---|---|---|---|---|---|---|
1 | 27 April | China Shanghai | Germany Elena Richter | China Xu Jing | Mexico Aída Román | [6] |
2 | 18 May | Colombia Medellín | South Korea Jung Dasomi | Germany Lisa Unruh | Russia Natalia Erdyniyeva | [7] |
3 | 15 June | Turkey Antalya | South Korea Chang Hye-jin | China Cheng Ming | Japan Ren Hayakawa | [8] |
4 | 10 August | Poland Wrocław | Indonesia Ika Yuliana Rochmawati | China Xu Jing | India Deepika Kumari | [9] |
Final | 7 September | Switzerland Lausanne | Mexico Aída Román | China Cheng Ming | China Xu Jing | [10] |
Men's team
[edit ]Stage | Date | Location | 1st place, gold medalist(s) | 2nd place, silver medalist(s) | 3rd place, bronze medalist(s) | Ref. |
---|---|---|---|---|---|---|
1 | 27 April | China Shanghai | Japan | Australia | Netherlands | [11] |
2 | 18 May | Colombia Medellín | South Korea | India | United States | [12] |
3 | 15 June | Turkey Antalya | South Korea | Russia | Japan | [13] |
4 | 10 August | Poland Wrocław | Mexico | India | China | [14] |
Women's team
[edit ]Stage | Date | Location | 1st place, gold medalist(s) | 2nd place, silver medalist(s) | 3rd place, bronze medalist(s) | Ref. |
---|---|---|---|---|---|---|
1 | 27 April | China Shanghai | China | Colombia | Japan | [15] |
2 | 18 May | Colombia Medellín | Germany | China | South Korea | [16] |
3 | 15 June | Turkey Antalya | China | South Korea | Russia | [17] |
4 | 10 August | Poland Wrocław | India | Mexico | China | [18] |
Mixed team
[edit ]Stage | Date | Location | 1st place, gold medalist(s) | 2nd place, silver medalist(s) | 3rd place, bronze medalist(s) | Ref. |
---|---|---|---|---|---|---|
1 | 27 April | China Shanghai | United States | Mexico | United Kingdom [12] | [19] |
2 | 18 May | Colombia Medellín | South Korea | Brazil | India | [20] |
3 | 14 June | Turkey Antalya | China | India | South Korea | [21] |
4 | 10 August | Poland Wrocław | Mexico | Russia | India | [22] |
Final | 7 September | Switzerland Lausanne | Mexico | Switzerland | — | [23] |
Compound
[edit ]Men's individual
[edit ]Stage | Date | Location | 1st place, gold medalist(s) | 2nd place, silver medalist(s) | 3rd place, bronze medalist(s) | Ref. |
---|---|---|---|---|---|---|
1 | 26 April | China Shanghai | France Sebastien Peineau | France Pierre-Julien Deloche | United States Bridger Deaton | [24] |
2 | 17 May | Colombia Medellín | Netherlands Peter Elzinga | Colombia Daniel Muñoz | United States Reo Wilde | [25] |
3 | 14 June | Turkey Antalya | South Korea Choi Yong-hee | India Rajat Chauhan | Netherlands Mike Schloesser | [26] |
4 | 9 August | Poland Wrocław | France Pierre-Julien Deloche | United States Reo Wilde | Russia Alexander Dambaev | [27] |
Final | 6 September | Switzerland Lausanne | United States Bridger Deaton | France Pierre-Julien Deloche | United States Reo Wilde | [28] |
Women's individual
[edit ]Stage | Date | Location | 1st place, gold medalist(s) | 2nd place, silver medalist(s) | 3rd place, bronze medalist(s) | Ref. |
---|---|---|---|---|---|---|
1 | 26 April | China Shanghai | South Korea Choi Bo-min | Colombia Sara López | Colombia Alejandra Usquiano | [29] |
2 | 17 May | Colombia Medellín | United States Erika Jones | Slovenia Toja Cerne | Netherlands Inge van Caspel | [30] |
3 | 14 June | Turkey Antalya | Russia Natalia Avdeeva | Iraq Fatimah Almashhadani | Germany Janine Meissner | [31] |
4 | 9 August | Poland Wrocław | Turkey Cansu Ecem Coşkun | Colombia Sara López | Russia Albina Loginova | [32] |
Final | 6 September | Switzerland Lausanne | Colombia Sara López | United States Erika Jones | Russia Natalia Avdeeva | [33] |
Men's team
[edit ]Stage | Date | Location | 1st place, gold medalist(s) | 2nd place, silver medalist(s) | 3rd place, bronze medalist(s) | Ref. |
---|---|---|---|---|---|---|
1 | 26 April | China Shanghai | United States | Australia | Russia | [34] |
2 | 17 May | Colombia Medellín | United States | Netherlands | Italy | [35] |
3 | 14 June | Turkey Antalya | Netherlands | United States | Italy | [36] |
4 | 9 August | Poland Wrocław | Denmark | Mexico | Italy | [37] |
Women's team
[edit ]Stage | Date | Location | 1st place, gold medalist(s) | 2nd place, silver medalist(s) | 3rd place, bronze medalist(s) | Ref. |
---|---|---|---|---|---|---|
1 | 26 April | China Shanghai | United States | Chinese Taipei | South Korea | [38] |
2 | 17 May | Colombia Medellín | United States | Colombia | Mexico | [39] |
3 | 14 June | Turkey Antalya | Russia | United States | India | [40] |
4 | 9 August | Poland Wrocław | United States | Russia | Colombia | [41] |
Mixed team
[edit ]Stage | Date | Location | 1st place, gold medalist(s) | 2nd place, silver medalist(s) | 3rd place, bronze medalist(s) | Ref. |
---|---|---|---|---|---|---|
1 | 26 April | China Shanghai | South Korea | United States | France | [42] |
2 | 17 May | Colombia Medellín | France | Netherlands | United States | [43] |
3 | 14 June | Turkey Antalya | Belgium | Colombia | Slovenia | [44] |
4 | 9 August | Poland Wrocław | United States | India | Russia | [45] |
Final | 6 September | Switzerland Lausanne | United States | Switzerland | — | [46] |
Medals table
[edit ]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 11 | 5 | 5 | 21 |
2 | South Korea | 9 | 3 | 4 | 16 |
3 | Mexico | 4 | 3 | 2 | 9 |
4 | China | 3 | 5 | 3 | 11 |
5 | France | 3 | 3 | 2 | 8 |
6 | Netherlands | 3 | 2 | 5 | 10 |
7 | Germany | 3 | 1 | 1 | 5 |
8 | Russia | 2 | 3 | 7 | 12 |
9 | Japan | 2 | 0 | 4 | 6 |
10 | Colombia | 1 | 6 | 2 | 9 |
11 | India | 1 | 5 | 4 | 10 |
12 | Belgium | 1 | 0 | 0 | 1 |
Denmark | 1 | 0 | 0 | 1 | |
Indonesia | 1 | 0 | 0 | 1 | |
Turkey | 1 | 0 | 0 | 1 | |
16 | Australia | 0 | 2 | 0 | 2 |
Brazil | 0 | 2 | 0 | 2 | |
Switzerland | 0 | 2 | 0 | 2 | |
19 | Italy | 0 | 1 | 3 | 4 |
20 | Slovenia | 0 | 1 | 1 | 2 |
21 | Chinese Taipei | 0 | 1 | 0 | 1 |
Iraq | 0 | 1 | 0 | 1 | |
23 | Great Britain | 0 | 0 | 1 | 1 |
Totals (23 entries) | 46 | 46 | 44 | 136 |
Qualification
[edit ]Recurve
[edit ]Men's individual
[edit ]Pos. | Name | Points | China | Colombia | Turkey | Poland | |
---|---|---|---|---|---|---|---|
1. | Netherlands Rick van der Ven | 56 | 18 | – | 13 | 25 | Q |
2. | Brazil Marcus D'Almeida | 38 | 5 | 13 | 10 | 15 | Q |
3. | France Pierre Plihon | 36 | 21 | – | 5 | 10 | Q |
4. | United States Brady Ellison | 34 | 11 | 10 | – | 13 | Q |
4. | South Korea Oh Jin-hyek | 34 | – | 21 | 13 | – | Q |
6. | South Korea Lee Seung-yun | 30 | – | 25 | 5 | – | 1[13] |
6. | Germany Florian Kahllund | 30 | 5 | – | 25 | – | Q |
8. | United States Jake Kaminski | 27 | – | 11 | 5 | 11 | Q |
9. | South Korea Ku Bon-chan | 26 | – | 5 | 21 | – | |
10. | Japan Hideki Kikuchi | 25 | 25 | – | – | – |
1. Qualified but withdrew
Women's individual
[edit ]Pos. | Name | Points | China | Colombia | Turkey | Poland | |
---|---|---|---|---|---|---|---|
1. | China Xu Jing | 47 | 21 | – | 5 | 21 | Q |
2. | South Korea Jung Dasomi | 37 | – | 25 | 12 | – | Q |
3. | Germany Elena Richter | 35 | 25 | 5 | – | 5 | Q |
4. | Germany Lisa Unruh | 31 | – | 21 | 5 | 5 | Q |
5. | South Korea Joo Hyun-jung | 30 | – | 15 | 15 | – | 1[14] |
6. | Mexico Aída Román | 28 | 18 | 5 | – | 5 | Q |
7. | China Cheng Ming | 26 | 5 | – | 21 | – | Q |
8. | Russia Tatiana Segina | 25 | – | – | 10 | 15 | Q |
8. | Indonesia Ika Yuliana Rochmawati | 25 | – | – | – | 25 | |
8. | South Korea Chang Hye-jin | 25 | – | – | 25 | – |
1. Qualified but withdrew
Mixed team
[edit ]Pos. | Team | Points | China | Colombia | Turkey | Poland | |
---|---|---|---|---|---|---|---|
1. | Mexico | 36 | 12 | 8 | – | 16 | Q |
2. | India | 32 | – | 10 | 12 | 10 | |
3. | South Korea | 26 | – | 16 | 10 | – | |
4. | United States | 19 | 16 | – | – | 3 | |
5. | China | 16 | – | – | 16 | – |
Compound
[edit ]Men's individual
[edit ]Pos. | Name | Points | China | Colombia | Turkey | Poland | |
---|---|---|---|---|---|---|---|
1. | United States Reo Wilde | 52 | 13 | 18 | – | 21 | Q |
2. | Netherlands Peter Elzinga | 48 | – | 25 | 10 | 13 | Q |
3. | France Pierre-Julien Deloche | 46 | 21 | – | – | 25 | Q |
4. | France Sebastien Peineau | 43 | 25 | 5 | 13 | 5 | Q |
4. | United States Bridger Deaton | 43 | 18 | 12 | – | 13 | Q |
6. | India Rajat Chauhan | 31 | 5 | – | 21 | 5 | Q |
7. | South Korea Choi Yong-hee | 30 | 5 | – | 25 | – | 1[15] |
8. | Russia Alexander Dambaev | 28 | 5 | 5 | – | 18 | Q |
9. | Italy Sergio Pagni | 25 | – | 5 | 15 | 5 | |
10. | Netherlands Mike Schloesser | 23 | – | – | 18 | 5 | |
10. | El Salvador Roberto Hernández | 23 | 5 | 13 | 5 | – |
1. Qualified but withdrew
Women's individual
[edit ]Pos. | Name | Points | China | Colombia | Turkey | Poland | |
---|---|---|---|---|---|---|---|
1. | Colombia Sara López | 47 | 21 | – | 5 | 21 | Q |
2. | Russia Albina Loginova | 44 | – | 15 | 11 | 18 | Q |
3. | United States Erika Jones | 42 | 12 | 25 | – | 5 | Q |
4. | Russia Natalia Avdeeva | 38 | – | – | 25 | 13 | Q |
5. | Mexico Linda Ochoa | 34 | 10 | – | 13 | 11 | Q |
6. | Colombia Alejandra Usquiano | 33 | 18 | 5 | 10 | 5 | Q |
7. | Slovenia Toja Cerne | 31 | 5 | 21 | 5 | – | Q |
8. | Turkey Cansu Ecem Coşkun | 30 | – | – | 5 | 25 | |
9. | South Korea Choi Bo-min | 25 | 25 | – | – | – | |
10. | Netherlands Inge van Caspel | 23 | – | 18 | – | 5 |
Mixed team
[edit ]Pos. | Team | Points | China | Colombia | Turkey | Poland | |
---|---|---|---|---|---|---|---|
1. | United States | 38 | 12 | 10 | 4 | 16 | Q |
2. | France | 29 | 10 | 16 | 2 | 3 | |
3. | India | 24 | 8 | – | 4 | 12 | |
4. | Russia | 21 | 3 | 8 | – | 10 | |
5. | Colombia | 17 | 2 | 2 | 12 | 3 |
Nations ranking
[edit ]Pos. | Team | Points | China | Colombia | Turkey | Poland |
---|---|---|---|---|---|---|
1. | United States | 660 | 175 | 220 | 84 | 181 |
2. | South Korea | 531 | 99 | 196 | 236 | – |
3. | Mexico | 444 | 119 | 133 | 43 | 149 |
4. | Russia | 373 | 35 | 46 | 149 | 143 |
5. | India | 330 | 23 | 81 | 78 | 148 |
6. | China | 313 | 76 | 67 | 87 | 83 |
7. | Netherlands | 269 | 53 | 87 | 81 | 48 |
8. | Italy | 259 | – | 97 | 81 | 81 |
9. | Colombia | 241 | 78 | 71 | 32 | 60 |
10. | France | 230 | 105 | 26 | 25 | 74 |
World Cup Final
[edit ]With the exception of the highest ranked recurve archers Oh Jin-hyek and Jung Dasomi, the qualified athletes from South Korea declined invitations to the World Cup Final in order to focus on the Asian Games, and were replaced by the next highest qualifiers. The final places were filled by representatives from the host nation, Switzerland.[16] [17] [18]
Recurve
[edit ]Men's individual
[edit ]Women's individual
[edit ]Mixed team
[edit ]Compound
[edit ]Men's individual
[edit ]Women's individual
[edit ]Mixed team
[edit ]References
[edit ]- ^ "World Archery > NEWS > News". World Archery. Archived from the original on 18 October 2014. Retrieved 13 October 2014.
- ^ Nick Butler. "Ellison edges Brazilian superstar in a shootout to claim third Archery World Cup Final title". insidethegames.biz - Olympic, Paralympic and Commonwealth Games News. Retrieved 13 October 2014.
- ^ "Top five archers of World Cup 2014 – Recurve individual men". Yahoo! News India. 25 September 2014. Retrieved 1 June 2015.
- ^ "Ellison and Jones Clinch Athlete of the Year Honors". USA Archery. 11 February 2015. Archived from the original on June 27, 2015. Retrieved 1 June 2015.
- ^ "WORLD CUP 2013 Format" (PDF). FITA . Retrieved 23 May 2013.[permanent dead link ]
- ^ "WORLD CUP 2013 Format" (PDF). FITA . Retrieved 23 May 2013.[permanent dead link ]
- ^ "WORLD CUP 2013 Rules" (PDF). FITA. Archived from the original (PDF) on 22 March 2014. Retrieved 23 May 2013.
- ^ "WORLD CUP 2013 Rules" (PDF). FITA. Archived from the original (PDF) on 22 March 2014. Retrieved 23 May 2013.
- ^ "FITA Calendar of Events". World Archery. Archived from the original on 2013年10月14日. Retrieved 2013年11月24日.
- ^ "Major calendar changes for 2014" . Retrieved 13 October 2014.
- ^ "Lausanne 2014 - World Archery". Archived from the original on 2015年05月25日. Retrieved 13 October 2014.
- ^ Perry, Keith (6 May 2014). "Leamington's Naomi Folkard wins a medal in Archery World Cup event". Coventry Telegraph . Retrieved 1 June 2015.
- ^ "World Archery > NEWS > News". World Archery. Retrieved 13 October 2014.
- ^ "World Archery > NEWS > News". World Archery. Retrieved 13 October 2014.
- ^ "World Archery > NEWS > News". World Archery. Retrieved 13 October 2014.
- ^ "World Archery > NEWS > News". World Archery. Retrieved 13 October 2014.
- ^ "World Archery > NEWS > News". World Archery. Retrieved 13 October 2014.
- ^ "Lausanne 2014 - World Archery". Archived from the original on 2014年10月17日. Retrieved 13 October 2014.
External links
[edit ]- Competition format Archived 2014年03月22日 at the Wayback Machine
- Competition rules Archived 2014年03月22日 at the Wayback Machine
- Archery World Cup
- 2014 in archery
- 2014 in Chinese sport
- 2014 in Turkish sport
- 2014 in Colombian sport
- 2014 in Polish sport
- 2014 in Swiss sport
- International archery competitions hosted by Turkey
- International archery competitions hosted by Colombia
- International archery competitions hosted by Switzerland
- International archery competitions hosted by China
- International archery competitions hosted by Poland
- Sports competitions in Shanghai
- Sport in Antalya
- 21st century in Antalya
- Sport in Medellín
- Sports competitions in Wrocław
- 21st century in Wrocław
- Sports competitions in Lausanne