2013 Vuelta a Burgos
Appearance
From Wikipedia, the free encyclopedia
Cycling race
2013 UCI Europe Tour | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race details | ||||||||||||||||||||||||||||||||
Dates | 7–11 August | |||||||||||||||||||||||||||||||
Stages | 5 | |||||||||||||||||||||||||||||||
Results | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
← 2012 2014 → |
The 2013 Vuelta a Burgos (English: 2013 Tour of Burgos) is the 35th edition of the Vuelta a Burgos, an annual bicycle race which tours the province of Burgos.[1] The stage race is part of the 2013 UCI Europe Tour, and is classified as a 2.HC event. It was won by Nairo Quintana of the Movistar Team.[2]
Teams
[edit ]16 teams were invited to participate in the tour: 9 UCI ProTeams, 5 UCI Professional Continental Teams and 2 UCI Continental Teams.[1]
UCI ProTeams
UCI Professional Continental Teams
UCI Continental Teams
Route
[edit ]Stage | Date | Course | Distance | Winner |
---|---|---|---|---|
1 | 7 August | Burgos to Burgos | 139 km (86 mi) | Simone Ponzi (ITA) |
2 | 8 August | Ribera del Duero to Clunia | 157 km (98 mi) | Jens Keukeleire (BEL) |
3 | 9 August | Villadiego to Ojo Guareña | 175 km (109 mi) | Alberto Contador (ESP) |
4 | 10 August | Doña Santos [es] to Santo Domingo de Silos | 162 km (101 mi) | Anthony Roux (FRA) |
5 | 11 August | Comunero de Revenga [es] to Lagunas de Neila [es] | 170 km (110 mi) | Alberto Contador (ESP) |
Classification leadership
[edit ]References
[edit ]- ^ a b "Vuelta a Burgos: Nairo Quintana and Vincenzo Nibali set for mountainous stage race". Sky Sports. Retrieved 2013年08月07日.
- ^ Quintana wins Vuelta a Burgos, cyclingnews.com, 11 August 2013