2000 Syracuse Orangemen football team
Appearance
From Wikipedia, the free encyclopedia
American college football season
2000 Syracuse Orangemen football | |
---|---|
Conference | Big East Conference |
Record | 6–5 (4–3 Big East) |
Head coach |
|
Offensive coordinator | George DeLeone (12th as OC, 15th overall season) |
Defensive coordinator | Chris Rippon (2nd as DC, 8th overall season) |
Captain | Morlon Greenwood Kyle Johnson Pat Woodcock [1] |
Home stadium | Carrier Dome |
Seasons |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Miami (FL) $ | 7 | – | 0 | 11 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Virginia Tech | 6 | – | 1 | 11 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 4 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | 4 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 3 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | 3 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | 1 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 0 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2000 Syracuse Orangemen football team represented Syracuse University during the 2000 NCAA Division I-A football season. The Orangemen were coached by Paul Pasqualoni and played their home games at the Carrier Dome in Syracuse, New York.
Schedule
[edit ]Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 2 | 7:00 pm | Buffalo * | W 63–7 | 40,634 | ||
September 9 | 3:30 pm | at Cincinnati * | FSN | L 10–12 | 17,717 | |
September 23 | 12:00 pm | at East Carolina * | ESPN2 | L 17–34 | 33,026 | |
September 30 | 8:00 pm | BYU * |
| ESPN2 | W 42–14 | 43,090 |
October 7 | 4:30 pm | Pittsburgh |
| ESPN2 | W 24–17 2OT | 40,699 |
October 14 | 12:00 pm | at Boston College | ESPN+ | L 13–20 | 44,500 | |
October 21 | 7:00 pm | No. 2 Virginia Tech |
| ESPN | L 14–22 | 49,033 |
November 4 | 12:00 pm | at West Virginia | ESPN+ | W 31–27 | 51,422 | |
November 11 | 12:00 pm | at Temple | ESPN+ | W 31–12 | 16,132 | |
November 18 | 6:30 pm | No. 2 Miami (FL) |
| ESPN | L 0–26 | 49,327 |
November 25 | 12:00 pm | Rutgers |
| ESPN+ | W 49–21 | 35,589 |
|
References
[edit ]- ^ 2017 Syracuse football media guide pg. 152
- ^ "Archives". Syracuse University Department of Athletics. Retrieved December 11, 2014.
Stub icon
This college football 2000s season article is a stub. You can help Wikipedia by expanding it.