2000 Illinois Fighting Illini football team
Appearance
From Wikipedia, the free encyclopedia
American college football season
2000 Illinois Fighting Illini football | |
---|---|
Conference | Big Ten Conference |
Record | 5–6 (2–6 Big Ten) |
Head coach |
|
Offensive coordinator | Ron Turner (2nd season) |
Defensive coordinator | Tim Kish (4th season) |
Home stadium | Memorial Stadium |
Seasons |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Purdue $+ | 6 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern + | 6 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Michigan + | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | 5 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 23 Wisconsin | 4 | – | 4 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 4 | – | 4 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 3 | – | 5 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 2 | – | 6 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 2 | – | 6 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2000 Illinois Fighting Illini football team represented the University of Illinois at Urbana–Champaign in the 2000 NCAA Division I-A football season. They participated as members of the Big Ten Conference. Their home games were played at Memorial Stadium in Champaign, Illinois. The team's head coach was Ron Turner, who was in his fourth season with the Illini. Illinois had a record of 5–6 and failed to make a bowl game.
Schedule
[edit ]Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|---|
September 2 | 2:30 pm | Middle Tennessee * | No. 21 | W 35–6 | 35,032 | ||
September 9 | 9:00 pm | at San Diego State * | No. 21 | ESPN2 | W 49–13 | 26,779 | |
September 16 | 11:00 am | California * | No. 19 |
| ESPN | W 17–15 | 50,181 |
September 23 | 6:30 pm | No. 10 Michigan | No. 17 |
| ESPN | L 31–35 | 72,524 |
September 30 | 11:00 am | at Minnesota | No. 22 | ESPN | L 10–44 | 44,462 | |
October 14 | 1:00 pm | Iowa dagger |
| W 31–0 | 62,639 | ||
October 21 | 11:00 am | at Penn State | ESPN2 | L 25–39 | 96,475 | ||
October 28 | 11:00 am | at Michigan State | ESPN | L 10–14 | 73,826 | ||
November 4 | 11:00 am | Indiana |
| ESPN+ | W 42–35 | 54,283 | |
November 11 | 3:00 pm | No. 13 Ohio State |
| ESPN | L 21–24 | 61,207 | |
November 18 | 11:00 am | at No. 23 Northwestern | ESPN2 | L 23–61 | 40,658 | ||
|
Roster
[edit ]2000 Illinois Fighting Illini football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
Rankings
[edit ]See also: 2000 NCAA Division I-A football rankings
Week | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
AP | 21 | 21 | 21 | 19 | 19 | 24 | — | — | — | — | — | — | — | — | — | — | — |
Coaches Poll | 21 | 20 | 21 | 19 | 17 | 22 | — | — | — | — | — | — | — | — | — | — | — |
BCS | Not released | — | — | — | — | — | — | — | Not released |
References
[edit ] Stub icon
This college football 2000 season article is a stub. You can help Wikipedia by expanding it.