2000–01 Alpha Ethniki
Appearance
From Wikipedia, the free encyclopedia
65th season of top-tier football league in Greece
Football league season
Season | 2000–01 |
---|---|
Champions | Olympiacos 30th Greek title |
Relegated | PAS Giannina Paniliakos Kalamata Athinaikos |
Champions League | Olympiacos Panathinaikos |
UEFA Cup | AEK Athens PAOK |
Matches played | 240 |
Goals scored | 717 (2.99 per match) |
Top goalscorer | Alexis Alexandris (20 goals) |
2001–02 → |
The 2000–01 Alpha Ethniki was the 65th season of the highest football league of Greece. The season began on 16 September 2000 and ended on 27 May 2001. Olympiacos won their fifth consecutive and 30th Greek title.
Teams
[edit ]Stadia and personnel
[edit ]2000–01 Alpha Ethniki is located in Greece
AEK Athens Athinaikos E. Asteras Panathinaikos Panionios
Ionikos Olympiacos
Kalamata
OFI
Panachaiki
Paniliakos
PAS Giannina
Skoda Xanthi
Location of teams in 2000–01 Alpha Ethniki
- 1 On final match day of the season, played on 27 May 2001.
League table
[edit ]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Olympiacos (C) | 30 | 25 | 3 | 2 | 84 | 22 | +62 | 78 | Qualification for Champions League first group stage |
2 | Panathinaikos | 30 | 20 | 6 | 4 | 61 | 20 | +41 | 66 | Qualification for Champions League third qualifying round |
3 | AEK Athens | 30 | 19 | 4 | 7 | 61 | 34 | +27 | 61 | Qualification for UEFA Cup qualifying round |
4 | PAOK | 30 | 14 | 9 | 7 | 66 | 48 | +18 | 51 | Qualification for UEFA Cup first round [a] |
5 | Iraklis | 30 | 14 | 4 | 12 | 45 | 40 | +5 | 46 | |
6 | Ionikos | 30 | 12 | 8 | 10 | 46 | 46 | 0 | 44[b] | |
7 | Aris | 30 | 13 | 5 | 12 | 37 | 41 | −4 | 44[b] | |
8 | Skoda Xanthi | 30 | 11 | 5 | 14 | 24 | 37 | −13 | 38 | |
9 | Panionios | 30 | 9 | 9 | 12 | 39 | 42 | −3 | 36 | |
10 | Ethnikos Asteras | 30 | 9 | 7 | 14 | 34 | 52 | −18 | 34 | |
11 | Panachaiki (O) | 30 | 9 | 6 | 15 | 39 | 56 | −17 | 33[c] | Qualification for relegation play-off |
12 | OFI (O) | 30 | 8 | 9 | 13 | 39 | 49 | −10 | 33[c] | |
13 | PAS Giannina (R) | 30 | 8 | 9 | 13 | 40 | 53 | −13 | 33[c] | |
14 | Paniliakos (R) | 30 | 7 | 8 | 15 | 26 | 46 | −20 | 29 | |
15 | Kalamata (R) | 30 | 4 | 9 | 17 | 39 | 66 | −27 | 21 | Relegation to Beta Ethniki |
16 | Athinaikos (R) | 30 | 5 | 5 | 20 | 37 | 65 | −28 | 20 |
Source: Galanis Sports Data
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Goal difference; 5) Goals scored; 6) Goals against; 7) Play-offs (neutral ground); 8) Draw.
(Note: Criterion 7 is only used if needed to decide champion, teams for relegation or teams for UEFA competitions).
(C) Champions; (O) Play-off winners; (R) Relegated
Notes:
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Goal difference; 5) Goals scored; 6) Goals against; 7) Play-offs (neutral ground); 8) Draw.
(Note: Criterion 7 is only used if needed to decide champion, teams for relegation or teams for UEFA competitions).
(C) Champions; (O) Play-off winners; (R) Relegated
Notes:
- ^ PAOK were qualified for first round of the 2001–02 UEFA Cup as Greek Football Cup winners.
- ^ a b Head-to-head points: Ionikos 4, Aris 1.
- ^ a b c Head-to-head points: Panachaiki 10, OFI 4, PAS Giannina 2.
Results
[edit ]Home \ Away | AEK | ARIS | ATH | ETA | ION | IRA | KAL | OFI | OLY | PNA | PAO | PNL | PGSS | PAOK | PAS | XAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AEK Athens | 3–1 | 2–1 | 2–2 | 2–0 | 2–0 | 3–0 | 1–2 | 1–2 | 2–1 | 1–1 | 2–1 | 5–1 | 3–2 | 4–2 | 2–0 | |
Aris | 0–3 | 2–0 | 2–0 | 0–0 | 0–2 | 3–2 | 2–0 | 2–2 | 0–0 | 1–0 | 1–0 | 3–2 | 4–0 | 1–0 | 1–0 | |
Athinaikos | 0–3 | 2–0 | 1–3 | 2–2 | 2–0 | 3–2 | 2–3 | 1–5 | 3–1 | 0–4 | 1–1 | 2–0 | 3–4 | 0–1 | 2–2 | |
Ethnikos Asteras | 0–3 | 1–0 | 2–2 | 1–0 | 2–0 | 1–3 | 1–0 | 0–1 | 3–1 | 0–3 | 1–1 | 1–0 | 3–3 | 2–1 | 1–0 | |
Ionikos | 0–2 | 2–1 | 1–0 | 2–1 | 2–2 | 4–1 | 1–0 | 0–1 | 3–1 | 3–3 | 3–1 | 2–0 | 2–2 | 1–1 | 3–1 | |
Iraklis | 1–2 | 1–2 | 4–2 | 4–0 | 3–2 | 1–0 | 3–0 | 2–1 | 2–0 | 0–1 | 1–0 | 4–3 | 1–1 | 2–1 | 1–0 | |
Kalamata | 3–1 | 1–1 | 2–2 | 2–2 | 2–1 | 0–0 | 1–4 | 0–1 | 3–3 | 2–4 | 1–1 | 2–1 | 0–0 | 3–4 | 0–1 | |
OFI | 3–3 | 2–3 | 5–3 | 2–2 | 3–1 | 1–0 | 1–1 | 1–2 | 0–1 | 0–0 | 2–2 | 1–1 | 0–0 | 1–1 | 0–1 | |
Olympiacos | 4–1 | 4–1 | 1–0 | 6–0 | 3–3 | 3–1 | 5–2 | 5–0 | 3–0 | 1–0 | 2–0 | 2–0 | 1–0 | 3–1 | 4–0 | |
Panachaiki | 1–0 | 4–1 | 3–1 | 1–0 | 2–3 | 1–2 | 3–2 | 2–1 | 1–5 | 1–2 | 3–0 | 1–1 | 1–2 | 2–1 | 1–1 | |
Panathinaikos | 0–1 | 2–2 | 1–0 | 2–0 | 4–1 | 2–1 | 1–0 | 2–0 | 0–0 | 4–0 | 2–0 | 0–1 | 5–2 | 2–1 | 3–0 | |
Paniliakos | 0–3 | 1–2 | 3–0 | 1–0 | 1–0 | 1–2 | 3–1 | 0–0 | 0–4 | 2–2 | 0–3 | 1–1 | 1–1 | 1–0 | 1–0 | |
Panionios | 2–0 | 2–0 | 1–0 | 4–3 | 4–0 | 1–1 | 1–1 | 0–2 | 2–1 | 2–0 | 0–2 | 0–1 | 1–1 | 4–0 | 0–0 | |
PAOK | 2–1 | 2–0 | 3–1 | 2–1 | 1–2 | 4–2 | 7–1 | 4–1 | 2–4 | 5–1 | 2–2 | 3–2 | 1–1 | 2–3 | 3–0 | |
PAS Giannina | 2–2 | 2–1 | 3–1 | 0–0 | 1–1 | 3–2 | 2–0 | 1–2 | 1–5 | 1–1 | 0–4 | 3–0 | 2–2 | 1–3 | 1–1 | |
Skoda Xanthi | 0–1 | 1–0 | 1–0 | 3–1 | 0–1 | 1–0 | 2–1 | 3–2 | 0–3 | 1–0 | 0–2 | 2–0 | 3–1 | 0–2 | 0–0 |
Source: [citation needed ]
Legend: Blue = home team win; Yellow = draw; Red = away team win.
Legend: Blue = home team win; Yellow = draw; Red = away team win.
Relegation play-off
[edit ]Team 1 | Agg. Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg | 3rd leg |
---|---|---|---|---|---|
Panachaiki | 6–3 | Paniliakos | 2–0 | 2–3 | 2–0 |
OFI | 3–2 | PAS Giannina | 1–0 | 0–2 | 2–0 |
Top scorers
[edit ]Source: Galanis Sports Data
Rank | Player | Club | Goals |
---|---|---|---|
1 | Greece Alexis Alexandris | Olympiacos | 20 |
2 | Cyprus Michalis Konstantinou | Iraklis | 18 |
3 | Greece Demis Nikolaidis | AEK Athens | 15 |
4 | Greece Vasilios Tsiartas | AEK Athens | 14 |
Serbia and Montenegro Predrag Đorđević | Olympiacos | ||
6 | Greece Ilias Solakis | Panachaiki | 13 |
Poland Krzysztof Warzycha | Panathinaikos | ||
8 | Croatia Goran Vlaović | Panathinaikos | 12 |
9 | Greece Giorgos Kontopoulos | Ethnikos Asteras | 11 |
Greece Nikos Liberopoulos | Panathinaikos | ||
Greece Stelios Giannakopoulos | Olympiacos |
Awards
[edit ]Annual awards
[edit ]Annual awards were announced on 8 October 2001.[1]
Award | Winner | Club |
---|---|---|
Greek Player of the Season | Greece Alexis Alexandris | Olympiacos |
Foreign Player of the Season | Serbia Predrag Đorđević | Olympiacos |
Young Player of the Season | Greece Giourkas Seitaridis | Panathinaikos |
Goalkeeper of the Season | Greece Vangelis Pourliotopoulos | Panionios |
Fair Play of the Season | Greece Angelos Anastasiadis | Panathinaikos |
Golden Boot | Greece Alexis Alexandris | Olympiacos |
Manager of the Season | Bosnia and Herzegovina Dušan Bajević | PAOK |
References
[edit ]- ^ "Οι κορυφαίοι των κορυφή του άνω". sport.gr (in Greek). 8 October 2001. Archived from the original on 2 July 2013. Retrieved 7 July 2013.