1999 European Parliament election in Ireland
Appearance
From Wikipedia, the free encyclopedia
Irish component of the 1999 European Parliament election
1999 European Parliament election in Ireland15 seats to the European Parliament
First party | Second party | Third party | |
---|---|---|---|
Green
| |||
Leader | Bertie Ahern | John Bruton | None |
Party | Fianna Fáil | Fine Gael | Green |
Alliance | UEN | EPP–ED | Greens/EFA |
Leader since | 19 December 1994 | 20 November 1990 | 6 November 2001 |
Last election | 35.0%, 7 seats | 24.3%, 4 seats | 7.9%, 2 seats |
Seats won | 6 / 15
|
4 / 15
|
2 / 15
|
Seat change | Decrease1 | Steady | Steady |
Popular vote | 537,757 | 342,171 | 93,100 |
Percentage | 38.6% | 24.6% | 6.7% |
Swing | Increase3.6 pp | Increase0.4 pp | Decrease1.2 pp |
Fourth party | Fifth party | Sixth party | |
Leader | None[a] | Ruairi Quinn | Gerry Adams |
Party | Independent | Labour | Sinn Féin |
Alliance | ELDR & EPP-ED | PES | |
Leader since | 13 November 1997 | 1983 | |
Last election | 1 seat | 11.0%, 1 seat | 3.0%, 0 seats |
Seats won | 2 / 15
|
1 / 15
|
0 / 53
|
Seat change | Increase1 | Steady | Steady |
Popular vote | 198,386 | 121,542 | 88,165 |
Percentage | 14.3% | 8.7% | 6.3% |
Swing | Increase7.4 pp | Decrease2.3 pp | Increase3.3 pp |
1st delegation (1973)
2nd delegation (1973–1977)
3rd delegation (1977–1979)
The 1999 European Parliament election in Ireland was the Irish component of the 1999 European Parliament election. The election was conducted under the single transferable vote.
Results
[edit ]Party | European party | Party Leader | 1st Pref Vote | % | ±% | Seats | ± | |
---|---|---|---|---|---|---|---|---|
Fianna Fáil | UEN | Bertie Ahern | 537,757 | 38.6 | +3.6 | 6 | −1 | |
Fine Gael | EPP-ED | John Bruton | 342,171 | 24.6 | +0.3 | 4 | ±0 | |
Green Party | Greens/EFA | none | 93,100 | 6.7 | −1.2 | 2 | ±0 | |
Labour Party | PES | Ruairi Quinn | 121,542 | 8.7 | −2.3 | 1 | ±0 | |
Sinn Féin | Gerry Adams | 88,165 | 6.3 | +3.3 | 0 | ±0 | ||
Socialist Party | Joe Higgins | 10,619 | 0.8 | +0.8 | 0 | ±0 | ||
Independent | 198,386 | 14.3 | +7.4 | 2 | +1 | |||
Total | 1,391,740 | 100.0 | — | 15 | — |
MEPs elected
[edit ]Voting details
[edit ]Constituency | Electorate | Turnout | Spoilt | Valid Poll | Quota | Seats | Candidates |
---|---|---|---|---|---|---|---|
Connacht–Ulster | 541,552 | 332,236 (61.3%) | 12,085 (3.6%) | 320,151 | 80,038 | 3 | 11 |
Dublin | 793,200 | 286,684 (36.1%) | 6,013 (2.1%) | 280,671 | 56,135 | 4 | 13 |
Leinster | 706,200 | 357,064 (50.5%) | 14,725 (4.1%) | 342,339 | 68,468 | 4 | 8 |
Munster | 823,008 | 462,303 (56.2%) | 13,724 (2.9%) | 448,579 | 89,716 | 4 | 10 |
Total | 2,864,361 | 1,438,287 (50.2%) | 46,547 (3.2%) | 1,391,740 | — | 15 | 42 |
See also
[edit ]- List of members of the European Parliament for Ireland, 1999–2004 – List ordered by constituency
External links
[edit ]- ElectionsIreland.org – 1999 European Parliament (Ireland) election results
- European Parliament elections 1999