1999 Dutch TT
Appearance
From Wikipedia, the free encyclopedia
Race details | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 7 of 16 races in the 1999 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
Date | 26 June 1999 | ||||||||||||||||||||||||||
Official name | Rizla Dutch TT[1] [2] | ||||||||||||||||||||||||||
Location | TT Circuit Assen | ||||||||||||||||||||||||||
Course |
| ||||||||||||||||||||||||||
500cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
250cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
125cc | |||||||||||||||||||||||||||
|
The 1999 Dutch TT was the seventh round of the 1999 Grand Prix motorcycle racing season. It took place on 26 June 1999 at the TT Circuit Assen located in Assen, Netherlands.
500 cc classification
[edit ]Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 8 | Japan Tadayuki Okada | Repsol Honda Team | Honda | 20 | 41:12.732 | 1 | 25 |
2 | 10 | United States Kenny Roberts Jr. | Suzuki Grand Prix Team | Suzuki | 20 | +7.316 | 3 | 20 |
3 | 15 | Spain Sete Gibernau | Repsol Honda Team | Honda | 20 | +7.404 | 6 | 16 |
4 | 9 | Japan Nobuatsu Aoki | Suzuki Grand Prix Team | Suzuki | 20 | +10.941 | 10 | 13 |
5 | 2 | Italy Max Biaggi | Marlboro Yamaha Team | Yamaha | 20 | +10.980 | 5 | 11 |
6 | 6 | Japan Norick Abe | Antena 3 Yamaha d'Antin | Yamaha | 20 | +16.271 | 8 | 10 |
7 | 19 | United States John Kocinski | Kanemoto Honda | Honda | 20 | +17.348 | 2 | 9 |
8 | 14 | Spain Juan Borja | Movistar Honda Pons | Honda | 20 | +25.950 | 11 | 8 |
9 | 26 | Japan Haruchika Aoki | FCC TSR | TSR-Honda | 20 | +26.114 | 18 | 7 |
10 | 5 | Brazil Alex Barros | Movistar Honda Pons | Honda | 20 | +31.131 | 7 | 6 |
11 | 31 | Japan Tetsuya Harada | Aprilia Grand Prix Racing | Aprilia | 20 | +36.038 | 12 | 5 |
12 | 55 | France Régis Laconi | Red Bull Yamaha WCM | Yamaha | 20 | +41.016 | 14 | 4 |
13 | 17 | Netherlands Jurgen van den Goorbergh | Team Biland GP1 | MuZ Weber | 20 | +41.097 | 13 | 3 |
14 | 22 | France Sébastien Gimbert | Tecmas Honda Elf | Honda | 20 | +1:04.683 | 19 | 2 |
15 | 24 | Australia Garry McCoy | Red Bull Yamaha WCM | Yamaha | 20 | +1:10.481 | 20 | 1 |
16 | 25 | Spain José Luis Cardoso | Team Maxon TSR | TSR-Honda | 20 | +1:20.996 | 17 | |
17 | 68 | Australia Mark Willis | Proton KR Modenas | Modenas KR3 | 20 | +2:00.973 | 21 | |
Ret | 18 | Germany Markus Ober | Dee Cee Jeans Racing Team | Honda | 10 | Accident | 22 | |
Ret | 23 | United Kingdom Michael Rutter | Millar Honda | Honda | 8 | Retirement | 23 | |
Ret | 3 | Spain Àlex Crivillé | Repsol Honda Team | Honda | 4 | Accident | 4 | |
Ret | 4 | Spain Carlos Checa | Marlboro Yamaha Team | Yamaha | 4 | Retirement | 9 | |
Ret | 69 | United Kingdom James Whitham | Proton KR Modenas | Modenas KR3 | 3 | Retirement | 15 | |
Ret | 7 | Italy Luca Cadalora | Team Biland GP1 | MuZ Weber | 0 | Retirement | 16 | |
Sources: [3] [4] [5] |
250 cc classification
[edit ]125 cc classification
[edit ]Championship standings after the race (500cc)
[edit ]Below are the standings for the top five riders and constructors after round seven has concluded.[8]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit ]- ^ "1999 Dutch TT MotoGP". Motorsportmagazine.com. 13 June 2017. Retrieved 16 May 2018.
- ^ Mitchell, Malcolm. "TT Circuit Assen - The Motor Racing Programme Covers Project". Progcovers.com. Retrieved 16 May 2018.
- ^ "1999 Dutch TT MotoGP - Motor Sport Magazine Database". 13 June 2017.
- ^ "Rizla Dutch TT – 500cc – Race Classification" (PDF). MotoGP.com. Dorna Sports. 26 June 1999. Retrieved 5 March 2016.
- ^ "motogp.com · DUTCH TT · 500cc Race Classification 1999". www.motogp.com.
- ^ "Rizla Dutch TT – 250cc – Race Classification" (PDF). MotoGP.com. Dorna Sports. 26 June 1999. Retrieved 5 March 2016.
- ^ "Rizla Dutch TT – 125cc – Race Classification" (PDF). MotoGP.com. Dorna Sports. 26 June 1999. Retrieved 5 March 2016.
- ^ "Standings" (PDF). resources.motogp.com. 1998. Retrieved 2019年08月20日.
Previous race:
1999 Catalan Grand Prix FIM Grand Prix World Championship
1999 season Next race:
1999 British Grand Prix
1999 Catalan Grand Prix FIM Grand Prix World Championship
1999 season Next race:
1999 British Grand Prix