Jump to content
Wikipedia The Free Encyclopedia

1997 Avispa Fukuoka season

From Wikipedia, the free encyclopedia
Avispa Fukuoka 1997 football season
Avispa Fukuoka
1997 season
ManagerArgentina Pachamé
StadiumHakatanomori Football Stadium
J.League 17th
Emperor's Cup 4th Round
J.League Cup GL-E 4th
Top goalscorerJapan Yusaku Ueno (8)
← 1996
1998 →

1997 Avispa Fukuoka season

Competitions

[edit ]
Competitions Position
J.League 17th / 17 clubs
Emperor's Cup 4th round
J.League Cup GL-E 4th / 4 clubs

Domestic results

[edit ]

J.League

[edit ]
Gamba Osaka v Avispa Fukuoka
26 April 1997 (1997年04月26日) 1-5 Gamba Osaka 0-1 Avispa Fukuoka Osaka Expo '70 Stadium
v
1-13 bye
Cerezo Osaka v Avispa Fukuoka
9 July 1997 (1997年07月09日) 1-14 Cerezo Osaka 2-0 Avispa Fukuoka Osaka Nagai Stadium
Júbilo Iwata v Avispa Fukuoka
6 August 1997 (1997年08月06日) 2-3 Júbilo Iwata 2-1 Avispa Fukuoka Júbilo Iwata Stadium
Avispa Fukuoka v Kashiwa Reysol
9 August 1997 (1997年08月09日) 2-4 Avispa Fukuoka 1-1 (GG) (a.e.t.)
(5-3 p) Kashiwa Reysol Hakatanomori Football Stadium
Avispa Fukuoka v Gamba Osaka
20 August 1997 (1997年08月20日) 2-6 Avispa Fukuoka 0-1 Gamba Osaka Suizenji Stadium
Vissel Kobe v Avispa Fukuoka
10 September 1997 (1997年09月10日) 2-11 Vissel Kobe 4-3 (GG) (a.e.t.) Avispa Fukuoka Kobe Universiade Memorial Stadium
v
2-15 bye

Emperor's Cup

[edit ]
v
1st Round bye
v
2nd Round bye
Verdy Kawasaki v Avispa Fukuoka
14 December 1997 (1997年12月14日) 3rd Round Verdy Kawasaki 0-2 Avispa Fukuoka Todoroki Athletics Stadium
Kashima Antlers v Avispa Fukuoka
20 December 1997 (1997年12月20日) 4th Round Kashima Antlers 6-0 Avispa Fukuoka Kagoshima Kamoike Stadium

J.League Cup

[edit ]
Júbilo Iwata v Avispa Fukuoka
26 March 1997 (1997年03月26日) GL-E-5 Júbilo Iwata 4-2 Avispa Fukuoka Júbilo Iwata Stadium

Player statistics

[edit ]
No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Hideki Tsukamoto (1973年08月09日)August 9, 1973 (aged 23) 179 cm / 73 kg 11 0 0 0 6 0 17 0
2 DF Japan Hideaki Mori (1972年10月16日)October 16, 1972 (aged 24) 183 cm / 77 kg 27 1 3 0 6 0 36 1
3 DF Argentina Vázquez (1965年11月23日)November 23, 1965 (aged 31) 183 cm / 73 kg 20 0 0 0 6 0 26 0
4 DF Japan Atsuhiro Iwai (1967年01月31日)January 31, 1967 (aged 30) 177 cm / 66 kg 8 0 3 0 0 0 11 0
5 DF Japan Satoshi Tsunami (1961年08月14日)August 14, 1961 (aged 35) 173 cm / 69 kg 0 0 0 0 0 0 0 0
6 DF Japan Masayuki Nakagomi (1967年08月17日)August 17, 1967 (aged 29) 173 cm / 69 kg 14 0 0 0 0 0 14 0
7 DF Japan Osamu Umeyama (1973年08月16日)August 16, 1973 (aged 23) 177 cm / 67 kg 25 0 3 0 1 0 29 0
8 MF Japan Kiyotaka Ishimaru (1973年10月30日)October 30, 1973 (aged 23) 174 cm / 68 kg 29 4 3 2 6 0 38 6
9 FW Japan Yoshiteru Yamashita (1977年11月21日)November 21, 1977 (aged 19) 178 cm / 69 kg 13 3 3 0 6 0 22 3
10 MF Argentina Riep (1976年02月20日)February 20, 1976 (aged 21) 170 cm / 68 kg 11 0 0 0 5 1 16 1
11 MF Japan Atsushi Nagai (1974年12月23日)December 23, 1974 (aged 22) 176 cm / 70 kg 16 0 0 0 3 0 19 0
12 DF Japan Keiju Karashima (1971年06月24日)June 24, 1971 (aged 25) 183 cm / 75 kg 1 0 0 0 0 0 1 0
13 MF/DF Japan Ichizo Nakata (1973年04月19日)April 19, 1973 (aged 23) 174 cm / 70 kg 10 0 0 0 5 0 15 0
14 DF Japan Yoshinori Furube (1970年12月09日)December 9, 1970 (aged 26) 181 cm / 69 kg 32 0 3 0 6 0 41 0
15 MF Japan Tadahiro Akiba (1975年10月13日)October 13, 1975 (aged 21) 173 cm / 67 kg 0 0 0 0 3 0 3 0
16 GK Japan Tomoaki Sano (1968年04月14日)April 14, 1968 (aged 28) 182 cm / 80 kg 16 0 3 0 0 0 19 0
17 DF Japan Takeshi Nakashima (1976年01月15日)January 15, 1976 (aged 21) 180 cm / 76 kg 0 0 0 0 0 0
18 MF Japan Chikara Fujimoto (1977年10月31日)October 31, 1977 (aged 19) 168 cm / 66 kg 1 0 2 0 0 0 3 0
19 MF Japan Masashi Miyamura (1969年02月18日)February 18, 1969 (aged 28) 170 cm / 65 kg 1 0 0 0 1 0 2 0
20 FW Japan Yusaku Ueno (1973年11月01日)November 1, 1973 (aged 23) 182 cm / 74 kg 31 8 3 1 5 1 39 10
21 GK Japan Kiyoto Furushima (1968年04月03日)April 3, 1968 (aged 28) 187 cm / 80 kg 0 0 0 0 0 0
23 MF Japan Yoshiyuki Shinoda (1971年06月18日)June 18, 1971 (aged 25) 168 cm / 66 kg 29 0 3 0 4 0 36 0
24 MF Japan Tatsunori Hisanaga (1977年12月23日)December 23, 1977 (aged 19) 172 cm / 66 kg 19 1 2 0 1 0 22 1
25 DF Japan Masaharu Nishi (1977年05月29日)May 29, 1977 (aged 19) 181 cm / 68 kg 15 0 0 0 1 0 16 0
26 DF Japan Koji Sato (1977年08月24日)August 24, 1977 (aged 19) 179 cm / 72 kg 0 0 0 0 0 0
27 MF Japan Daisuke Nakaharai (1977年05月22日)May 22, 1977 (aged 19) 172 cm / 63 kg 27 2 3 0 6 1 36 3
28 MF Japan Shoji Ikitsu (1977年05月20日)May 20, 1977 (aged 19) 162 cm / 50 kg 8 0 0 0 0 0 8 0
29 FW Japan Daisuke Fujimoto (1977年04月12日)April 12, 1977 (aged 19) 176 cm / 64 kg 0 0 0 0 0 0
30 GK Japan Satoshi Fujimoto (1976年06月19日)June 19, 1976 (aged 20) 183 cm / 80 kg 0 0 0 0 0 0
31 DF Japan Takuji Miyoshi (1978年08月20日)August 20, 1978 (aged 18) 179 cm / 70 kg 0 0 0 0 0 0
32 MF Japan Takanobu Kondo (1978年08月08日)August 8, 1978 (aged 18) 180 cm / 72 kg 0 0 0 0 0 0
33 MF Japan Takefumi Sasaki (1978年07月05日)July 5, 1978 (aged 18) 170 cm / 65 kg 0 0 0 0 0 0
34 FW Japan Yoshiyuki Takemoto (1973年10月03日)October 3, 1973 (aged 23) 181 cm / 71 kg 7 0 0 0 1 1 8 1
35 MF Argentina Carracedo (1970年04月16日)April 16, 1970 (aged 26) 170 cm / 67 kg 5 0 0 0 5 0 10 0
22 FW Argentina Rossi (1977年02月22日)February 22, 1977 (aged 20) 175 cm / 73 kg 11 0 0 0 0 0 11 0
34 FW Nigeria Obiku (1968年09月24日)September 24, 1968 (aged 28) -cm / -kg 15 7 3 1 0 0 18 8
35 FW Spain Pablo (1971年01月18日)January 18, 1971 (aged 26) -cm / -kg 12 3 3 0 0 0 15 3
36 GK Japan Tomoyasu Ando (1974年05月23日)May 23, 1974 (aged 22) 182 cm / 73 kg 7 0 0 0 0 0 7 0
  • † player(s) joined the team after the opening of this season.

Transfers

[edit ]

In:

No. Pos. Nation Player
3 DF Argentina ARG Sergio Fabián Vázquez (from Banfield)
12 DF Japan JPN Keiju Karashima (from Gamba Osaka)
17 DF Japan JPN Takeshi Nakashima (from Urawa Red Diamonds)
31 DF Japan JPN Takuji Miyoshi (from Kunimi High School)
10 MF Argentina ARG Rodrigo Sebastián Riep (from River Plate)
15 MF Japan JPN Tadahiro Akiba (from JEF United Ichihara)
32 MF Japan JPN Takanobu Kondo (from Tokai University Daigo Senior High School)
33 MF Japan JPN Takefumi Sasaki (from Tokai University Daigo Senior High School)
35 MF Argentina ARG Marcelo Carracedo Garcia (from Atlético Morelia)
34 FW Japan JPN Yoshiyuki Takemoto (from Tokyo Gas)

Out:

No. Pos. Nation Player
GK Japan JPN Yuji Keigoshi (to Kyoto Purple Sanga)
DF Japan JPN Yoshikazu Isoda
DF Argentina ARG Mayor
DF Japan JPN Daiji Nii
MF Argentina ARG Troglio
MF Japan JPN Shuta Sonoda
MF Japan JPN Takeshi Hibi
FW Japan JPN Takahiro Endo
FW Argentina ARG Maradona
FW Japan JPN Motonobu Tako
FW Paraguay PAR Báez

Transfers during the season

[edit ]

In

[edit ]

Out

[edit ]

Awards

[edit ]

none

References

[edit ]

Other pages

[edit ]
 « 1996
1998  » 
League competitions
Men
Women
Cup competitions
Men
Women
AFC competitions
Men
Related to national teams
Men
Women
Club seasons
J.League

AltStyle によって変換されたページ (->オリジナル) /