1996 European Race Walking Cup
Appearance
From Wikipedia, the free encyclopedia
International athletics championship event
1996 European Race Walking Cup | |
---|---|
Organisers | EAA |
Edition | 1st |
Dates | April 20 |
Host city | A Coruña, Galicia, Spain Spain |
Events | 3 |
Participation | 121 athletes from 17 nations |
The 1996 European Race Walking Cup was held in A Coruña, Spain, on April 20, 1996.
Complete results were published.[1] [2] [3] Medal winners were published on the Athletics Weekly website,[4]
Medallists
[edit ]Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Men | ||||||
20 km walk | Robert Korzeniowski (POL) | 1:21:46 | Daniel Plaza (ESP) | 1:21:47 | Fernando Vázquez (ESP) | 1:21:48 |
50 km walk | Jesús Ángel García (ESP) | 3:51:01 | Arturo Di Mezza (ITA) | 3:52:36 | Stanisław Stosik (POL) | 3:54:35 |
Team (Men) | ||||||
20 km walk | Spain | 439 pts | Russia | 410 pts | Italy | 410 pts |
50 km walk | Spain | 437 pts | Italy | 436 pts | Russia | 419 pts |
Combined | Spain | 876 pts | Italy | 846 pts | Russia | 829 pts |
Women | ||||||
10 km walk | Annarita Sidoti (ITA) | 43:26 | Rossella Giordano (ITA) | 43:27 | Susana Feitor (POR) | 43:41 |
Eschborn Cup (Women) | ||||||
Team (Women) | Italy | 443 pts | Russia | 421 pts | Belarus | 417 pts |
Results
[edit ]Men's 20 km
[edit ]Team (Men)
[edit ]Place | Country | Points |
---|---|---|
1st place, gold medalist(s) | Spain | 439 pts |
2nd place, silver medalist(s) | Russia | 410 pts |
3rd place, bronze medalist(s) | Italy | 410 pts |
4 | Slovakia | 409 pts |
5 | France | 407 pts |
6 | Poland | 401 pts |
7 | Belarus | 394 pts |
8 | Czech Republic | 390 pts |
9 | Lithuania | 374 pts |
10 | Latvia | 355 pts |
11 | Portugal | 353 pts |
12 | Norway | 352 pts |
13 | Ireland | 352 pts |
14 | Denmark | 135 pts |
Men's 50 km
[edit ]Place | Athlete | Nation | Time |
---|---|---|---|
1st place, gold medalist(s) | Jesús Ángel García | Spain (ESP) | 3:51:01 |
2nd place, silver medalist(s) | Arturo Di Mezza | Italy (ITA) | 3:52:36 |
3rd place, bronze medalist(s) | Stanisław Stosik | Poland (POL) | 3:54:35 |
4 | Basilio Labrador | Spain (ESP) | 3:56:32 |
5 | Orazio Romanzi | Italy (ITA) | 4:01:30 |
6 | Oleg Merlukov | Russia (RUS) | 4:02:12 |
7 | Paolo Bianchi | Italy (ITA) | 4:06:16 |
8 | Pavel Vasilyev | Russia (RUS) | 4:07:56 |
9 | Andrés Marín | Spain (ESP) | 4:11:52 |
10 | Sylvain Caudron | France (FRA) | 4:11.57 |
11 | Daugvinas Zujus | Lithuania (LIT) | 4:14:14 |
12 | Denis Terraz | France (FRA) | 4:18:15 |
13 | Roman Bencik | Slovakia (SVK) | 4:20:40 |
14 | José Urbano | Portugal (POR) | 4:23:28 |
15 | Peter Korčok | Slovakia (SVK) | 4:23:41 |
16 | José Magalhães | Portugal (POR) | 4:26:23 |
17 | Aleksandr Artsybashev | Russia (RUS) | 4:26:48 |
18 | Miloš Mojžiš | Slovakia (SVK) | 4:27:22 |
19 | Christophe Cousin | France (FRA) | 4:27:47 |
20 | Luis Ribeiro | Portugal (POR) | 4:47:32 |
21 | José Pinto | Portugal (POR) | 4:47:32 |
22 | Andrey Popov | Russia (RUS) | 4:48.28 |
— | Luc Nicque | Belgium (BEL) | DNF |
— | Pascal Servanty | France (FRA) | DNF |
— | Dirk Nicque | Belgium (BEL) | DNF |
— | Oscar Font | Spain (ESP) | DNF |
— | Kazimír Verkin | Slovakia (SVK) | DNF |
— | Massimo Fizialetti | Italy (ITA) | DNF |
Team (Men)
[edit ]Place | Country | Points |
---|---|---|
1st place, gold medalist(s) | Spain | 437 pts |
2nd place, silver medalist(s) | Italy | 436 pts |
3rd place, bronze medalist(s) | Russia | 419 pts |
4 | France | 409 pts |
5 | Slovakia | 404 pts |
6 | Portugal | 400 pts |
7 | Poland | 147 pts |
8 | Lithuania | 139 pts |
Team (Men) Combined
[edit ]Place | Country | Points |
---|---|---|
1st place, gold medalist(s) | Spain | 876 pts |
2nd place, silver medalist(s) | Italy | 846 pts |
3rd place, bronze medalist(s) | Russia | 829 pts |
4 | France | 819 pts |
5 | Slovakia | 813 pts |
6 | Portugal | 753 pts |
7 | Poland | 548 pts |
8 | Lithuania | 513 pts |
9 | Belarus | 394 pts |
10 | Czech Republic | 390 pts |
11 | Latvia | 355 pts |
12 | Ireland | 352 pts |
13 | Norway | 352 pts |
14 | Denmark | 135 pts |
Women's 10 km
[edit ]Team (Women)
[edit ]Place | Country | Points |
---|---|---|
1st place, gold medalist(s) | Italy | 443 pts |
2nd place, silver medalist(s) | Russia | 421 pts |
3rd place, bronze medalist(s) | Belarus | 417 pts |
4 | Poland | 412 pts |
5 | Spain | 401 pts |
6 | Portugal | 398 pts |
7 | France | 396 pts |
8 | Norway | 382 pts |
9 | Ireland | 377 pts |
10 | Finland | 371 pts |
11 | Latvia | 137 pts |
12 | Lithuania | 118 pts |
Participation
[edit ]The participation of 121 athletes (80 men/41 women) from 17 countries is reported.[1]
References
[edit ]- ^ a b Europa Race Walking Cup 1996-2009 (PDF), retrieved August 3, 2013
- ^ Storia - 1996 - I Edizione - La Coruna (Esp) - Maschile (PDF) (in Italian), Marcia Italiana, retrieved August 2, 2013[permanent dead link ]
- ^ Storia - 1996 - I Edizione - La Coruna (Esp) - Femminile (PDF) (in Italian), Marcia Italiana, retrieved August 2, 2013[permanent dead link ]
- ^ World and Continental Race Walking Championships and Cups - EUROPEAN RACE WALKING CUP, Athletics Weekly, retrieved August 3, 2013