1995 San Jose State Spartans football team
Appearance
From Wikipedia, the free encyclopedia
American college football season
1995 San Jose State Spartans football | |
---|---|
Conference | Big West Conference |
Record | 3–8 (3–4 Big West) |
Head coach |
|
Offensive coordinator | Roger Theder (3rd season) |
Home stadium | Spartan Stadium |
Seasons |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada $ | 7 | – | 0 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwestern Louisiana | 4 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | 4 | – | 3 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas State | 3 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | 3 | – | 3 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State | 3 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 3 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech | 2 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific (CA) | 2 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | 1 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1995 San Jose State Spartans football team represented San Jose State University during the 1995 NCAA Division I-A football season as a member of the Big West Conference. The team was led by head coach John Ralston, in his third year as head coach at San Jose State. They played home games at Spartan Stadium in San Jose, California. The Spartans finished the 1995 season with a record of three wins and eight losses (3–8, 3–4 Big West).
Schedule
[edit ]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 2 | Stanford * | L 33–47 | 28,467 | ||
September 9 | at No. 7 USC * | L 7–45 | 50,612 | [1] | |
September 16 | Northern Illinois |
| L 17–18 | 10,426 | |
September 23 | at California * | L 7–40 | |||
September 30 | at Utah State | W 32–30 | 8,217 | [2] | |
October 14 | UNLV dagger |
| W 52–14 | 11,423 | [3] |
October 21 | at San Diego State * | L 20–49 | 31,555 | [4] | |
October 28 | Pacific (CA) |
| L 30–32 | ||
November 4 | at Arkansas State | L 7–21 | |||
November 11 | at New Mexico State | W 38–37 | |||
November 18 | at Nevada | L 28–45 | 21,853 | [5] | |
|
Game summaries
[edit ]Stanford
[edit ]1 | 2 | 3 | 4 | Total |
---|---|---|---|---|
Cardinal | 0 | |||
Spartans | 0 |
See also: 1995 Stanford Cardinal football team and Bill Walsh Legacy Game
At No. 7 USC
[edit ]1 | 2 | 3 | 4 | Total |
---|---|---|---|---|
Spartans | 0 | |||
No. 7 Trojans | 0 |
See also: 1995 USC Trojans football team
Northern Illinois
[edit ]1 | 2 | 3 | 4 | Total |
---|---|---|---|---|
Huskies | 0 | |||
Spartans | 0 |
At California
[edit ]1 | 2 | 3 | 4 | Total |
---|---|---|---|---|
Spartans | 0 | |||
Golden Bears | 0 |
At Utah State
[edit ]1 | 2 | 3 | 4 | Total |
---|---|---|---|---|
Spartans | 0 | |||
Aggies | 0 |
See also: 1995 Utah State Aggies football team
UNLV
[edit ]1 | 2 | 3 | 4 | Total |
---|---|---|---|---|
Rebels | 0 | |||
Spartans | 0 |
See also: 1995 UNLV Rebels football team
At San Diego State
[edit ]1 | 2 | 3 | 4 | Total |
---|---|---|---|---|
Spartans | 0 | |||
Aztecs | 0 |
Pacific (CA)
[edit ]1 | 2 | 3 | 4 | Total |
---|---|---|---|---|
Tigers | 0 | |||
Spartans | 0 |
See also: 1995 Pacific Tigers football team
At Arkansas State
[edit ]1 | 2 | 3 | 4 | Total |
---|---|---|---|---|
Spartans | 0 | |||
Indians | 0 |
At New Mexico State
[edit ]1 | 2 | 3 | 4 | Total |
---|---|---|---|---|
Spartans | 0 | |||
Aggies | 0 |
At Nevada
[edit ]1 | 2 | 3 | 4 | Total |
---|---|---|---|---|
Spartans | 0 | |||
Wolf Pack | 0 |
See also: 1995 Nevada Wolf Pack football team
Team players in the NFL
[edit ]The following were selected in the 1996 NFL draft.[8]
Player
Position
Round
Overall
NFL team
Brian Roche
Tight end
3
81
San Diego Chargers
References
[edit ]- ^ "2016 USC Football Media Guide" (PDF). Archived from the original (PDF) on November 1, 2016. Retrieved February 14, 2007.
- ^ "Utah State Football Guide 2016" (PDF). Archived from the original (PDF) on February 15, 2017. Retrieved February 14, 2007.
- ^ "2016 UNLV Rebel Football Light the Fuse". Archived from the original on September 2, 2016. Retrieved February 14, 2007.
- ^ "San Diego State 2016 Football Media Guide". Archived from the original on October 18, 2016. Retrieved December 7, 2016.
- ^ "Nevada Information Guide" (PDF). p. 131. Archived from the original (PDF) on March 14, 2016. Retrieved February 14, 2007.
- ^ "San Jose State 1995 Schedule" . Retrieved December 16, 2016.
- ^ "San Jose State 2016 Football Media Guide" . Retrieved December 16, 2016.
- ^ "1996 NFL Draft". Archived from the original on December 21, 2007. Retrieved December 7, 2016.
Stub icon
This college football 1995 season article is a stub. You can help Wikipedia by expanding it.