1994 San Jose mayoral election
Appearance
From Wikipedia, the free encyclopedia
1994 San Jose mayoral election Turnout 29.71%
Candidate | Susan Hammer | Kathy Chavez Napoli | |
---|---|---|---|
Party | Democratic | Nonpartisan | |
Popular vote | 57,725 | 27,598 | |
Percentage | 53.75% | 25.70% | |
Candidate | Andrew G. Diaz | Bill Chew | |
Party | Nonpartisan | Nonpartisan | |
Popular vote | 8,082 | 6,484 | |
Percentage | 7.53% | 6.04% |
The 1994 San Jose mayoral election was held on June 7, 1994, to elect the mayor of San Jose, California. It saw the reelection of Susan Hammer. Because Hammer won an outright majority in the initial round of the election, no runoff election needed to be held.
Results
[edit ]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Susan Hammer (incumbent) | 57,725 | 53.75 | |
Nonpartisan | Kathy Chavez Napoli | 27,598 | 25.70 | |
Nonpartisan | Andrew G. Diaz | 8,082 | 7.53 | |
Nonpartisan | Bill Chew | 6,484 | 6.04 | |
Turnout | 107,405 | 29.71 |
References
[edit ]- ^ a b "Primary Election June 7 1994-3.pdf" (PDF). Santa Clara County Registrar of Voters. Retrieved October 17, 2019.