1994 Northeast Louisiana Indians football team
Appearance
From Wikipedia, the free encyclopedia
American college football season
1994 Northeast Louisiana Indians football | |
---|---|
Conference | Independent |
Record | 3–8 |
Head coach |
|
Offensive coordinator | Ed Zaunbrecher (1st season) |
Defensive coordinator | Dave Dunkelberger (1st season) |
Home stadium | Malone Stadium |
Seasons |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | – | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | – | 6 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeast Louisiana | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | – | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | – | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 1994 Northeast Louisiana Indians football team was an American football team that represented Northeast Louisiana University (now known as the University of Louisiana at Monroe) as an independent during the 1994 NCAA Division I-A football season. In their first year under head coach Ed Zaunbrecher, the team compiled a 3–8 record. The Indians offense scored 242 points while the defense allowed 384 points.
Schedule
[edit ]Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 3 | 1:00 pm | at No. 8 Colorado | L 13–48 | 48,114 | [1] | |
September 10 | 6:00 pm | at No. 12 Auburn | L 12–44 | 78,437 | [2] | |
September 17 | 12:00 pm | at Georgia | L 6–70 | 70,611 | [3] | |
September 24 | 9:00 pm | at Nevada | L 22–34 | 20,316 | [4] | |
October 1 | 7:00 pm | Weber State | W 62–37 | 18,147 | [5] | |
October 8 | at Wyoming | L 14–28 | 20,176 | [6] | ||
October 15 | 7:00 pm | UCF |
| L 16–33 | 8,123 | [7] |
October 22 | 7:00 pm | Jacksonville State |
| L 28–32 | 17,101 | [8] |
November 5 | 1:00 pm | at No. 25 BYU | L 10–24 | 57,579 | [9] | |
November 12 | 12:00 pm | at Kentucky | W 21–14 | 32,000 | [10] | |
November 19 | 7:00 pm | No. 15 (I-AA) North Texas |
| W 38–20 | 16,438 | [11] |
|
References
[edit ]- ^ "Colorado trounces Northeast". The Shreveport Times. September 4, 1994. p. 6D. Retrieved January 31, 2021 – via Newspapers.com. Open access icon
- ^ "Auburn turns out lights on Northeast Louisiana". The Montgomery Advertiser. September 11, 1994. p. C1. Retrieved January 31, 2021 – via Newspapers.com. Open access icon
- ^ "Dogs step down in class, rout NE Louisiana 70–6". The Atlanta Constitution. September 18, 1994. p. D1. Retrieved January 31, 2021 – via Newspapers.com. Open access icon
- ^ "Late drive keeps Pack alive". Reno Gazette-Journal. September 25, 1994. p. D1. Retrieved January 31, 2021 – via Newspapers.com. Open access icon
- ^ "NE Louisiana rips WSU". The Salt Lake Tribune. October 2, 1994. p. C5. Retrieved January 31, 2021 – via Newspapers.com. Open access icon
- ^ "Hurting Pokes struggle to 28–14 win". Casper Star-Tribune. October 9, 1994. p. D1. Retrieved January 31, 2021 – via Newspapers.com. Open access icon
- ^ "UCF takes charge, sloshes past Northeast Louisiana". The Orlando Sentinel. October 16, 1994. p. C1. Retrieved January 31, 2021 – via Newspapers.com. Open access icon
- ^ "JSU upsets Division I Northeast Louisiana, 32–28". The Anniston Star. October 23, 1994. p. 1B. Retrieved January 31, 2021 – via Newspapers.com. Open access icon
- ^ "BYU makes easy look hard again". The Salt Lake Tribune. November 6, 1994. p. C1. Retrieved January 31, 2021 – via Newspapers.com. Open access icon
- ^ "Rudolph's stumble another UK pratfall, 21–14". The Courier-Journal. November 13, 1994. p. C1. Retrieved January 31, 2021 – via Newspapers.com. Open access icon
- ^ "Northeast Louisiana 38, North Texas 20". The Shreveport Times. November 20, 1994. p. C5. Retrieved January 31, 2021 – via Newspapers.com. Open access icon
Stub icon
This college football 1990s season article is a stub. You can help Wikipedia by expanding it.