1993 Pacific Tigers football team
Appearance
From Wikipedia, the free encyclopedia
American college football season
1993 Pacific Tigers football | |
---|---|
Conference | Big West Conference |
Record | 3–8 (2–4 Big West) |
Head coach |
|
Offensive coordinator | Bill Bleil (1st season) |
Co-defensive coordinators |
|
Home stadium | Stagg Memorial Stadium |
Seasons |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwestern Louisiana + | 5 | – | 1 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State + | 5 | – | 1 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | 4 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State | 4 | – | 2 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | 3 | – | 3 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific (CA) | 2 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | 2 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech | 2 | – | 4 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 2 | – | 4 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas State | 1 | – | 5 | – | 0 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1993 Pacific Tigers football team represented the University of the Pacific in the 1993 NCAA Division I-A football season. The Tigers offense scored 184 points while the defense allowed 260 points.
Schedule
[edit ]Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 4 | 5:00 p.m. | at Texas Tech * | L 7–55 | 29,164 | ||
September 11 | 6:00 p.m. | at No. 13 Arizona * | L 13–16 | 42,292 | ||
September 25 | Sacramento State * | W 30–6 | 12,063 | [1] | ||
October 2 | Washington State * |
| L 0–12 | 14,616 | ||
October 9 | at Oregon State * | L 7–42 | 28,349 | |||
October 16 | 1:00 p.m. | at Northern Illinois | L 16–21 | 14,475 | ||
October 23 | New Mexico State |
| L 23–27 | |||
October 30 | Nevada dagger |
| L 23–31 | |||
November 6 | at Utah State | L 21–24 | 14,811 | |||
November 13 | Arkansas State |
| W 20–6 | |||
November 20 | at San Jose State | W 24–20 | ||||
|
References
[edit ]- ^ "UOP pounds Sac State in home opener". The Modesto Bee. September 26, 1993. Retrieved January 25, 2025 – via Newspapers.com.
- ^ "1993 Pacific Tigers Schedule and Results". College Football at Sports-Reference.com. Sports Reference . Retrieved April 7, 2025.