1993 Butler Bulldogs football team
Appearance
From Wikipedia, the free encyclopedia
American college football season
1993 Butler Bulldogs football | |
---|---|
Conference | Pioneer Football League |
Record | 4–6 (3–2 PFL) |
Head coach |
|
Home stadium | Butler Bowl |
Seasons ← 1992 1994 → |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton $ | 5 | – | 0 | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake | 3 | – | 2 | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butler | 3 | – | 2 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evansville | 2 | – | 3 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego | 1 | – | 4 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valparaiso | 1 | – | 4 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1993 Butler Bulldogs football team represented Butler University as a member of the Pioneer Football League (PFL) during the 1993 NCAA Division I-AA football season. The team was led by second-year head coach Ken LaRose and played their home games at the Butler Bowl in Indianapolis. The Bulldogs compiled an overall record of 4–6, with a mark of 3–2 in conference play, and finished tied for second in the PFL.
Schedule
[edit ]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 4 | at Hofstra * | L 19–20 | [1] | ||
September 18 | at Georgetown (KY) * |
| W 24–21 | [2] | |
September 25 | Drake | W 28–3 | 1,205 | [3] | |
October 2 | Hillsdale * |
| L 7–29 | 5,310 | [4] |
October 9 | Valparaiso |
| W 10–0 | [5] | |
October 16 | at Dayton | L 6–28 | 5,347 | [6] | |
October 23 | at San Diego | L 27–28 | [7] | ||
October 30 | at Evansville | W 14–12 | 879 | [8] | |
November 6 | UAB * |
| L 27–31 | 1,047 | [9] |
November 13 | at Indianapolis * |
| L 21–34 | 4,000 | [10] |
|
References
[edit ]- ^ "Hofstra's big recovery". Newsday. September 5, 1993. Retrieved January 30, 2025 – via Newspapers.com.
- ^ "Georgetown's improvement not enough to slow Butler". The Courier-Journal. November 19, 1993. Retrieved January 30, 2025 – via Newspapers.com.
- ^ "Butler flies by Drake in initial Pioneer game". The Indianapolis Star. September 26, 1993. Retrieved January 30, 2025 – via Newspapers.com.
- ^ "Hillsdale turns Bulldogs into pups". The Indianapolis Star. October 3, 1993. Retrieved January 30, 2025 – via Newspapers.com.
- ^ "Butler defuses VU offense". The Sunday Times. October 10, 1993. Retrieved January 30, 2025 – via Newspapers.com.
- ^ "UD's Kelly picks up record win". Miami Valley Sunday News. October 17, 1993. Retrieved January 30, 2025 – via Newspapers.com.
- ^ "USD wins a thriller, 28–27". North County Times. October 24, 1993. Retrieved January 30, 2025 – via Newspapers.com.
- ^ "Big Butler back returns to spoil the day for UE". The Evansville Courier. October 31, 1993. Retrieved January 29, 2025 – via Newspapers.com.
- ^ "Second-half rally enough to push UAB over Butler". The Indianapolis Star. November 7, 1993. Retrieved January 30, 2025 – via Newspapers.com.
- ^ "Greyhounds take out frustrations on Bulldogs in finale". The Indianapolis Star. November 14, 1993. Retrieved January 30, 2025 – via Newspapers.com.
Stub icon
This college football 1990s season article is a stub. You can help Wikipedia by expanding it.