1987 New Jersey Senate election
Appearance
From Wikipedia, the free encyclopedia
(Redirected from 1987 New Jersey State Senate election)
1987 New Jersey Senate elections
All 40 seats in the New Jersey State Senate
21 seats needed for a majority
All 40 seats in the New Jersey State Senate
21 seats needed for a majority
Majority party | Minority party | |
---|---|---|
Leader | John F. Russo | |
Party | Democratic | Republican |
Leader's seat | 10th | |
Last election | 23 | 17 |
Seats before | 23 | 17 |
Seats won | 24 | 16 |
Seat change | Increase 1 | Decrease 1 |
Results by district
Democratic hold Democratic gain
Republican hold
Democratic hold Democratic gain
Republican hold
Senate President before election
Elected Senate President
Elected Senate President
The 1987 New Jersey Senate election was held on November 3.
The election took place mid-way through the second term of Governor Thomas Kean. The elections were marked by extreme stability; only one seat, that of Peter P. Garibaldi, did not return its incumbent Senator. Multiple Senators were re-elected unopposed.
Contents Incumbents not running • Summary of results By District: 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 • 26 • 27 • 28 • 29 • 30 • 31 • 32 • 33 • 34 • 35 • 36 • 37 • 38 • 39 • 40 |
Incumbents not running for re-election
[edit ]Every incumbent Senator ran for re-election.
Summary of results by State Senate district
[edit ]- ^ Haines won a 1984 special election to complete the term of Jim Saxton, who resigned to take a seat in the U.S. House of Representatives.
- ^ Zimmer won a March special election to complete the unexpired term of Senator Walter E. Foran, who died in December 1986.
- ^ Rice won a special November 1986 election to complete the unexpired term of John P. Caufield, who died in August 1986.
- ^ Ambrosio won a March special election to complete the unexpired term of Joseph Hirkala, who died in January.
- ^ McNamara won a November 1985 special election to complete the unexpired term of Senator Garrett Hagedorn, who died in August 1985.
Close races
[edit ]Seats where the margin of victory was under 10%:
- District 13, 2.0%
- District 36, 2.4%
- District 38, 5.2%
- District 25, 5.4%
- District 30, 5.9%
- District 1, 6.8%
- District 6, 6.4%
- District 21, 7.6%
- District 34, 7.8%
District 1
[edit ]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | James R. Hurley (incumbent) | 29,272 | 53.4% | Decrease 6.4 | |
Democratic | Donald H. Rainear | 25,512 | 46.6% | Increase 6.4 | |
Total votes | 54,784 | 100.00% |
District 2
[edit ]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | William Gormley (incumbent) | 30,665 | 73.4% | Increase 16.6 | |
Democratic | William J. Polistina | 11,119 | 26.6% | Decrease 14.4 | |
Total votes | 41,784 | 100.00% |
District 3
[edit ]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Raymond Zane (incumbent) | 32,720 | 63.0% | Steady 0.0 | |
Republican | John A. Ward | 19,224 | 37.0% | Steady 0.0 | |
Total votes | 51,944 | 100.00% |
District 4
[edit ]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Daniel Dalton (incumbent) | 24,574 | 58.9% | Decrease 5.0 | |
Republican | William F. Thomson | 17,148 | 41.1% | Increase 5.0 | |
Total votes | 41,722 | 100.00% |
District 5
[edit ]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Walter Rand (incumbent) | 24,784 | 68.3% | Increase 2.3 | |
Republican | Mary Jo Tate | 11,477 | 31.7% | Decrease 2.3 | |
Total votes | 36,261 | 100.00% |
District 6
[edit ]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Lee B. Laskin (incumbent) | 31,162 | 53.2% | Decrease 10.1 | |
Democratic | Maria Barnaby Greenwald | 27,444 | 46.8% | Increase 10.1 | |
Total votes | 58,606 | 100.00% |
District 7
[edit ]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Catherine A. Costa (incumbent) | 27,244 | 63.4% | Increase 0.3 | |
Republican | James A. Bristow | 15,745 | 36.6% | Decrease 0.3 | |
Total votes | 42,989 | 100.00% |
District 8
[edit ]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | C. William Haines (incumbent) | 28,731 | 66.5% | Decrease 5.2 | |
Democratic | James B. Smith | 14,444 | 33.5% | Increase 5.2 | |
Total votes | 43,175 | 100.00% |
District 9
[edit ]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Leonard T. Connors (incumbent) | 35,456 | 64.0% | Increase 0.7 | |
Democratic | Joan M. Tredy | 19,964 | 36.0% | Decrease 0.7 | |
Total votes | 55,420 | 100.00% |
District 10
[edit ]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | John F. Russo (incumbent) | 30,655 | 58.4% | Decrease 4.9 | |
Republican | Tom Blomquist | 21,876 | 41.6% | Increase 4.9 | |
Total votes | 52,531 | 100.00% |
District 11
[edit ]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Frank Pallone (incumbent) | 28,223 | 60.1% | Increase 9.7 | |
Republican | Gerri Chappell Popkin | 18,751 | 39.9% | Decrease 8.6 | |
Total votes | 46,974 | 100.00% |
District 12
[edit ]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | S. Thomas Gagliano (incumbent) | 31,188 | 67.6% | Increase 16.7 | |
Democratic | Bernard B. Finan | 14,965 | 32.4% | Decrease 16.7 | |
Total votes | 46,153 | 100.00% |
District 13
[edit ]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Richard Van Wagner (incumbent) | 24,155 | 51.0% | Decrease 3.1 | |
Republican | Joseph Azzolina | 23,244 | 49.0% | Increase 3.1 | |
Total votes | 47,399 | 100.00% |
District 14
[edit ]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Francis J. McManimon (incumbent) | 30,873 | 64.2% | Increase 0.7 | |
Republican | Michael S. Richmond | 17,222 | 35.8% | Decrease 0.7 | |
Total votes | 48,095 | 100.00% |
District 15
[edit ]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Gerald R. Stockman (incumbent) | 29,747 | 71.0% | Increase 3.7 | |
Republican | Norbert E. Donelly | 12,132 | 29.0% | Decrease 3.7 | |
Total votes | 41,879 | 100.00% |
District 16
[edit ]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | John H. Ewing (incumbent) | 28,433 | 70.7% | Increase 3.3 | |
Democratic | Frank M. Reskin | 11,764 | 29.3% | Decrease 3.3 | |
Total votes | 40,197 | 100.00% |
District 17
[edit ]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | John A. Lynch Jr. (incumbent) | 18,585 | 63.4% | Decrease 1.9 | |
Republican | James J. Spera | 10,729 | 36.6% | Increase 1.9 | |
Total votes | 29,314 | 100.00% |
District 18
[edit ]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Thomas H. Paterniti | 30,790 | 59.2% | Increase 12.5 | |
Republican | Peter P. Garibaldi (incumbent) | 21,253 | 40.8% | Decrease 7.1 | |
Total votes | 52,043 | 100.00% |
District 19
[edit ]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Laurence S. Weiss (incumbent) | 25,997 | 58.3% | Decrease 0.7 | |
Republican | John G. O’Sullivan | 18,570 | 41.7% | Increase 0.7 | |
Total votes | 44,567 | 100.00% |
District 20
[edit ]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Raymond Lesniak (incumbent) | 23,183 | 100.00% | Increase 35.5 | |
Total votes | 23,183 | 100.00% |
District 21
[edit ]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | C. Louis Bassano (incumbent) | 28,663 | 53.8% | Increase 3.3 | |
Democratic | Anthony E. Russo | 24,656 | 46.2% | Decrease 3.3 | |
Total votes | 53,319 | 100.00% |
District 22
[edit ]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Donald DiFrancesco (incumbent) | 27,502 | 67.5% | Increase 0.9 | |
Democratic | Thomas J. Gartland | 13,267 | 32.5% | Decrease 0.9 | |
Total votes | 40,769 | 100.00% |
District 23
[edit ]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Dick Zimmer (incumbent) | 27,699 | 100.00% | Increase 19.1 | |
Total votes | 27,699 | 100.00% |
District 24
[edit ]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Wayne Dumont | 34,617 | 100.0% | Increase 24.4 | |
Total votes | 34,617 | 100.00% |
District 25
[edit ]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | John H. Dorsey (incumbent) | 20,463 | 52.7% | Decrease 12.7 | |
Democratic | Gordon MacInnes | 18,381 | 47.3% | Increase 12.7 | |
Total votes | 38,844 | 100.00% |
District 26
[edit ]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Leanna Brown (incumbent) | 25,260 | 74.1% | Increase 5.9 | |
Democratic | Helen Litwin | 8,839 | 25.9% | Decrease 5.9 | |
Total votes | 34,099 | 100.00% |
District 27
[edit ]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Richard Codey (incumbent) | 17,064 | 76.4% | Increase 1.2 | |
Republican | Felix (Phil) Graziano | 5,270 | 23.6% | Decrease 1.2 | |
Total votes | 22,334 | 100.00% |
District 28
[edit ]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Ronald Rice (incumbent) | 10,327 | 77.3% | Increase 3.2 | |
Republican | Michael J. Volk | 3,040 | 22.7% | Increase 11.5 | |
Total votes | 13,367 | 100.00% |
District 29
[edit ]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Wynona M. Lipman (incumbent) | 10,678 | 100.0% | Increase 14.5 | |
Total votes | 10,678 | 100.00% |
District 30
[edit ]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Carmen A. Orechio (incumbent) | 20,949 | 50.1% | Decrease 3.7 | |
Republican | Thomas P. Zampino | 18,455 | 44.2% | Steady 0.0 | |
Independent | John W. Kinder | 2,371 | 5.7% | N/A | |
Total votes | 41,775 | 100.00% |
District 31
[edit ]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Edward T. O'Connor Jr. (incumbent) | 22,980 | 78.1% | Decrease 2.6 | |
Republican | William V. Connelly | 6,437 | 21.9% | Increase 2.6 | |
Total votes | 29,417 | 100.00% |
District 32
[edit ]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Thomas F. Cowan (incumbent) | 27,065 | 66.4% | Increase 2.6 | |
Republican | Charles J. Catrillo | 13,241 | 32.5% | Decrease 0.1 | |
Politicians Are Crooks | Herbert H. Shaw | 451 | 1.1% | Decrease 2.5 | |
Total votes | 40,757 | 100.00% |
District 33
[edit ]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Christopher Jackman (incumbent) | 19,944 | 60.6% | Decrease 5.9 | |
Republican | Ronald Dario | 12,668 | 38.5% | Increase 5.0 | |
"Pride-Responsibility" | Hector Morales | 282 | 0.9% | N/A | |
Total votes | 32,894 | 100.00% |
District 34
[edit ]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Joseph Bubba (incumbent) | 24,622 | 53.9% | Increase 2.9 | |
Democratic | Donald P. Hetchka | 21,053 | 46.1% | Decrease 2.9 | |
Total votes | 45,675 | 100.00% |
District 35
[edit ]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Frank X. Graves Jr. (incumbent) | 21,793 | 100.00% | Increase 25.7 | |
Total votes | 21,793 | 100.00% |
District 36
[edit ]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Gabriel M. Ambrosio (incumbent) | 22,746 | 51.2% | Decrease 8.4 | |
Republican | Kathleen A. Donovan | 21,716 | 48.8% | Increase 8.4 | |
Total votes | 44,462 | 100.00% |
District 37
[edit ]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Matthew Feldman (incumbent) | 31,342 | 66.6% | Increase 2.3 | |
Republican | Shel Haas | 15,731 | 33.4% | Decrease 2.3 | |
Total votes | 47,073 | 100.00% |
District 38
[edit ]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Paul Contillo (incumbent) | 23,574 | 52.6% | Increase 1.9 | |
Republican | Louis F. Kosco | 21,206 | 47.4% | Decrease 1.9 | |
Total votes | 44,780 | 100.00% |
District 39
[edit ]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Gerald Cardinale (incumbent) | 31,585 | 67.1% | Increase 15.9 | |
Democratic | Louis B. Redisch | 15,499 | 32.9% | Decrease 15.9 | |
Total votes | 47,084 | 100.00% |
District 40
[edit ]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Henry McNamara | 29,365 | 71.9% | Increase 3.2 | |
Democratic | Terry R. Driller | 11,453 | 28.1% | Decrease 3.2 | |
Total votes | 40,818 | 100.00% |