1949 Swiss motorcycle Grand Prix
Appearance
From Wikipedia, the free encyclopedia
The 1949 Swiss motorcycle Grand Prix was the second race of the 1949 Motorcycle Grand Prix season. It took place on the weekend of 3 July 1949 at the Bremgarten circuit.
British rider Leslie Graham won the 500cc race riding an AJS from Arciso Artesiani and Harold Daniell.
500 cc classification
[edit ]Pos | Rider | Manufacturer | Time | Points |
---|---|---|---|---|
1 | United Kingdom Leslie Graham | AJS | 1:26:14.9 | 11 |
2 | Italy Arciso Artesiani | Gilera | +1:21.9 | 8 |
3 | United Kingdom Harold Daniell | Norton | +1:32.0 | 7 |
4 | Italy Nello Pagani | Gilera | +2:15.0 | 6 |
5 | United Kingdom Freddie Frith | Velocette | 5 | |
6 | Italy Guido Leoni | Moto Guzzi | ||
7 | United Kingdom Ken Bills | Velocette | ||
7 finishers | ||||
[1] [2] |
350 cc classification
[edit ]Pos | Rider | Manufacturer | Time | Points |
---|---|---|---|---|
1 | United Kingdom Freddie Frith | Velocette | 1:07:06.0 | 11 |
2 | United Kingdom Leslie Graham | AJS | +3.9 | 8 |
3 | United Kingdom Bill Doran | AJS | +4.1 | 7 |
4 | Republic of Ireland Reg Armstrong | AJS | +22.2 | 6 |
5 | United Kingdom Tommy Wood | Velocette | +30.8 | 5 |
6 | United Kingdom Artie Bell | Norton | +31.0 | |
20 finishers | ||||
[2] [3] |
250 cc classification
[edit ]Pos | Rider | Manufacturer | Points |
---|---|---|---|
1 | Italy Bruno Ruffo | Moto Guzzi | 10 |
2 | Italy Dario Ambrosini | Benelli | 8 |
3 | United Kingdom Fergus Anderson | Moto Guzzi | 8 |
4 | Italy Claudio Mastellari | Moto Guzzi | 6 |
5 | Switzerland Benoit Musy | Moto Guzzi | 5 |
6 | United Kingdom Tommy Wood | Moto Guzzi | |
[4] |
125cc classification
[edit ]Pos | Rider | Manufacturer | Laps | Time/Retired | Points |
---|---|---|---|---|---|
1 | Italy Nello Pagani | FB-Mondial | 14 | 53:12.4 | 11[a] |
2 | Italy Renato Magi | Morini | 14 | +1:53.7 | 8 |
3 | Italy Celeste Cavaciuti | FB-Mondial | 14 | +3:17.0 | 7 |
4 | Italy Carlo Ubbiali | MV Agusta | 14 | +3:18.0 | 6 |
5 | Italy Umberto Masetti | Morini | 14 | +3:18.6 | 5 |
6 | Italy Franco Bertoni | MV Agusta | |||
17 starters, 15 finishers | |||||
Source:[5] [6] |
Sidecar classification
[edit ]Pos | Rider | Passenger | Manufacturer | Time | Points |
---|---|---|---|---|---|
1 | United Kingdom Eric Oliver | United Kingdom Denis Jenkinson | Norton | 58:54.0 | 11 |
2 | Italy Ercole Frigerio | Italy Ezio Ricotti | Gilera | +46.6 | 8 |
3 | Switzerland Hans Haldemann | Switzerland Herbert Läderach | Norton | +47.0 | 7 |
4 | Switzerland Jakob Keller | Switzerland Ernst Brutschi | Gilera | +2:17.5 | 6 |
5 | Italy Albino Milani | Italy Giuseppe Pizzocri | Gilera | +3:03.7 | 5 |
6 | Switzerland Roland Benz | Switzerland Max Hirzel | BMW | +3:04.7 | |
7 | Switzerland Fritz Mühlemann | Switzerland Marie Mühlemann | Norton | ||
8 | Switzerland Hans Taveri | Switzerland Luigi Taveri | Norton | ||
9 | Austria Julius Beer | ? | Norton | ||
10 | Switzerland Willy Wirth | Gilera | |||
[2] [7] |
Notes
[edit ]- ^ Includes one point for fastest lap.
References
[edit ]- ^ Bula, Maurice. Grand Prix Motorcycle Championships of the World. Haynes Publications Inc. 1949–500cc. ISBN 0-85429-208-X.
- ^ a b c Davison, G. S., ed. (1950). The Racing Year. W. W. Curtis, Ltd. pp. 44–46.
- ^ Bula, Maurice. Grand Prix Motorcycle Championships of the World. Haynes Publications Inc. 1949–350cc. ISBN 0-85429-208-X.
- ^ Bula, Maurice. Grand Prix Motorcycle Championships of the World. Haynes Publications Inc. 1949–250cc. ISBN 0-85429-208-X.
- ^ Bula, Maurice. Grand Prix Motorcycle Championships of the World. Haynes Publications Inc. 1949–125cc. ISBN 0-85429-208-X.
- ^ Haefliger, Werner. FIM MotoGP Results 1949–2023 Guide (2024 ed.). p. 4. ISBN 978-2-9701086-8-9.
- ^ Bula, Maurice. Grand Prix Motorcycle Championships of the World. Haynes Publications Inc. Championnat du monde de side-cars 1949. ISBN 0-85429-208-X.
Previous race:
1949 Isle of Man TT FIM Grand Prix World Championship
1949 season Next race:
1949 Dutch TT
1949 Isle of Man TT FIM Grand Prix World Championship
1949 season Next race:
1949 Dutch TT